| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1.4B +0.50% | $380.11M | $8.86M | 24.9K | 632.34K | 92.19% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.12B -0.05% | $67.18M | $174.11 | 112 | 6.25K | 87.47% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 4mo | $247.53M -0.47% | $6.42M | $210.85K | 29.77K | 97.82K | 70.92% 0% 0% 0% | Caution8/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1.78B +0.74% | $16.73M | $508.25K | 146.43K | 111.43K | 66.99% 0% 0% 83.47% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.11B +0.14% | $18.73M | $289.4K | 18.03K | 7.32K | 79.27% 0% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $160.27M +0.71% | $1.69M | $208.67K | 65.03K | 30K | 90.89% 0% 0% 0% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $421.42M +0.41% | $110.48M | $494.81K | 33.42K | 243.54K | 99.45% 0% 0% 80.64% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $86.25M +0.07% | $112.83M | $656.05K | 16.12K | 7K | 84.25% 0% 0% 3,151.42% | Caution8/9 |
![]() 67 9Avytn...pump 2mo | $37.37M +6.48% | $968.23K | $261.51K | 54.55K | 13.09K | 21.77% 0% 0% 0% | Safe8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $29M +1.17% | $2.13M | $203.87K | 54.01K | 128.82K | 39.68% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $216.82M -5.68% | $12.74M | $1.54M | 24.78K | 239.02K | 25.93% 0% 0% 56.64% | Safe9/9 |
![]() SKYAI 0x92aa...fb10 7mo | $21.95M +1.60% | $3.55M | $246.83K | 35.18K | 54.14K | 30.12% 0% 0% 100% | Safe9/9 |
![]() AERO 0x9401...8631 1ye | $728.09M +0.06% | $41.44M | $230.05K | 93.71K | 689.43K | 60.5% 0% 0% 5,935.21% | Caution8/9 |
![]() CASH CASHx9...CASH 2mo | $96.1M +0.00% | $28.75M | $15.08K | 467 | 10.87K | 97.76% 0% 0% 0% | Safe8/8 |
![]() REKT 0xdd3b...6686 11mo | $82.13M -0.68% | $3.08M | $22.03K | 2.26K | 21.58K | 46.3% 0% 0% 0% | Safe9/9 |
![]() LINK 0x5149...86ca 1ye | $9.23B -1.18% | $15.98M | $182.24K | 2.8K | 804.77K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() DOGE 0xba2a...4c43 1ye | $292.53M +0.30% | $1.32M | $390.88K | 12.41K | 995.44K | 60.88% 0% 0% 0.01% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.88B -0.02% | $12.58M | $92.17K | 14.99K | 263.14K | 96.18% 0% 0% 11.19% | Safe8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $118.03M +1.05% | $3.1M | $127.64K | 44.5K | 39.61K | 24.58% 0% 0% 99.99% | Safe8/8 |
![]() DM 0xb5b0...94c9 2mo | $36.49M -0.37% | $38.02M | $133.6K | 10.51K | 24.2K | 71.23% 0% 0% 927.83% | Safe9/9 |
![]() Meet 0xd39d...3b93 1d | $13.64M +0.00% | $557.87K | $0 | 3.2K | 799 | 100% 0% 0% 100.26% | Caution8/9 |
![]() DUSD DUSDt4...AttM 10mo | $181.64M -0.07% | $2.24M | $12.47K | 4.39K | 3.28K | 97.4% 0% 0% 0% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $698.98M +9.42% | $1.27M | $167.81K | 12.31K | 486.06K | 64.75% 0% 0% 0% | Caution8/9 |
![]() META METAwk...meta 3mo | $137.01M -1.21% | $2.81M | $61.55K | 7.71K | 4.21K | 42.45% 0% 0% 0% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $46.6M -0.33% | $739.56K | $120.72K | 49.89K | 94.95K | 62.07% 0% 0% 0% | Safe9/9 |
![]() hyUSD 5YMkXA...Tu9E 3mo | $35.12M -0.02% | $907.65K | $43.62K | 8.03K | 5.08K | 93.71% 0% 0% 0% | Safe8/8 |
![]() CPT 0x6dbc...4ac3 17h 43m | $6.25M -13.12% | $4.4M | $621.5K | 4.84K | 1K | 67.84% 0% 0% 44.64% | Safe7/7 |
![]() EURC 0x60a3...db42 1ye | $316.11M +0.00% | $2.35M | $74.87K | 25.84K | 105.03K | 65.19% 0% 0% 23.44% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $36.76M +0.11% | $2.62M | $114.93K | 12.54K | 48.98K | 21.9% 0% 0% 99.99% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $42.82M +0.00% | $11.32M | $3.29K | 82 | 390 | 98.22% 0% 0% 0% | Safe8/8 |
![]() EDEL 0xfb31...cc95 6d | $39.18M +0.34% | $1.96M | $293.12K | 6.23K | 3.68K | 58.17% 0% 0% 0% | Safe9/9 |
![]() SPX 0xe0f6...c56c 1ye | $493.17M +1.31% | $13.44M | $40.82K | 2.12K | 48.48K | 33.61% 0% 0% 0% | Caution8/9 |
![]() SSSR 0xce64...4444 18h 46m | $20.85K -68.38% | $19.42K | $61.16K | 21.91K | 1.53K | 26.17% 0% 0% 100% | Safe9/9 |
![]() MAG7.ssi 0x9e6a...3b55 11mo | $125.34M +0.49% | $5.76M | $179.12K | 991 | 218.27K | 99.5% 0% 0% 0.51% | Safe8/8 |
![]() EURC 0x1aba...c33c 1ye | $315.77M -0.01% | $4.4M | $3.68K | 305 | 9.88K | 38.82% 0% 0% 0% | Safe8/8 |
![]() BULLISH C2omVh...pump 1mo | $30.56M +2.25% | $624.06K | $76.56K | 12.37K | 18.48K | 14.3% 2.91% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $218.79M -0.16% | $4.97M | $42.37K | 51.28K | 1.03M | 60.38% 0% 0% 0% | Safe9/9 |
![]() FWOG A8C3xu...pump 1ye | $9.37M +1.16% | $2.14M | $37.91K | 17.04K | 71.38K | 43.09% 0% 0% 22.52% | Safe8/8 |
![]() CARV 0xc08c...aa8c 1ye | $47.55M -0.54% | $458.82K | $157.59K | 8.92K | 235.26K | 23.21% 0% 0% 1,082.42% | Safe9/9 |
![]() WOJAK 8J69rb...pump 16d | $8.9M +9.07% | $507.18K | $57.54K | 8.87K | 4K | 20.85% 2.34% 0% 0% | Safe8/8 |
![]() ENA 0x57e1...6061 1ye | $1.99B +0.30% | $1.03M | $78.88K | 35.19K | 81.77K | 58.29% 0% 0% 0% | Caution8/9 |
![]() TSLAx XsDoVf...HzoB 4mo | $33.97M +0.39% | $1.67M | $12.71K | 11.04K | 15.7K | 52.05% 0% 18.59% 0% | Safe8/8 |
![]() LILBULE 0xbf71...4127 1d | $2.53M +30.17% | $317.5K | $287.45K | 6.86K | 1.03K | 24.59% 0% 0% 0% | Safe8/8 |
![]() MFC 0x8ea8...d052 23h 36m | $14.9M +0.00% | $594.58K | $0 | 1.29K | 510 | 100% 0% 0% 100.26% | Caution8/9 |
![]() USDD TXDk8m...v9Hz 9mo | $454.65M -0.01% | $2.07M | $144.81K | 1.14K | 4.42K | 79.69% 0% 0% 0% | Caution8/9 |
![]() DIRECTOR Do6N8m...pump 14h 15m | $352.92K -11.84% | $63.43K | $55.72K | 18.5K | 1.84K | 15.47% 1% 0% 0% | Safe8/8 |
![]() URANUS BFgdzM...jups 4mo | $13.87M -3.51% | $882.56K | $163.43K | 12.26K | 13.96K | 18.07% 0% 0% 0% | Safe8/8 |
![]() SEI 0xbdf4...788b 9mo | $8.39M +0.74% | $448.73K | $55.57K | 451 | 2.72K | 89.67% 0% 0% 0% | Safe9/9 |
![]() OOB oobQ3o...XTgo 6d | $109.72M -0.45% | $4.06M | $25.63K | 5.55K | 1.86K | 97.13% 1% 0% 0% | Safe8/8 |
![]() Verse vRseBF...pump 5mo | $10.32M +0.03% | $1.18M | $81.01K | 55.66K | 6.01K | 97.87% 0.22% 0.25% 99.99% | Safe8/8 |

















































