All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf39e...8e48 6mo | $53.37M -0.84% | $1.33M | $5.3M | 5.61K | 36.26K | 97.03% 0% 0% 0% | 3 |
![]() WARD 0x6dc2...cfac 3mo | $11.71M -3.18% | $90.75K | $15.41M | 2.13K | 1.2K | 90.98% 0% 0% 0% | 1 |
![]() BONK 0x0919...1f74 1ye | $572.84M -1.29% | $32.52K | $235.82 | 4 | 6.45K | 0% 0% 0% 0% | 2 |
![]() FF 0xac23...4db2 4mo | $189.84M -0.07% | $6.93M | $2.51M | 3.79K | 27.02K | 6.31% 0% 0% 0% | 3 |
![]() BSU 0x1aec...768a 6mo | $22.04M +0.91% | $1.59M | $1.95M | 2.43K | 41.25K | 88.24% 0% 0% 0% | 1 |
![]() WMTX 0xdbb5...39d7 1ye | $69.09M +0.06% | $1.15M | $226.9K | 1.22K | 24.07K | 78.52% 0% 0% 0% | 3 |
![]() POWER 0x9dc4...1223 3mo | $59.6M +0.45% | $2.88M | $439.99K | 1.5K | 1.67K | 89.19% 0% 0% 0% | 3 |
![]() wkeyDAO 0x194b...8d1f 1ye | $441.93M -0.54% | $3.51M | $1.78M | 16.36K | 1.1M | 93.31% 0% 0% 2.34% | 7 |
![]() quq 0x4fa7...03bf 10mo | $2.14M +0.02% | $189.12K | $10.33M | 2.18K | 96.33K | 76.7% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.21M -0.01% | $4.94M | $2.79M | 1.59K | 85.6K | 98.29% 0% 0% 1.51% | 1 |










