| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $103.08M -0.48% | $718.45K | $2.92M | 436 | 107.09K | 61.61% 0% 0% 0% | Safe9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $66.01M -1.38% | $1.84M | $3.51M | 3.89K | 54.87K | 97.12% 0% 0% 0% | Safe9/9 |
![]() TAKE 0xe747...e197 3mo | $58.54M +0.37% | $2.99M | $1.41M | 747 | 19.77K | 6.57% 0% 0% 0% | Safe9/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $763.62M -0.60% | $7.44M | $1.18M | 6.66K | 1.09M | 99.16% 0% 0% 2.34% | Caution7/9 |
![]() LAF 0x3bec...5f48 1ye | $90.33M +0.11% | $124.06M | $983.64K | 1.46K | 7.53K | 87.73% 0% 0% 16,649.32% | Caution8/9 |
![]() FRANKLIN A Gswht3...jcvE 17h 9m | $21.35M +0.00% | $13.5K | $0 | 0 | 15 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() AT 0x9be6...c130 1mo | $21.99M -2.29% | $1.15M | $585.62K | 1.17K | 44.19K | 95.24% 0% 0% 0% | Safe9/9 |
![]() Miner dot HyKDEG...5VVA 3d | $232.37M +0.00% | $13.11K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() RAVE 0x9769...911c 1mo | $101.91M +1.67% | $174.39K | $91.07K | 601 | 4.78K | 92.27% 0% 0% 0% | Safe7/7 |
![]() STABLE 0x011e...075f 19d | $277.72M -1.65% | $235.47K | $413.92K | 1.79K | 1.59K | 0.9% 0% 0% 0% | Safe7/7 |
![]() BAS 0x0f0d...4e37 3mo | $12.39M -5.48% | $1.02M | $525.28K | 2.39K | 190K | 19% 0% 0% 0% | Caution8/9 |
![]() ASTER 0x000a...556a 2mo | $2.01B -0.17% | $2.11M | $1.08M | 1.14K | 196.67K | 90.61% 0% 0% 0% | Safe9/9 |
![]() GLDNY 0x9d1e...8888 1d | $36.99M +1.31% | $518.27K | $1.66K | 4 | 9.68K | 73.02% 0% 0% 0% | Safe9/9 |
![]() Bin 0x586a...7777 1mo | $271.01M +0.02% | $12.82M | $41.15K | 166 | 34.09K | 84.31% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 8mo | $3M +0.01% | $1.43M | $15.94M | 6.63K | 43.74K | 73.66% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.28M -0.03% | $8.84M | $4.82M | 2.53K | 62.22K | 95.62% 0% 0% 1.51% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.11B -0.14% | $189.4M | $506.07K | 166 | 633.96K | 92.33% 0% 0% 99.9% | Safe8/8 |
![]() TREMP BPDFCQ...RNup 16h 26m | $7.22M -5.36% | $278.85K | $77.98K | 236 | 3.44K | 4.37% 0.1% 0% 0% | Safe8/8 |
![]() FROGE Hp5qKV...Fz4p 12h 6m | $4.61M +1.09% | $221.85K | $77.04K | 188 | 2.64K | 1.22% 0.12% 0% 0% | Safe8/8 |
![]() SantaWhale AeZCFw...7Hwi 18h 7m | $1.89M +2.44% | $153.26K | $47.5K | 234 | 2.93K | 0.96% 0% 0% 0% | Safe8/8 |
![]() DINO E79WC8...yMbH 17h 48m | $1.81M +4.02% | $143.5K | $34.33K | 182 | 2.39K | 1.27% 0% 0% 0% | Safe8/8 |
![]() TREES AI 2MR4Q2...QUJY 1d | $172.89M +0.00% | $13.34K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 3mo | $410.24M -0.52% | $100.36M | $945.6K | 3.26K | 295.78K | 99.03% 0% 0% 91.89% | Caution8/9 |
![]() BLR 0x676e...89fa 8d | $12.22M -0.61% | $5.69M | $250.26K | 219 | 5.2K | 40.23% 0% 0% 99.9% | Safe7/7 |
![]() GINGY HFzy1d...uo3b 10h 59m | $2.93M +6.73% | $177.02K | $552.22K | 374 | 1.09K | 90.56% 90% 0% 0% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $154.53M -0.03% | $224.19M | $130.27K | 144 | 32.54K | 96.71% 0% 0% 0% | Safe8/8 |
![]() NIGHT 0xfe93...224f 8d | $1.11B +0.89% | $925K | $1.6M | 11.12K | 6.29K | 0.96% 0% 0% 0% | Safe7/7 |
![]() WET WETZjt...RZ2U 9d | $46.05M -0.85% | $1.79M | $721.53K | 3.7K | 6.17K | 91.52% 0% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $82.7M -0.77% | $9.13M | $185.78K | 854 | 47.34K | 56.81% 0% 0% 55.31% | Safe9/9 |
![]() GBOY svy5Er...o17f 15h 56m | $8.44M +4.75% | $702.15K | $16.22K | 107 | 1.37K | 92.47% 85.24% 0% 0% | Safe8/8 |
![]() COWALON 0x66b2...ee9b 1d | $2.28M +0.00% | $249.73K | $0 | 0 | 917 | 18.62% 0% 0% 100.26% | Caution8/9 |
![]() APD 0x0012...aa23 4mo | $747.07M -1.33% | $337.82K | $219.36K | 372 | 831.65K | 26.01% 0% 0% 65.64% | Caution8/9 |
![]() GAIA 0xd715...4837 4mo | $6.21M +0.25% | $905.27K | $247.93K | 99 | 22.62K | 7.96% 0% 0% 0% | Safe9/9 |
![]() BLAZE 0x0c60...9d72 1d | $2.17M +0.00% | $243.46K | $0 | 0 | 909 | 28.04% 0% 0% 100.26% | Caution8/9 |
![]() HANA 0x6261...8353 2mo | $2.69M -3.23% | $654.95K | $90.2K | 568 | 6.3K | 90.29% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 3mo | $105.93M -0.02% | $22.9M | $63.04K | 4 | 23.72K | 89.47% 0% 0% 0% | Safe8/8 |
![]() 拼好币 0xf82b...4444 16h 20m | $1.48M +25.52% | $156.26K | $200.61K | 907 | 2.25K | 40.89% 0% 0% 95.71% | Safe9/9 |
![]() WM 0x437c...b291 7mo | $770.69M +0.00% | $12.97M | $116.48 | 3 | 4.01K | 99.31% 0% 0% 0% | Safe8/8 |
![]() USDA 0x17ea...70ee 4mo | $110.04M -0.11% | $41.97M | $141.9K | 297 | 386.16K | 93.45% 0% 0% 1.11% | Caution8/9 |
![]() Franklin CSrwNk...pump 12d | $6.43M +2.77% | $567.42K | $75.16K | 318 | 10.24K | 15.12% 1% 0% 0% | Safe8/8 |
![]() UB 0x40b8...6fde 3mo | $104.56M -0.93% | $2.89M | $272.5K | 521 | 62.56K | 14.93% 0% 0% 0% | Safe9/9 |
![]() TCOM 0xc23d...5d84 3mo | $6.89M -0.02% | $1.33M | $187.65K | 409 | 15.97K | 99.1% 0% 0% 0% | Safe9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $102.41M -0.27% | $2.93M | $185.4K | 710 | 41.68K | 94.07% 0% 0% 0% | Safe8/8 |
![]() HERO 3C7GAU...YCd9 6h 56m | $1.47M +6.50% | $162.83K | $641.09K | 349 | 1.24K | 2.98% 0% 0% 0% | Safe8/8 |
![]() DM 0xb5b0...94c9 3mo | $20.9M -0.65% | $28.46M | $122.63K | 210 | 23.8K | 85.55% 0% 0% 3,897.42% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $178.91M -0.36% | $11.69M | $83.41K | 303 | 239.5K | 33.87% 0% 0% 56.64% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1.65B -0.19% | $16.29M | $144.82K | 978 | 112.28K | 68.43% 0% 0% 89.76% | Safe8/8 |
![]() SAMUEL 4GXLXj...pump 1d | $357.32K +4.80% | $74.62K | $365.54K | 5.86K | 2.56K | 54.66% 9.01% 0% 0% | Safe8/8 |
![]() Jeet CnZuKJ...G6eS 4h 22m | $2.39M -5.69% | $206.19K | $906.59K | 511 | 1.19K | 4.76% 0% 0% 0% | Safe8/8 |
![]() SantaWhale BgNkct...pump 23h 18m | $133.21K -12.33% | $39.37K | $232.47K | 1.74K | 1.67K | 9.44% 1% 0% 0% | Safe8/8 |

















































