| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.45B -0.10% | $389.92M | $2.95M | 33.44K | 632.44K | 92.21% 0% 0% 0.03% | Safe8/8 |
![]() DM 0xb5b0...94c9 2mo | $29.88M -0.44% | $35.57M | $99.2K | 15.18K | 24.26K | 78.77% 0% 0% 669.19% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $2.13B -0.47% | $18.28M | $708.42K | 153.3K | 111.55K | 66.84% 0% 0% 98.14% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $836.92M -1.31% | $45.12M | $379.38K | 109.39K | 687.08K | 60.27% 0% 0% 5,935.21% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $434.62M +0.52% | $112.5M | $194.13K | 33.32K | 227.05K | 99.61% 0% 0% 80.64% | Caution8/9 |
![]() XRP 0x1d2f...0dbe 1ye | $755.05M -0.43% | $1.61M | $267.09K | 24.61K | 484.95K | 64.51% 0% 0% 0% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $78.7M -0.09% | $103.14M | $197.05K | 16.67K | 6.84K | 84.2% 0% 0% 2,142.38% | Caution8/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1.05B +0.05% | $19.08M | $416.26K | 24.07K | 7.3K | 82.76% 0% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $262.01M -3.40% | $3.17M | $194.97K | 131.16K | 1.02M | 61.93% 0% 0% 0% | Safe9/9 |
![]() B2 0x783c...e2a2 6mo | $190.49M -0.97% | $1.92M | $470.61K | 45.73K | 30.01K | 90.08% 0% 0% 0% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $10.17B +0.81% | $21.39M | $178.19 | 2.85K | 804.86K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() FXUSD 0x0857...d8f6 7mo | $77.04M -0.01% | $16.43M | $10.9K | 153 | 388 | 99.15% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $211.47M +0.24% | $5.96M | $126.17K | 13.81K | 96.41K | 71.34% 0% 0% 0% | Caution8/9 |
![]() BOB 0x5136...560e 11mo | $17.66M -0.55% | $2.15M | $202.62K | 21.63K | 50.42K | 78.01% 0% 0% 0.16% | Safe9/9 |
![]() CASH CASHx9...CASH 2mo | $94.1M +0.00% | $29.18M | $990.64K | 1.53K | 7K | 97.54% 0% 0% 0% | Safe8/8 |
![]() AVNT 0x696f...f4f1 2mo | $138.68M +2.77% | $1.71M | $303.75K | 39.56K | 103.98K | 89.43% 0% 0% 0% | Safe9/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $154.75M +0.62% | $3.6M | $221.38K | 40.03K | 39.77K | 21.98% 0% 0% 99.99% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.89B -0.01% | $12.81M | $71.46K | 14.91K | 263.04K | 96.02% 0% 0% 11.19% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $298.36M -0.02% | $3.02M | $748.16K | 26.58K | 103.88K | 63.7% 0% 0% 23.44% | Safe8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $34.4M -0.53% | $2.85M | $28.48K | 20.36K | 51.53K | 71.03% 0% 0% 0% | Safe8/8 |
![]() DUSD DUSDt4...AttM 10mo | $186.27M -0.07% | $2.76M | $212.5K | 5.73K | 3.32K | 97.32% 0% 0% 0% | Safe8/8 |
![]() SEI 0xbdf4...788b 9mo | $9.1M -0.66% | $2.91M | $188.67K | 725 | 2.69K | 87.16% 0% 0% 0% | Safe9/9 |
![]() ALCX 0xdbdb...c8df 1ye | $34.84M +3.35% | $2.94M | $120.44K | 2.78K | 14.06K | 72.01% 0% 0% 0% | Caution8/9 |
![]() USDTB 0xc139...ac1c 6mo | $1.53B -0.01% | $18.38M | $240.08K | 50 | 549 | 97.96% 0% 0% 0% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $49.67M -0.70% | $760.51K | $161.59K | 47.88K | 91.88K | 61.65% 0% 0% 0% | Safe9/9 |
![]() DREDIT HQPWKL...fcVk 8d | $428.57M +0.00% | $492.37K | $0 | 24.24K | 21.67K | 16.7% 0% 0% 0% | Safe8/8 |
![]() META METAwk...meta 3mo | $134.77M +6.68% | $706.41K | $121.96K | 6.12K | 4.19K | 42.37% 0% 0% 0% | Safe8/8 |
![]() TEST 0x1708...a3b3 14h 40m | $15.63M +0.00% | $466.17K | $0 | 1.69K | 594 | 0% 0% 0% 100.26% | Caution8/9 |
![]() SIREN 0x997a...18e1 9mo | $77.66M +0.91% | $2.82M | $188.33K | 14.18K | 44.84K | 10.02% 0% 0% 0% | Safe9/9 |
![]() WOJAK 8J69rb...pump 11d | $15.76M -8.75% | $683.91K | $241.31K | 12.53K | 3.31K | 19.28% 2.34% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $18.22M -0.90% | $799.74K | $129.33K | 19.35K | 10.97K | 17.55% 0% 0% 0% | Safe8/8 |
![]() URANUS BFgdzM...jups 4mo | $22.35M -1.24% | $1.27M | $100.89K | 12.8K | 13.93K | 17.93% 0% 0% 0% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.07B -0.03% | $4.85M | $100.6K | 195 | 6.15K | 84.83% 0% 0% 0% | Safe8/8 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $133.55M -0.27% | $6.05M | $130.15K | 1.07K | 217.57K | 99.55% 0% 0% 0.51% | Safe8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $30.83M +0.27% | $1.15M | $19.77K | 13.21K | 15.57K | 56.4% 0% 19.34% 0% | Safe8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $43.74M -1.00% | $2.9M | $124.44K | 8.47K | 49.08K | 21% 0% 0% 99.99% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 6mo | $527.14M +0.12% | $1.71M | $37.96K | 11.05K | 636.86K | 97.08% 0% 0% 0% | Safe9/9 |
![]() MOG 0xaaee...1c7a 1ye | $155.88M +1.03% | $11.25M | $126.81K | 1.49K | 57.14K | 46.22% 0% 0% 0% | Caution7/9 |
![]() INX 0x0c0d...b73f 6h 40m | $602.28K +0.00% | $467.56K | $0 | 2.25K | 554 | 87.43% 0% 0% 0% | Safe9/9 |
![]() PST 59obFN...ZAGw 7mo | $80.07M +0.00% | $7.14M | $1K | 667 | 5.15K | 63.4% 0% 0% 0% | Caution7/8 |
![]() EURC 0x1aba...c33c 1ye | $298.49M -0.10% | $5.85M | $100.61K | 319 | 9.76K | 41.85% 0% 0% 0% | Safe8/8 |
![]() BANK 3Dm3yN...YYiU 3h 56m | $337.34K +19.89% | $439.29K | $607.78K | 32.24K | 2.27K | 6.5% 1% 0% 0% | Safe8/8 |
![]() Bagwork 7Pnqg1...pump 2mo | $3.53M +10.07% | $354.31K | $23.36K | 15.34K | 10.52K | 25.08% 0.2% 0% 99.99% | Safe8/8 |
![]() INF 5oVNBe...usJm 1ye | $43.49M +0.13% | $5.81M | $17.87K | 11.05K | 43.23K | 100% 0% 0% 67.74% | Caution7/8 |
![]() $BANANA 0x3d4f...a760 11mo | $23.83M +0.01% | $1.9M | $102.36K | 13.94K | 127.62K | 39.33% 0% 0% 0% | Safe9/9 |
![]() LINK 0xf97f...9fb4 1ye | $10.08B +0.51% | $4.23M | $433.33K | 4.39K | 300.59K | 0.26% 0% 0% 0% | Safe8/8 |
![]() 疯狂星期四 0x5d8b...4444 1d | $49.65K +0.59% | $29.12K | $23.52 | 17.65K | 1.46K | 49.06% 0% 0% 100% | Safe9/9 |
![]() USDUC CB9dDu...pump 5mo | $9.44M +3.54% | $804.32K | $56.6K | 10.87K | 12.92K | 24.15% 0% 0% 0% | Safe8/8 |
![]() USDG 0xe343...491d 6mo | $1.05B -0.04% | $7.34M | $359.02K | 19 | 1.36K | 81.16% 0% 0% 0% | Safe8/8 |
![]() USDD TXDk8m...v9Hz 9mo | $400.01M +0.00% | $3.09M | $5.49K | 108 | 3.2K | 79.85% 0% 0% 0% | Caution8/9 |

















































