| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $103.58M -0.04% | $734.66K | $9.6M | 585 | 107.42K | 61.61% 0% 0% 0% | Safe9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $65.94M +0.24% | $1.86M | $3.53M | 4.41K | 54.88K | 97.12% 0% 0% 0% | Safe9/9 |
![]() TAKE 0xe747...e197 3mo | $60.68M -0.43% | $3.05M | $1.47M | 1.27K | 19.77K | 6.57% 0% 0% 0% | Safe9/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $847.18M -1.35% | $7.81M | $1.56M | 4.6K | 1.09M | 99.16% 0% 0% 2.34% | Caution7/9 |
![]() BAS 0x0f0d...4e37 3mo | $22.72M -8.01% | $1.36M | $3.53M | 10.83K | 188.92K | 19% 0% 0% 0% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $89.59M +0.44% | $122.77M | $805.43K | 1.05K | 7.7K | 87.73% 0% 0% 17,647.58% | Caution8/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21.35M +0.00% | $13.5K | $0 | 0 | 15 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Miner dot HyKDEG...5VVA 3d | $232.37M +0.00% | $13.11K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() WM 0x437c...b291 7mo | $770.69M +0.02% | $12.65M | $309.15K | 9 | 4.03K | 98.91% 0% 0% 0% | Safe8/8 |
![]() COAI 0x0a8d...6ea5 2mo | $112.92M -0.02% | $3.09M | $1.26M | 3.77K | 41.75K | 94.07% 0% 0% 0% | Safe8/8 |
![]() AT 0x9be6...c130 1mo | $21.09M -0.79% | $1.12M | $488.53K | 927 | 44.2K | 95.24% 0% 0% 0% | Safe9/9 |
![]() ASTER 0x000a...556a 2mo | $1.96B -0.04% | $1.69M | $246.57K | 986 | 196.68K | 90.61% 0% 0% 0% | Safe9/9 |
![]() FROGE Hp5qKV...Fz4p 23h 31m | $1.98M -6.05% | $149.96K | $763.01K | 424 | 3.94K | 1.5% 0.12% 0% 0% | Safe8/8 |
![]() Bin 0x586a...7777 1mo | $267.09M -0.04% | $12.69M | $35.54K | 139 | 34.08K | 84.31% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 8mo | $3M +0.02% | $1.45M | $10.11M | 3.05K | 42.2K | 73.66% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.28M +0.00% | $8.99M | $6.53M | 4.06K | 62.21K | 95.62% 0% 0% 1.51% | Safe9/9 |
![]() STABLE 0x011e...075f 20d | $283.29M +1.59% | $258.47K | $778.59K | 3.49K | 1.59K | 0.9% 0% 0% 0% | Safe7/7 |
![]() NIGHT 0xfe93...224f 9d | $1.11B -0.57% | $899.03K | $528.81K | 4.11K | 6.15K | 0.96% 0% 0% 0% | Safe7/7 |
![]() CASH CASHx9...CASH 3mo | $105.94M -0.01% | $23.48M | $2.82M | 75 | 23.94K | 89.47% 0% 0% 0% | Safe8/8 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.09B +0.24% | $186.53M | $913.52K | 392 | 634.02K | 92.33% 0% 0% 99.9% | Safe8/8 |
![]() GLDNY 0x9d1e...8888 2d | $36.58M +0.00% | $515.21K | $4.98 | 1 | 10.27K | 73.02% 0% 0% 0% | Safe9/9 |
![]() TREES AI 2MR4Q2...QUJY 1d | $172.89M +0.00% | $13.34K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() RAVE 0x9769...911c 1mo | $94.87M -8.55% | $147.02K | $1.86M | 10.99K | 4.86K | 92.27% 0% 0% 0% | Safe7/7 |
![]() ARK 0xcae1...8b9d 3mo | $409.31M -0.02% | $99.67M | $282.55K | 1.95K | 296.42K | 99.03% 0% 0% 92.15% | Caution8/9 |
![]() WET WETZjt...RZ2U 9d | $44.6M +0.83% | $1.77M | $211.34K | 1.2K | 6.16K | 91.76% 0% 0% 0% | Safe8/8 |
![]() BLR 0x676e...89fa 9d | $12.58M -1.25% | $6.09M | $267.89K | 259 | 5.2K | 40.23% 0% 0% 99.98% | Safe7/7 |
![]() DUSD 0xaf44...8122 8mo | $154.49M -0.02% | $220.37M | $118.88K | 163 | 32.43K | 96.71% 0% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $93.92M -1.64% | $9.74M | $265.92K | 1.1K | 47.46K | 56.81% 0% 0% 55.31% | Safe9/9 |
![]() GAIA 0xd715...4837 4mo | $6.1M +0.00% | $899.2K | $266.71K | 88 | 22.62K | 7.96% 0% 0% 0% | Safe9/9 |
![]() RNBW CFwcuv...pXXr 3h 22m | $865.09K +0.91% | $265.76K | $1.86M | 15.48K | 2.1K | 32.59% 3.42% 0% 0% | Safe8/8 |
![]() DUSD DUSDt4...AttM 11mo | $154.58M -0.01% | $1.42M | $194.53K | 51 | 3.54K | 98.32% 0% 0% 0% | Safe8/8 |
![]() HERO GdtVBD...upBx 5h 47m | $3.36M +0.48% | $200.78K | $779.59K | 409 | 1.51K | 3.65% 0% 0% 0% | Safe8/8 |
![]() TCOM 0xc23d...5d84 3mo | $7.33M +0.02% | $1.39M | $201.27K | 439 | 15.97K | 99.1% 0% 0% 0% | Safe9/9 |
![]() SAMUEL 4GXLXj...pump 2d | $165.57K +42.18% | $53.67K | $41.93K | 722 | 1.25K | 25.6% 0% 0% 0% | Safe8/8 |
![]() UB 0x40b8...6fde 3mo | $104.9M -0.14% | $2.9M | $243.13K | 573 | 62.55K | 14.93% 0% 0% 0% | Safe9/9 |
![]() 拼好币 0xf82b...4444 1d | $584.42K +4.58% | $96.58K | $99.78K | 704 | 2.03K | 40.89% 0% 0% 99.13% | Safe9/9 |
![]() APD 0x0012...aa23 4mo | $752.93M +0.06% | $347.88K | $92.95K | 164 | 816.75K | 26.01% 0% 0% 65.64% | Caution8/9 |
![]() JOGA 0xd503...6ef2 5d | $18.54M +0.00% | $67.02K | $0 | 0 | 1.16K | 33.59% 0% 0% 0% | Safe9/9 |
![]() USDG 2u1tsz...jGWH 9mo | $1.39B -0.08% | $12.97M | $255.57K | 483 | 7.74K | 80.72% 0% 0% 0% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1.58B -0.16% | $15.98M | $101.53K | 1.45K | 112.3K | 68.43% 0% 0% 89.76% | Safe8/8 |
![]() GRINCH 0x706a...5697 9h 39m | $1.08M -4.79% | $160.53K | $567.14K | 1.76K | 2.32K | 26.16% 0% 0% 0% | Safe9/9 |
![]() DM 0xb5b0...94c9 3mo | $20.19M -0.65% | $27.62M | $214.23K | 494 | 23.82K | 85.55% 0% 0% 4,063.29% | Safe9/9 |
![]() Jeet DPv4LM...pump 1d | $639.04K -7.48% | $86.09K | $79.16K | 735 | 2.57K | 19.82% 1% 0% 0% | Safe8/8 |
![]() Football 0xbc86...9e33 3d | $602.15K +0.00% | $310.04K | $0 | 0 | 934 | 56.08% 0% 0% 0% | Safe9/9 |
![]() Franklin CSrwNk...pump 13d | $5.37M -2.60% | $501.45K | $75.06K | 379 | 10.1K | 15.21% 1% 0% 0% | Safe8/8 |
![]() BOXABL BPzP3F...CfUd 3h 52m | $3.96M -0.71% | $194.54K | $769.82K | 413 | 1.03K | 7.47% 0% 0% 0% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 8mo | $45.29M -0.03% | $13.68M | $26.32K | 5 | 419 | 98.44% 0% 0% 0% | Safe8/8 |
![]() CALVIN DNqM9d...WWkC 3h 44m | $3.45M +4.24% | $166.78K | $725.18K | 418 | 1.01K | 8.42% 0% 0% 0% | Safe8/8 |
![]() jeff 2pSWeu...hnwE 3h 56m | $4M +32.53% | $196.45K | $680.36K | 394 | 1.02K | 7.85% 0% 0% 0% | Safe8/8 |
![]() jeff GqEsJi...pump 15h 23m | $345.85K -7.78% | $64.52K | $67.29K | 836 | 1.49K | 15.78% 1% 0% 0% | Safe8/8 |

















































