All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
Buy
P1
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() ETH 0xf20d...6e15 1ye | $829.42K +1.72% | $78.88K | $0 | 0 | 6.94K | 0% 0% 0% 0% | 3 |
![]() cbBTC 0xcbb7...33bf 1ye | $6.26B +0.63% | $16.89M | $14.39M | 9.22K | 460.51K | 92.19% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $79.28M -0.02% | $1.25M | $9.02M | 541 | 26.88K | 66.75% 0% 0% 0% | 3 |
![]() BONK 0x0919...1f74 1ye | $537.64M +0.00% | $33.51K | $57.58 | 1 | 6.45K | 0% 0% 0% 0% | 2 |
![]() ZRO 0x6985...71cd 1ye | $519.7M -0.11% | $14.52K | $3.07 | 5 | 10.75K | 0.25% 0% 0% 0% | 1 |
![]() ATOM 0x8d98...b7bb 11mo | $22.52K -0.15% | $8.89K | $0.897 | 2 | 635 | 73.25% 0% 0% 0% | 3 |
![]() FF 0xac23...4db2 5mo | $165.96M +0.78% | $5.21M | $1.93M | 2.68K | 26.83K | 7.97% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $32.51M +1.21% | $531.99K | $8.08M | 6.02K | 142.02K | 99.75% 0% 0% 0% | 6 |
![]() quq 0x4fa7...03bf 11mo | $1.84M +0.00% | $2.57M | $17.41M | 3.08K | 60.03K | 100% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.26M -0.02% | $5.52M | $2.95M | 780 | 85.73K | 100% 0% 0% 1.51% | 1 |










