| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
ย | ย | ย | ย | ย | ย | ย | ย |
![]() TRUMP 6p6xgH...GiPN 9mo | $1.68B +0.18% | $433.31M | $9.13M | 113.47K | 632.34K | 92.31% 0% 0% 0.03% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $2.55B +0.19% | $19.91M | $1.05M | 208.43K | 111.41K | 66.74% 0% 0% 3.84% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.05B -0.02% | $88.58M | $125.06K | 116 | 6.08K | 85.43% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $1.06B -1.87% | $50.89M | $858.46K | 160.25K | 682.53K | 60.16% 0% 0% 5,935.21% | Caution8/9 |
![]() DM 0xb5b0...94c9 2mo | $29.49M +0.44% | $35.21M | $756.2K | 12.5K | 8.61K | 74.21% 0% 0% 577.26% | Safe9/9 |
![]() LINK 0x5149...86ca 1ye | $11.19B +0.43% | $30.59M | $278.38K | 2.98K | 804.21K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() ARK 0xcae1...8b9d 2mo | $439.28M +0.31% | $113.04M | $560.03K | 30.6K | 220.76K | 99.57% 0% 0% 80.64% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $74.9M -1.07% | $97.66M | $972.32K | 14.3K | 6.76K | 83.99% 0% 0% 1,740.88% | Caution8/9 |
![]() XRP 0x1d2f...0dbe 1ye | $801.89M +0.31% | $1.75M | $144.69K | 19.74K | 483.95K | 64.9% 0% 0% 0% | Caution8/9 |
![]() JACKJACK HJBoRE...pump 3d | $1.31M +4.86% | $141.41K | $143.2K | 34.21K | 1.74K | 16.36% 2.55% 0% 50% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $219.38M -0.86% | $5.96M | $240.12K | 16.87K | 95.42K | 71.59% 0% 0% 0% | Caution8/9 |
![]() MELANIA FUAfBo...xM1P 9mo | $130.32M -2.17% | $5.29M | $315.71K | 29.11K | 227.96K | 87.04% 0% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $210.43M +0.10% | $3.38M | $247.93K | 31.79K | 30.28K | 89.15% 0% 0% 0% | Caution8/9 |
![]() LDO 0x5a98...1b32 1ye | $753.78M -1.20% | $4.37M | $159.34K | 1.18K | 59.36K | 54.94% 0% 0% 0% | Caution8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $186.05M -0.02% | $4.2M | $162.37K | 42.19K | 39.95K | 22.01% 0% 0% 99.99% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.06B -0.01% | $18.36M | $59.7K | 3.13K | 7.27K | 81.88% 0% 0% 0% | Safe8/8 |
![]() SEI 0xbdf4...788b 9mo | $8.45M -0.30% | $5.14M | $165.27K | 876 | 2.69K | 85.14% 0% 0% 0% | Safe9/9 |
![]() DUSD DUSDt4...AttM 10mo | $192.17M +0.03% | $2.94M | $148.74K | 7.36K | 3.41K | 96.98% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 1mo | $93.83M +0.00% | $27.94M | $2.28K | 1.01K | 5.2K | 97.94% 0% 0% 0% | Safe8/8 |
![]() USDD TXDk8m...v9Hz 9mo | $412.42M -0.02% | $3.09M | $67.04K | 112 | 3.19K | 81.69% 0% 0% 0% | Caution8/9 |
![]() SIREN 0x997a...18e1 9mo | $90.8M -1.34% | $3.09M | $119.15K | 22.68K | 44.83K | 10.07% 0% 0% 0% | Safe9/9 |
![]() VELO 0xf486...fd46 1ye | $53.59M +0.26% | $788.38K | $157.97K | 53.25K | 91.85K | 62.31% 0% 0% 0% | Safe9/9 |
![]() META METAwk...meta 3mo | $195.27M +16.45% | $594.18K | $811.48K | 8.85K | 3.99K | 43.49% 0% 0% 0% | Safe8/8 |
![]() Choosen 0x4806...16d3 1d | $17.01M +0.00% | $695.05K | $0 | 1.69K | 588 | 0% 0% 0% 100.26% | Caution8/9 |
![]() CODE FFm8NU...RTZv 21d | $357.23M +10.88% | $438.88K | $94.21K | 24.33K | 38.15K | 14.17% 0% 0% 0% | Safe8/8 |
![]() $BANANA 0x3d4f...a760 11mo | $25.11M -1.11% | $2.01M | $37.6K | 16.55K | 127.56K | 39.42% 0% 0% 0% | Safe9/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $55.14M +2.01% | $3.45M | $95.89K | 9.2K | 49.23K | 20.26% 0% 0% 99.99% | Safe8/8 |
![]() ONDO 0xfaba...9be3 1ye | $2.13B +0.74% | $5.71M | $89.01K | 641 | 170.7K | 73.89% 0% 0% 0% | Caution8/9 |
![]() DOGE 0xba2a...4c43 1ye | $330.94M +0.28% | $1.44M | $57.3K | 12.62K | 995.99K | 60.81% 0% 0% 0.01% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $22.83M -0.62% | $886.56K | $131.01K | 14.68K | 11.29K | 17.33% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.9B -0.02% | $12.62M | $147.44K | 14.06K | 263.16K | 96.02% 0% 0% 11.19% | Safe8/8 |
![]() UNI 0xbf51...e9b1 1ye | $6.2B -0.66% | $429.33K | $34.83K | 47.45K | 95.44K | 0.39% 0% 0% 0.03% | Safe8/8 |
![]() EURC 0x60a3...db42 1ye | $297.11M +0.05% | $2.04M | $169.4K | 23.11K | 103.77K | 62.98% 0% 0% 23.44% | Safe8/8 |
![]() NPC 0x8ed9...08f6 1ye | $137.96M -0.61% | $4.92M | $106.08K | 1.78K | 18.68K | 36.13% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $160.37M -0.31% | $10.92M | $124.72K | 12.6K | 239.46K | 24.7% 0% 0% 56.64% | Safe9/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $675.15M -0.43% | $3.36M | $78.62K | 18.75K | 172.79K | 0% 0% 0% 0% | Safe7/7 |
![]() BOB 0x5136...560e 11mo | $18.73M +13.65% | $2.24M | $522.78K | 12.84K | 49.2K | 78.47% 0% 0% 0.16% | Safe9/9 |
![]() INF 5oVNBe...usJm 1ye | $49.3M +0.11% | $9.08M | $50.2K | 11.09K | 43.3K | 100% 0% 0% 67.74% | Caution7/8 |
![]() UNI 0xfa7f...f7f0 1ye | $5.17B -0.70% | $443.52K | $31.64K | 10.31K | 31.54K | 0.08% 0% 0% 0% | Safe8/8 |
![]() LEGO 0xfafe...ab9a 4d | $4.82M +27.01% | $390.33K | $143.2K | 1.96K | 525 | 16.57% 0% 0% 0% | Safe9/9 |
![]() PST 59obFN...ZAGw 7mo | $72.27M -0.03% | $7.73M | $11.01K | 670 | 5.22K | 63.95% 0% 0% 0% | Caution7/8 |
![]() FXUSD 0x0857...d8f6 6mo | $89.86M -0.03% | $11.44M | $16.63K | 89 | 383 | 98.93% 0% 0% 0% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $635.02M -1.13% | $16.54M | $40.78K | 1.51K | 48.55K | 33.77% 0% 0% 0% | Caution8/9 |
![]() KA 0xd67a...8ecc 1h 8m | $1.69M +798.56% | $496.22K | $2.18M | 2.15K | 706 | 0% 0% 0% 0% | Safe9/9 |
![]() Verse vRseBF...pump 5mo | $10.37M +0.00% | $1.28M | $83.42K | 74.62K | 6.02K | 97.91% 0.22% 0.24% 99.99% | Safe8/8 |
![]() zKSL 9Yn6bn...pump 23d | $3.37M -1.48% | $257.85K | $28.13K | 8.22K | 1.79K | 21.03% 0% 0% 0% | Safe8/8 |
![]() LUNA 0x55cd...7ee4 1ye | $15.18M +0.66% | $3.89M | $40.78K | 4.7K | 453.94K | 61.04% 0% 0% 0% | Safe9/9 |
![]() ZORA 0x1111...fc69 6mo | $277.98M -1.00% | $3.25M | $32.48K | 51.68K | 1.02M | 62.16% 0% 0% 0% | Safe9/9 |
![]() DOGE 0x1121...aac5 1ye | $5.84M +4.99% | $1.47M | $71.86K | 2.39K | 31.72K | 40.15% 0% 0% 0% | Caution8/9 |
![]() GOR 71Jvq4...ELvg 4mo | $9.84M -3.33% | $970.12K | $23.99K | 9.21K | 15.87K | 32.13% 0% 0% 99.99% | Safe8/8 |

















































