| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() CASH CASHx9...CASH 2mo | $96.52M -0.02% | $30.62M | $135.59K | 26 | 20.06K | 92.03% 0% 0% 0% | Safe8/8 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.13B +0.14% | $261.23M | $193.5K | 513 | 631.75K | 92.33% 0% 0% 96.54% | Safe8/8 |
![]() year of yellow fruit 0x2fe3...4444 2d | $1.44M +4.68% | $189.72K | $36.21K | 290 | 3.91K | 21.62% 0% 0% 99.31% | Safe9/9 |
![]() WM 0x437c...b291 6mo | $676.95M +0.00% | $11.49M | $635.33K | 13 | 3.88K | 99.14% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 1ye | $111.47M -0.17% | $147.63M | $978K | 1.36K | 7.38K | 84.88% 0% 0% 12,157.02% | Caution8/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $623.28M +0.14% | $8.19M | $718.96K | 4.46K | 1.08M | 99.37% 0% 0% 2.34% | Caution7/9 |
![]() Franklin CSrwNk...pump 7d | $16.02M -0.62% | $774.31K | $257.68K | 1.16K | 10.67K | 13% 1% 0% 0% | Safe8/8 |
![]() Bin 0x586a...7777 1mo | $238.48M +12.68% | $12.37M | $2.05M | 309 | 34.23K | 84.14% 0% 0% 0% | Safe9/9 |
![]() ASTER 0x000a...556a 2mo | $7.47B +0.46% | $2.25M | $452.82K | 968 | 195.84K | 91.57% 0% 0% 0% | Safe9/9 |
![]() BLR 0x676e...89fa 3d | $9.03M +2.75% | $2.77M | $488.89K | 1.19K | 4.64K | 36.49% 0% 0% 99.53% | Safe7/7 |
![]() PUMP pumpCm...9Dfn 4mo | $1.76B -0.35% | $16.83M | $185.38K | 1.41K | 111.47K | 68.22% 0% 0% 89.71% | Safe8/8 |
![]() ONDO 0xfaba...9be3 1ye | $1.51B +0.94% | $7.32M | $56.63K | 15 | 173.1K | 74% 0% 0% 0% | Caution8/9 |
![]() COAI 0x0a8d...6ea5 2mo | $505.89M -0.21% | $2.88M | $166.73K | 717 | 41.7K | 94.1% 0% 0% 0% | Safe8/8 |
![]() STBL 0x8ded...79e3 2mo | $40.59M +0.06% | $2.62M | $69.4K | 412 | 15.21K | 79.96% 0% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 8mo | $3M +0.01% | $1.81M | $11.37M | 7.04K | 43.36K | 74.8% 0% 0% 0% | Safe9/9 |
![]() GAIA 0xd715...4837 4mo | $3.57M -0.33% | $939.07K | $304.92K | 136 | 22.52K | 91.14% 0% 0% 0% | Safe9/9 |
![]() #FF 0xa42b...4444 16h 55m | $119.91K -37.36% | $49.22K | $34.46K | 407 | 1.31K | 32.84% 0% 0% 96.18% | Safe9/9 |
![]() USDAI 0x0a1a...82ef 3mo | $632.42M +0.01% | $16.13M | $141.67K | 5 | 8.44K | 96.28% 0% 0% 0% | Safe8/8 |
![]() DOYR 0x925c...4444 2d | $3.83M -1.47% | $312.69K | $111.35K | 568 | 11.28K | 13.77% 0% 0% 99.82% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $133.52M -0.01% | $246.78M | $267.66K | 1.08K | 33.12K | 96.6% 0% 0% 0% | Safe8/8 |
![]() MEWTWO 2ubbdf...pump 16h 58m | $658.94K -28.66% | $87.81K | $105.87K | 2.61K | 2.81K | 34.34% 3% 0% 0% | Safe8/8 |
![]() TCOM 0xc23d...5d84 3mo | $65.79M -4.46% | $1.22M | $3.02M | 2.46K | 15.98K | 99.02% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 10mo | $1.28B +0.00% | $66.35M | $5K | 1 | 6.54K | 86.29% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 3mo | $370.48M +0.59% | $98.8M | $468.28K | 1.82K | 282.58K | 98.97% 0% 0% 90.61% | Caution8/9 |
![]() PENGU 2zMMhc...uauv 11mo | $725.12M +1.45% | $3.6M | $228.36K | 1.29K | 540.34K | 52.65% 9.03% 0% 96.91% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.36B +0.09% | $13.38M | $234.08K | 696 | 7.77K | 79.68% 0% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $118.98M -2.02% | $9.02M | $228.23K | 973 | 47.3K | 58.81% 0% 0% 55.31% | Safe9/9 |
![]() BLUAI 0xed9a...9aad 1mo | $77.22M -1.47% | $641.3K | $63.15K | 549 | 40.64K | 93.38% 0% 0% 0% | Safe9/9 |
![]() FIST 0xc988...bc6a 1ye | $192M +1.29% | $12.14M | $183.13K | 768 | 239.53K | 33.07% 0% 0% 56.64% | Safe9/9 |
![]() CIENTRO 7aEwv3...pump 1d | $823.55K +53.74% | $100.7K | $226.6K | 1.55K | 8.81K | 12.58% 1% 0% 0% | Safe8/8 |
![]() CMC20 0x2f8a...6867 1mo | $6.5M +0.62% | $3.18M | $74.74K | 101 | 35.12K | 84.36% 0% 0% 0% | Safe7/7 |
![]() Yi 0xc15a...4444 18h 6m | $66.63K -9.86% | $35.39K | $13.59K | 173 | 1.14K | 34.3% 0% 0% 100% | Safe9/9 |
![]() 专属币安身份卡 0x9da6...4444 23h 32m | $7.9K +0.91% | $11.73K | $191.93 | 7 | 317 | 95.3% 0% 0% 0% | Safe9/9 |
![]() WhiteWhale a3W4qu...pump 1mo | $2.79M -4.68% | $438.73K | $69.22K | 412 | 4.55K | 18.95% 0% 0% 99.91% | Safe8/8 |
![]() DOGE 0xba2a...4c43 1ye | $261.63M +0.17% | $1.23M | $69.93K | 273 | 996.53K | 60.97% 0% 0% 0.01% | Safe8/8 |
![]() 67 9Avytn...pump 3mo | $11.62M +3.88% | $616.39K | $60.39K | 356 | 11.98K | 23% 0% 0% 0% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.63B +1.22% | $21.52M | $413.21K | 100 | 807.77K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() DM 0xb5b0...94c9 2mo | $28.42M +0.54% | $34.93M | $200.73K | 497 | 24.3K | 78.9% 0% 0% 2,734.85% | Safe9/9 |
![]() Zaios CibZ8y...pump 3h 26m | $9.21M -7.36% | $313.51K | $1.15M | 5.82K | 3.07K | 12.44% 1% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.87B -0.01% | $11.95M | $47.61K | 350 | 268.4K | 96.51% 0% 0% 11.19% | Safe8/8 |
![]() PLAY 0xf860...cf8c 4mo | $31.5M +1.31% | $1.38M | $400.78K | 855 | 20.87K | 97.35% 0% 0% 0% | Safe9/9 |
![]() PINK 5yx18E...pump 23h 26m | $155.34K -2.44% | $45.58K | $21.15K | 2.34K | 1.55K | 15.64% 1% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 4mo | $159.54M +1.08% | $4.57M | $328.71K | 889 | 103.38K | 71.25% 0% 0% 0% | Caution8/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $36.31M +1.92% | $2.4M | $50.37K | 216 | 48.62K | 23.92% 0% 0% 99.99% | Safe8/8 |
![]() DUSD DUSDt4...AttM 11mo | $148.83M +0.02% | $1.4M | $71.77K | 117 | 3.41K | 100% 0% 0% 0% | Safe8/8 |
![]() WOJAK 8J69rb...pump 1mo | $28.09M -5.90% | $870.46K | $152.51K | 605 | 7.64K | 19.66% 2.19% 0% 0% | Safe8/8 |
![]() UB 0x40b8...6fde 2mo | $84.25M +0.16% | $2.91M | $220.65K | 400 | 62.56K | 74.71% 0% 0% 0% | Safe9/9 |
![]() 💛 0x0374...4444 21h 49m | $260.06K -8.11% | $68.81K | $127.18K | 946 | 1.15K | 49.34% 0% 0% 100% | Safe9/9 |
![]() 币安人 0x06ff...4444 23h | $66.27K -1.58% | $33.28K | $9.32K | 128 | 968 | 39.58% 0% 0% 100% | Safe9/9 |
![]() SHITCOIN 8KYFHj...pump 1d | $955.71K +3.18% | $113.88K | $31.99K | 482 | 4.02K | 23.81% 1% 0% 0% | Safe8/8 |

















































