| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1.41B +1.05% | $383.2M | $4.45M | 24.57K | 632.33K | 92.19% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.12B +0.00% | $67.18M | $227.81 | 113 | 6.25K | 87.47% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 4mo | $246.27M -0.51% | $6.29M | $144.43K | 29.42K | 97.82K | 70.92% 0% 0% 0% | Caution8/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1.79B +0.22% | $16.82M | $493.77K | 144.01K | 111.42K | 66.99% 0% 0% 83.47% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.11B +0.11% | $18.71M | $281.17K | 17.11K | 7.32K | 79.27% 0% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $160.11M -0.32% | $1.69M | $161.07K | 64.55K | 30.01K | 90.89% 0% 0% 0% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $422.83M +0.67% | $110.68M | $640.32K | 33.43K | 243.73K | 99.45% 0% 0% 80.64% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $86.38M -0.38% | $112.99M | $820.77K | 16.23K | 7K | 84.25% 0% 0% 3,164.19% | Caution8/9 |
![]() $BANANA 0x3d4f...a760 1ye | $28.83M +0.33% | $2.13M | $185.54K | 53.15K | 128.81K | 39.68% 0% 0% 0% | Safe9/9 |
![]() 67 9Avytn...pump 2mo | $38.43M +0.99% | $985.03K | $224.73K | 52.82K | 13.06K | 21.77% 0% 0% 0% | Safe8/8 |
![]() FIST 0xc988...bc6a 1ye | $221.29M +2.25% | $12.85M | $903.9K | 25.08K | 239.02K | 25.93% 0% 0% 56.64% | Safe9/9 |
![]() SKYAI 0x92aa...fb10 7mo | $22.38M +0.68% | $3.58M | $109.37K | 35.46K | 54.14K | 30.12% 0% 0% 100% | Safe9/9 |
![]() AERO 0x9401...8631 1ye | $741.07M +2.17% | $41.81M | $269.38K | 94.25K | 689.43K | 60.5% 0% 0% 5,935.21% | Caution8/9 |
![]() CASH CASHx9...CASH 2mo | $96.1M -0.01% | $28.75M | $100.96 | 436 | 10.89K | 97.76% 0% 0% 0% | Safe8/8 |
![]() DOGE 0xba2a...4c43 1ye | $293.68M +0.17% | $1.32M | $221.92K | 12.4K | 995.44K | 60.88% 0% 0% 0.01% | Safe8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $122.3M +2.23% | $3.18M | $129.85K | 44.86K | 39.62K | 24.58% 0% 0% 99.99% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.33B +0.00% | $16.14M | $114.25K | 2.76K | 804.78K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1.88B +0.02% | $12.58M | $146.21K | 15.13K | 263.13K | 96.18% 0% 0% 11.19% | Safe8/8 |
![]() REKT 0xdd3b...6686 11mo | $82.5M +0.38% | $3.09M | $13.41K | 2.2K | 21.58K | 46.3% 0% 0% 0% | Safe9/9 |
![]() DM 0xb5b0...94c9 2mo | $36.65M -0.50% | $38.01M | $199.91K | 10.67K | 24.21K | 71.23% 0% 0% 930.15% | Safe9/9 |
![]() DUSD DUSDt4...AttM 10mo | $181.66M +0.00% | $2.24M | $32.68K | 4.18K | 3.28K | 97.4% 0% 0% 0% | Safe8/8 |
![]() META METAwk...meta 3mo | $136.09M +0.10% | $2.8M | $102.75K | 7.69K | 4.21K | 42.45% 0% 0% 0% | Safe8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $702.31M +0.23% | $1.27M | $91.26K | 12.07K | 486.06K | 64.75% 0% 0% 0% | Caution8/9 |
![]() VELO 0xf486...fd46 1ye | $47.5M +1.07% | $745.66K | $126.73K | 50.08K | 94.95K | 62.07% 0% 0% 0% | Safe9/9 |
![]() hyUSD 5YMkXA...Tu9E 3mo | $35.12M +0.01% | $903.37K | $14.6K | 7.86K | 5.08K | 93.71% 0% 0% 0% | Safe8/8 |
![]() CPT 0x6dbc...4ac3 18h 23m | $6.52M +1.28% | $4.61M | $420.13K | 5.02K | 1K | 67.84% 0% 0% 46.86% | Safe7/7 |
![]() TROLL 5UUH9R...hgH2 1ye | $36.93M -0.46% | $2.64M | $73.82K | 12.58K | 48.98K | 21.9% 0% 0% 99.99% | Safe8/8 |
![]() EDEL 0xfb31...cc95 6d | $39.49M +1.81% | $1.92M | $167.08K | 6.45K | 3.72K | 58.17% 0% 0% 0% | Safe9/9 |
![]() EURC 0x60a3...db42 1ye | $315.98M -0.03% | $2.26M | $73.32K | 25.96K | 105.05K | 65.19% 0% 0% 23.44% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $508.39M +2.11% | $13.73M | $122.72K | 2.17K | 48.48K | 33.61% 0% 0% 0% | Caution8/9 |
![]() FXUSD 0x0857...d8f6 7mo | $42.82M +0.00% | $11.32M | $899.7 | 79 | 390 | 98.22% 0% 0% 0% | Safe8/8 |
![]() SSSR 0xce64...4444 19h 25m | $6.25K +10.34% | $10.59K | $6.33K | 21.96K | 314 | 26.17% 0% 0% 100% | Safe9/9 |
![]() EURC 0x1aba...c33c 1ye | $316.13M +0.00% | $4.41M | $7.06K | 302 | 9.88K | 38.82% 0% 0% 0% | Safe8/8 |
![]() BULLISH C2omVh...pump 1mo | $31.95M +1.46% | $640.57K | $52.52K | 12.64K | 18.53K | 14.3% 2.91% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $221.19M +1.45% | $5.04M | $67.12K | 51.87K | 1.03M | 60.38% 0% 0% 0% | Safe9/9 |
![]() FWOG A8C3xu...pump 1ye | $9.35M -0.84% | $2.15M | $35.22K | 16.98K | 71.38K | 43.09% 0% 0% 22.52% | Safe8/8 |
![]() CARV 0xc08c...aa8c 1ye | $47.7M +0.58% | $459K | $165.01K | 8.93K | 235.26K | 23.21% 0% 0% 1,082.42% | Safe9/9 |
![]() WOJAK 8J69rb...pump 16d | $9.34M +2.80% | $513.29K | $111.69K | 9.01K | 3.96K | 20.54% 2.34% 0% 0% | Safe8/8 |
![]() MAG7.ssi 0x9e6a...3b55 11mo | $125.8M +0.28% | $5.87M | $116.92K | 986 | 218.27K | 99.5% 0% 0% 0.51% | Safe8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $33.94M +0.15% | $1.68M | $16.15K | 10.77K | 15.7K | 52.05% 0% 18.59% 0% | Safe8/8 |
![]() ENA 0x57e1...6061 1ye | $2.02B +1.08% | $1.02M | $43.41K | 35.96K | 81.78K | 58.29% 0% 0% 0% | Caution8/9 |
![]() LILBULE 0xbf71...4127 1d | $2.52M -3.72% | $322.94K | $275.51K | 7.25K | 1.03K | 24.59% 0% 0% 0% | Safe8/8 |
![]() PPX AkbvXV...TJBn 7d | $3.56M +0.32% | $211.72K | $75.08K | 23.68K | 1.65K | 37.94% 0.82% 0% 0% | Safe8/8 |
![]() USDD TXDk8m...v9Hz 9mo | $454.64M -0.03% | $2.07M | $54.9K | 1.16K | 4.43K | 79.61% 0% 0% 0% | Caution8/9 |
![]() MFC 0x8ea8...d052 1d | $14.9M +0.00% | $594.58K | $0 | 1.29K | 510 | 100% 0% 0% 100.26% | Caution8/9 |
![]() DIRECTOR Do6N8m...pump 14h 54m | $404.84K -8.83% | $68.16K | $50.25K | 18.92K | 1.92K | 15.8% 1% 0% 0% | Safe8/8 |
![]() SPACECAT 9fLGtf...pump 11h 5m | $296.63K -12.36% | $58.17K | $304.4K | 28.69K | 10.4K | 31.83% 1% 0% 0% | Safe8/8 |
![]() URANUS BFgdzM...jups 4mo | $13.97M +1.50% | $887.9K | $86.31K | 12.19K | 13.96K | 18.07% 0% 0% 0% | Safe8/8 |
![]() SEI 0xbdf4...788b 9mo | $8.51M +0.19% | $593.55K | $88.37K | 447 | 2.72K | 89.67% 0% 0% 0% | Safe9/9 |
![]() Verse vRseBF...pump 5mo | $10.3M +0.18% | $1.18M | $85.74K | 57.24K | 6.01K | 97.87% 0.22% 0.25% 99.99% | Safe8/8 |

















































