| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() ARK 0xcae1...8b9d 2mo | $432.39M +0.08% | $112.22M | $698.9K | 48.39K | 235.92K | 99.6% 0% 0% 80.64% | Caution8/9 |
![]() TRUMP 6p6xgH...GiPN 9mo | $1.4B -0.64% | $381.45M | $2.19M | 14.2K | 632.49K | 92.23% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.07B +0.00% | $95.96M | $3.21K | 121 | 6.2K | 86.52% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $252.98M +5.05% | $6.97M | $626.68K | 25.79K | 97.3K | 70.88% 0% 0% 0% | Caution8/9 |
![]() LAF 0x3bec...5f48 1ye | $84.19M +0.78% | $109.26M | $489.74K | 15.45K | 6.95K | 84.02% 0% 0% 2,618.33% | Caution8/9 |
![]() PUMP pumpCm...9Dfn 4mo | $2.08B +0.07% | $18.12M | $426.04K | 56.21K | 111.31K | 66.9% 0% 0% 59.61% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $780.64M +0.43% | $42.71M | $241.39K | 89.07K | 688.92K | 60.42% 0% 0% 5,935.21% | Caution8/9 |
![]() PST 59obFN...ZAGw 7mo | $80.46M +0.02% | $7.53M | $253.93 | 693 | 5.11K | 60.62% 0% 0% 0% | Caution7/8 |
![]() SQUEPE 0x0d18...80c3 19h 1m | $14.86M +0.00% | $546.44K | $0 | 2.63K | 720 | 17.87% 0% 0% 100.26% | Caution8/9 |
![]() Pi 0x4613...d709 8h 48m | $68.14M +25.09% | $1.32M | $95.18K | 4.94K | 1.03K | 100% 0% 0% 99.12% | Safe9/9 |
![]() DM 0xb5b0...94c9 2mo | $29.75M -0.56% | $34.74M | $244.76K | 9.08K | 24.25K | 75.73% 0% 0% 787.83% | Safe9/9 |
![]() OOB oobQ3o...XTgo 3d | $20.79M -13.61% | $5.24M | $689.86K | 15.95K | 1.89K | 96.92% 1% 0% 0% | Safe8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $72.65M +0.00% | $11.54M | $802.97K | 65 | 384 | 99.14% 0% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $167.17M -1.93% | $1.74M | $270.02K | 29.89K | 29.87K | 90.84% 0% 0% 0% | Caution8/9 |
![]() 67 9Avytn...pump 2mo | $14.92M -4.93% | $582.81K | $77.32K | 19.08K | 6.26K | 23.77% 0% 0% 0% | Safe8/8 |
![]() SIREN 0x997a...18e1 9mo | $76.47M +1.14% | $2.79M | $163.79K | 14.55K | 44.8K | 10.05% 0% 0% 0% | Safe9/9 |
![]() DOGE 0xba2a...4c43 1ye | $300.05M -0.44% | $1.34M | $163.35K | 7.78K | 995.39K | 61.2% 0% 0% 0.01% | Safe8/8 |
![]() GHOST BBKPiL...GHST 24d | $12.16M +13.08% | $522.47K | $133.72K | 22.79K | 11.53K | 16.64% 0% 0% 0% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.76B -0.24% | $18.55M | $137.34K | 2.55K | 804.97K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() VELO 0xf486...fd46 1ye | $46.31M +0.26% | $736.87K | $147.65K | 38.12K | 91.91K | 61.65% 0% 0% 0% | Safe9/9 |
![]() ZORA 0x1111...fc69 6mo | $240.17M +1.00% | $2.86M | $79.38K | 67.1K | 1.03M | 62.14% 0% 0% 0% | Safe9/9 |
![]() XRP 0x1d2f...0dbe 1ye | $727.95M -0.10% | $1.43M | $123.43K | 8.96K | 485.48K | 64.54% 0% 0% 0% | Caution8/9 |
![]() FIST 0xc988...bc6a 1ye | $159.08M +0.44% | $10.86M | $36.08K | 14.07K | 238.86K | 25.22% 0% 0% 56.64% | Safe9/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $138.95M -2.07% | $3.38M | $128.85K | 24.48K | 39.66K | 22.97% 0% 0% 99.99% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1.1B +0.14% | $18.55M | $73.42K | 9.11K | 7.27K | 82.24% 0% 0% 0% | Safe8/8 |
![]() SURGE 3z2tRj...1DPg 13d | $36.03M +1.18% | $834.7K | $34.87K | 4.47K | 2.47K | 70.95% 0% 0% 0% | Caution7/8 |
![]() DUSD DUSDt4...AttM 10mo | $184.65M -0.02% | $2.38M | $133.47K | 3.62K | 3.31K | 97.33% 0% 0% 0% | Safe8/8 |
![]() HEYTEA 0x5017...4444 7h 31m | $23.81K -90.33% | $20.02K | $201.83K | 16.48K | 1.16K | 69.4% 0% 0% 100% | Safe9/9 |
![]() PVE 0x14fd...06a9 6h 31m | $1.06M +0.00% | $323.06K | $0 | 3.43K | 1.91K | 23.32% 0% 0% 95% | Safe9/9 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $29.51M -1.47% | $2.6M | $21.87K | 13.75K | 51.44K | 72.17% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1.88B -0.17% | $12.59M | $102.6K | 8.92K | 262.97K | 96.07% 0% 0% 11.19% | Safe8/8 |
![]() SAME 0xa6be...16e3 7h 4m | $10.34M +212.04% | $428.13K | $1.01M | 1.55K | 576 | 19.08% 0% 0% 100.26% | Caution8/9 |
![]() WOJAK 8J69rb...pump 13d | $12.53M -6.58% | $625.89K | $118.65K | 8.96K | 3.93K | 19.61% 2.34% 0% 0% | Safe8/8 |
![]() BANK 0x3aee...f2bf 6mo | $28.55M +1.27% | $726.78K | $68.57K | 28.67K | 58.66K | 89.16% 0% 0% 0% | Caution8/9 |
![]() 1 GMvCfc...bonk 1mo | $11.74M +4.31% | $647.09K | $138.78K | 12.69K | 10.88K | 18.37% 0% 0% 0% | Safe8/8 |
![]() DGRAM 4XPSoU...oT2J 2h 50m | $308.37K +18.79% | $413.58K | $802.29K | 27.88K | 3.07K | 6.73% 1% 0% 0% | Safe8/8 |
![]() EDEL 0xfb31...cc95 3d | $22.7M +1.28% | $1.48M | $95.08K | 4.15K | 2.69K | 58.38% 0% 0% 0% | Safe9/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $38.54M -1.55% | $2.69M | $49.04K | 6.48K | 49.03K | 21.72% 0% 0% 99.99% | Safe8/8 |
![]() USDJ TMwFHY...GkGT 1ye | $3.34M -0.68% | $1.22M | $498.63 | 336 | 21.42K | 100% 0% 0% 0% | Caution8/9 |
![]() TEL 0x467b...790f 1ye | $631.24M +2.76% | $490.53K | $60.49K | 2.41K | 57.35K | 54.91% 0% 0% 0% | Safe9/9 |
![]() ENA 0x57e1...6061 1ye | $1.98B -0.86% | $275.82K | $25.38K | 8.8K | 81.03K | 58.48% 0% 0% 0% | Caution8/9 |
![]() SEI 0xbdf4...788b 9mo | $9.11M -0.25% | $2.21M | $118.77K | 392 | 2.71K | 88.83% 0% 0% 0% | Safe9/9 |
![]() STRK 0xca14...2766 1ye | $1.11B +10.54% | $835.7K | $85.69K | 2.06K | 30.12K | 65.49% 0% 0% 0% | Caution8/9 |
![]() CARV 0xc08c...aa8c 1ye | $49.89M -0.38% | $470.33K | $63.45K | 5.8K | 235.26K | 23.21% 0% 0% 1,082.42% | Safe9/9 |
![]() ElegantPen 4G7ivm...1TxZ 2h 11m | $4.16M +14.50% | $259.22K | $823.7K | 820 | 565 | 10.49% 0% 0% 0% | Safe8/8 |
![]() MGC 0xbb73...9d11 1ye | $492.42B +0.39% | $32M | $5.89K | 1.77K | 1.13M | 87.6% 0% 0% 0% | Safe9/9 |
![]() GHO 0x40d1...6c2f 1ye | $438.06M +0.00% | $463.82K | $65.97 | 142 | 6.3K | 96.08% 0% 0% 0% | Caution8/9 |
![]() CASH CASHx9...CASH 2mo | $94.12M +0.02% | $28.22M | $1.77K | 1.35K | 8.65K | 86.13% 0% 0% 0% | Safe8/8 |
![]() ALCX 0xdbdb...c8df 1ye | $32.77M -0.70% | $2.82M | $16.54K | 1.24K | 14.11K | 70.73% 0% 0% 0% | Caution8/9 |
![]() URANUS BFgdzM...jups 4mo | $18.39M +1.19% | $1.12M | $49.2K | 8.04K | 13.87K | 19.07% 0% 0% 0% | Safe8/8 |

















































