| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf39e...8e48 4mo | $385.96M +0.67% | $1.83M | $2.54M | 3.43K | 54.85K | 97.11% 0% 0% 0% | Safe9/9 |
![]() TAKE 0xe747...e197 3mo | $26.86M -0.05% | $3.02M | $1.54M | 920 | 19.77K | 85.58% 0% 0% 0% | Safe9/9 |
![]() NIGHT 0xfe93...224f 6d | $13.64M +1.06% | $914.26K | $715.72K | 5K | 6.8K | 90.32% 0% 0% 0% | Safe7/7 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.13B -0.27% | $262.72M | $896.96K | 556 | 633.5K | 92.43% 0% 0% 96.54% | Safe8/8 |
![]() AT 0x9be6...c130 1mo | $105.21M +0.12% | $1.21M | $847.07K | 2.05K | 44.29K | 94.97% 0% 0% 0% | Safe9/9 |
![]() CASH CASHx9...CASH 2mo | $111.17M -0.02% | $27.41M | $3.64K | 18 | 22.43K | 91.01% 0% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1.38B -0.09% | $13.65M | $56.88K | 414 | 7.81K | 80.08% 0% 0% 0% | Safe8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $640.2M -0.74% | $7.48M | $986.22K | 5.33K | 1.08M | 99.19% 0% 0% 2.34% | Caution7/9 |
![]() Miner dot HyKDEG...5VVA 1d | $232.37M +0.00% | $13.11K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() JOGA 0xd503...6ef2 2d | $18.98M +0.00% | $81.02K | $0 | 0 | 1.16K | 40.46% 0% 0% 0% | Safe9/9 |
![]() LAF 0x3bec...5f48 1ye | $95.89M +0.57% | $132.7M | $621.56K | 926 | 6.99K | 88.11% 0% 0% 14,383.14% | Caution8/9 |
![]() ASTER 0x000a...556a 2mo | $7.62B +0.53% | $2.47M | $804.74K | 1.52K | 196.46K | 90.63% 0% 0% 0% | Safe9/9 |
![]() 5 DOT POM A3XBba...Mpvf 1h 2m | $46.79M +0.00% | $13.82K | $13.01M | 2.63K | 16 | 99.97% 49.99% 0% 0% | Safe8/8 |
![]() WET WETZjt...RZ2U 7d | $46.24M -1.36% | $1.82M | $590.94K | 3K | 6.27K | 91.25% 0% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 8mo | $3.01M -0.02% | $1.25M | $15.54M | 7.62K | 43.85K | 73.94% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.68M -0.02% | $8.29M | $3.57M | 2K | 62.23K | 95.33% 0% 0% 1.51% | Safe9/9 |
![]() 1649AC HSierb...pump 12h | $1.49M +7.91% | $211.61K | $150.1K | 1.17K | 3.88K | 18.06% 1% 0% 0% | Safe8/8 |
![]() CALVIN HdhfM1...fvqY 16h 34m | $1.73M -48.80% | $106.52K | $102.35K | 293 | 3.22K | 3.22% 0% 0% 0% | Safe8/8 |
![]() DON Anx1dw...DRn1 19h 10m | $4.43M +6.10% | $226.86K | $734.38K | 367 | 3.12K | 4.09% 0.37% 0% 0% | Safe8/8 |
![]() XGUY 5p8J5v...WoFh 13h 32m | $1.21M -1.40% | $93.27K | $46.89K | 299 | 2.61K | 4.57% 0% 0% 0% | Safe8/8 |
![]() FRANK 2HGkcw...5EM7 12h 16m | $2.19M -52.12% | $130.52K | $905.78K | 408 | 2.42K | 1.99% 0% 0% 0% | Safe8/8 |
![]() Bin 0x586a...7777 1mo | $248.92M -0.09% | $12.5M | $51.32K | 147 | 34.15K | 84.25% 0% 0% 0% | Safe9/9 |
![]() ZEC A7bdiY...QXaS 1mo | $24.62M -3.29% | $3.14M | $205.78K | 1.32K | 11.61K | 25.42% 0% 0% 0% | Caution7/8 |
![]() DOYR 0x925c...4444 5d | $4.39M -2.18% | $382K | $117.47K | 604 | 11.36K | 38.35% 0% 0% 99.19% | Safe8/8 |
![]() Franklin CSrwNk...pump 10d | $10.71M -3.05% | $742.24K | $125.53K | 692 | 10.61K | 14.44% 1% 0% 0% | Safe8/8 |
![]() GAIX 0xc12e...1dbb 1mo | $191.29M +0.08% | $13.86K | $697.78K | 1.31K | 28.5K | 95.55% 0% 0% 0% | Safe7/7 |
![]() PUMP pumpCm...9Dfn 5mo | $1.67B +0.00% | $16.44M | $276.24K | 2.65K | 112.01K | 68.34% 0% 0% 89.85% | Safe8/8 |
![]() GAIA 0xd715...4837 4mo | $3.19M -0.26% | $905.36K | $395.77K | 98 | 22.52K | 91.41% 0% 0% 0% | Safe9/9 |
![]() DUSD 0xaf44...8122 8mo | $135.41M +0.02% | $225.36M | $136.26K | 176 | 32.41K | 96.51% 0% 0% 0% | Safe8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $1.88B +0.00% | $12.05M | $23.35K | 267 | 270.92K | 96.11% 0% 0% 11.19% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.72B +0.00% | $17.3M | $178.21K | 77 | 808.44K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() BLR 0x676e...89fa 6d | $10.85M +0.90% | $4.7M | $274.24K | 257 | 5.27K | 38.36% 0% 0% 99.94% | Safe7/7 |
![]() Susie 5PfW6j...MRLb 7h 1m | $2.51M -9.39% | $191.27K | $1.06M | 476 | 1.64K | 2.1% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 3mo | $392.32M -0.09% | $101.73M | $385.75K | 2.01K | 291.77K | 98.89% 0% 0% 90.61% | Caution8/9 |
![]() PLOI 0x6a7d...995f 16h 18m | $2.3M -1.57% | $261.07K | $684.44K | 141 | 927 | 17.11% 0% 0% 100.26% | Caution8/9 |
![]() AIOT 0x55ad...b4a5 7mo | $256.08M -0.29% | $1.07M | $106.25K | 443 | 638.09K | 96.86% 0% 0% 0% | Safe9/9 |
![]() 1649AC FqWvej...W4zp 6h 58m | $3.68M -4.15% | $194.79K | $689.66K | 317 | 1.6K | 2.13% 0% 0% 0% | Safe8/8 |
![]() CALVIN 0x172a...d94f 16h 12m | $2.32M +9.78% | $258.58K | $505.77K | 140 | 911 | 13.61% 0% 0% 100.26% | Caution8/9 |
![]() VELO 0xf486...fd46 1ye | $44.58M -0.06% | $726.38K | $262.25K | 613 | 105.31K | 61.49% 0% 0% 0% | Safe9/9 |
![]() UB 0x40b8...6fde 2mo | $83.59M +1.34% | $2.89M | $456.07K | 1.3K | 62.56K | 74.62% 0% 0% 0% | Safe9/9 |
![]() SORA 0xabeb...4444 1mo | $4.78M -6.10% | $398.67K | $39.19K | 193 | 5.28K | 24.52% 0% 0% 99.69% | Safe9/9 |
![]() RLUSD 0x8292...17ed 10mo | $1.29B +0.00% | $68.3M | $26.17K | 6 | 6.56K | 85.78% 0% 0% 0% | Safe8/8 |
![]() Zaios CibZ8y...pump 2d | $215.93K +9.99% | $62.09K | $173.35K | 1.29K | 7.2K | 15.05% 1% 0% 0% | Safe8/8 |
![]() COAI 0x0a8d...6ea5 2mo | $491.11M -0.05% | $2.83M | $130.69K | 596 | 41.7K | 94.1% 0% 0% 0% | Safe8/8 |
![]() APD 0x0012...aa23 4mo | $648.27M +0.83% | $647.83K | $233.24K | 542 | 894.06K | 25.21% 0% 0% 65.64% | Caution8/9 |
![]() FXUSD 0x0857...d8f6 7mo | $46.14M +0.00% | $13.23M | $10.38K | 3 | 421 | 98.3% 0% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $105.81M +0.10% | $8.6M | $180.74K | 826 | 47.26K | 57.73% 0% 0% 55.31% | Safe9/9 |
![]() PLAY 0xf860...cf8c 4mo | $34.32M +0.02% | $1.46M | $17.84K | 56 | 20.87K | 96.94% 0% 0% 0% | Safe9/9 |
![]() CALVIN FgySDg...pump 1d | $1.15M +2.16% | $171.98K | $145.37K | 1.27K | 4.51K | 20.45% 1% 0% 0% | Safe8/8 |
![]() B 0x6bdc...4444 8mo | $237.64M -0.83% | $2.82M | $190.64K | 568 | 68.45K | 12.98% 0% 0% 118.23% | Safe9/9 |

















































