| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() KOGE 0xe6df...5528 1ye | $162.63M +0.00% | $7.4M | $3.55M | 2.25K | 62.21K | 94.83% 0% 0% 1.51% | Safe9/9 |
![]() AT 0x9be6...c130 1mo | $128.21M -0.91% | $1.4M | $778.7K | 2.41K | 44.49K | 94.24% 0% 0% 0% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.17B -0.41% | $271.37M | $2.01M | 1.25K | 632.46K | 92.28% 0% 0% 96.54% | Safe8/8 |
![]() WET WETZjt...RZ2U 5d | $263.85M +5.98% | $2.03M | $782.31K | 3.84K | 6.56K | 91.99% 0% 0% 0% | Safe8/8 |
![]() STABLE 0x011e...075f 15d | $19.1M +3.81% | $369.47K | $4.42M | 7.87K | 1.3K | 96.23% 0% 0% 0% | Safe7/7 |
![]() TAKE 0xe747...e197 3mo | $28.06M +0.23% | $3.06M | $1.53M | 1.04K | 19.76K | 85.53% 0% 0% 0% | Safe9/9 |
![]() IDN 0x3f7d...31a3 3h 55m | $52.05M +5.31% | $1.03M | $23.5K | 212 | 2.8K | 0% 0% 0% 96.19% | Safe7/7 |
![]() Cys 7viJi1...7iVX 6h 24m | $4.74M +5.11% | $445.96K | $14.58M | 20.69K | 2.1K | 37.55% 0% 0% 0% | Safe8/8 |
![]() DOYR 0x925c...4444 3d | $7.94M +6.89% | $496.74K | $3.63M | 12.08K | 11.38K | 15.35% 0% 0% 99.43% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $133.65M +0.00% | $220.71M | $267.14K | 1.04K | 33.08K | 96.6% 0% 0% 0% | Safe8/8 |
![]() ASTER 0x000a...556a 2mo | $7.74B +0.12% | $2.75M | $911.71K | 2.63K | 196.39K | 91.4% 0% 0% 0% | Safe9/9 |
![]() NIGHT 0xfe93...224f 5d | $17.86M +4.78% | $850.42K | $464.06K | 4.81K | 1.57K | 98.22% 0% 0% 0% | Safe7/7 |
![]() Franklin CSrwNk...pump 8d | $13.01M +0.57% | $762.31K | $252.69K | 1.17K | 10.77K | 13.64% 1% 0% 0% | Safe8/8 |
![]() Zaios CibZ8y...pump 1d | $3.16M -35.52% | $207.77K | $1.16M | 4.68K | 4.15K | 12.46% 1% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 8mo | $3.01M +0.02% | $1.17M | $8.67M | 6.2K | 43.24K | 74.48% 0% 0% 0% | Safe9/9 |
![]() LAF 0x3bec...5f48 1ye | $105.83M +0.40% | $142.78M | $1.14M | 1.57K | 7.22K | 85.73% 0% 0% 12,987.38% | Caution8/9 |
![]() COAI 0x0a8d...6ea5 2mo | $520.62M -1.68% | $2.92M | $258.96K | 1K | 41.73K | 94.1% 0% 0% 0% | Safe8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $679.08M +1.01% | $8.35M | $818.49K | 5.13K | 1.08M | 99.41% 0% 0% 2.34% | Caution7/9 |
![]() Luna Ai 4Zy3C9...s3Ds 6h 25m | $3.2M +6.07% | $299.51K | $2.1M | 10.71K | 6.2K | 79.56% 0% 0% 0% | Safe8/8 |
![]() WM 0x437c...b291 6mo | $681.39M -0.03% | $11.98M | $16.05K | 4 | 3.9K | 98.83% 0% 0% 0% | Safe8/8 |
![]() Mubarakah 0x3199...8a9a 8mo | $2.84M -9.96% | $281.27K | $274.4K | 1.91K | 8.27K | 49.62% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 10mo | $1.28B +0.00% | $78.6M | $0 | 4 | 6.56K | 84.56% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 2mo | $96.47M -0.01% | $20.94M | $1.81M | 416 | 20.7K | 95.3% 0% 0% 0% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $1.79B +0.02% | $16.97M | $227.08K | 2.08K | 111.65K | 68.26% 0% 0% 99.92% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $9.92B +0.59% | $14.67M | $155.84K | 55 | 807.83K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() 币安聊天室 0x635d...4444 20h 38m | $13.59K +11.47% | $15.44K | $3.39K | 52 | 368 | 80.35% 0% 0% 98.5% | Safe8/8 |
![]() Zaios 8cXCKj...krkq 22h 21m | $9.99M +14.56% | $287.11K | $181.68K | 177 | 2.84K | 8.31% 0.38% 0% 0% | Safe8/8 |
![]() BUTT ABC J2b9zo...qEdg 1d | $12.2M +0.00% | $8.07K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() BLR 0x676e...89fa 4d | $9.8M -0.22% | $3.68M | $363.44K | 452 | 5.36K | 35.63% 0% 0% 99.77% | Safe7/7 |
![]() AIOT 0x55ad...b4a5 7mo | $275.9M +1.89% | $597.3K | $324.62K | 1.33K | 638.06K | 96.9% 0% 0% 0% | Safe9/9 |
![]() 67 9Avytn...pump 3mo | $23.03M +3.51% | $989.14K | $223.69K | 1.06K | 12.39K | 23.16% 0% 0% 0% | Safe8/8 |
![]() Bin 0x586a...7777 1mo | $241.8M +0.29% | $12.41M | $404.77K | 214 | 34.23K | 84.21% 0% 0% 0% | Safe9/9 |
![]() RNUT BkEvgC...pump 1d | $254.3K -0.54% | $59.54K | $20.04K | 375 | 3.5K | 17.46% 1% 0% 0% | Safe8/8 |
![]() PENGU 2zMMhc...uauv 11mo | $775.83M -0.10% | $4.38M | $87.73K | 793 | 540.36K | 52.45% 9.03% 0% 96.91% | Safe8/8 |
![]() Zaios 0x9fa8...60a8 19h 26m | $2.36M +0.00% | $265.76K | $0 | 0 | 951 | 19.63% 0% 0% 100.26% | Caution8/9 |
![]() ARK 0xcae1...8b9d 3mo | $386.56M -0.20% | $100.94M | $290.6K | 1.68K | 286.26K | 98.94% 0% 0% 90.61% | Caution8/9 |
![]() GAIA 0xd715...4837 4mo | $3.28M +0.00% | $913.31K | $265.21K | 90 | 22.52K | 91.31% 0% 0% 0% | Safe9/9 |
![]() DOGE 0xba2a...4c43 1ye | $273.27M +0.00% | $1.26M | $117.03K | 264 | 996.56K | 61.36% 0% 0% 0.01% | Safe8/8 |
![]() RNUT 0x4370...8aa0 19h 22m | $2.34M +0.00% | $265.29K | $0 | 0 | 946 | 18.99% 0% 0% 100.26% | Caution8/9 |
![]() GAIX 0xc12e...1dbb 1mo | $203.93M -0.50% | $9.05K | $290.22K | 1.11K | 28.8K | 95.58% 0% 0% 0% | Safe7/7 |
![]() RNUT 9eLTeF...YJrs 9h 49m | $2.78M +1.53% | $217.44K | $778.47K | 455 | 2.08K | 1.81% 0% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1.36B -0.02% | $13.88M | $86.76K | 427 | 7.77K | 80.91% 0% 0% 0% | Safe8/8 |
![]() w1n EDCNfp...gS1R 1d | $2.32M -3.41% | $200.57K | $71.19K | 174 | 3.86K | 0.87% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 4mo | $171.78M -1.58% | $4.94M | $156.39K | 562 | 103.87K | 70.87% 0% 0% 0% | Caution8/9 |
![]() ROCKY Ep4kge...pump 23h 8m | $84.15K -11.40% | $35.84K | $9.72K | 198 | 1.97K | 13.93% 1% 0% 0% | Safe8/8 |
![]() MiniDoge 0xc769...8888 7mo | $112.47M +0.17% | $8.8M | $234.42K | 1.16K | 47.23K | 58.53% 0% 0% 55.31% | Safe9/9 |
![]() IT'S TIME! AcY71B...4vY6 10h 33m | $824.48K -6.55% | $141.75K | $587.54K | 323 | 1.37K | 4.84% 0% 0% 0% | Safe8/8 |
![]() UB 0x40b8...6fde 2mo | $84.11M -0.28% | $2.9M | $164.38K | 426 | 62.56K | 74.7% 0% 0% 0% | Safe9/9 |
![]() NVIDA BjtdfJ...uB4R 2h 16m | $1.95M +125.01% | $244.76K | $2.15M | 16.75K | 6.01K | 80.78% 0% 0% 0% | Safe8/8 |
![]() SALYOR 0xf5a3...4444 20h 22m | $66.68K -27.75% | $35.79K | $60.33K | 658 | 1.06K | 47.32% 0% 0% 100% | Safe9/9 |

















































