All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() ETH 0xf20d...6e15 1ye | $895.58K +0.48% | $84.4K | $0 | 0 | 6.94K | 0% 0% 0% 0% | 3 |
![]() FDUSD 0xc5f0...6409 1ye | $381.2M +0.00% | $12.22K | $0 | 1 | 3.96K | 97.84% 0% 0% 0% | 3 |
![]() cbBTC 0xcbb7...33bf 1ye | $6.69B +0.27% | $18.22M | $6.95M | 5.54K | 460.1K | 92.16% 0% 0% 0% | 2 |
![]() DOT 0x8d01...90b8 11mo | $2.67B -0.24% | $522.52K | $2.86K | 39 | 33 | 0% 0% 0% 0% | 3 |
![]() WMTX 0xdbb5...39d7 1ye | $77.96M +1.26% | $1.25M | $5.44M | 380 | 26.87K | 66.33% 0% 0% 0% | 3 |
![]() ATOM 0x8d98...b7bb 11mo | $23.5K -0.15% | $8.89K | $0.897 | 2 | 635 | 73.37% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $32.2M +0.10% | $445.1K | $477.07 | 7 | 141.39K | 94.31% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $175.01M +0.04% | $5.96M | $1.9M | 2.47K | 26.83K | 100% 0% 0% 0% | 3 |
![]() MOVE 0x3073...3073 1ye | $78.79M -2.85% | $11.99K | $343.55 | 3 | 40.09K | 84.08% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.84M +0.01% | $2.3M | $3.57M | 920 | 58.9K | 100% 0% 0% 0% | Safe |










