All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() OWL 0x51e6...4b57 16d | $30.31M -0.03% | $1.18M | $8.45M | 2.87K | 82.37K | 15.26% 0% 0% 0% | Safe7/7 |
![]() MGO 0x5e0d...8eb1 6mo | $39.23M -0.25% | $722.1K | $5.75M | 1.68K | 28.33K | 1.06% 0% 0% 0% | Caution8/9 |
![]() HTX 0x61ec...e99e 1ye | $1.53B +0.00% | $8.05K | $23.03 | 1 | 750 | 0.18% 0% 0% 0% | Caution8/9 |
![]() AIA 0x53ec...55cc 1mo | $27.04M -0.01% | $1.51M | $665.37K | 2.87K | 2.07K | 19.3% 0% 0% 0% | Safe7/7 |
![]() TRUMP 6p6xgH...GiPN 1ye | $978.28M +0.69% | $86.99M | $1.81M | 543 | 648.12K | 92.92% 0% 0% 0.1% | Safe8/8 |
![]() AUSD 0x0000...012a 3mo | $216.36M +0.00% | $219.9K | $7.02 | 2 | 112 | 99.98% 0% 0% 0% | Safe8/8 |
![]() BFS 2k8yZa...tKjU 4d | $22.64M -9.14% | $1.56M | $804.22K | 6.17K | 51.88K | 9.7% 0% 0% 0% | Safe8/8 |
![]() LINEA 0x1789...bb04 4mo | $95.94M +0.00% | $132.12K | $0 | 0 | 8.92K | 85.03% 0% 0% 0% | Safe7/7 |
![]() quq 0x4fa7...03bf 10mo | $2.19M -0.03% | $1.55M | $8.47M | 3.3K | 48.86K | 75.54% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.27M -8.72% | $19.72M | $13.87M | 4.61K | 73.5K | 96.14% 0% 0% 1.51% | Safe9/9 |










