| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $103.13M +0.55% | $724.52K | $3.68M | 376 | 108.08K | 61.47% 0% 0% 0% | Safe9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $63.35M -0.05% | $1.85M | $290.83K | 863 | 54.9K | 97.11% 0% 0% 0% | Safe9/9 |
![]() BAS 0x0f0d...4e37 4mo | $19.36M +4.56% | $1.25M | $839.1K | 4.15K | 187.78K | 20.1% 0% 0% 0% | Caution8/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.09B -0.45% | $186.57M | $1.69M | 1.08K | 634.1K | 92.45% 0% 0% 99.9% | Safe8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $831.31M -2.14% | $7.69M | $1.46M | 6.7K | 1.09M | 99.14% 0% 0% 2.34% | Caution7/9 |
![]() Bin 0x586a...7777 1mo | $270.19M +0.01% | $12.73M | $52.13K | 177 | 34.1K | 84.34% 0% 0% 0% | Safe9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $111.78M -3.89% | $3.07M | $817.31K | 2.7K | 41.87K | 94.07% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 1ye | $89.84M +0.60% | $122.29M | $1.09M | 1.69K | 8.08K | 87.08% 0% 0% 18,447.3% | Caution8/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21.35M +0.00% | $13.5K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Miner dot HyKDEG...5VVA 4d | $232.37M +0.00% | $13.11K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() TAKE 0xe747...e197 3mo | $62.78M +2.18% | $3.08M | $255.51K | 829 | 19.77K | 6.57% 0% 0% 0% | Safe9/9 |
![]() ASTER 0x000a...556a 2mo | $1.94B -0.84% | $1.61M | $323.5K | 1.03K | 196.83K | 90.6% 0% 0% 0% | Safe9/9 |
![]() AT 0x9be6...c130 1mo | $21.09M -0.74% | $1.12M | $692.65K | 1.82K | 44.19K | 95.34% 0% 0% 0% | Safe9/9 |
![]() WET WETZjt...RZ2U 10d | $62.74M +51.20% | $2.07M | $6.56M | 13.8K | 6.38K | 91.28% 0% 0% 0% | Safe8/8 |
![]() quq 0x4fa7...03bf 8mo | $3M -0.03% | $1.49M | $14.33M | 8.01K | 43.11K | 72.52% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.26M -0.01% | $9.08M | $4.61M | 2.66K | 62.21K | 95.68% 0% 0% 1.51% | Safe9/9 |
![]() EON rE4JjE...pump 4h 23m | $262.98K -59.57% | $66.37K | $1.32M | 14.58K | 4.32K | 1.81% 0% 0% 0% | Safe8/8 |
![]() WM 0x437c...b291 7mo | $770.86M +0.00% | $9.78M | $82.99 | 1 | 4.04K | 99.77% 0% 0% 0% | Safe8/8 |
![]() RAVE 0x9769...911c 1mo | $80.19M +11.07% | $61.85K | $564.27K | 4.37K | 6.02K | 87.34% 0% 0% 0% | Safe7/7 |
![]() STABLE 0x011e...075f 20d | $269.14M -0.08% | $197.27K | $385.49K | 1.78K | 1.59K | 0.9% 0% 0% 0% | Safe7/7 |
![]() CASH CASHx9...CASH 3mo | $105.95M +0.00% | $23.21M | $42.68K | 34 | 24.28K | 87.61% 0% 0% 0% | Safe8/8 |
![]() BOXABLHMED Gigguo...naQg 16h 16m | $2.91M -6.64% | $183.07K | $813.26K | 418 | 2.48K | 1.84% 0% 0% 0% | Safe8/8 |
![]() jeff 2pSWeu...hnwE 19h 26m | $3.5M -7.31% | $185K | $120.39K | 268 | 3.76K | 0.97% 0% 0% 0% | Safe8/8 |
![]() BOXABL BPzP3F...CfUd 19h 22m | $3M +5.36% | $170.62K | $60.82K | 255 | 3.8K | 0.85% 0% 0% 0% | Safe8/8 |
![]() NIGHT 0xfe93...224f 9d | $1.13B +0.27% | $902.33K | $276.35K | 3.4K | 6.16K | 0.91% 0% 0% 0% | Safe7/7 |
![]() GLDNY 0x9d1e...8888 2d | $36.57M +0.00% | $515.14K | $0 | 0 | 10.27K | 62.43% 0% 0% 0% | Safe9/9 |
![]() MYX 0xd825...3e16 7mo | $679.96M -0.27% | $1.45M | $660.24K | 3.11K | 63.84K | 93.54% 0% 0% 0% | Safe9/9 |
![]() nub GEXrjG...6qWN 16h 2m | $3.26M +0.94% | $175.18K | $660.14K | 494 | 3.46K | 0.97% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 3mo | $412.3M -0.07% | $100.19M | $285.62K | 1.84K | 298.18K | 99.03% 0% 0% 92.15% | Caution8/9 |
![]() TREES AI 2MR4Q2...QUJY 2d | $172.89M +0.00% | $13.34K | $0 | 0 | 14 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $154.32M -0.12% | $217.02M | $159.4K | 157 | 32.43K | 96.83% 0% 0% 0% | Safe8/8 |
![]() HERO 8hmFgi...pump 22h 40m | $582.46K -8.07% | $88.76K | $54.39K | 956 | 3.97K | 11.9% 1% 0% 0% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1.39B -0.03% | $13.04M | $195.39K | 546 | 7.78K | 80.77% 0% 0% 0% | Safe8/8 |
![]() BLR 0x676e...89fa 9d | $11.2M -1.94% | $5.87M | $316.7K | 339 | 5.16K | 42.09% 0% 0% 99.87% | Safe7/7 |
![]() CALVIN 7aBhD1...LN31 7h 24m | $1.38M -8.99% | $155.48K | $1M | 477 | 1.5K | 3.17% 0% 0% 0% | Safe8/8 |
![]() SANTAJAK Bs7S8K...M2Gu 9h 28m | $1.78M -3.82% | $192.23K | $722.78K | 389 | 1.54K | 2.63% 0% 0% 0% | Safe8/8 |
![]() GAIA 0xd715...4837 4mo | $5.87M -3.74% | $888.49K | $286.33K | 153 | 22.62K | 7.97% 0% 0% 0% | Safe9/9 |
![]() MiniDoge 0xc769...8888 7mo | $87.67M -0.45% | $9.44M | $204.98K | 970 | 47.75K | 56.51% 0% 0% 55.31% | Safe9/9 |
![]() TCOM 0xc23d...5d84 4mo | $7.38M +0.17% | $1.4M | $216.23K | 465 | 15.98K | 99.1% 0% 0% 0% | Safe9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1.58B -0.49% | $15.97M | $205.04K | 1.46K | 112.34K | 68.46% 0% 0% 89.76% | Safe8/8 |
![]() Sei uz8mkN...gfFV 1h 7m | $644.52K +49.48% | $130.14K | $4.29M | 14.5K | 2.93K | 90.11% 1% 0% 0% | Safe8/8 |
![]() RNBW 5zbL36...CZN1 2h 49m | $836.3K +2.51% | $272.66K | $1.19M | 10.75K | 2.09K | 31.12% 2.39% 0% 0% | Safe8/8 |
![]() 火箭狗 0x4b7c...4444 9h 54m | $909.64K +49.66% | $124.5K | $340.93K | 1.79K | 1.46K | 70.66% 0% 0% 100% | Safe9/9 |
![]() UB 0x40b8...6fde 3mo | $104.21M +0.28% | $2.89M | $151.57K | 389 | 62.56K | 14.94% 0% 0% 0% | Safe9/9 |
![]() DUSD DUSDt4...AttM 11mo | $154.55M +0.02% | $1.39M | $13.52K | 56 | 3.54K | 98.31% 0% 0% 0% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 7mo | $19.7M -5.34% | $787.1K | $833K | 2.64K | 637.95K | 96.85% 0% 0% 0% | Safe9/9 |
![]() FROGE Hp5qKV...Fz4p 1d | $2.91M +8.44% | $177.39K | $77.96K | 144 | 4.53K | 0.85% 0.12% 0% 0% | Safe8/8 |
![]() BULLA 0x595e...3511 6mo | $8.95M -0.75% | $567.15K | $13.41K | 96 | 53.71K | 82.9% 0% 0% 0% | Safe9/9 |
![]() LV 8Yp6Aj...GKWF 2h 22m | $696.66K +2.25% | $242.09K | $1.16M | 10.46K | 2.09K | 31.51% 2.86% 0% 0% | Safe8/8 |
![]() BOE 3RSCdY...AJBW 4h 39m | $2.3M +15.87% | $195.4K | $918.32K | 436 | 1.06K | 4.3% 0% 0% 0% | Safe8/8 |

















































