All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() FDUSD 0xc5f0...6409 1ye | $381.2M +0.00% | $12.22K | $0 | 1 | 3.96K | 97.84% 0% 0% 0% | 3 |
![]() cbBTC 0xcbb7...33bf 1ye | $6.62B -0.49% | $22.98M | $8.43M | 5.37K | 459.76K | 92.2% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $77.38M -0.01% | $1.24M | $4.92M | 1.04K | 26.86K | 2.09% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $32.1M +0.01% | $443.29K | $2.82K | 43 | 141.39K | 94.31% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $174.96M +0.01% | $5.95M | $2.07M | 2.62K | 26.83K | 7.97% 0% 0% 0% | 3 |
![]() ATOM 0x8d98...b7bb 11mo | $23.65K -0.15% | $8.89K | $0.897 | 2 | 635 | 73.37% 0% 0% 0% | 3 |
![]() ASTER 0x000a...556a 5mo | $1.82B -3.52% | $1.39M | $1.02M | 4.16K | 224.1K | 92.07% 0% 0% 0% | Safe |
![]() XUSD 0xc08e...2815 1ye | $49.8M -0.85% | $453.61K | $3.82K | 3 | 553 | 81.98% 0% 0% 0% | 6 |
![]() BSB 0x595d...79cc 19d | $26.13M +1.18% | $1.85M | $1.32M | 1.5K | 54.59K | 3.57% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.84M -0.04% | $1.54M | $1.95M | 917 | 58.85K | 100% 0% 0% 0% | Safe |










