| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.52B -2.13% | $403.12M | $4.48M | 44.55K | 631.37K | 92.58% 0% 0% 0.03% | Safe8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1.02B -0.01% | $51.97M | $50.22K | 213 | 5.97K | 86.4% 0% 0% 0% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $325.95M -3.19% | $6.77M | $374.17K | 28.36K | 94.57K | 72.46% 0% 0% 0% | Caution8/9 |
![]() USD1 0x8d0d...8b0d 6mo | $1.94B +0.00% | $12.56M | $111.13K | 20.02K | 265.34K | 95.75% 0% 0% 11.19% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $206.93M -1.32% | $3.32M | $358.9K | 43.86K | 30.1K | 88.65% 0% 0% 0% | Caution8/9 |
![]() FXUSD 0x0857...d8f6 6mo | $93.68M -0.01% | $9.57M | $973.67K | 87 | 377 | 99.25% 0% 0% 0% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 3mo | $1.3B -1.19% | $18.34M | $438.91K | 70.01K | 110.86K | 66.59% 0% 0% 96.36% | Safe8/8 |
![]() USDG 2u1tsz...jGWH 7mo | $1.01B -0.04% | $19.05M | $200.88K | 3.64K | 7.26K | 86.54% 0% 0% 0% | Safe8/8 |
![]() ARK 0xcae1...8b9d 2mo | $426.05M -0.60% | $111.63M | $126.83K | 29.5K | 210.78K | 99.61% 0% 0% 80.64% | Caution8/9 |
![]() LINK 0x5149...86ca 1ye | $10.16B -0.78% | $24.34M | $597.82K | 2.06K | 803.5K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() ALCX 0xdbdb...c8df 1ye | $28.07M -4.14% | $2.63M | $29.73K | 4.35K | 13.94K | 65.04% 0% 0% 0% | Caution8/9 |
![]() LAF 0x3bec...5f48 11mo | $71M +0.12% | $92.98M | $103.48K | 12.24K | 6.62K | 84.21% 0% 0% 1,226.57% | Caution8/9 |
![]() 1 GMvCfc...bonk 1mo | $26.05M -1.45% | $1.27M | $57.2K | 31.84K | 11.32K | 16.97% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 1mo | $85.75M -0.03% | $22.63M | $414.22K | 394 | 4.83K | 87.22% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $774.89M -0.84% | $43.4M | $154.35K | 57.21K | 680.41K | 60.28% 0% 0% 5,935.21% | Caution8/9 |
![]() XRP 0x1d2f...0dbe 1ye | $717.38M -0.58% | $1.41M | $184.75K | 18.62K | 483.06K | 65% 0% 0% 0% | Caution8/9 |
![]() BANK 0x3aee...f2bf 6mo | $41.09M -1.11% | $972.2K | $161.32K | 34.11K | 57.77K | 87.84% 0% 0% 0% | Caution8/9 |
![]() THBILL 0xfdd2...5a5a 3mo | $166.37M -0.19% | $4.6M | $448.16K | 1.13K | 41.39K | 97.31% 0% 0% 0% | Safe9/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $44.89M +2.47% | $3M | $228.7K | 13.32K | 49.15K | 19.66% 0% 0% 99.99% | Safe8/8 |
![]() USELESS Dz9mQ9...bonk 5mo | $143.21M -3.46% | $3.57M | $128.83K | 26.91K | 39.62K | 22.7% 0% 0% 99.95% | Safe8/8 |
![]() SKYAI 0x92aa...fb10 6mo | $20.95M -4.22% | $3.48M | $296.77K | 21.46K | 53.8K | 32.69% 0% 0% 100% | Safe9/9 |
![]() INF 5oVNBe...usJm 1ye | $46.19M -1.64% | $7.65M | $35.65K | 12.52K | 43.29K | 100% 0% 0% 67.74% | Caution7/8 |
![]() FIST 0xc988...bc6a 1ye | $184.95M +2.76% | $11.67M | $356.95K | 16.55K | 240.24K | 24.44% 0% 0% 56.64% | Safe9/9 |
![]() EURC 0x60a3...db42 1ye | $280.54M -0.01% | $2.06M | $115.82K | 16.67K | 102.61K | 63.99% 0% 0% 23.44% | Safe8/8 |
![]() VELO 0xf486...fd46 1ye | $48.54M -0.95% | $749.43K | $170.66K | 42.01K | 91.46K | 62.07% 0% 0% 0% | Safe9/9 |
![]() HIPPO 0x8993...DENG 11mo | $73.57M +8.35% | $1.78M | $1.12M | 15.87K | 130.27K | 0% 0% 0% 0% | Safe7/7 |
![]() EURC 0x1aba...c33c 1ye | $280.37M +0.05% | $4.86M | $5.53K | 226 | 9.58K | 37.01% 0% 0% 0% | Safe8/8 |
![]() USDD TXDk8m...v9Hz 9mo | $414.1M -0.02% | $2.07M | $757.84 | 125 | 3.15K | 81.01% 0% 0% 0% | Caution8/9 |
![]() $MBG 0x45e0...cb70 3mo | $91.56M -3.48% | $1.97M | $173.09K | 1.63K | 5.27K | 96.98% 0% 0% 0% | Caution7/9 |
![]() TSLAx XsDoVf...HzoB 4mo | $32.11M -2.99% | $1.66M | $112.2K | 11.1K | 15.37K | 53.09% 0% 17.22% 0% | Safe8/8 |
![]() PROMPT 0x28d3...1544 6mo | $20.82M -10.59% | $1.04M | $109.51K | 2.38K | 7.16K | 80.52% 0% 0% 0% | Caution8/9 |
![]() DOGE 0xba2a...4c43 1ye | $299.4M -1.09% | $1.35M | $58.04K | 9.82K | 995.33K | 60.65% 0% 0% 0.01% | Safe8/8 |
![]() KTA 0xc063...8973 8mo | $161.74M -1.11% | $10.87M | $37.8K | 5.6K | 126.62K | 64.75% 0% 0% 28.88% | Safe9/9 |
![]() USDAI 0x0a1a...82ef 2mo | $581.17M -0.01% | $2.72M | $33.17K | 400 | 6.43K | 97.85% 0% 0% 0% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 6mo | $560.24M -0.68% | $2.01M | $117.54K | 10.35K | 636.83K | 97.1% 0% 0% 0% | Safe9/9 |
![]() 奥利给 0x6791...4444 20h 53m | $5.83K -94.15% | $9.97K | $64.11K | 21.91K | 271 | 56.59% 0% 0% 0% | Safe8/8 |
![]() ZORA 0x1111...fc69 6mo | $265.66M -1.55% | $3.13M | $87.01K | 63.09K | 1.02M | 62.09% 0% 0% 0% | Safe9/9 |
![]() CLIPPY 7eMJmn...pump 2mo | $1.64M -11.14% | $279.68K | $91.04K | 16.72K | 9.93K | 25.07% 0% 0% 99.99% | Safe8/8 |
![]() VFY 0xa749...b358 1mo | $17.64M -3.75% | $1.43M | $77.03K | 6.84K | 5.49K | 13.75% 0% 0% 0% | Safe9/9 |
![]() DUSD DUSDt4...AttM 9mo | $208.11M -0.03% | $1.9M | $105.27K | 2.2K | 3.55K | 95.71% 0% 0% 0% | Safe8/8 |
![]() SEI 0xbdf4...788b 8mo | $8.27M -0.08% | $558.07K | $62.33K | 541 | 2.63K | 89.57% 0% 0% 0% | Safe9/9 |
![]() URANUS BFgdzM...jups 4mo | $33.74M +0.17% | $1.18M | $94.13K | 8.46K | 13.88K | 18.39% 0% 0% 0% | Safe8/8 |
![]() OETH 0x856c...8dc3 1ye | $177.75M -0.64% | $45.09M | $10.28K | 124 | 509 | 96.04% 0% 0% 0% | Safe8/8 |
![]() ZKFG 0xd105...0c3d 8h 9m | $1.73M +1.75% | $209.64K | $304.64K | 1.75K | 580 | 25.09% 0% 0% 100.26% | Caution8/9 |
![]() MOG 0xaaee...1c7a 1ye | $139.06M -1.11% | $10.72M | $68.56K | 808 | 57.41K | 46.45% 0% 0% 0% | Caution7/9 |
![]() PST 59obFN...ZAGw 6mo | $71.27M +0.04% | $7.35M | $9.42 | 773 | 5.44K | 52.91% 0% 0% 0% | Caution7/8 |
![]() ZEC Buhyqq...pump 11h 27m | $113K -8.68% | $39.3K | $54.78K | 27.09K | 1.13K | 15.85% 0.55% 0% 0% | Safe8/8 |
![]() DEEP 0xdeeb...DEEP 11mo | $594.83M -1.24% | $1.07M | $77.97K | 17.59K | 171.39K | 0% 0% 0% 0% | Safe7/7 |
![]() Verse vRseBF...pump 4mo | $9.62M -1.23% | $1.19M | $544.37 | 51.26K | 6.02K | 97.91% 0.22% 0.24% 99.99% | Safe8/8 |
![]() ST 0x2144...784b 5d | $2.46M -14.19% | $427.86K | $29.8K | 3.76K | 3.74K | 79.44% 0% 0% 0% | Safe7/7 |

















































