| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() NVIDA AI B3zrAH...rWsQ 59s | $325.74M +133.25K% | $28.14K | $14.89K | 38 | 473 | 0% 1% 0% 0% | Safe8/8 |
![]() 🧦COAL 0x7cb7...2df8 2m | $269.79K +23.31% | $97.14K | $13.01K | 89 | 2K | 0% 0% 0% 0% | Safe7/7 |
![]() Syclo 7Zbqha...szDr 3m | $327.09K +487.80% | $280.62K | $11.48K | 180 | 139 | 0% 1% 0% 0% | Safe8/8 |
![]() MARU 62cK72...mxh7 3m | $85.06K +70.86% | $112.72K | $291.63K | 1.02K | 802 | 0% 1% 0% 0% | Safe8/8 |
![]() TINA 86BonA...bdLt 3m | $95.82K +595.65% | $31.52K | $15.81K | 210 | 103 | 0% 1% 0% 0% | Safe8/8 |
![]() MetaMask vJSfS1...do7W 4m | $1.43M +1.13K% | $53.36K | $26.02K | 347 | 269 | 99.75% 0% 0% 0% | Safe8/8 |
![]() AGENT DDSyab...zDMx 4m | $66.91K +42.15% | $112.41K | $421.76K | 547 | 132 | 0% 1% 0% 0% | Safe8/8 |
![]() 🌍刀剑神域 0xf412...4a9d 4m | $35.8K +119.35% | $46.38K | $17.38K | 47 | 1.01K | 0% 0% 0% 0% | Safe7/7 |
![]() ODD 5smwQq...KhNk 5m | $78.19K +453.36% | $28.46K | $14.16K | 252 | 103 | 94.55% 74.69% 0% 0% | Safe8/8 |
![]() AGENT EwtAbK...pump 6m | $69.74K +652.64% | $20.69K | $21.4K | 499 | 216 | 16.94% 0% 0% 0% | Safe8/8 |
![]() AGENT 7jbr9k...p3gN 6m | $202.7K +571.23% | $15.41K | $7.5K | 343 | 154 | 0% 1% 0% 0% | Safe8/8 |
![]() Red Bull 7hQqiQ...pvoC 6m | $793.15K +796.72% | $38.4K | $19.17K | 453 | 223 | 0% 1% 0% 0% | Safe8/8 |
![]() HoHo 9UoaBC...SVUk 6m | $278.79K +2.65K% | $20.69K | $10.37K | 193 | 102 | 0% 1% 0% 0% | Safe8/8 |
![]() MetaMask 4W6HPz...n4tv 7m | $176.75K +1.16K% | $43.51K | $21.81K | 327 | 103 | 0% 1% 0% 0% | Safe8/8 |
![]() BURWICK 28EwrE...taPP 7m | $113.29K +792.93% | $31.17K | $64.29K | 911 | 198 | 0% 1% 0% 0% | Safe8/8 |
![]() 索拉拉 3BCWAC...fvQp 7m | $22.71K +107.45% | $30.64K | $29.27K | 1.11K | 262 | 0% 1% 0% 0% | Safe8/8 |
![]() Grok AI BmxuJo...wMn8 10m | $330.64K +82.00% | $261.05K | $933.22K | 3.57K | 1.28K | 95.1% 0% 0% 0% | Safe8/8 |
![]() CAMEL 2ogYFa...hMZ5 15m | $1.19B +396.48K% | $53.92K | $84.12K | 772 | 1.18K | 13.53% 0% 0% 0% | Safe8/8 |
![]() Merry Xmas J8MqWz...JTE9 15m | $132.35K +286.11% | $107.4K | $1.17M | 3.59K | 1.78K | 71.11% 0% 0% 0% | Safe8/8 |
![]() KOBE 5jnz3T...rSUL 16m | $392.37M +143.62K% | $30.98K | $69.11K | 736 | 1.17K | 13.53% 0% 0% 0% | Safe8/8 |
![]() H1T1 GJzgnP...9K48 16m | $47.83K +92.35% | $68.1K | $294.66K | 2.39K | 884 | 80.53% 0% 0% 0% | Safe8/8 |
![]() TINA 8TmXM5...pump 16m | $16.27K +369.31% | $11.13K | $24.72K | 464 | 103 | 26.35% 1% 0% 0% | Safe8/8 |
![]() Solflare 4h4x5j...RF94 17m | $74.36K +30.91% | $119.78K | $1.43M | 4.62K | 1.44K | 92.87% 0% 0% 0% | Safe8/8 |
![]() TUNA FGexsf...RuZL 19m | $7.9M +27.98K% | $33.79K | $165.51K | 874 | 1.08K | 99.81% 70% 0% 0% | Safe8/8 |
![]() Nana Miss EEYYV7...HYLf 20m | $215.86M -20.66% | $23.11K | $173.43K | 1.24K | 1.12K | 13.53% 0% 0% 0% | Safe8/8 |
![]() FEFE GvB9Kj...pump 21m | $19.72K +215.88% | $12.49K | $47.07K | 1.01K | 167 | 20.09% 1% 0% 0% | Safe8/8 |
![]() skunk Cb6C6g...EV6e 21m | $2.04B +359.97% | $70.61K | $98.22K | 1.11K | 1.19K | 13.53% 0% 0% 0% | Safe8/8 |
![]() LAUNCHR FW4hp4...N5BQ 22m | $46.09K +307.71% | $44.31K | $112.15K | 3.29K | 257 | 3.88% 0% 0% 0% | Safe8/8 |
![]() BEPE xVsFq8...DAqH 22m | $901.87M +595.67% | $46.88K | $120.54K | 1.3K | 1.19K | 13.53% 0% 0% 0% | Safe8/8 |
![]() AC psGdz5...pump 23m | $564.63K +125.78% | $72.43K | $947.93K | 6.33K | 1.78K | 0.97% 0% 0% 0% | Safe8/8 |
![]() aAlonR UPts1i...pump 23m | $6.09K +29.33% | $5.78K | $3.69K | 1.01K | 215 | 19.18% 0.06% 0% 0% | Safe8/8 |
![]() Kahn AA8hfc...g9kn 24m | $1.2B +151.62% | $54.21K | $92.99K | 1.25K | 1.2K | 13.53% 0% 0% 0% | Safe8/8 |
![]() DeepSeekAI 51KTaP...Mu2j 26m | $46.7K +26.91% | $75.35K | $360.45K | 5.87K | 3.41K | 2.75% 0% 0% 0% | Safe8/8 |
![]() Shib HWS6QS...SGKh 28m | $217.77K +43.51% | $73K | $1.35M | 8.59K | 1.76K | 95.01% 0% 0% 0% | Safe8/8 |
![]() Tesla Ai DZwGJA...xQbe 32m | $103.73K +127.11% | $100.06K | $2.22M | 8.39K | 2.34K | 86.01% 0% 0% 0% | Safe8/8 |
![]() BSC 0xc704...44b4 32m | $144.32K +59.55% | $156.77K | $343.96K | 613 | 247 | 100% 0% 0% 98% | Safe9/9 |
![]() TikTok F7Tzt5...skt2 34m | $1.77M +88.37% | $57.39K | $28.75K | 2.09K | 289 | 98.87% 0% 0% 0% | Safe8/8 |
![]() BEPE 9crVib...VeCZ 35m | $6.91M +52.71% | $57.86K | $359.31K | 1.91K | 1.1K | 99.48% 0% 0% 0% | Safe8/8 |
![]() Kuaile wa Fusrp6...XSrH 38m | $4.91M -83.28% | $11.09K | $373.21K | 3.02K | 1.1K | 99.88% 50% 0% 0% | Safe8/8 |
![]() MEGA 7VgPTm...1y3g 39m | $552.83K +38.63% | $315.81K | $3.15M | 10.25K | 2.3K | 88.05% 0% 0% 0% | Safe8/8 |
![]() SFund 6akrtK...pump 39m | $12.21K -39.19% | $9.29K | $78.99K | 1.57K | 142 | 18.55% 1% 0% 0% | Safe8/8 |
![]() SNOWWHEEL F871Pw...Wd4k 45m | $294.1K -86.48% | $19.17K | $390.14K | 1.54K | 211 | 7.03% 0% 0% 0% | Safe8/8 |
![]() Ag Coin 3upLRN...BMz9 47m | $202.86K +21.01% | $99.31K | $4.89M | 8.41K | 2.53K | 95.16% 0% 0% 0% | Safe8/8 |
![]() 刀疤鲤 0xa99f...4444 47m | $29.7K +357.89% | $12.38K | $100.26K | 1.27K | 160 | 97.83% 0% 0% 0% | Safe9/9 |
![]() NEX Ai HiFvtx...zqQm 51m | $3.57M +7.67% | $29.36K | $493.44K | 2.77K | 1.09K | 99.77% 50% 0% 0% | Safe8/8 |
![]() SOPHIE 2tbN81...y9Wq 54m | $175.3K +0.00% | $44.09K | $22.1K | 494 | 103 | 87.08% 73.09% 0% 0% | Safe8/8 |
![]() COAL EKa7iD...pump 56m | $11.35K -35.63% | $8.86K | $160.35K | 8.19K | 151 | 23.54% 1% 0% 0% | Safe8/8 |
![]() APRO 41dm6Y...zaLv 59m | $4.43M +45.15% | $93.98K | $49.59K | 8.07K | 1.98K | 98.99% 0.06% 0% 0% | Safe8/8 |
![]() LUNA BKRtdF...pump 1h | $57.9K -13.32% | $22.56K | $180.45K | 3.27K | 656 | 17.98% 1% 0% 0% | Safe8/8 |
![]() NEUROSama 5nHCaN...VStB 1h 9m | $332.99K +11.32% | $93.65K | $1.99M | 18.04K | 2.08K | 32.99% 2.95% 0% 0% | Safe8/8 |

















































