| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() LAMB 3f5Sfd...1UBQ 1m | $80.33M +118.52K% | $28.06K | $19.38K | 85 | 614 | 0% 1% 0% 0% | Safe8/8 |
![]() TBK 7J5dZu...BkTJ 1m | $122.7K +99.47% | $154.94K | $139.38K | 480 | 340 | 0% 1% 0% 0% | Safe8/8 |
![]() TSLA Hov8Uq...v7hX 1m | $626.89K +636.55% | $522.96K | $16.95K | 136 | 127 | 0% 1% 0% 0% | Safe8/8 |
![]() solmas 7maUxA...snVv 2m | $93.54M +138.01K% | $30.35K | $27.74K | 124 | 870 | 0% 1% 0% 0% | Safe8/8 |
![]() TOM J8YCd8...W9Zz 2m | $86.97K +525.69% | $30.13K | $15.05K | 149 | 101 | 95.79% 74.81% 0% 0% | Safe8/8 |
![]() MEOWBALL 5FPpze...UVsB 2m | $1.15M +942.92% | $944.76K | $23.89K | 203 | 147 | 99.87% 0% 0% 0% | Safe8/8 |
![]() SantaClaus 83MaQq...u2cK 3m | $384.26M +146.15K% | $30.54K | $19.01K | 102 | 999 | 0% 1% 0% 0% | Safe8/8 |
![]() WHI 9oGqPD...xPAR 3m | $62.12K +33.35% | $108.42K | $308.97K | 414 | 121 | 0% 1% 0% 0% | Safe8/8 |
![]() 4SHARK FAeirM...shgo 3m | $657.52K +698.00% | $34.82K | $16.92K | 193 | 148 | 99.85% 0% 0% 0% | Safe8/8 |
![]() 🗼HTGC 0xf60e...bd25 3m | $25.81K +43.29% | $41.63K | $5.25K | 59 | 1.01K | 0% 0% 0% 0% | Safe7/7 |
![]() NVIDIA 7kjeFQ...nuSV 5m | $166.24K +1.03K% | $42.6K | $21.24K | 315 | 102 | 0% 1% 0% 0% | Safe8/8 |
![]() SantaGift Bej4ic...pY3V 5m | $74.08K +425.73% | $27.79K | $18.99K | 517 | 107 | 0% 1% 0% 0% | Safe8/8 |
![]() 4SHARK AQKtch...z4xG 5m | $24.48K +127.86% | $32.01K | $19.4K | 1.05K | 249 | 0% 1% 0% 0% | Safe8/8 |
![]() 4SHARKs BVwvMQ...4p9R 5m | $162.84K +1.09K% | $41.93K | $20.84K | 275 | 103 | 0% 1% 0% 0% | Safe8/8 |
![]() 🎄chilltree 0x50fb...44ad 7m | $303.73K +44.35% | $50.58K | $28.74K | 245 | 1K | 0% 0% 0% 0% | Safe7/7 |
![]() HT 3taaVf...NDVz 8m | $37.67K +291.21% | $17.88K | $15.84K | 364 | 171 | 36.07% 1% 0% 0% | Safe8/8 |
![]() BABYPEPE 8JLdxJ...fzet 8m | $670.57K +18.76% | $936.11K | $4.15K | 156 | 108 | 99.83% 1% 0% 0% | Safe8/8 |
![]() RVV 0x9835...5ef9 8m | $217.72K +104.39% | $73.79K | $84.96K | 375 | 2.01K | 0% 0% 0% 0% | Safe7/7 |
![]() LAMB GdLbqQ...J7QM 9m | $718.76M +240.11K% | $41.98K | $53.68K | 582 | 1.19K | 13.53% 0% 0% 0% | Safe8/8 |
![]() 旅行青蛙 0x0f9c...4444 10m | $36.83K +601.62% | $13.36K | $133.09K | 1.73K | 270 | 0% 0% 0% 0% | Safe7/7 |
![]() WeChat WDa1ZN...4qW5 10m | $914.96K +928.97% | $41.38K | $20.57K | 645 | 215 | 99.84% 0% 0% 0% | Safe8/8 |
![]() sparklost CgrgGq...pump 10m | $7.25K +136.88% | $5.8K | $84.86K | 1.7K | 228 | 25.59% 1% 0% 0% | Safe8/8 |
![]() fugglers EM4A49...JcPR 10m | $180.04K +2.44K% | $20.87K | $80.88K | 432 | 1.09K | 98.53% 0% 0% 0% | Safe8/8 |
![]() 币人生 DDmFgY...ZHM2 11m | $2.94M +6.38K% | $76.68K | $38K | 1.16K | 695 | 99.14% 1% 0% 0% | Safe8/8 |
![]() chillwhale DrtVcz...CeAv 11m | $12.68K +20.48% | $23.06K | $16.89K | 549 | 103 | 5.88% 1% 0% 0% | Safe8/8 |
![]() SOLBACK 65QTjR...Nw54 12m | $17.99K +59.40% | $27.49K | $48.76K | 2.98K | 270 | 2.92% 0% 0% 0% | Safe8/8 |
![]() Coca-Cola B7dhih...tPh1 12m | $855.02K +918.11% | $40K | $19.85K | 771 | 279 | 99.5% 0.01% 0% 0% | Safe8/8 |
![]() AgCoin 6LHv5s...yjV4 12m | $144.15K +671.33% | $83.31K | $1.27M | 2.47K | 1.3K | 96.73% 0% 0% 0% | Safe8/8 |
![]() Unipcs HNhVtn...BAGS 14m | $15.15K +536.32% | $19.34K | $46.07K | 1.27K | 222 | 17.71% 0% 0% 0% | Safe8/8 |
![]() Water Bug6qv...y4TL 15m | $1.04M +2.24K% | $1.35K | $25.47K | 166 | 215 | 9.22% 0.25% 0% 0% | Safe8/8 |
![]() Hoely GELrdQ...pump 15m | $3.43K -19.78% | $3.42K | $16.76K | 629 | 243 | 0.08% 1% 0% 0% | Safe8/8 |
![]() 拉大便 BkKDRL...B8qB 16m | $3.21M +2.93K% | $80.23K | $39.61K | 1.23K | 206 | 99.1% 1% 0% 0% | Safe8/8 |
![]() BULLISH B18Jgp...hxSE 16m | $1.76M +1.50K% | $59.69K | $29.8K | 824 | 106 | 99.66% 0% 0% 0% | Safe8/8 |
![]() PINE 2jdUnp...Zh4y 16m | $67.2M +94.24K% | $12.84K | $183.92K | 2.16K | 207 | 13.52% 0% 0% 0% | Safe8/8 |
![]() snowball 3LstBd...Hwdp 16m | $137.44K +577.42% | $78.46K | $139.26K | 3.18K | 260 | 6.76% 0% 0% 0% | Safe8/8 |
![]() WHI Hgexje...5Jgw 18m | $80.17K +626.12% | $59.03K | $396.25K | 6.06K | 250 | 7.34% 0% 0% 0% | Safe8/8 |
![]() 鲸鱼🐳 AcwUm7...gPYB 18m | $54.35K +428.20% | $21.28K | $72.28K | 2.97K | 208 | 97.25% 1% 0% 0% | Safe8/8 |
![]() DeepSeekAI GnWe6V...mG2S 18m | $53.08K +104.53% | $73.5K | $1.28M | 4.91K | 1.51K | 94.11% 0% 0% 0% | Safe8/8 |
![]() Taurus KVBP38...pDjv 19m | $1.33M +8.20K% | $25.46K | $201.53K | 1.08K | 1.1K | 99.58% 50% 0% 0% | Safe8/8 |
![]() TRUMP BxSBmS...RffJ 19m | $2.81B +8.85M% | $47.37K | $124.16K | 1.57K | 112 | 22.23% 0% 0% 0% | Safe8/8 |
![]() CPM 0x8a19...06ce 19m | $52.18K +191.16% | $61.12K | $190.6K | 541 | 290 | 100% 0% 0% 0% | Safe9/9 |
![]() DEXTER 5CZdw9...FcJY 19m | $5.86M +33.18K% | $38.1K | $296.66K | 1.65K | 1.1K | 99.78% 50% 0% 0% | Safe8/8 |
![]() 2026 26wqz8...rtdn 20m | $2.35M +20.34K% | $33.86K | $282.92K | 1.52K | 1.07K | 99.78% 0% 0% 0% | Safe8/8 |
![]() Fuck X DbUVvc...GT5u 21m | $37.61K +269.95% | $17.87K | $21.26K | 1.98K | 203 | 50.29% 1% 0% 0% | Safe8/8 |
![]() WHI 4sXWBE...AmCP 22m | $129.98K +1.11K% | $75.18K | $204.55K | 4.26K | 265 | 5.1% 0% 0% 0% | Safe8/8 |
![]() G3mini Ai 4bUV1i...xzpe 22m | $78.48K +93.00% | $113.27K | $670.45K | 3.44K | 1.68K | 5.52% 0% 0% 0% | Safe8/8 |
![]() XMAS EAfMKz...au8s 23m | $981.92K +6.13% | $5.5K | $257.58K | 4.17K | 215 | 13% 0% 0% 0% | Safe8/8 |
![]() K1 0x94b2...6199 25m | $167.12K +357.08% | $85.63K | $213.82K | 642 | 186 | 100% 0% 0% 0% | Safe9/9 |
![]() SMUG 394KXn...GQ3W 26m | $897.06M +634.34% | $69.51K | $167.27K | 3.45K | 114 | 13.52% 0% 0% 0% | Safe8/8 |
![]() 3CX CovdhV...7uak 26m | $447.76K +722.32% | $257.31K | $2.34M | 7.78K | 1.84K | 92.7% 0% 0% 0% | Safe8/8 |

















































