| Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
![]() quq 0x4fa7...03bf 8mo | $3,6 M -0,01 % | $2,03 M | $14,09 M | 138,98 mil | 44,4 mil | 73,43 % 0 % 0 % 0 % | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1259,06 M -0,05 % | $346,98 M | $3,73 M | 41,79 mil | 632,16 mil | 92,35 % 0 % 0 % 0,03 % | Seguro8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1142,25 M +0,00 % | $84,69 M | $12,32 mil | 237 | 6,31 mil | 85,6 % 0 % 0 % 0 % | Seguro8/8 |
![]() ASTER 0x000a...556a 2mo | $9594,4 M -1,11 % | $4,97 M | $1,48 M | 115,67 mil | 185,46 mil | 90,9 % 0 % 0 % 0 % | Seguro9/9 |
![]() COAI 0x0a8d...6ea5 1mo | $537,68 M -1,58 % | $2,98 M | $426,61 mil | 82,26 mil | 40,6 mil | 94,09 % 0 % 0 % 0 % | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $1581,68 M -1,10 % | $15,84 M | $388,69 mil | 135,93 mil | 111,21 mil | 67,1 % 0 % 0 % 70,19 % | Seguro8/8 |
![]() USDAI 0x0a1a...82ef 2mo | $624,07 M +0,00 % | $11,94 M | $9,74 mil | 607 | 7,63 mil | 94,18 % 0 % 0 % 0 % | Seguro8/8 |
![]() LINK 0x5149...86ca 1ye | $8376,61 M -0,07 % | $15,61 M | $88,15 mil | 3,1 mil | 805,1 mil | 32,88 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1202,65 M -0,11 % | $13,35 M | $86,83 mil | 36,08 mil | 7,37 mil | 78,37 % 0 % 0 % 0 % | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $586,19 M -0,53 % | $36,26 M | $271,98 mil | 72,42 mil | 691,1 mil | 60,49 % 0 % 0 % 5935,21 % | Precaución8/9 |
![]() FXUSD 0x0857...d8f6 7mo | $32,14 M -0,01 % | $12,43 M | $9,58 mil | 198 | 400 | 97,94 % 0 % 0 % 0 % | Seguro8/8 |
![]() LAF 0x3bec...5f48 1ye | $90,23 M -0,02 % | $117,63 M | $461,05 mil | 16,03 mil | 7,08 mil | 84,12 % 0 % 0 % 3864,85 % | Precaución8/9 |
![]() 币安人生 0x924f...4444 1mo | $87,12 M -2,37 % | $3,39 M | $290,83 mil | 21,22 mil | 41,77 mil | 66,12 % 0 % 0 % 80,91 % | Seguro9/9 |
![]() ARK 0xcae1...8b9d 2mo | $515,14 M +0,38 % | $114 M | $673,84 mil | 31,82 mil | 248,69 mil | 99,52 % 0 % 0 % 86,1 % | Precaución8/9 |
![]() IN 0x61fa...3d50 3mo | $9,74 M +0,61 % | $1,74 M | $736,76 mil | 65,02 mil | 16,84 mil | 81,31 % 0 % 0 % 0 % | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $256,94 M -1,08 % | $1,19 M | $260,94 mil | 24,64 mil | 995,5 mil | 60,06 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() ZORA 0x1111...fc69 7mo | $232,66 M -0,57 % | $5,3 M | $130,23 mil | 79,88 mil | 1,04 M | 59,99 % 0 % 0 % 0 % | Seguro9/9 |
![]() BAS 0x0f0d...4e37 3mo | $13,22 M -0,70 % | $1,01 M | $286,39 mil | 52,46 mil | 197,07 mil | 77,24 % 0 % 0 % 0 % | Precaución8/9 |
![]() STBL 0x8ded...79e3 2mo | $42,16 M -1,29 % | $2,69 M | $149,83 mil | 42,35 mil | 15,52 mil | 81,25 % 0 % 0 % 0 % | Seguro8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $632,45 M -0,42 % | $1,19 M | $110,17 mil | 23,71 mil | 486,73 mil | 64,49 % 0 % 0 % 0 % | Precaución8/9 |
![]() UB 0x40b8...6fde 2mo | $82,6 M -1,72 % | $2,87 M | $365,41 mil | 23,21 mil | 63 mil | 75,25 % 0 % 0 % 0 % | Seguro9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1852,13 M -0,01 % | $12,46 M | $55,13 mil | 17,69 mil | 263,02 mil | 96,52 % 0 % 0 % 11,19 % | Seguro8/8 |
![]() EURC 0x60a3...db42 1ye | $315,65 M +0,10 % | $1,16 M | $128,51 mil | 38,66 mil | 106,52 mil | 62,67 % 0 % 0 % 23,44 % | Seguro8/8 |
![]() EURC 0x1aba...c33c 1ye | $315,71 M +0,00 % | $3,46 M | $8,81 mil | 401 | 10,01 mil | 34,3 % 0 % 0 % 0 % | Seguro8/8 |
![]() FIST 0xc988...bc6a 1ye | $255,45 M -0,24 % | $13,87 M | $313,37 mil | 18,68 mil | 239,62 mil | 26,32 % 0 % 0 % 56,64 % | Seguro9/9 |
![]() SLX 0x8a06...9f81 1mo | $70,96 M -0,04 % | $1,01 M | $312,43 mil | 23,5 mil | 100,24 mil | 94,18 % 0 % 0 % 0 % | Seguro9/9 |
![]() 67 9Avytn...pump 2mo | $21,17 M +0,94 % | $715,81 mil | $134,72 mil | 25,79 mil | 12,12 mil | 22,23 % 0 % 0 % 0 % | Seguro8/8 |
![]() KTA 0xc063...8973 8mo | $130,87 M -0,81 % | $8,87 M | $113,8 mil | 10,74 mil | 128,44 mil | 64,83 % 0 % 0 % 28,88 % | Seguro9/9 |
![]() ZEN 0xf43e...9229 4mo | $214,27 M -1,59 % | $5,31 M | $229,89 mil | 16,16 mil | 98,99 mil | 71,12 % 0 % 0 % 0 % | Precaución8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $88,52 M -2,22 % | $2,59 M | $105,72 mil | 39,6 mil | 39,44 mil | 24,74 % 0 % 0 % 99,96 % | Seguro8/8 |
![]() RECALL 0x1f16...0671 2mo | $124,94 M +2,40 % | $729,56 mil | $982 mil | 31,81 mil | 25,67 mil | 81,25 % 0 % 0 % 0 % | Seguro8/8 |
![]() B2 0x783c...e2a2 6mo | $147,4 M -1,28 % | $1,56 M | $112,5 mil | 38,62 mil | 30,01 mil | 90,82 % 0 % 0 % 0 % | Precaución8/9 |
![]() 4 0x0a43...4444 1mo | $32,34 M -1,59 % | $1,69 M | $118,95 mil | 13,84 mil | 31,44 mil | 77,68 % 0 % 0 % 85,46 % | Seguro9/9 |
![]() HANA 0x6261...8353 1mo | $17,95 M -0,85 % | $907,87 mil | $122,17 mil | 32,64 mil | 6,25 mil | 88,76 % 0 % 0 % 0 % | Seguro8/8 |
![]() INF 5oVNBe...usJm 1ye | $38,04 M -0,60 % | $2,44 M | $9,33 mil | 19,52 mil | 43,08 mil | 100 % 0 % 0 % 67,74 % | Precaución7/8 |
![]() TRADOOR 0x9123...f492 2mo | $119,92 M +0,23 % | $844,77 mil | $106,01 mil | 27,86 mil | 99,92 mil | 94,95 % 0 % 0 % 0 % | Seguro9/9 |
![]() TIBBIR 0xa4a2...6e00 10mo | $165,61 M +0,18 % | $2,87 M | $73,66 mil | 11,51 mil | 61,86 mil | 17,66 % 0 % 0 % 0 % | Seguro9/9 |
![]() MAG7.ssi 0x9e6a...3b55 11mo | $113,8 M -0,74 % | $6,15 M | $45,5 mil | 1,03 mil | 218,49 mil | 99,54 % 0 % 0 % 0,51 % | Seguro8/8 |
![]() XPL 0x405f...26b0 1mo | $23,65 M -1,24 % | $532,49 mil | $99,7 mil | 51,62 mil | 22,69 mil | 81,45 % 0 % 0 % 0 % | Seguro9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $2705,03 M +0,00 % | $3 M | $64,25 mil | 1,21 mil | 46,54 mil | 88,74 % 0 % 0 % 0 % | Seguro8/8 |
![]() BOS 0xae1e...3b0f 29d | $4,03 M +0,45 % | $479,98 mil | $61,93 mil | 19,1 mil | 2,19 mil | 95,62 % 0 % 0 % 0 % | Seguro7/7 |
![]() 哈基米 0x82ec...4444 1mo | $24,37 M -0,26 % | $1,25 M | $89,23 mil | 10,4 mil | 13,31 mil | 60,91 % 0 % 0 % 119,55 % | Seguro9/9 |
![]() AOP 0xd5df...16c7 2mo | $79,28 M -0,01 % | $1,38 M | $159,18 mil | 6,27 mil | 20,8 mil | 97,56 % 0 % 0 % 0 % | Precaución8/9 |
![]() CODED 0x6a58...58a1 23h 15m | $4,86 M +0,00 % | $813,96 mil | $22,02 mil | 9,06 mil | 1,02 mil | 28,01 % 0 % 0 % 97 % | Seguro9/9 |
![]() FLUID 0x6f40...03eb 1ye | $311,85 M -3,58 % | $2,81 M | $150,17 mil | 2,09 mil | 10,56 mil | 59,24 % 0 % 0 % 0 % | Seguro8/8 |
![]() PLAY 0xf860...cf8c 3mo | $28,47 M +0,09 % | $1,3 M | $29,43 mil | 10,53 mil | 20,9 mil | 96,54 % 0 % 0 % 0 % | Seguro9/9 |
![]() MYX 0xd825...3e16 6mo | $2495,9 M +0,16 % | $1,19 M | $83,64 mil | 29,33 mil | 69,02 mil | 93,31 % 0 % 0 % 0 % | Seguro9/9 |
![]() CASH CASHx9...CASH 2mo | $96,45 M -0,01 % | $22,88 M | $48,92 | 324 | 13,21 mil | 96 % 0 % 0 % 0 % | Seguro8/8 |
![]() ON 0x0e4f...1d48 1mo | $10,8 M -1,56 % | $625,04 mil | $49,29 mil | 25,92 mil | 1,2 mil | 96,13 % 0 % 0 % 0 % | Seguro9/9 |
![]() LDO 0x5a98...1b32 1ye | $549,36 M -0,22 % | $2,09 M | $754,75 mil | 659 | 59,53 mil | 54,51 % 0 % 0 % 0 % | Precaución8/9 |

















































