| Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $1090 M +0,56 % | $120,08 M | $5,91 M | 1,19 mil | 638,68 mil | 92,5 % 0 % 0 % 99,9 % | Seguro8/8 |
![]() 114514 AGdGTQ...pump 12d | $4,11 M -12,75 % | $283,84 mil | $583,09 mil | 3,06 mil | 20,51 mil | 23,85 % 1 % 0 % 0 % | Seguro8/8 |
![]() GPC 0xd3c3...631a 1ye | $2,77 M -0,12 % | $419,22 mil | $2,14 mil | 9 | 12,96 mil | 34,41 % 0 % 0 % 0 % | Precaución8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $69,72 M +0,39 % | $1,89 M | $1,17 M | 1,31 mil | 55,26 mil | 97,12 % 0 % 0 % 0 % | Seguro9/9 |
![]() PAXG 0x4580...af78 1ye | $1690 M +0,01 % | $19,7 M | $199,28 mil | 100 | 67,7 mil | 42,8 % 0 % 0 % 0 % | Seguro8/8 |
![]() neurosama DqJ5Lz...JvQ9 1d | $4,36 M +0,00 % | $13,88 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() RAIN 0x2511...099d 3mo | $3180 M +1,46 % | $2,2 M | $715,59 mil | 376 | 9,63 mil | 87,2 % 0 % 0 % 0 % | Seguro8/8 |
![]() VSN 0x6fbb...b74b 2mo | $322,65 M -0,01 % | $1,18 M | $490,87 mil | 2,52 mil | 89,35 mil | 1,79 % 0 % 0 % 0 % | Seguro8/8 |
![]() LINK 0x5149...86ca 1ye | $9940 M +3,03 % | $43,69 M | $903,96 mil | 221 | 819,72 mil | 33,58 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1480 M +2,34 % | $15,56 M | $1,08 M | 6,37 mil | 113,58 mil | 69,94 % 0 % 0 % 90,51 % | Seguro8/8 |
![]() RLUSD 0x8292...17ed 11mo | $1340 M +0,06 % | $106,86 M | $15,5 M | 14 | 6,68 mil | 85,98 % 0 % 0 % 0 % | Seguro8/8 |
![]() burn 0x19c0...98a4 1ye | $73,43 M +0,07 % | $1,81 M | $10,12 mil | 12 | 101,52 mil | 29,9 % 0 % 0 % 1,31 % | Precaución8/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $670,43 M +2,56 % | $3,3 M | $146,61 mil | 1,54 mil | 1,14 M | 99,44 % 0 % 0 % 2,34 % | Precaución7/9 |
![]() BSU 0x1aec...768a 4mo | $24,22 M +0,39 % | $1,62 M | $417,85 mil | 573 | 26,13 mil | 88,62 % 0 % 0 % 0 % | Seguro9/9 |
![]() quq 0x4fa7...03bf 9mo | $2,3 M +0,00 % | $1,6 M | $1,77 M | 346 | 42,16 mil | 73,8 % 0 % 0 % 0 % | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,25 M +0,00 % | $13,85 M | $1,18 M | 731 | 62,79 mil | 96,03 % 0 % 0 % 1,51 % | Seguro9/9 |
![]() ASTER 0x000a...556a 3mo | $1840 M +2,39 % | $890,56 mil | $429,53 mil | 1,6 mil | 200,67 mil | 89,77 % 0 % 0 % 0 % | Seguro9/9 |
![]() RAVE 0x9769...911c 2mo | $76,99 M +0,66 % | $61,84 mil | $90,55 mil | 1,18 mil | 20,93 mil | 3,81 % 0 % 0 % 0 % | Seguro7/7 |
![]() HEY https 9AZhQC...UBtP 7d | $61,17 M +0,00 % | $12,49 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() doghouse HYRxiK...pgjN 3d | $82,13 M +0,00 % | $13,16 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() ocd shaw EHRMrT...mKU6 6d | $59,33 M +0,00 % | $12,76 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 7d | $59,21 M +0,00 % | $12,52 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 5d | $58,39 M +0,00 % | $12,65 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() marlee Bk37nV...4UXS 3d | $88,62 M +0,00 % | $13,33 mil | $0 | 0 | 13 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 5d | $55,21 M +0,00 % | $12,62 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() steak hey FmUVxx...ZDmW 6d | $59,47 M +0,00 % | $12,65 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() DARKHORSE FTdn3p...iRws 1d | $83,12 M +0,00 % | $13,68 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 5d | $57,96 M +0,00 % | $12,63 mil | $0 | 0 | 9 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() rover BWYeC6...YZ5C 5d | $53,78 M +0,00 % | $12,6 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() neurosama 7napgJ...R18J 2d | $85,32 M +0,00 % | $13,45 mil | $0 | 0 | 13 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() XCN 0x7324...a05b 1ye | $342,13 M +4,29 % | $1,17 M | $225 mil | 1,04 mil | 9,81 mil | 83,07 % 0 % 0 % 0 % | Seguro8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $821,99 M +2,58 % | $6,3 M | $573,33 mil | 1,22 mil | 539,52 mil | 49,81 % 7,96 % 0 % 80,01 % | Seguro8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $746,13 M +1,01 % | $1,71 M | $270 mil | 844 | 495,78 mil | 65,36 % 0 % 0 % 0 % | Precaución8/9 |
![]() franklin 3Uu8NN...tUeJ 7d | $63,37 M +0,00 % | $12,39 mil | $0 | 0 | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() 810 A94G4P...pump 1ye | $112,77 mil -12,68 % | $39,63 mil | $7,36 mil | 202 | 6,27 mil | 28,86 % 0 % 0 % 0 % | Seguro8/8 |
![]() Neurosama Gvr3QG...9A3L 15h 20m | $159,71 M +0,00 % | $13,85 mil | $0 | 0 | 11 | 99,99 % 1 % 0 % 0 % | Seguro8/8 |
![]() DINO🦖 9mmcoY...PVHH 2h 53m | $284,82 mil +100,91 % | $179,13 mil | $5,8 M | 14,19 mil | 3,53 mil | 77,95 % 0 % 0 % 0 % | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,75 M -0,05 % | $1,25 M | $51,93 mil | 561 | 26 mil | 77,55 % 0 % 0 % 0 % | Precaución7/8 |
![]() Yaranaika 8S8LiQ...h8QP 15h 16m | $318,81 mil -25,55 % | $69,12 mil | $88,13 mil | 1,28 mil | 5,62 mil | 23,49 % 1 % 0 % 0 % | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $385,79 M +2,29 % | $1,3 M | $364,06 mil | 1,08 mil | 998,33 mil | 61,84 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() TheToken 6fg9Bq...jHai 20h 24m | $150,55 M +0,00 % | $11,32 mil | $0 | 0 | 11 | 99,99 % 0 % 0 % 0 % | Seguro8/8 |
![]() NUSD 0xe556...1bce 2mo | $205,21 M +0,00 % | $8,28 M | $83,47 mil | 3 | 534 | 95,35 % 0 % 0 % 0 % | Precaución8/9 |
![]() VELO 0xf486...fd46 1ye | $144,88 M +1,63 % | $853,12 mil | $313,82 mil | 622 | 122,21 mil | 58,63 % 0 % 0 % 0 % | Seguro9/9 |
![]() MS-SOL 9J9Gcv...wFUK 2h 41m | $178,75 mil +80,55 % | $176,78 mil | $6,41 M | 14,67 mil | 4,87 mil | 79,9 % 0 % 0 % 0 % | Seguro8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $91,89 M +0,87 % | $1,42 M | $421,34 mil | 12,94 mil | 11,4 mil | 55,96 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() CASH CASHx9...CASH 3mo | $92,25 M -0,02 % | $22,01 M | $335,01 mil | 163 | 42,02 mil | 92,86 % 0 % 0 % 0 % | Seguro8/8 |
![]() AMEEN 3QN4k6...a87N 2h 15m | $134,48 mil +44,77 % | $86,82 mil | $7,16 M | 12,49 mil | 2,75 mil | 91,81 % 0 % 0 % 0 % | Seguro8/8 |
![]() POLY 2hEh1D...cvMj 2h 42m | $511 mil +24,87 % | $299,39 mil | $5,25 M | 8,25 mil | 3,77 mil | 85,54 % 0 % 0 % 0 % | Seguro8/8 |
![]() TheToken HwmXAH...JUUM 1d | $25,57 M +0,00 % | $11,06 mil | $0 | 0 | 12 | 99,99 % 0 % 0 % 0 % | Seguro8/8 |
![]() 9bit HmMubg...FR2u 8d | $149,22 M +0,71 % | $1,17 M | $328,69 mil | 217 | 1,21 mil | 97,03 % 0 % 0 % 0 % | Seguro8/8 |

















































