| Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $1010 M +0,96 % | $97,94 M | $1,71 M | 957 | 634,2 mil | 92,44 % 0 % 0 % 99,9 % | Seguro8/8 |
![]() VELO 0xf486...fd46 1ye | $131,61 M -0,12 % | $815,83 mil | $301,06 mil | 587 | 122,18 mil | 58,8 % 0 % 0 % 0 % | Seguro9/9 |
![]() PEPE 0x6982...1933 1ye | $2610 M +3,92 % | $39,75 M | $762,44 mil | 317 | 498,69 mil | 41,72 % 0 % 0 % 0 % | Precaución8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $67,24 M +1,29 % | $1,82 M | $1,04 M | 1,32 mil | 55,17 mil | 97,11 % 0 % 0 % 0 % | Seguro9/9 |
![]() VSN 0x6fbb...b74b 2mo | $317,01 M -0,03 % | $1,16 M | $703,03 mil | 3,86 mil | 86,75 mil | 1,78 % 0 % 0 % 0 % | Seguro8/8 |
![]() RAIN 0x2511...099d 3mo | $2740 M +0,29 % | $1,99 M | $747,89 mil | 378 | 9,32 mil | 87,2 % 0 % 0 % 0 % | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1340 M -0,07 % | $14,8 M | $464,98 mil | 3,27 mil | 113,3 mil | 69,49 % 0 % 0 % 45,93 % | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,68 M +0,09 % | $1,26 M | $526,98 mil | 1,42 mil | 26,02 mil | 77,55 % 0 % 0 % 0 % | Precaución7/8 |
![]() NUSD 0xe556...1bce 2mo | $207,76 M +0,02 % | $9,19 M | $242,25 mil | 10 | 522 | 99,81 % 0 % 0 % 0 % | Precaución8/9 |
![]() LINK 0x5149...86ca 1ye | $9460 M +0,73 % | $41,11 M | $290,63 mil | 189 | 816,2 mil | 33,58 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() 43DD JCWBrq...bGHc 3h 26m | $3,8 M +0,00 % | $10,8 mil | $0 | 0 | 14 | 99,91 % 99,92 % 0 % 0 % | Seguro8/8 |
![]() EEQ DQihbS...PrNk 3h 24m | $3490 M +0,00 % | $10,8 mil | $0 | 0 | 10 | 99,99 % 99,99 % 0 % 0 % | Seguro8/8 |
![]() BSU 0x1aec...768a 4mo | $25,55 M +1,32 % | $1,64 M | $454,41 mil | 612 | 26,11 mil | 88,62 % 0 % 0 % 0 % | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $156,83 M +0,02 % | $715,51 mil | $79,65 mil | 50 | 3,21 mil | 98,49 % 0 % 0 % 0 % | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 M -0,03 % | $1,54 M | $3,6 M | 1 mil | 42,04 mil | 74,11 % 0 % 0 % 0 % | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,21 M -0,01 % | $13,28 M | $3,87 M | 1,42 mil | 62,2 mil | 96,07 % 0 % 0 % 1,51 % | Seguro9/9 |
![]() Q 0xc07e...0589 4mo | $30,05 M -0,72 % | $1,29 M | $342,37 mil | 2,17 mil | 23,86 mil | 35,69 % 0 % 0 % 0 % | Precaución8/9 |
![]() Google AI EYKdaZ...322U 4h 1m | $281,35 mil +13,56 % | $176,63 mil | $2,35 M | 6,65 mil | 5,08 mil | 87,24 % 0 % 0 % 0 % | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $304,6 M +0,05 % | $1,33 M | $952,33 mil | 892 | 23,9 mil | 1,59 % 0 % 0 % 0 % | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $365,27 M +0,41 % | $1,23 M | $363,61 mil | 818 | 997,88 mil | 62,56 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() STABLE 0x011e...075f 1mo | $335,7 M +7,05 % | $1,32 M | $994,38 mil | 3,18 mil | 5,52 mil | 0,94 % 0 % 0 % 0 % | Seguro7/7 |
![]() fireball Bt31uT...mP86 4d | $62,44 M +0,00 % | $13,02 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 M +0,00 % | $12,49 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 M +0,00 % | $12,52 mil | $0 | 0 | 13 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() larpball BTjZwD...qGHe 4d | $53,62 M +0,00 % | $12,5 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 M +0,00 % | $12,62 mil | $5,13 M | 2,38 mil | 13 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 M +0,00 % | $12,38 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 M +0,00 % | $12,63 mil | $8,96 M | 3,05 mil | 10 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 M +0,00 % | $12,6 mil | $3,81 M | 2,01 mil | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $563,11 M +4,66 % | $3,01 M | $445,01 mil | 3,44 mil | 1,13 M | 99,34 % 0 % 0 % 2,34 % | Precaución7/9 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 M +0,00 % | $12,97 mil | $7 M | 2,7 mil | 12 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() SS 9Nrkmo...pump 23h 4m | $1,76 M +10,42 % | $430,03 mil | $101,27 mil | 804 | 4,2 mil | 26,67 % 1 % 0 % 0 % | Seguro8/8 |
![]() TRADOOR 0x9123...f492 3mo | $24,5 M -3,23 % | $1,34 M | $199,28 mil | 1,04 mil | 101,01 mil | 0,71 % 0 % 0 % 0 % | Seguro9/9 |
![]() ASTER 0x000a...556a 3mo | $1800 M +0,65 % | $993,84 mil | $139,28 mil | 690 | 199,31 mil | 89,79 % 0 % 0 % 0 % | Seguro9/9 |
![]() AERO 0x9401...8631 1ye | $505,24 M -2,74 % | $35,17 M | $472,72 mil | 4,3 mil | 708,46 mil | 68,12 % 0 % 0 % 5935,21 % | Precaución8/9 |
![]() RLUSD 0x8292...17ed 11mo | $1350 M -0,02 % | $63,32 M | $384,11 | 5 | 6,62 mil | 85,93 % 0 % 0 % 0 % | Seguro8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $684,32 M +0,21 % | $3,4 M | $351,07 mil | 1,23 mil | 539,41 mil | 49,82 % 7,96 % 0 % 80,01 % | Seguro8/8 |
![]() CASH CASHx9...CASH 3mo | $91,68 M +0,00 % | $25,89 M | $43,21 mil | 75 | 37,82 mil | 90,83 % 0 % 0 % 0 % | Seguro8/8 |
![]() fish Aaf2oq...7wPf 1d | $1,61 M -0,35 % | $166,24 mil | $23,56 mil | 154 | 3,42 mil | 6,02 % 0 % 0 % 0 % | Seguro8/8 |
![]() THBILL 0xfdd2...5a5a 4mo | $162,76 M -0,03 % | $9,07 M | $57,99 mil | 13 | 48,19 mil | 100 % 0 % 0 % 0 % | Seguro9/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $47,29 M -5,21 % | $968,93 mil | $363,4 mil | 1,12 mil | 10,55 mil | 52,12 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() ZEC A7bdiY...QXaS 2mo | $26,79 M +1,02 % | $705,05 mil | $155,7 mil | 1,01 mil | 11,9 mil | 24,84 % 0 % 0 % 0 % | Precaución7/8 |
![]() STBL 0x8ded...79e3 3mo | $34,3 M +0,25 % | $2,85 M | $177,87 mil | 883 | 15,04 mil | 5,56 % 0 % 0 % 0 % | Seguro8/8 |
![]() MiniDoge 0xc769...8888 8mo | $40,59 M +0,46 % | $5,07 M | $269,12 mil | 1,2 mil | 47,75 mil | 52,09 % 0 % 0 % 55,31 % | Seguro9/9 |
![]() ARK 0xcae1...8b9d 4mo | $309,59 M -0,23 % | $87,68 M | $196,5 mil | 1,77 mil | 340,61 mil | 98,93 % 0 % 0 % 92,15 % | Precaución8/9 |
![]() DOWZA 6YB8Tg...Zdxo 13h 35m | $2,52 M +0,18 % | $171,34 mil | $334,89 mil | 263 | 2,27 mil | 5,04 % 0 % 0 % 0 % | Seguro8/8 |
![]() ZORA 0x1111...fc69 8mo | $190,14 M +0,88 % | $4,87 M | $397,83 mil | 4,49 mil | 1,06 M | 58,62 % 0 % 0 % 0 % | Seguro9/9 |
![]() USDG 2u1tsz...jGWH 9mo | $1530 M -0,01 % | $18,29 M | $45,06 mil | 373 | 7,95 mil | 80,53 % 0 % 0 % 0 % | Seguro8/8 |
![]() MON CrAr4R...reP2 1mo | $19,27 M -0,45 % | $222,49 mil | $95,14 mil | 2,96 mil | 8,81 mil | 34,76 % 0 % 0 % 0 % | Precaución7/8 |
![]() MET METvsv...mWQL 2mo | $138,93 M +0,06 % | $989,84 mil | $26,1 mil | 392 | 44,26 mil | 72,93 % 1 % 0 % 0 % | Seguro8/8 |

















































