| Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $102,9 M +0,30 % | $723,18 mil | $3,67 M | 491 | 108,09 mil | 61,47 % 0 % 0 % 0 % | Seguro9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $63,32 M -0,01 % | $1,86 M | $268,72 mil | 740 | 54,9 mil | 97,11 % 0 % 0 % 0 % | Seguro9/9 |
![]() BAS 0x0f0d...4e37 4mo | $19,29 M +3,07 % | $1,26 M | $767,87 mil | 4,03 mil | 187,78 mil | 20,1 % 0 % 0 % 0 % | Precaución8/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1095,72 M -0,41 % | $186,58 M | $1,69 M | 1,04 mil | 634,09 mil | 92,45 % 0 % 0 % 99,9 % | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $823,24 M -2,64 % | $7,66 M | $1,37 M | 6,49 mil | 1,1 M | 99,14 % 0 % 0 % 2,34 % | Precaución7/9 |
![]() Bin 0x586a...7777 1mo | $270,14 M +0,00 % | $12,74 M | $53,73 mil | 190 | 34,1 mil | 84,34 % 0 % 0 % 0 % | Seguro9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $111,32 M -4,19 % | $3,07 M | $809,84 mil | 2,81 mil | 41,87 mil | 94,07 % 0 % 0 % 0 % | Seguro8/8 |
![]() LAF 0x3bec...5f48 1ye | $89,43 M +0,14 % | $122,36 M | $966,85 mil | 1,58 mil | 8,07 mil | 87,08 % 0 % 0 % 18.424,91 % | Precaución8/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21,36 M +0,00 % | $13,5 mil | $0 | 0 | 14 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() TAKE 0xe747...e197 3mo | $62,9 M +2,47 % | $3,09 M | $246,59 mil | 832 | 19,77 mil | 6,57 % 0 % 0 % 0 % | Seguro9/9 |
![]() Miner dot HyKDEG...5VVA 4d | $232,37 M +0,00 % | $13,12 mil | $0 | 0 | 11 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() ASTER 0x000a...556a 2mo | $1952,57 M -0,64 % | $1,66 M | $240,15 mil | 845 | 196,83 mil | 90,6 % 0 % 0 % 0 % | Seguro9/9 |
![]() AT 0x9be6...c130 1mo | $21,05 M -0,78 % | $1,12 M | $685,15 mil | 1,9 mil | 44,19 mil | 95,34 % 0 % 0 % 0 % | Seguro9/9 |
![]() WET WETZjt...RZ2U 10d | $60,3 M +44,61 % | $2,03 M | $5,99 M | 12,32 mil | 6,36 mil | 91,6 % 0 % 0 % 0 % | Seguro8/8 |
![]() quq 0x4fa7...03bf 8mo | $3,01 M +0,00 % | $1,45 M | $14,32 M | 8,02 mil | 43,13 mil | 72,52 % 0 % 0 % 0 % | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,28 M +0,00 % | $9,08 M | $4,11 M | 2,41 mil | 62,22 mil | 95,68 % 0 % 0 % 1,51 % | Seguro9/9 |
![]() WM 0x437c...b291 7mo | $770,87 M +0,00 % | $9,78 M | $82,99 | 1 | 4,05 mil | 99,77 % 0 % 0 % 0 % | Seguro8/8 |
![]() EON rE4JjE...pump 5h 59m | $290,8 mil -56,93 % | $69,81 mil | $1,59 M | 18,38 mil | 4,08 mil | 1,45 % 0 % 0 % 0 % | Seguro8/8 |
![]() RAVE 0x9769...911c 1mo | $77,84 M +7,42 % | $59,61 mil | $551,92 mil | 4,3 mil | 6,01 mil | 87,34 % 0 % 0 % 0 % | Seguro7/7 |
![]() STABLE 0x011e...075f 20d | $270,46 M +0,46 % | $202,65 mil | $356,9 mil | 1,69 mil | 1,59 mil | 0,9 % 0 % 0 % 0 % | Seguro7/7 |
![]() CASH CASHx9...CASH 3mo | $105,95 M +0,00 % | $23,21 M | $42,69 mil | 34 | 24,28 mil | 87,61 % 0 % 0 % 0 % | Seguro8/8 |
![]() jeff 2pSWeu...hnwE 21h 2m | $3,46 M -9,41 % | $183,86 mil | $117,39 mil | 262 | 3,73 mil | 0,99 % 0 % 0 % 0 % | Seguro8/8 |
![]() BOXABLHMED Gigguo...naQg 17h 52m | $2,89 M -6,78 % | $182,55 mil | $712,35 mil | 393 | 2,45 mil | 1,67 % 0 % 0 % 0 % | Seguro8/8 |
![]() BOXABL BPzP3F...CfUd 20h 58m | $3,08 M +8,13 % | $172,66 mil | $59,94 mil | 252 | 3,78 mil | 0,86 % 0 % 0 % 0 % | Seguro8/8 |
![]() NIGHT 0xfe93...224f 10d | $1137,92 M +0,23 % | $902,5 mil | $236,09 mil | 3,11 mil | 6,17 mil | 0,91 % 0 % 0 % 0 % | Seguro7/7 |
![]() GLDNY 0x9d1e...8888 2d | $36,57 M +0,00 % | $515,14 mil | $0 | 0 | 10,28 mil | 62,43 % 0 % 0 % 0 % | Seguro9/9 |
![]() MYX 0xd825...3e16 7mo | $652,37 M -3,08 % | $1,43 M | $637,58 mil | 3,17 mil | 63,86 mil | 93,54 % 0 % 0 % 0 % | Seguro9/9 |
![]() nub GEXrjG...6qWN 17h 38m | $3,46 M +5,86 % | $180,5 mil | $583,99 mil | 452 | 3,43 mil | 1 % 0 % 0 % 0 % | Seguro8/8 |
![]() ARK 0xcae1...8b9d 3mo | $412,33 M +0,43 % | $100,2 M | $275,56 mil | 1,77 mil | 298,19 mil | 99,03 % 0 % 0 % 92,15 % | Precaución8/9 |
![]() DUSD 0xaf44...8122 8mo | $154,48 M -0,72 % | $217,05 M | $187,99 mil | 174 | 32,43 mil | 96,83 % 0 % 0 % 0 % | Seguro8/8 |
![]() TREES AI 2MR4Q2...QUJY 2d | $172,89 M +0,00 % | $13,35 mil | $0 | 0 | 14 | 99,99 % 49,99 % 0 % 0 % | Seguro8/8 |
![]() HERO 8hmFgi...pump 1d | $609,75 mil -3,15 % | $91,1 mil | $66,77 mil | 1,19 mil | 4 mil | 11,98 % 1 % 0 % 0 % | Seguro8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1399,35 M -0,05 % | $13,05 M | $173,76 mil | 484 | 7,79 mil | 80,77 % 0 % 0 % 0 % | Seguro8/8 |
![]() BLR 0x676e...89fa 10d | $11,32 M -0,97 % | $5,89 M | $290,12 mil | 312 | 5,16 mil | 42,09 % 0 % 0 % 99,91 % | Seguro7/7 |
![]() CALVIN 7aBhD1...LN31 9h | $1,63 M -28,79 % | $155,2 mil | $1,05 M | 478 | 1,48 mil | 2,94 % 0 % 0 % 0 % | Seguro8/8 |
![]() SANTAJAK Bs7S8K...M2Gu 11h 4m | $1,84 M -0,98 % | $194,56 mil | $695,14 mil | 392 | 1,52 mil | 2,4 % 0 % 0 % 0 % | Seguro8/8 |
![]() GAIA 0xd715...4837 4mo | $5,86 M -4,05 % | $887,64 mil | $303,43 mil | 142 | 22,62 mil | 7,97 % 0 % 0 % 0 % | Seguro9/9 |
![]() MiniDoge 0xc769...8888 7mo | $87,7 M -0,42 % | $9,44 M | $210,79 mil | 989 | 47,74 mil | 56,51 % 0 % 0 % 55,31 % | Seguro9/9 |
![]() TCOM 0xc23d...5d84 4mo | $7,39 M +0,17 % | $1,4 M | $210,39 mil | 458 | 15,98 mil | 99,1 % 0 % 0 % 0 % | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1584,83 M -0,30 % | $15,97 M | $196,2 mil | 1,52 mil | 112,35 mil | 68,46 % 0 % 0 % 89,76 % | Seguro8/8 |
![]() RNBW 5zbL36...CZN1 4h 25m | $836,3 mil +2,51 % | $272,67 mil | $1,2 M | 10,75 mil | 2,1 mil | 31,12 % 2,39 % 0 % 0 % | Seguro8/8 |
![]() UB 0x40b8...6fde 3mo | $103,76 M -0,16 % | $2,88 M | $142,73 mil | 380 | 62,56 mil | 14,94 % 0 % 0 % 0 % | Seguro9/9 |
![]() 火箭狗 0x4b7c...4444 11h 30m | $886 mil +42,63 % | $122,21 mil | $189,14 mil | 1,13 mil | 1,46 mil | 70,66 % 0 % 0 % 100 % | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $154,53 M +0,01 % | $1,4 M | $5,57 mil | 28 | 3,54 mil | 98,31 % 0 % 0 % 0 % | Seguro8/8 |
![]() AIOT 0x55ad...b4a5 7mo | $19,04 M -8,50 % | $763,89 mil | $897,63 mil | 2,8 mil | 637,95 mil | 96,85 % 0 % 0 % 0 % | Seguro9/9 |
![]() Sei uz8mkN...gfFV 2h 43m | $656,37 mil +51,96 % | $131,75 mil | $3,95 M | 12,94 mil | 2,37 mil | 89,72 % 1 % 0 % 0 % | Seguro8/8 |
![]() FROGE Hp5qKV...Fz4p 1d | $3,04 M +15,79 % | $179,71 mil | $76,93 mil | 142 | 4,52 mil | 0,86 % 0,12 % 0 % 0 % | Seguro8/8 |
![]() BULLA 0x595e...3511 6mo | $8,95 M -0,81 % | $566,95 mil | $13,88 mil | 99 | 53,71 mil | 82,9 % 0 % 0 % 0 % | Seguro9/9 |
![]() LV 8Yp6Aj...GKWF 3h 58m | $696,67 mil +2,25 % | $242,09 mil | $1,16 M | 10,46 mil | 2,1 mil | 31,51 % 2,86 % 0 % 0 % | Seguro8/8 |
![]() Football 0xbc86...9e33 4d | $602,16 mil +0,00 % | $310,05 mil | $0 | 0 | 934 | 56,08 % 0 % 0 % 0 % | Seguro9/9 |

















































