| Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1389,79 M -0,43 % | $375,92 M | $1,57 M | 36,93 mil | 632,29 mil | 92,24 % 0 % 0 % 0,03 % | Seguro8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $42,82 M -0,02 % | $9,79 M | $19,32 mil | 292 | 390 | 98,88 % 0 % 0 % 0 % | Seguro8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $30,68 M -5,41 % | $2,2 M | $631,08 mil | 113,66 mil | 128,82 mil | 39,29 % 0 % 0 % 0 % | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1817,39 M -0,76 % | $16,92 M | $556,33 mil | 226,26 mil | 111,13 mil | 66,93 % 0 % 0 % 83,47 % | Seguro8/8 |
![]() REKT 0xdd3b...6686 11mo | $75,14 M -1,36 % | $2,32 M | $72,17 mil | 4,95 mil | 21,53 mil | 47,61 % 0 % 0 % 0 % | Seguro9/9 |
![]() ZEN 0xf43e...9229 4mo | $287,36 M -3,65 % | $7,49 M | $1,32 M | 26,47 mil | 97,66 mil | 71,5 % 0 % 0 % 0 % | Precaución8/9 |
![]() LINK 0x5149...86ca 1ye | $9398,51 M -0,15 % | $17,63 M | $140,45 mil | 3,27 mil | 804,62 mil | 32,88 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1118,53 M +0,02 % | $18,48 M | $115,83 mil | 34,71 mil | 7,31 mil | 79,59 % 0 % 0 % 0 % | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $713,67 M -0,43 % | $41,1 M | $152,47 mil | 83,19 mil | 689,06 mil | 60,53 % 0 % 0 % 5935,21 % | Precaución8/9 |
![]() ARK 0xcae1...8b9d 2mo | $424,52 M +0,84 % | $111,14 M | $741,08 mil | 36,58 mil | 241,56 mil | 99,45 % 0 % 0 % 80,64 % | Precaución8/9 |
![]() LAF 0x3bec...5f48 1ye | $85,02 M +0,25 % | $111,72 M | $759,27 mil | 15,7 mil | 6,99 mil | 84,15 % 0 % 0 % 2989,37 % | Precaución8/9 |
![]() 67 9Avytn...pump 2mo | $29,24 M -3,54 % | $843,29 mil | $182,24 mil | 47,53 mil | 9,75 mil | 22,18 % 0 % 0 % 0 % | Seguro8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1880,51 M -0,02 % | $13,1 M | $751,88 mil | 12,91 mil | 263,14 mil | 96,32 % 0 % 0 % 11,19 % | Seguro8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $713,64 M +0,53 % | $1,38 M | $120,51 mil | 21,75 mil | 485,88 mil | 64,44 % 0 % 0 % 0 % | Precaución8/9 |
![]() B2 0x783c...e2a2 6mo | $158,64 M -0,79 % | $1,68 M | $829,49 mil | 46,41 mil | 30,1 mil | 90,87 % 0 % 0 % 0 % | Precaución8/9 |
![]() FIST 0xc988...bc6a 1ye | $187,36 M -1,13 % | $11,81 M | $326,51 mil | 19,82 mil | 238,63 mil | 25,74 % 0 % 0 % 56,64 % | Seguro9/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $122,15 M -0,54 % | $3,16 M | $324,31 mil | 50,51 mil | 39,56 mil | 24,15 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() CASH CASHx9...CASH 2mo | $96,13 M -0,03 % | $28,55 M | $73,64 mil | 1,21 mil | 10,14 mil | 98,05 % 0 % 0 % 0 % | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $292,38 M +0,25 % | $1,33 M | $191,75 mil | 19,9 mil | 995,43 mil | 61,04 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $126,24 M +0,23 % | $6,55 M | $44,3 mil | 1,03 mil | 218,12 mil | 99,56 % 0 % 0 % 0,51 % | Seguro8/8 |
![]() DM 0xb5b0...94c9 2mo | $33,97 M +8,91 % | $36,37 M | $975,6 mil | 8,24 mil | 24,24 mil | 73,27 % 0 % 0 % 882,68 % | Seguro9/9 |
![]() Meet 0xd39d...3b93 18h 54m | $13,64 M +0,00 % | $557,88 mil | $0 | 3,21 mil | 799 | 22,33 % 0 % 0 % 100,26 % | Precaución8/9 |
![]() VELO 0xf486...fd46 1ye | $52,1 M +1,28 % | $778,13 mil | $161,33 mil | 66,83 mil | 94,55 mil | 62,65 % 0 % 0 % 0 % | Seguro9/9 |
![]() SEI 0xbdf4...788b 9mo | $8,65 M +0,03 % | $840,93 mil | $19,36 mil | 729 | 2,71 mil | 89,92 % 0 % 0 % 0 % | Seguro9/9 |
![]() URANUS BFgdzM...jups 4mo | $13,72 M -4,76 % | $1,01 M | $42,59 mil | 14,92 mil | 13,83 mil | 18,78 % 0 % 0 % 0 % | Seguro8/8 |
![]() EURC 0x60a3...db42 1ye | $316,29 M -0,08 % | $2,44 M | $198,9 mil | 26,27 mil | 104,86 mil | 64,68 % 0 % 0 % 23,44 % | Seguro8/8 |
![]() EURC 0x1aba...c33c 1ye | $316,2 M +0,00 % | $4,72 M | $161,99 mil | 340 | 9,89 mil | 43,72 % 0 % 0 % 0 % | Seguro8/8 |
![]() SPX 0xe0f6...c56c 1ye | $463,13 M -0,61 % | $13,15 M | $40,87 mil | 1,45 mil | 48,36 mil | 33,66 % 0 % 0 % 0 % | Precaución8/9 |
![]() CARV 0xc08c...aa8c 1ye | $49,28 M +1,74 % | $466,15 mil | $96,49 mil | 9,89 mil | 235,24 mil | 23,21 % 0 % 0 % 1082,42 % | Seguro9/9 |
![]() RLUSD 0x8292...17ed 9mo | $1121,62 M -0,01 % | $92,38 M | $15,28 mil | 124 | 6,24 mil | 86,7 % 0 % 0 % 0 % | Seguro8/8 |
![]() ORA 0xc9ff...87bc 8d | $6,5 M +0,24 % | $3,39 M | $83,39 mil | 4,33 mil | 2,31 mil | 46,19 % 0 % 0 % 20,84 % | Seguro7/7 |
![]() WOJAK 8J69rb...pump 15d | $10,56 M +3,10 % | $636,22 mil | $50,88 mil | 13,06 mil | 3,95 mil | 20,15 % 2,34 % 0 % 0 % | Seguro8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $34,44 M +0,38 % | $2,52 M | $246,57 mil | 9,24 mil | 48,88 mil | 22,26 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() GAIB BYp9Gk...HerK 4h 59m | $390,16 mil +11,42 % | $461,83 mil | $600,05 mil | 38,8 mil | 1,6 mil | 6,56 % 1 % 0 % 0 % | Seguro8/8 |
![]() OOB oobQ3o...XTgo 5d | $97,65 M +0,22 % | $3,62 M | $15,21 mil | 9,25 mil | 1,86 mil | 97,07 % 1 % 0 % 0 % | Seguro8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $27,63 M -2,40 % | $2,51 M | $54,23 mil | 16,45 mil | 51,43 mil | 72,04 % 0 % 0 % 0 % | Seguro8/8 |
![]() OETH 0x856c...8dc3 1ye | $151,16 M +0,32 % | $32,42 M | $9,79 mil | 182 | 516 | 96,36 % 0 % 0 % 0 % | Seguro8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,58 M -0,07 % | $1,83 M | $40,68 mil | 16,21 mil | 15,68 mil | 54,08 % 0 % 19,34 % 0 % | Seguro8/8 |
![]() HHW 0x009c...997a 1h 13m | $799,4 mil +109,65 % | $322,61 mil | $2,21 M | 2,86 mil | 771 | 0 % 0 % 0 % 98 % | Seguro9/9 |
![]() LDO 0x5a98...1b32 1ye | $636,07 M +0,32 % | $2,93 M | $16,64 mil | 538 | 59,46 mil | 54,51 % 0 % 0 % 0 % | Precaución8/9 |
![]() DUSD DUSDt4...AttM 10mo | $181,48 M -0,01 % | $2,42 M | $131,88 mil | 4,46 mil | 3,29 mil | 97,46 % 0 % 0 % 0 % | Seguro8/8 |
![]() MGC 0xbb73...9d11 1ye | $502,06 mil M +0,21 % | $31,64 M | $3,63 mil | 4,34 mil | 1,14 M | 87,6 % 0 % 0 % 0 % | Seguro9/9 |
![]() JST TCFLL5...ZZy9 1ye | $367,84 M +0,13 % | $11,68 M | $19,24 mil | 1,09 mil | 440,69 mil | 53,54 % 0 % 0 % 0 % | Precaución8/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $533,77 M -0,42 % | $2,05 M | $11,34 mil | 23,53 mil | 174,24 mil | 0 % 0 % 0 % 0 % | Seguro7/7 |
![]() LINK 0xf97f...9fb4 1ye | $9410,89 M -0,37 % | $3,53 M | $39,78 mil | 4,62 mil | 300,59 mil | 0,25 % 0 % 0 % 0 % | Seguro8/8 |
![]() ZORA 0x1111...fc69 6mo | $213,18 M -0,60 % | $2,82 M | $13,8 mil | 46,89 mil | 1,03 M | 62,43 % 0 % 0 % 0 % | Seguro9/9 |
![]() $CWL 0x9d11...4444 1mo | $5,54 M +1,77 % | $251,69 mil | $17,37 mil | 8,91 mil | 8,01 mil | 52,44 % 0 % 0 % 97,97 % | Seguro9/9 |
![]() 404 0xbd90...4444 20h 35m | $6,36 mil -80,59 % | $10,26 mil | $14,56 mil | 19,92 mil | 429 | 28,79 % 0 % 0 % 100 % | Seguro9/9 |
![]() CLANKER 0x1bc0...1bcb 1ye | $59,33 M +3,07 % | $3,13 M | $340,98 | 15,74 mil | 490,11 mil | 27,55 % 0 % 0 % 0 % | Seguro9/9 |
![]() BANK 0x3aee...f2bf 7mo | $28,33 M -1,43 % | $708,32 mil | $54,67 mil | 24,11 mil | 58,65 mil | 90,76 % 0 % 0 % 0 % | Precaución8/9 |

















































