| Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
Par de trading | Cap. de mercado | Liquidez | Volumen | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $1000 M +0,66 % | $93,59 M | $2,64 M | 932 | 634,07 mil | 92,49 % 0 % 0 % 99,9 % | Seguro8/8 |
![]() VELO 0xf486...fd46 1ye | $129,26 M +0,33 % | $808,57 mil | $324,46 mil | 769 | 122,18 mil | 58,8 % 0 % 0 % 0 % | Seguro9/9 |
![]() PEPE 0x6982...1933 1ye | $2490 M +0,50 % | $38,54 M | $432,66 mil | 157 | 498,54 mil | 41,36 % 0 % 0 % 0 % | Precaución8/9 |
![]() VSN 0x6fbb...b74b 2mo | $317,97 M +0,06 % | $1,15 M | $708,42 mil | 3,92 mil | 86,74 mil | 1,79 % 0 % 0 % 0 % | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $63,27 M +1,42 % | $1,8 M | $981,2 mil | 1,36 mil | 55,16 mil | 97,12 % 0 % 0 % 0 % | Seguro9/9 |
![]() RAIN 0x2511...099d 3mo | $2760 M +0,12 % | $1,99 M | $777,56 mil | 523 | 9,31 mil | 87,2 % 0 % 0 % 0 % | Seguro8/8 |
![]() Q 0xc07e...0589 4mo | $29,77 M -0,03 % | $1,28 M | $265,31 mil | 1,68 mil | 23,9 mil | 38,04 % 0 % 0 % 0 % | Precaución8/9 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,73 M +0,18 % | $1,26 M | $520 mil | 1,26 mil | 26,02 mil | 77,55 % 0 % 0 % 0 % | Precaución7/8 |
![]() LINK 0x5149...86ca 1ye | $9340 M +0,00 % | $38,45 M | $8,46 mil | 67 | 816,55 mil | 33,58 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1310 M +1,39 % | $14,6 M | $500,53 mil | 3,17 mil | 113,25 mil | 69,39 % 0 % 0 % 91,21 % | Seguro8/8 |
![]() BSU 0x1aec...768a 4mo | $25,17 M +0,05 % | $1,63 M | $466,87 mil | 484 | 26,11 mil | 88,62 % 0 % 0 % 0 % | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $156,77 M +0,04 % | $722,2 mil | $17,22 mil | 24 | 3,21 mil | 98,49 % 0 % 0 % 0 % | Seguro8/8 |
![]() NUSD 0xe556...1bce 2mo | $207,94 M +0,00 % | $9,45 M | $1,75 mil | 3 | 399 | 99,81 % 0 % 0 % 0 % | Precaución8/9 |
![]() STABLE 0x011e...075f 1mo | $275,65 M -1,69 % | $1,1 M | $621,15 mil | 2,31 mil | 5,5 mil | 0,95 % 0 % 0 % 0 % | Seguro7/7 |
![]() quq 0x4fa7...03bf 9mo | $2,4 M +0,02 % | $1,53 M | $1,49 M | 847 | 42,12 mil | 76,37 % 0 % 0 % 0 % | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,18 M +0,02 % | $13,21 M | $2,06 M | 895 | 62,2 mil | 96,16 % 0 % 0 % 1,51 % | Seguro9/9 |
![]() DOGE 0xba2a...4c43 1ye | $356,16 M +0,29 % | $1,22 M | $421,17 mil | 931 | 997,85 mil | 62,34 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() TRADOOR 0x9123...f492 3mo | $25,3 M +0,70 % | $1,36 M | $184,36 mil | 1,03 mil | 101,01 mil | 0,71 % 0 % 0 % 0 % | Seguro9/9 |
![]() ASTER 0x000a...556a 3mo | $1770 M +0,32 % | $949 mil | $355,42 mil | 1,03 mil | 199,2 mil | 89,81 % 0 % 0 % 0 % | Seguro9/9 |
![]() RLUSD 0x8292...17ed 11mo | $1350 M +0,00 % | $63,95 M | $127,28 | 3 | 6,61 mil | 85,93 % 0 % 0 % 0 % | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $313,21 M +0,12 % | $1,35 M | $959,6 mil | 702 | 23,8 mil | 1,58 % 0 % 0 % 0 % | Seguro8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $663,01 M -0,20 % | $2,96 M | $318,06 mil | 999 | 539,32 mil | 49,92 % 7,96 % 0 % 80,01 % | Seguro8/8 |
![]() CASH CASHx9...CASH 3mo | $91,68 M +0,02 % | $26,05 M | $28,45 mil | 97 | 37,63 mil | 91,24 % 0 % 0 % 0 % | Seguro8/8 |
![]() fish Aaf2oq...7wPf 19h 56m | $1,15 M +0,45 % | $139,61 mil | $274,76 mil | 313 | 2,98 mil | 1,32 % 0 % 0 % 0 % | Seguro8/8 |
![]() STBL 0x8ded...79e3 3mo | $33,51 M -0,23 % | $2,82 M | $221,1 mil | 1,04 mil | 15,04 mil | 5,58 % 0 % 0 % 0 % | Seguro8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $51,29 M -3,31 % | $999,54 mil | $622,24 mil | 1,74 mil | 10,76 mil | 51,93 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() MUSD 0xaca9...35da 2mo | $23,39 M +0,01 % | $2,22 M | $14,77 mil | 28 | 216,91 mil | 76,78 % 0 % 0 % 0 % | Seguro8/8 |
![]() THBILL 0xfdd2...5a5a 4mo | $162,69 M +0,00 % | $8,55 M | $16,77 | 2 | 48,18 mil | 100 % 0 % 0 % 0 % | Seguro9/9 |
![]() MiniDoge 0xc769...8888 8mo | $41,34 M +2,09 % | $5,11 M | $22,37 mil | 126 | 47,69 mil | 50,92 % 0 % 0 % 55,31 % | Seguro9/9 |
![]() ARK 0xcae1...8b9d 4mo | $313,08 M -0,03 % | $87,93 M | $65,39 mil | 650 | 340,09 mil | 98,9 % 0 % 0 % 92,15 % | Precaución8/9 |
![]() ZEC A7bdiY...QXaS 2mo | $26,5 M -0,02 % | $681,5 mil | $171,75 mil | 817 | 11,83 mil | 24,07 % 0 % 0 % 0 % | Precaución7/8 |
![]() MET METvsv...mWQL 2mo | $136,24 M +0,23 % | $2,56 M | $47,16 mil | 570 | 44,26 mil | 72,99 % 1 % 0 % 0 % | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $451,4 M +0,71 % | $33,3 M | $206,92 mil | 2,38 mil | 708,43 mil | 68,28 % 0 % 0 % 5935,21 % | Precaución8/9 |
![]() HOUSE FXn65H...j3bM 19h 53m | $2,88 M -0,84 % | $185,01 mil | $198,06 mil | 324 | 3,3 mil | 3,31 % 0 % 0 % 0 % | Seguro8/8 |
![]() FKH AEpXLw...sqJC 1d | $2,38 M -4,76 % | $156,19 mil | $63,03 mil | 165 | 1,07 mil | 90,3 % 90 % 0 % 0 % | Seguro8/8 |
![]() EURC 0x1aba...c33c 1ye | $358,36 M +0,00 % | $5,1 M | $71,46 mil | 15 | 11,5 mil | 32,54 % 0 % 0 % 0 % | Seguro8/8 |
![]() 1 GMvCfc...bonk 3mo | $25,21 M -1,22 % | $1,06 M | $597,15 mil | 2,87 mil | 11,72 mil | 15,07 % 0 % 0 % 0 % | Seguro8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $3310 M -0,01 % | $13,92 M | $216,81 mil | 525 | 274,33 mil | 97,16 % 0 % 0 % 11,19 % | Seguro8/8 |
![]() steak DcbeaM...qFTC 1d | $2,34 M +6,57 % | $157,91 mil | $135,58 mil | 322 | 1,79 mil | 90,1 % 90 % 0 % 0 % | Seguro8/8 |
![]() ONDO 0xfaba...9be3 1ye | $1300 M -0,51 % | $6,91 M | $35,92 mil | 19 | 175,12 mil | 74,03 % 0 % 0 % 0 % | Precaución8/9 |
![]() BAS 0x0f0d...4e37 4mo | $14,29 M +0,13 % | $1,08 M | $279,27 mil | 571 | 193,95 mil | 18,22 % 0 % 0 % 0 % | Precaución8/9 |
![]() CRYPGPT 0xe0ae...254b 2mo | $4500 M +0,29 % | $658,86 mil | $71,82 mil | 136 | 83,87 mil | 77,15 % 0 % 0 % 0 % | Seguro9/9 |
![]() ORA 0xc9ff...87bc 1mo | $14,6 M -0,25 % | $19,49 M | $182,09 mil | 622 | 9,62 mil | 82,27 % 0 % 0 % 99,94 % | Seguro7/7 |
![]() USDG 2u1tsz...jGWH 9mo | $1530 M -0,10 % | $16,14 M | $144,04 mil | 678 | 7,96 mil | 79,13 % 0 % 0 % 0 % | Seguro8/8 |
![]() COAI 0x0a8d...6ea5 3mo | $82,91 M +0,75 % | $2,61 M | $164,78 mil | 928 | 42,45 mil | 93,66 % 0 % 0 % 0 % | Seguro8/8 |
![]() RAVE 0x9769...911c 2mo | $98,29 M -0,10 % | $121,34 mil | $77,65 mil | 784 | 14,51 mil | 3,89 % 0 % 0 % 0 % | Seguro7/7 |
![]() TROLL 5UUH9R...hgH2 1ye | $31,25 M -2,19 % | $2,24 M | $123,16 mil | 488 | 48,41 mil | 24,86 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() Bitget 0xe2b1...a1b8 9h 31m | $423,05 mil +0,00 % | $155,9 mil | $0 | 0 | 1,25 mil | 19,98 % 0 % 0 % 98 % | Seguro9/9 |
![]() 67 9Avytn...pump 3mo | $19,11 M +3,20 % | $862,67 mil | $136,89 mil | 842 | 18,72 mil | 22,04 % 0 % 0 % 0 % | Seguro8/8 |
![]() 9bit HmMubg...FR2u 4d | $54,67 M -0,25 % | $636,82 mil | $125,72 mil | 220 | 1,04 mil | 97,15 % 0 % 0 % 0 % | Seguro8/8 |

















































