| Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1387,79 M -0,25 % | $375,95 M | $498,86 mil | 36,94 mil | 632,29 mil | 92,24 % 0 % 0 % 0,03 % | Seguro8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $42,83 M +0,00 % | $9,91 M | $61,12 mil | 289 | 391 | 98,88 % 0 % 0 % 0 % | Seguro8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $31,48 M -0,70 % | $2,24 M | $552,26 mil | 111,62 mil | 128,82 mil | 39,29 % 0 % 0 % 0 % | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1818,83 M -0,29 % | $16,94 M | $507,96 mil | 225,78 mil | 111,12 mil | 66,93 % 0 % 0 % 83,47 % | Seguro8/8 |
![]() REKT 0xdd3b...6686 11mo | $86,68 M +0,26 % | $3,16 M | $210,29 mil | 5,1 mil | 21,54 mil | 47,61 % 0 % 0 % 0 % | Seguro9/9 |
![]() ZEN 0xf43e...9229 4mo | $281,98 M +0,25 % | $7,44 M | $1,18 M | 27,65 mil | 97,65 mil | 71,5 % 0 % 0 % 0 % | Precaución8/9 |
![]() LINK 0x5149...86ca 1ye | $9378,11 M +0,00 % | $17,12 M | $300,05 mil | 3,35 mil | 804,6 mil | 32,88 % 0 % 0 % 0,67 % | Seguro9/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1120,69 M +0,06 % | $18,5 M | $96,4 mil | 34,87 mil | 7,31 mil | 79,59 % 0 % 0 % 0 % | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $706,45 M -1,13 % | $40,91 M | $182,62 mil | 84,48 mil | 689,1 mil | 60,53 % 0 % 0 % 5935,21 % | Precaución8/9 |
![]() LAF 0x3bec...5f48 1ye | $85,48 M +0,04 % | $111,77 M | $736,58 mil | 16,76 mil | 6,99 mil | 84,15 % 0 % 0 % 3011,86 % | Precaución8/9 |
![]() ARK 0xcae1...8b9d 2mo | $424,06 M -0,01 % | $111,1 M | $371,91 mil | 36,06 mil | 241,6 mil | 99,45 % 0 % 0 % 80,64 % | Precaución8/9 |
![]() 67 9Avytn...pump 2mo | $28 M -1,19 % | $820,5 mil | $161,13 mil | 47,46 mil | 9,86 mil | 21,57 % 0 % 0 % 0 % | Seguro8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1880,71 M -0,12 % | $12,95 M | $229,18 mil | 14,23 mil | 263,13 mil | 96,32 % 0 % 0 % 11,19 % | Seguro8/8 |
![]() B2 0x783c...e2a2 6mo | $157,38 M -0,25 % | $1,67 M | $821,27 mil | 49,63 mil | 30,09 mil | 90,87 % 0 % 0 % 0 % | Precaución8/9 |
![]() XRP 0x1d2f...0dbe 1ye | $710,49 M -0,12 % | $1,39 M | $191,85 mil | 21,98 mil | 485,88 mil | 64,44 % 0 % 0 % 0 % | Precaución8/9 |
![]() FIST 0xc988...bc6a 1ye | $186,85 M +0,00 % | $11,78 M | $112,23 mil | 20,12 mil | 238,61 mil | 25,74 % 0 % 0 % 56,64 % | Seguro9/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $121,63 M -2,64 % | $3,15 M | $251,67 mil | 50,24 mil | 39,57 mil | 24,15 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() CASH CASHx9...CASH 2mo | $96,13 M +0,00 % | $28,48 M | $40,52 mil | 1,21 mil | 10,16 mil | 85,59 % 0 % 0 % 0 % | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $292,26 M -0,37 % | $1,32 M | $109,17 mil | 20 mil | 995,44 mil | 61,04 % 0 % 0 % 0,01 % | Seguro8/8 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $125,49 M +0,00 % | $6,55 M | $0,84 | 1,02 mil | 218,13 mil | 99,56 % 0 % 0 % 0,51 % | Seguro8/8 |
![]() DM 0xb5b0...94c9 2mo | $33,9 M -0,50 % | $36,46 M | $180,96 mil | 8,45 mil | 24,24 mil | 73,27 % 0 % 0 % 887,39 % | Seguro9/9 |
![]() Meet 0xd39d...3b93 20h 22m | $13,64 M +0,00 % | $557,88 mil | $0 | 3,21 mil | 799 | 22,33 % 0 % 0 % 100,26 % | Precaución8/9 |
![]() VELO 0xf486...fd46 1ye | $51,18 M -0,62 % | $773,32 mil | $170,07 mil | 66,29 mil | 94,56 mil | 62,65 % 0 % 0 % 0 % | Seguro9/9 |
![]() SEI 0xbdf4...788b 9mo | $8,55 M -0,62 % | $752,41 mil | $44,27 mil | 731 | 2,71 mil | 89,92 % 0 % 0 % 0 % | Seguro9/9 |
![]() URANUS BFgdzM...jups 4mo | $13,45 M +0,09 % | $998,2 mil | $42,18 mil | 14,93 mil | 13,83 mil | 18,78 % 0 % 0 % 0 % | Seguro8/8 |
![]() EURC 0x60a3...db42 1ye | $316,32 M -0,03 % | $2,48 M | $83,54 mil | 26,48 mil | 104,87 mil | 64,68 % 0 % 0 % 23,44 % | Seguro8/8 |
![]() EURC 0x1aba...c33c 1ye | $316,56 M +0,00 % | $4,74 M | $19,17 mil | 348 | 9,88 mil | 43,72 % 0 % 0 % 0 % | Seguro8/8 |
![]() SPX 0xe0f6...c56c 1ye | $453,29 M -1,32 % | $12,98 M | $52,3 mil | 1,46 mil | 48,35 mil | 33,66 % 0 % 0 % 0 % | Precaución8/9 |
![]() META METAwk...meta 3mo | $121,47 M -0,25 % | $2,65 M | $89,08 mil | 9,21 mil | 4,19 mil | 42,37 % 0 % 0 % 0 % | Seguro8/8 |
![]() CARV 0xc08c...aa8c 1ye | $49,41 M -0,84 % | $468,79 mil | $67,8 mil | 10,42 mil | 235,24 mil | 23,21 % 0 % 0 % 1082,42 % | Seguro9/9 |
![]() WOJAK 8J69rb...pump 15d | $10,56 M -0,41 % | $616,17 mil | $68,84 mil | 12,86 mil | 3,96 mil | 20,13 % 2,34 % 0 % 0 % | Seguro8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $34,09 M -0,26 % | $2,51 M | $45,75 mil | 8,98 mil | 48,89 mil | 22,26 % 0 % 0 % 99,99 % | Seguro8/8 |
![]() OOB oobQ3o...XTgo 5d | $97 M -0,30 % | $3,61 M | $97,91 mil | 9,32 mil | 1,86 mil | 97,07 % 1 % 0 % 0 % | Seguro8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $27,71 M -0,45 % | $2,51 M | $20,97 mil | 16,51 mil | 51,43 mil | 72,04 % 0 % 0 % 0 % | Seguro8/8 |
![]() GHO 0x40d1...6c2f 1ye | $452,13 M +0,00 % | $413,48 mil | $29,09 mil | 275 | 6,3 mil | 96,18 % 0 % 0 % 0 % | Precaución8/9 |
![]() OETH 0x856c...8dc3 1ye | $150,42 M -0,33 % | $32,35 M | $11,11 mil | 180 | 516 | 96,36 % 0 % 0 % 0 % | Seguro8/8 |
![]() DUSD DUSDt4...AttM 10mo | $181,65 M +0,00 % | $2,42 M | $40,73 mil | 4,41 mil | 3,29 mil | 97,46 % 0 % 0 % 0 % | Seguro8/8 |
![]() LDO 0x5a98...1b32 1ye | $632,03 M +0,00 % | $2,89 M | $41,87 mil | 535 | 59,46 mil | 54,51 % 0 % 0 % 0 % | Precaución8/9 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,47 M -0,08 % | $1,85 M | $17,45 mil | 16,14 mil | 15,68 mil | 54,08 % 0 % 19,34 % 0 % | Seguro8/8 |
![]() ORA 0xc9ff...87bc 8d | $6,51 M -0,43 % | $3,38 M | $8,21 mil | 3,33 mil | 2,34 mil | 46,19 % 0 % 0 % 20,84 % | Seguro7/7 |
![]() MGC 0xbb73...9d11 1ye | $501,31 mil M +0,02 % | $31,7 M | $8,4 mil | 4,36 mil | 1,14 M | 87,6 % 0 % 0 % 0 % | Seguro9/9 |
![]() JST TCFLL5...ZZy9 1ye | $366,96 M -0,08 % | $11,68 M | $40,5 mil | 1,09 mil | 440,69 mil | 53,54 % 0 % 0 % 0 % | Seguro7/7 |
![]() LINK 0xf97f...9fb4 1ye | $9383,61 M +0,00 % | $3,43 M | $41,99 mil | 4,68 mil | 300,59 mil | 0,25 % 0 % 0 % 0 % | Seguro8/8 |
![]() DEEP 0xdeeb...DEEP 1ye | $532,3 M +0,00 % | $2,21 M | $34,37 mil | 23,9 mil | 174,24 mil | 0 % 0 % 0 % 0 % | Seguro7/7 |
![]() RLUSD 0x8292...17ed 9mo | $1121,62 M +0,00 % | $92,53 M | $20,67 mil | 126 | 6,24 mil | 86,7 % 0 % 0 % 0 % | Seguro8/8 |
![]() ZORA 0x1111...fc69 6mo | $212,63 M -0,61 % | $2,8 M | $19,47 mil | 46,06 mil | 1,03 M | 62,43 % 0 % 0 % 0 % | Seguro9/9 |
![]() 404 0xbd90...4444 22h 3m | $6,89 mil +0,51 % | $10,65 mil | $996,8 | 19,97 mil | 422 | 28,79 % 0 % 0 % 100 % | Seguro9/9 |
![]() ENA 0x57e1...6061 1ye | $1978,42 M -0,42 % | $755,64 mil | $70,44 mil | 20,61 mil | 81,55 mil | 58,4 % 0 % 0 % 0 % | Precaución8/9 |
![]() CLANKER 0x1bc0...1bcb 1ye | $59,33 M +0,00 % | $3,13 M | $303,42 | 15,3 mil | 490,12 mil | 27,55 % 0 % 0 % 0 % | Seguro9/9 |
![]() EDEL 0xfb31...cc95 5d | $25,84 M +0,00 % | $1,57 M | $28,81 mil | 3,19 mil | 3,02 mil | 58,13 % 0 % 0 % 0 % | Seguro9/9 |

















































