| Par de trading | Cap. de mercado | Liquidez | Volumen de trading | Transacciones | Holders | Análisis de tenencias | Auditoría |
|---|
![]() CR7 3Kunmv...udCU 1m | $965,55 mil +28,76 % | $83,48 mil | $144,12 mil | 183 | 108 | 9,5 % 0 % 0 % 0 % | Seguro8/8 |
![]() 67 3zirYJ...st2x 1m | $581,08 M +445,52 % | $40,01 mil | $25,28 mil | 98 | 128 | 13,52 % 0 % 0 % 0 % | Seguro8/8 |
![]() 汤 65oGUt...pump 1m | $28,08 mil +15,50 % | $25,41 mil | $13,93 mil | 40 | 115 | 49,84 % 0 % 0 % 0 % | Seguro8/8 |
![]() TK67 4JWdzF...HNKC 1m | $59,76 mil +268,08 % | $26,66 mil | $13,58 mil | 131 | 286 | 24,8 % 24,81 % 0 % 0 % | Seguro8/8 |
![]() PeepThis CqD5Vk...5YuM 1m | $570,11 M +71,49 % | $39,97 mil | $23,59 mil | 77 | 126 | 0 % 1 % 0 % 0 % | Seguro8/8 |
![]() PeepThis BbxjEp...fuAn 1m | $416,59 mil +506,52 % | $343,06 mil | $14 mil | 114 | 100 | 99,64 % 0 % 0 % 0 % | Seguro8/8 |
![]() MAGADINO Hffw16...mTip 1m | $69,12 mil +229,46 % | $32,64 mil | $17,55 mil | 173 | 334 | 28,58 % 1 % 0 % 0 % | Seguro8/8 |
![]() PeepThis CqVoTH...Aa2W 1m | $514,7 M +152,04 mil % | $37,78 mil | $23,6 mil | 88 | 119 | 13,53 % 0 % 0 % 0 % | Seguro8/8 |
![]() saudi F1NLBK...k3kb 2m | $891,68 mil +716,66 % | $734,21 mil | $22,09 mil | 170 | 152 | 99,93 % 0 % 0 % 0 % | Seguro8/8 |
![]() 41 0x20d5...4444 2m | $23,99 mil +13,38 % | $8,36 mil | $2,48 mil | 31 | 124 | 0 % 0 % 0 % 0 % | Seguro7/7 |
![]() corndogcat 7DMDgp...pump 3m | $31,89 mil +32,97 % | $27,67 mil | $18,38 mil | 230 | 262 | 50,3 % 0,24 % 0 % 0 % | Seguro8/8 |
![]() WACK 4Qpd4L...UkUX 3m | $1,6 M +1,04 mil % | $1,31 M | $31,14 mil | 208 | 155 | 99,88 % 0 % 0 % 0 % | Seguro8/8 |
![]() SPACECAT 5WonnU...L6ex 3m | $649,25 mil +57,59 % | $541,16 mil | $18,33 mil | 270 | 175 | 99,81 % 0 % 0 % 0 % | Seguro8/8 |
![]() glaze 2tHZAw...pump 3m | $34,68 mil +38,41 % | $28,45 mil | $18,98 mil | 227 | 192 | 52,55 % 0 % 0 % 0 % | Seguro8/8 |
![]() PUMP PbdUdr...g3aP 3m | $38,23 mil +312,64 % | $15,69 mil | $7,9 mil | 571 | 201 | 50,69 % 1 % 0 % 0 % | Seguro8/8 |
![]() LIBRA2 DQjbHR...A1a4 3m | $1110,1 M +248,79 % | $55,33 mil | $41,01 mil | 324 | 183 | 13,52 % 0 % 0 % 0 % | Seguro8/8 |
![]() Italianrot DkD3XS...pump 3m | $34,3 mil +40,95 % | $28,58 mil | $17,99 mil | 246 | 211 | 49,87 % 0 % 0 % 0 % | Seguro8/8 |
![]() PeepThis CFwoj3...pump 3m | $35,72 mil +43,97 % | $29,02 mil | $19,41 mil | 140 | 184 | 48,72 % 0 % 0 % 0 % | Seguro8/8 |
![]() catmas DcXroz...F3pv 3m | $1,69 M +1,10 mil % | $62,36 mil | $31,2 mil | 104 | 148 | 99,94 % 0 % 0 % 0 % | Seguro8/8 |
![]() 67 64K58k...bQUf 5m | $586,04 M +86,13 % | $40,48 mil | $27,93 mil | 133 | 139 | 13,52 % 0,01 % 0 % 0 % | Seguro8/8 |
![]() PYBOBO 7it9zg...eekp 5m | $37,67 mil +16,95 % | $65,16 mil | $2,33 mil | 185 | 149 | 3,73 % 0 % 0 % 0 % | Seguro8/8 |
![]() pwease2 2RCMb4...pump 5m | $50,77 mil +112,62 % | $34,98 mil | $37,07 mil | 469 | 253 | 43 % 0 % 0 % 0 % | Seguro8/8 |
![]() SHTCON 3H2URB...pump 6m | $23,74 mil +441,96 % | $8,39 mil | $5,75 mil | 195 | 186 | 19,26 % 0 % 0 % 0 % | Seguro8/8 |
![]() Community QVUQ3C...NwWc 6m | $1,66 M +1,18 mil % | $61,84 mil | $30,66 mil | 391 | 169 | 99,72 % 1 % 0 % 0 % | Seguro8/8 |
![]() corndogcat GVdmtt...kFnV 6m | $232,6 M +93,20 mil % | $25,64 mil | $71,63 mil | 519 | 181 | 13,53 % 0 % 0 % 0 % | Seguro8/8 |
![]() SPACECAT G1g2t9...9w82 7m | $388,68 mil +9,30 mil % | $15,41 mil | $7,85 mil | 175 | 104 | 98,72 % 0 % 0 % 0 % | Seguro8/8 |
![]() glaze FZSWsL...pump 7m | $26,98 mil +12,00 % | $25,3 mil | $15,93 mil | 140 | 154 | 0,22 % 0 % 0 % 0 % | Seguro8/8 |
![]() Debrina CWn2cQ...pump 8m | $49,55 mil +105,56 % | $34,74 mil | $39,32 mil | 548 | 225 | 38,08 % 1 % 0 % 0 % | Seguro8/8 |
![]() crashout CXmmq5...pump 8m | $46,4 mil +90,90 % | $33,32 mil | $29,04 mil | 597 | 293 | 43,09 % 0 % 0 % 0 % | Seguro8/8 |
![]() SLOP Eotw9v...pump 8m | $44,87 mil +89,39 % | $33,3 mil | $35,17 mil | 773 | 320 | 42,69 % 0 % 0 % 0 % | Seguro8/8 |
![]() PeepThis 7mNWmr...ahnF 9m | $717,88 M +117,68 % | $44,64 mil | $37,27 mil | 268 | 162 | 13,52 % 0,01 % 0 % 0 % | Seguro8/8 |
![]() crashout GHhdqu...eC8B 9m | $2,55 M +1,88 mil % | $76,48 mil | $38,21 mil | 773 | 270 | 99,39 % 0,04 % 0 % 0 % | Seguro8/8 |
![]() LIBRA2 2CAHPQ...2gJK 10m | $1110,64 M +834,76 mil % | $55,34 mil | $113,93 mil | 1,18 mil | 203 | 13,52 % 0 % 0 % 0 % | Seguro8/8 |
![]() Snook GCg1Ma...5Wj2 10m | $18,75 mil +56,34 % | $30,21 mil | $48,94 mil | 1,43 mil | 109 | 4,45 % 0 % 0 % 0 % | Seguro8/8 |
![]() VALOR CgMZdb...88uA 11m | $481,14 M +37,24 % | $36,47 mil | $122,21 mil | 1,21 mil | 204 | 13,52 % 0 % 0 % 0 % | Seguro8/8 |
![]() glaze 3VjVuv...pump 11m | $31,97 mil +32,78 % | $27,55 mil | $16,91 mil | 96 | 115 | 0,17 % 1 % 0 % 0 % | Seguro8/8 |
![]() PYBOBO E2G5KM...Rhbr 12m | $2,96 M +2,43 mil % | $80,38 mil | $39,96 mil | 1,06 mil | 752 | 99,04 % 0 % 0 % 0 % | Seguro8/8 |
![]() BBB zCTxv5...K5Uz 12m | $60,08 mil +6,11 % | $102,61 mil | $2,49 mil | 101 | 146 | 4,29 % 0 % 0 % 0 % | Seguro8/8 |
![]() Debrina Acwg6L...osoQ 12m | $38,67 M -66,32 % | $9,98 mil | $84,75 mil | 746 | 198 | 13,54 % 0,02 % 0 % 0 % | Seguro8/8 |
![]() AIpstein 51vZ1J...pump 12m | $28,07 mil +119,65 % | $35,85 mil | $34,38 mil | 445 | 221 | 0,25 % 0 % 0 % 0 % | Seguro8/8 |
![]() pwease2 7QvJMw...pump 12m | $17,82 mil +132,04 % | $12,47 mil | $66,19 mil | 1,09 mil | 198 | 16,34 % 1 % 0 % 0 % | Seguro8/8 |
![]() SHRUMP HQtWiy...hcaE 12m | $85,52 mil +19,89 % | $77,64 mil | $51,55 mil | 377 | 371 | 11,78 % 0 % 0 % 0 % | Seguro8/8 |
![]() CZBB 2ZSpWN...BJKu 12m | $687,17 M +128,76 % | $42,77 mil | $172,49 mil | 1,62 mil | 204 | 13,55 % 0 % 0 % 0 % | Seguro8/8 |
![]() Tsukune DKRQes...c5ji 12m | $12,34 mil +23,38 % | $22,26 mil | $15,82 mil | 559 | 113 | 5,36 % 1 % 0 % 0 % | Seguro8/8 |
![]() SPACECAT CHZ5fi...ibfi 13m | $18,37 mil +58,62 % | $28,32 mil | $58,8 mil | 848 | 104 | 7,47 % 0 % 0 % 0 % | Seguro8/8 |
![]() doodoo 2VinwC...pump 14m | $27,71 mil +118,01 % | $35,45 mil | $36,66 mil | 505 | 200 | 0,25 % 1 % 0 % 0 % | Seguro8/8 |
![]() Y2K2 9XkFGm...2tP8 14m | $122,82 mil +638,92 % | $38,34 mil | $31,34 mil | 1,42 mil | 249 | 100 % 99,8 % 0 % 0 % | Seguro8/8 |
![]() Joe nAvHe9...pump 15m | $43,8 mil +82,15 % | $32,13 mil | $36,23 mil | 837 | 250 | 0,13 % 0 % 0 % 0 % | Seguro8/8 |
![]() AIpstein 7KPeeB...U6mE 16m | $1776,45 M +1,48 mil % | $70,44 mil | $126,64 mil | 1,3 mil | 204 | 13,52 % 0 % 0 % 0 % | Seguro8/8 |
![]() Chud EQdtJQ...Tbqj 16m | $175,04 mil +394,97 % | $62,9 mil | $130,73 mil | 712 | 469 | 23,41 % 1 % 0 % 0 % | Seguro8/8 |

















































