| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $129,91 jt -0,32% | $810,67 rb | $3,09 jt | 551 | 122,18 rb | 58,8% 0% 0% 0% | Aman9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $996,25 jt -0,03% | $92,16 jt | $2,83 jt | 1,08 rb | 634,06 rb | 92,49% 0% 0% 99,9% | Aman8/8 |
![]() VSN 0x6fbb...b74b 2mo | $314,34 jt -0,03% | $1,16 jt | $1 jt | 5,14 rb | 86,7 rb | 1,79% 0% 0% 0% | Aman8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $60,36 jt -0,55% | $1,77 jt | $1,08 jt | 1,55 rb | 55,16 rb | 97,12% 0% 0% 0% | Aman9/9 |
![]() PEPE 0x6982...1933 1ye | $2,4 M +1,01% | $37,49 jt | $13,52 jt | 217 | 498,17 rb | 41,36% 0% 0% 0% | Perhatian8/9 |
![]() Q 0xc07e...0589 4mo | $30,78 jt -0,24% | $1,3 jt | $673,2 rb | 3,29 rb | 23,81 rb | 38,04% 0% 0% 0% | Perhatian8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 M +0,11% | $1,97 jt | $780,5 rb | 559 | 9,3 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() RIVER AI 34wKc3...DoW1 8h 44m | $893,26 rb +16,62% | $150,88 rb | $2,29 jt | 6,76 rb | 3,21 rb | 97,45% 0% 0% 0% | Aman8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,71 jt +0,50% | $1,25 jt | $511,26 rb | 1,38 rb | 26,02 rb | 77,55% 0% 0% 0% | Perhatian7/8 |
![]() LINK 0x5149...86ca 1ye | $9,24 M +0,19% | $40,42 jt | $76,58 rb | 56 | 816,08 rb | 33,58% 0% 0% 0,67% | Aman9/9 |
![]() BSU 0x1aec...768a 4mo | $25,04 jt -0,07% | $1,63 jt | $465,4 rb | 579 | 26,11 rb | 88,62% 0% 0% 0% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 M +0,11% | $14,5 jt | $403,21 rb | 4,01 rb | 113,19 rb | 69,39% 0% 0% 91,21% | Aman8/8 |
![]() H 0x44f1...b5cc 6mo | $320,01 jt -0,11% | $1,37 jt | $161,44 rb | 1,39 rb | 23,77 rb | 1,58% 0% 0% 0% | Aman8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 jt +0,00% | $13,02 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,41 jt -0,09% | $1,63 jt | $10,76 jt | 4,12 rb | 42,4 rb | 76,37% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,16 jt +0,01% | $13,08 jt | $4,4 jt | 2,44 rb | 62,14 rb | 96,16% 0% 0% 1,51% | Aman9/9 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 jt +0,00% | $12,49 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 jt +0,00% | $12,41 rb | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ocd shaw EHRMrT...mKU6 2d | $59,33 jt +0,00% | $12,76 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 jt +0,00% | $12,52 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() larpball BTjZwD...qGHe 4d | $53,62 jt +0,00% | $12,5 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 jt +0,00% | $12,65 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 jt +0,00% | $12,62 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 jt +0,00% | $12,65 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 jt +0,00% | $12,38 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 jt +0,00% | $12,63 rb | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 jt +0,00% | $12,6 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 jt +0,00% | $12,39 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 jt +0,00% | $12,97 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() HOUSE 8RooBL...Zxe6 7h | $8,19 rb -96,85% | $14,5 rb | $5,09 jt | 13,93 rb | 2,11 rb | 88,22% 0% 0% 0% | Aman8/8 |
![]() Grok AI 5rDSAD...71Ti 9h 2m | $255,34 rb -3,16% | $166,32 rb | $2,31 jt | 8,44 rb | 4,97 rb | 72,44% 0% 0% 0% | Aman8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $615,56 jt -0,08% | $3,14 jt | $497,03 rb | 3,39 rb | 1,13 jt | 99,48% 0% 0% 2,34% | Perhatian7/9 |
![]() TRADOOR 0x9123...f492 3mo | $24,97 jt +0,59% | $1,35 jt | $326,65 rb | 1,52 rb | 101,01 rb | 0,71% 0% 0% 0% | Aman9/9 |
![]() RLUSD 0x8292...17ed 11mo | $1,35 M -0,04% | $46,49 jt | $5,43 jt | 4 | 6,6 rb | 85,93% 0% 0% 0% | Aman8/8 |
![]() STABLE 0x011e...075f 1mo | $259,79 jt +0,03% | $993,4 rb | $215,14 rb | 711 | 5,49 rb | 0,95% 0% 0% 0% | Aman7/7 |
![]() Power 2wkSKk...GUVU 6h 37m | $566,69 rb +85,93% | $119,88 rb | $6,09 jt | 10,25 rb | 3,24 rb | 97,79% 0% 0% 0% | Aman8/8 |
![]() MUSD 0xaca9...35da 2mo | $23,4 jt -0,01% | $1,85 jt | $3,48 rb | 42 | 216,9 rb | 76,78% 0% 0% 0% | Aman8/8 |
![]() STBL 0x8ded...79e3 3mo | $32,63 jt +1,68% | $2,78 jt | $191,55 rb | 953 | 15,03 rb | 5,58% 0% 0% 0% | Aman8/8 |
![]() DOGE 0xba2a...4c43 1ye | $338,22 jt +0,33% | $1,18 jt | $404,39 rb | 642 | 997,82 rb | 62,34% 0% 0% 0,01% | Aman8/8 |
![]() HPOT 0xab9c...1843 12d | $50,93 jt +0,64% | $201,96 rb | $33,26 rb | 2,52 rb | 1,2 rb | 99,99% 0% 0% 0% | Aman7/7 |
![]() SS 9Nrkmo...pump 17h 20m | $1,96 jt +6,30% | $414 rb | $185,78 rb | 1,34 rb | 3,87 rb | 23,24% 1% 0% 0% | Aman8/8 |
![]() NUSD 0xe556...1bce 2mo | $209,69 jt -0,01% | $8,96 jt | $6,23 jt | 27 | 408 | 99,81% 0% 0% 0% | Perhatian8/9 |
![]() TSLA Ai 89cD7j...MAvp 6h 53m | $178,55 rb +193,69% | $138,15 rb | $3,99 jt | 8,09 rb | 5,04 rb | 91,63% 0% 0% 0% | Aman8/8 |
![]() ASTER 0x000a...556a 3mo | $1,75 M +1,23% | $956,2 rb | $450,01 rb | 1,65 rb | 199,17 rb | 89,81% 0% 0% 0% | Aman9/9 |
![]() you 6M585N...7Pyh 4d | $48,46 rb +0,00% | $66,19 rb | $0 | 0 | 490 | 100% 73,78% 0% 0% | Aman8/8 |
![]() MiniDoge 0xc769...8888 8mo | $37,7 jt -0,03% | $4,87 jt | $381,6 rb | 1,72 rb | 48,22 rb | 50,92% 0% 0% 55,31% | Aman9/9 |
![]() juan 7M65pM...mTuQ 1d | $1,13 jt -25,72% | $109,52 rb | $60,37 rb | 210 | 4,67 rb | 7,09% 0,27% 0% 0% | Aman8/8 |
![]() ARK 0xcae1...8b9d 4mo | $316,75 jt -0,17% | $88,43 jt | $224,77 rb | 1,64 rb | 339,61 rb | 98,9% 0% 0% 92,15% | Perhatian8/9 |
![]() AERO 0x9401...8631 1ye | $445,71 jt -0,21% | $33,11 jt | $71,79 rb | 2,08 rb | 708,31 rb | 68,28% 0% 0% 5.935,21% | Perhatian8/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $65,16 jt +1,16% | $1,11 jt | $167,86 rb | 772 | 10,77 rb | 51,93% 0% 0% 99,99% | Aman8/8 |

















































