| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $131,24 jt +0,20% | $814,87 rb | $3,15 jt | 1,1 rb | 122,17 rb | 58,8% 0% 0% 0% | Aman9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $986,69 jt +0,01% | $87,6 jt | $932,73 rb | 403 | 634,07 rb | 92,49% 0% 0% 99,9% | Aman8/8 |
![]() VSN 0x6fbb...b74b 2mo | $314,08 jt -0,01% | $1,14 jt | $1,02 jt | 5,44 rb | 86,7 rb | 1,79% 0% 0% 0% | Aman8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $60,21 jt -0,68% | $1,77 jt | $1,05 jt | 1,22 rb | 55,16 rb | 97,12% 0% 0% 0% | Aman9/9 |
![]() Q 0xc07e...0589 4mo | $31,73 jt -1,52% | $1,32 jt | $817,29 rb | 3,47 rb | 23,8 rb | 38,04% 0% 0% 0% | Perhatian8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 M +0,12% | $1,96 jt | $765,71 rb | 605 | 9,3 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() Silver GBRjXh...g4rh 4h 41m | $302,01 rb +3,69% | $123,83 rb | $5,77 jt | 9,38 rb | 2,69 rb | 98% 0% 0% 0% | Aman8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,77 jt +0,04% | $1,26 jt | $493,42 rb | 1,23 rb | 26,02 rb | 77,55% 0% 0% 0% | Perhatian7/8 |
![]() LINK 0x5149...86ca 1ye | $9,14 M -0,03% | $39,66 jt | $724,97 rb | 133 | 816,01 rb | 33,58% 0% 0% 0,67% | Aman9/9 |
![]() BSU 0x1aec...768a 4mo | $25,07 jt -0,03% | $1,63 jt | $423,16 rb | 449 | 26,11 rb | 88,62% 0% 0% 0% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,27 M +0,37% | $14,41 jt | $503,43 rb | 4,31 rb | 113,17 rb | 69,39% 0% 0% 91,21% | Aman8/8 |
![]() H 0x44f1...b5cc 6mo | $318,35 jt -0,69% | $1,37 jt | $214,93 rb | 1,49 rb | 23,77 rb | 1,58% 0% 0% 0% | Aman8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 jt +0,00% | $13,02 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 jt +0,00% | $12,49 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 jt -0,01% | $1,51 jt | $10,48 jt | 4,62 rb | 42,61 rb | 76,37% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,25 jt -0,03% | $13,11 jt | $3,74 jt | 2,38 rb | 62,14 rb | 96,16% 0% 0% 1,51% | Aman9/9 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 jt +0,00% | $12,41 rb | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ocd shaw EHRMrT...mKU6 2d | $59,33 jt +0,00% | $12,76 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 jt +0,00% | $12,52 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() larpball BTjZwD...qGHe 4d | $53,62 jt +0,00% | $12,5 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 jt +0,00% | $12,65 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 jt +0,00% | $12,62 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 jt +0,00% | $12,65 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 jt +0,00% | $12,38 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 jt +0,00% | $12,63 rb | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 jt +0,00% | $12,6 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() GMX AI 6ZoHjs...pYCy 4h 8m | $628,51 rb +6,77% | $126,28 rb | $5,94 jt | 8,64 rb | 2,9 rb | 97,56% 0% 0% 0% | Aman8/8 |
![]() RIVER AI 34wKc3...DoW1 4h 12m | $618,86 rb +8,14% | $125,13 rb | $5,59 jt | 8,28 rb | 3,21 rb | 97,38% 0% 0% 0% | Aman8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 jt +0,00% | $12,39 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 jt +0,00% | $12,97 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() LISA 0x0aa9...bfbd 1mo | $35,65 jt +0,01% | $9,9 rb | $142,87 rb | 476 | 71,74 rb | 87,85% 0% 0% 0% | Aman7/7 |
![]() wkeyDAO 0x194b...8d1f 1ye | $613,13 jt -0,96% | $3,13 jt | $304,99 rb | 2,82 rb | 1,13 jt | 99,48% 0% 0% 2,34% | Perhatian7/9 |
![]() TRADOOR 0x9123...f492 3mo | $24,62 jt +0,27% | $1,34 jt | $391,98 rb | 1,93 rb | 101,01 rb | 0,71% 0% 0% 0% | Aman9/9 |
![]() STABLE 0x011e...075f 1mo | $257,99 jt +0,16% | $972,24 rb | $325,75 rb | 917 | 5,48 rb | 0,95% 0% 0% 0% | Aman7/7 |
![]() MUSD 0xaca9...35da 2mo | $23,4 jt -0,01% | $1,85 jt | $1,65 rb | 19 | 216,89 rb | 76,78% 0% 0% 0% | Aman8/8 |
![]() STBL 0x8ded...79e3 3mo | $32,63 jt +0,10% | $2,78 jt | $252,79 rb | 1,09 rb | 15,03 rb | 5,58% 0% 0% 0% | Aman8/8 |
![]() HPOT 0xab9c...1843 12d | $50,44 jt -0,59% | $201,06 rb | $44,61 rb | 3,38 rb | 1,03 rb | 99,99% 0% 0% 0% | Aman7/7 |
![]() PEPE 0x6982...1933 1ye | $2,2 M +0,08% | $35,81 jt | $175,57 rb | 99 | 498,02 rb | 41,36% 0% 0% 0% | Perhatian8/9 |
![]() DOGE 0xba2a...4c43 1ye | $332,36 jt +0,02% | $1,17 jt | $652,56 rb | 1,57 rb | 997,82 rb | 62,34% 0% 0% 0,01% | Aman8/8 |
![]() juan 7M65pM...mTuQ 1d | $1,41 jt -5,60% | $121,12 rb | $36,43 rb | 183 | 4,56 rb | 7,12% 0,27% 0% 0% | Aman8/8 |
![]() SS 9Nrkmo...pump 12h 48m | $1,74 jt -6,12% | $386,09 rb | $148,86 rb | 1,15 rb | 3,76 rb | 23,43% 1% 0% 0% | Aman8/8 |
![]() JOGA 0xd503...6ef2 24d | $11,05 jt +0,00% | $92,29 rb | $0 | 0 | 1,35 rb | 40,45% 0% 0% 0% | Aman9/9 |
![]() you 6M585N...7Pyh 4d | $48,46 rb +0,00% | $66,19 rb | $0 | 0 | 490 | 100% 73,78% 0% 0% | Aman8/8 |
![]() ARK 0xcae1...8b9d 4mo | $316,81 jt -0,50% | $88,66 jt | $285,07 rb | 1,71 rb | 339,52 rb | 98,9% 0% 0% 92,15% | Perhatian8/9 |
![]() MiniDoge 0xc769...8888 8mo | $40,57 jt +14,97% | $5,05 jt | $604,32 rb | 1,68 rb | 48,92 rb | 50,92% 0% 0% 55,31% | Aman9/9 |
![]() AERO 0x9401...8631 1ye | $444,32 jt -0,02% | $33,06 jt | $202,24 rb | 2,79 rb | 708,27 rb | 68,28% 0% 0% 5.935,21% | Perhatian8/9 |
![]() FKH AEpXLw...sqJC 1d | $1,5 jt +6,53% | $123,97 rb | $67,73 rb | 220 | 855 | 90,29% 90% 0% 0% | Aman8/8 |
![]() ASTER 0x000a...556a 3mo | $1,7 M -0,27% | $855,76 rb | $335,84 rb | 915 | 199,16 rb | 89,81% 0% 0% 0% | Aman9/9 |
![]() DUSD 0xaf44...8122 8mo | $156,69 jt +0,08% | $186,1 jt | $145,87 rb | 238 | 31,76 rb | 96,43% 0% 0% 0% | Aman8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $61,16 jt +3,30% | $1,07 jt | $214,81 rb | 1,06 rb | 10,95 rb | 51,93% 0% 0% 99,99% | Aman8/8 |

















































