| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume Perdagangan | Trans. | Holder | Analisis Holding | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1,38 M +0,49% | $375,94 jt | $5,46 jt | 30,4 rb | 632,32 rb | 92,24% 0% 0% 0,03% | Aman8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $31,83 jt -3,10% | $2,25 jt | $925,83 rb | 125,06 rb | 128,84 rb | 39,29% 0% 0% 0% | Aman9/9 |
![]() FXUSD 0x0857...d8f6 7mo | $71,74 jt +0,08% | $16,77 jt | $5,55 jt | 210 | 389 | 99,14% 0% 0% 0% | Aman8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $1,76 M +3,59% | $16,65 jt | $1,9 jt | 159,85 rb | 111,11 rb | 66,93% 0% 0% 83,47% | Aman8/8 |
![]() ZEN 0xf43e...9229 4mo | $284,65 jt +4,10% | $7,42 jt | $636,33 rb | 27,49 rb | 97,56 rb | 71,5% 0% 0% 0% | Perhatian8/9 |
![]() REKT 0xdd3b...6686 11mo | $95,06 jt +0,82% | $1,58 jt | $608,7 rb | 3,58 rb | 21,47 rb | 49,56% 0% 0% 0% | Aman9/9 |
![]() LINK 0x5149...86ca 1ye | $9,3 M +0,21% | $16,96 jt | $372,73 rb | 2,92 rb | 804,75 rb | 32,88% 0% 0% 0,67% | Aman9/9 |
![]() LAF 0x3bec...5f48 1ye | $84,01 jt +0,15% | $110,11 jt | $415,72 rb | 15,51 rb | 6,97 rb | 84,15% 0% 0% 2.877,94% | Perhatian8/9 |
![]() ARK 0xcae1...8b9d 2mo | $418,51 jt -0,48% | $110,07 jt | $514,74 rb | 37,38 rb | 240,37 rb | 99,45% 0% 0% 80,64% | Perhatian8/9 |
![]() AERO 0x9401...8631 1ye | $705,85 jt +0,98% | $40,53 jt | $403,56 rb | 86,45 rb | 688,98 rb | 60,53% 0% 0% 5.935,21% | Perhatian8/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1,12 M +0,12% | $18,27 jt | $578,11 rb | 26,46 rb | 7,31 rb | 79,59% 0% 0% 0% | Aman8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $699,05 jt +0,02% | $1,31 jt | $301,33 rb | 17,32 rb | 485,81 rb | 64,44% 0% 0% 0% | Perhatian8/9 |
![]() 67 9Avytn...pump 2mo | $26,12 jt +13,68% | $772,32 rb | $230,58 rb | 36,02 rb | 8,38 rb | 22,18% 0% 0% 0% | Aman8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $112,75 jt +2,52% | $2,96 jt | $84,95 rb | 45,51 rb | 39,55 rb | 24,15% 0% 0% 99,99% | Aman8/8 |
![]() CASH CASHx9...CASH 2mo | $95,12 jt -0,02% | $25,49 jt | $339,52 rb | 1,13 rb | 9,84 rb | 98,05% 0% 0% 0% | Aman8/8 |
![]() B2 0x783c...e2a2 6mo | $159,11 jt +0,86% | $1,67 jt | $176,58 rb | 36,17 rb | 30,03 rb | 90,87% 0% 0% 0% | Perhatian8/9 |
![]() VELO 0xf486...fd46 1ye | $53,33 jt -0,73% | $785,76 rb | $183,22 rb | 63,28 rb | 94,54 rb | 62,65% 0% 0% 0% | Aman9/9 |
![]() USDTB 0xc139...ac1c 7mo | $1,53 M +0,03% | $15,93 jt | $5,24 rb | 42 | 558 | 97,97% 0% 0% 0% | Aman8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1,09 M +0,04% | $94,17 jt | $64,6 rb | 134 | 6,23 rb | 86,47% 0% 0% 0% | Aman8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1,88 M -0,12% | $13,06 jt | $83,75 rb | 11,2 rb | 262,98 rb | 96,32% 0% 0% 11,19% | Aman8/8 |
![]() URANUS BFgdzM...jups 4mo | $11,94 jt -0,26% | $943,92 rb | $35,89 rb | 14,85 rb | 13,96 rb | 18,78% 0% 0% 0% | Aman8/8 |
![]() DM 0xb5b0...94c9 2mo | $31,58 jt +0,14% | $35,29 jt | $110,93 rb | 7,64 rb | 24,24 rb | 73,27% 0% 0% 858,72% | Aman9/9 |
![]() CARV 0xc08c...aa8c 1ye | $46,27 jt +0,01% | $450,98 rb | $133,82 rb | 10,81 rb | 235,22 rb | 23,21% 0% 0% 1.082,42% | Aman9/9 |
![]() DOGE 0xba2a...4c43 1ye | $286,7 jt +0,67% | $1,29 jt | $125,18 rb | 16,53 rb | 995,42 rb | 61,04% 0% 0% 0,01% | Aman8/8 |
![]() SEI 0xbdf4...788b 9mo | $8,55 jt +1,09% | $645,91 rb | $178,43 rb | 592 | 2,71 rb | 89,5% 0% 0% 0% | Aman9/9 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $124,5 jt +0,27% | $6,09 jt | $182,26 rb | 1,02 rb | 218,06 rb | 99,56% 0% 0% 0,51% | Aman8/8 |
![]() WOJAK 8J69rb...pump 15d | $10,17 jt +2,77% | $649,69 rb | $101,43 rb | 13,69 rb | 3,99 rb | 20,08% 2,34% 0% 0% | Aman8/8 |
![]() FIST 0xc988...bc6a 1ye | $177,15 jt +4,09% | $11,41 jt | $337,57 rb | 11,99 rb | 238,56 rb | 25,74% 0% 0% 56,64% | Aman9/9 |
![]() EURC 0x60a3...db42 1ye | $309,49 jt +0,00% | $2,82 jt | $66,52 rb | 24,42 rb | 104,81 rb | 64,68% 0% 0% 23,44% | Aman8/8 |
![]() ORA 0xc9ff...87bc 8d | $6,06 jt +0,03% | $2,86 jt | $7,06 rb | 3,91 rb | 2,22 rb | 46,19% 0% 0% 9,91% | Aman7/7 |
![]() SPX 0xe0f6...c56c 1ye | $434,06 jt +0,89% | $12,55 jt | $78,71 rb | 1,26 rb | 48,37 rb | 33,66% 0% 0% 0% | Perhatian8/9 |
![]() 孚日股份 0xe2c5...4444 1d | $53,65 rb -17,82% | $30,61 rb | $97,14 rb | 26,44 rb | 779 | 44,05% 0% 0% 100% | Aman9/9 |
![]() DREDIT HQPWKL...fcVk 12d | $290,96 jt -3,00% | $396,38 rb | $229,1 rb | 27,14 rb | 36,71 rb | 15,32% 0% 0% 0% | Aman8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $29,78 jt -1,51% | $2,55 jt | $63,57 rb | 16,39 rb | 51,44 rb | 72,04% 0% 0% 0% | Aman8/8 |
![]() OETH 0x856c...8dc3 1ye | $147,28 jt -1,06% | $31,72 jt | $25,21 rb | 188 | 515 | 96,11% 0% 0% 0% | Aman8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $32,14 jt -0,53% | $2,39 jt | $114,62 rb | 8,26 rb | 48,9 rb | 22,26% 0% 0% 99,99% | Aman8/8 |
![]() OOB oobQ3o...XTgo 5d | $103,5 jt -0,81% | $3,71 jt | $44,18 rb | 8,66 rb | 1,89 rb | 97,07% 1% 0% 0% | Aman8/8 |
![]() META METAwk...meta 3mo | $110,86 jt -2,13% | $2,52 jt | $39,49 rb | 6,91 rb | 4,19 rb | 42,37% 0% 0% 0% | Aman8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,54 jt -0,23% | $1,9 jt | $82,75 rb | 13,18 rb | 15,68 rb | 54,08% 0% 19,34% 0% | Aman8/8 |
![]() LDO 0x5a98...1b32 1ye | $621,23 jt +0,58% | $2,5 jt | $138,99 rb | 515 | 59,46 rb | 54,51% 0% 0% 0% | Perhatian8/9 |
![]() DUSD DUSDt4...AttM 10mo | $181,56 jt +0,15% | $2,4 jt | $145,42 rb | 4,06 rb | 3,28 rb | 97,46% 0% 0% 0% | Aman8/8 |
![]() ZORA 0x1111...fc69 6mo | $214,73 jt +0,15% | $2,83 jt | $84,58 rb | 50,69 rb | 1,03 jt | 62,43% 0% 0% 0% | Aman9/9 |
![]() AIDIVN FfB1WD...bDaC 7d | $478,94 jt +4,04% | $506,29 rb | $104,72 rb | 29,36 rb | 15,81 rb | 59,67% 0% 0% 0% | Aman8/8 |
![]() PPX DyVREU...vz8B 5h 42m | $1,77 jt -2,07% | $209,73 rb | $586,24 rb | 1,4 rb | 889 | 7,68% 0% 0% 0% | Aman8/8 |
![]() LILBULE 0xbf71...4127 17h 57m | $1,29 jt -2,69% | $222,73 rb | $106,99 rb | 7,92 rb | 621 | 26,52% 0% 0% 0% | Aman8/8 |
![]() DEEP 0xdeeb...DEEP 1ye | $526,38 jt +0,24% | $2,47 jt | $46,55 rb | 20,2 rb | 174,19 rb | 0% 0% 0% 0% | Aman7/7 |
![]() CLANKER 0x1bc0...1bcb 1ye | $59,83 jt +1,57% | $3,18 jt | $139,31 rb | 16,15 rb | 490,06 rb | 27,55% 0% 0% 0% | Aman9/9 |
![]() REI 0x6b25...4cfd 11mo | $14,62 jt +1,24% | $2,09 jt | $23,85 rb | 5,43 rb | 112,7 rb | 30,62% 0% 0% 0% | Aman9/9 |
![]() 1 GMvCfc...bonk 2mo | $8,72 jt +0,21% | $563,29 rb | $73,16 rb | 13,19 rb | 10,79 rb | 18,18% 0% 0% 0% | Aman8/8 |
![]() PRML 0xfb1b...e5f7 1mo | $2,56 jt +2,48% | $878,77 rb | $68,07 rb | 4,6 rb | 777 | 88,08% 0% 0% 0% | Perhatian6/9 |

















































