| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $130,63 jt -0,23% | $813,03 rb | $2,97 jt | 650 | 122,18 rb | 58,8% 0% 0% 0% | Aman9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $994 jt +0,86% | $92,17 jt | $4,74 jt | 874 | 634,06 rb | 92,49% 0% 0% 99,9% | Aman8/8 |
![]() VSN 0x6fbb...b74b 2mo | $314,36 jt +0,06% | $1,16 jt | $1,14 jt | 6,44 rb | 86,7 rb | 1,79% 0% 0% 0% | Aman8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $60,46 jt -0,50% | $1,77 jt | $983,85 rb | 1,12 rb | 55,16 rb | 97,12% 0% 0% 0% | Aman9/9 |
![]() Q 0xc07e...0589 4mo | $31,27 jt -3,14% | $1,31 jt | $517,81 rb | 2,81 rb | 23,81 rb | 38,04% 0% 0% 0% | Perhatian8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 M +0,07% | $1,97 jt | $718,54 rb | 543 | 9,3 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() RIVER AI 34wKc3...DoW1 3h 22m | $748,12 rb +29,74% | $138,47 rb | $4,56 jt | 6,86 rb | 3,22 rb | 97,45% 0% 0% 0% | Aman8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,64 jt -0,91% | $1,25 jt | $472,9 rb | 1,24 rb | 26,02 rb | 77,55% 0% 0% 0% | Perhatian7/8 |
![]() LINK 0x5149...86ca 1ye | $9,23 M +0,87% | $40,28 jt | $337,62 rb | 103 | 816,07 rb | 33,58% 0% 0% 0,67% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 M +1,57% | $14,52 jt | $533,05 rb | 5,03 rb | 113,22 rb | 69,39% 0% 0% 91,21% | Aman8/8 |
![]() BSU 0x1aec...768a 4mo | $25,05 jt -0,09% | $1,63 jt | $365,22 rb | 382 | 26,11 rb | 88,62% 0% 0% 0% | Aman9/9 |
![]() H 0x44f1...b5cc 6mo | $321,62 jt +0,19% | $1,37 jt | $213,86 rb | 1,7 rb | 23,77 rb | 1,58% 0% 0% 0% | Aman8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 jt +0,00% | $13,02 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 jt +0,00% | $12,49 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 jt +0,01% | $1,57 jt | $9,09 jt | 4,78 rb | 42,52 rb | 76,37% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,12 jt +0,05% | $13,11 jt | $4,21 jt | 2,28 rb | 62,14 rb | 96,16% 0% 0% 1,51% | Aman9/9 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 jt +0,00% | $12,41 rb | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ocd shaw EHRMrT...mKU6 2d | $59,33 jt +0,00% | $12,76 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 jt +0,00% | $12,52 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() larpball BTjZwD...qGHe 4d | $53,62 jt +0,00% | $12,5 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 jt +0,00% | $12,65 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 jt +0,00% | $12,62 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 jt +0,00% | $12,65 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 jt +0,00% | $12,38 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 jt +0,00% | $12,63 rb | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 jt +0,00% | $12,6 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 jt +0,00% | $12,39 rb | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 jt +0,00% | $12,97 rb | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() PEPE 0x6982...1933 1ye | $2,38 M +8,18% | $37,28 jt | $2,15 jt | 361 | 498,14 rb | 41,36% 0% 0% 0% | Perhatian8/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $617,46 jt -0,32% | $3,14 jt | $340,92 rb | 3,27 rb | 1,13 jt | 99,48% 0% 0% 2,34% | Perhatian7/9 |
![]() TRADOOR 0x9123...f492 3mo | $24,72 jt +1,01% | $1,35 jt | $345,63 rb | 2,02 rb | 101,01 rb | 0,71% 0% 0% 0% | Aman9/9 |
![]() STABLE 0x011e...075f 1mo | $259,96 jt +0,94% | $994,57 rb | $274,1 rb | 901 | 5,49 rb | 0,95% 0% 0% 0% | Aman7/7 |
![]() MUSD 0xaca9...35da 2mo | $23,4 jt -0,01% | $1,85 jt | $3,35 rb | 21 | 216,89 rb | 76,78% 0% 0% 0% | Aman8/8 |
![]() STBL 0x8ded...79e3 3mo | $32,24 jt -1,02% | $2,76 jt | $220,92 rb | 1,07 rb | 15,03 rb | 5,58% 0% 0% 0% | Aman8/8 |
![]() HPOT 0xab9c...1843 12d | $50,57 jt -0,28% | $201,25 rb | $44,15 rb | 3,02 rb | 1,07 rb | 99,99% 0% 0% 0% | Aman7/7 |
![]() DOGE 0xba2a...4c43 1ye | $337,11 jt +1,44% | $1,18 jt | $299,33 rb | 944 | 997,82 rb | 62,34% 0% 0% 0,01% | Aman8/8 |
![]() SS 9Nrkmo...pump 11h 58m | $1,94 jt +0,60% | $403,84 rb | $180,04 rb | 1,38 rb | 3,84 rb | 23,24% 1% 0% 0% | Aman8/8 |
![]() Grok AI 5rDSAD...71Ti 3h 41m | $265,83 rb +49,21% | $168,84 rb | $2,14 jt | 8,79 rb | 5,14 rb | 72,44% 0% 0% 0% | Aman8/8 |
![]() juan 7M65pM...mTuQ 1d | $1,49 jt +0,10% | $124,61 rb | $39,55 rb | 198 | 4,62 rb | 7,09% 0,27% 0% 0% | Aman8/8 |
![]() JOGA 0xd503...6ef2 24d | $11,05 jt +0,00% | $92,29 rb | $0 | 0 | 1,35 rb | 40,45% 0% 0% 0% | Aman9/9 |
![]() GOLDWHALE 3uohGv...Wezs 1h 52m | $622,38 rb +359,52% | $163,38 rb | $5,43 jt | 15,31 rb | 3,43 rb | 88,9% 0% 0% 0% | Aman8/8 |
![]() you 6M585N...7Pyh 4d | $48,46 rb +0,00% | $66,19 rb | $0 | 0 | 490 | 100% 73,78% 0% 0% | Aman8/8 |
![]() MiniDoge 0xc769...8888 8mo | $37,38 jt +6,03% | $4,85 jt | $530,18 rb | 1,53 rb | 48,79 rb | 50,92% 0% 0% 55,31% | Aman9/9 |
![]() AERO 0x9401...8631 1ye | $447,41 jt +0,68% | $33,18 jt | $128,57 rb | 2,8 rb | 708,27 rb | 68,28% 0% 0% 5.935,21% | Perhatian8/9 |
![]() ASTER 0x000a...556a 3mo | $1,73 M +1,28% | $910,48 rb | $408,86 rb | 1,22 rb | 199,16 rb | 89,81% 0% 0% 0% | Aman9/9 |
![]() ARK 0xcae1...8b9d 4mo | $317,31 jt -0,84% | $88,51 jt | $298,18 rb | 1,79 rb | 339,58 rb | 98,9% 0% 0% 92,15% | Perhatian8/9 |
![]() FKH AEpXLw...sqJC 1d | $1,91 jt +36,86% | $140,83 rb | $81,08 rb | 215 | 888 | 90,33% 90% 0% 0% | Aman8/8 |
![]() DUSD 0xaf44...8122 8mo | $156,73 jt +0,03% | $186,21 jt | $165,04 rb | 309 | 31,75 rb | 96,43% 0% 0% 0% | Aman8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $64,56 jt +8,68% | $1,1 jt | $341,35 rb | 1,2 rb | 10,85 rb | 51,93% 0% 0% 99,99% | Aman8/8 |
![]() steak DcbeaM...qFTC 1d | $2,89 jt +47,56% | $172,98 rb | $141,51 rb | 264 | 1,62 rb | 90,19% 90% 0% 0% | Aman8/8 |

















































