| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume Perdagangan | Trans. | Holder | Analisis Holding | Audit |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume Perdagangan | Trans. | Holder | Analisis Holding | Audit |
|---|---|---|---|---|---|---|---|
![]() HYPER 0x93a2...10f5 7mo | $30.773.366.484.263,91 T +0,00% | $5.123.697,82 T | $144.213.727,77 T | 2 | 10,71 rb | 43,09% 0% 0% 0% | Aman8/8 |
![]() VELO 0xf486...fd46 1ye | $103,04 jt -0,07% | $721,41 rb | $3,46 jt | 305 | 108,12 rb | 61,47% 0% 0% 0% | Aman9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $63,43 jt +0,04% | $1,85 jt | $709,49 rb | 1,55 rb | 54,9 rb | 97,11% 0% 0% 0% | Aman9/9 |
![]() BAS 0x0f0d...4e37 4mo | $19,7 jt -0,19% | $1,27 jt | $781,16 rb | 3,93 rb | 187,73 rb | 20,1% 0% 0% 0% | Perhatian8/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1,09 M +0,16% | $186,55 jt | $219,07 rb | 617 | 634,1 rb | 92,45% 0% 0% 99,9% | Aman8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $839,87 jt +0,25% | $7,73 jt | $1,38 jt | 6,58 rb | 1,09 jt | 99,14% 0% 0% 2,34% | Perhatian7/9 |
![]() Bin 0x586a...7777 1mo | $269,99 jt +0,02% | $12,72 jt | $55,84 rb | 189 | 34,09 rb | 84,34% 0% 0% 0% | Aman9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $108,61 jt -1,62% | $3,03 jt | $767,23 rb | 2,53 rb | 41,85 rb | 94,07% 0% 0% 0% | Aman8/8 |
![]() LAF 0x3bec...5f48 1ye | $89,62 jt +0,66% | $122,61 jt | $1,14 jt | 1,86 rb | 8,09 rb | 87,08% 0% 0% 18.533,41% | Perhatian8/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21,35 jt +0,00% | $13,5 rb | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() Miner dot HyKDEG...5VVA 4d | $232,37 jt +0,00% | $13,11 rb | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() TAKE 0xe747...e197 3mo | $62,1 jt -0,31% | $3,07 jt | $533,53 rb | 735 | 19,77 rb | 6,57% 0% 0% 0% | Aman9/9 |
![]() ASTER 0x000a...556a 2mo | $1,95 M +0,15% | $1,66 jt | $309,94 rb | 1 rb | 196,81 rb | 90,6% 0% 0% 0% | Aman9/9 |
![]() AT 0x9be6...c130 1mo | $21,21 jt +1,22% | $1,12 jt | $592,85 rb | 1,47 rb | 44,19 rb | 95,34% 0% 0% 0% | Aman9/9 |
![]() quq 0x4fa7...03bf 8mo | $3,01 jt +0,02% | $1,43 jt | $14,71 jt | 7,78 rb | 43,05 rb | 72,52% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,24 jt -0,01% | $9,1 jt | $4,63 jt | 2,68 rb | 62,21 rb | 95,68% 0% 0% 1,51% | Aman9/9 |
![]() WET WETZjt...RZ2U 10d | $65,34 jt +3,35% | $2,1 jt | $1,71 jt | 5,97 rb | 6,43 rb | 91,28% 0% 0% 0% | Aman8/8 |
![]() EON rE4JjE...pump 5h 2m | $346,72 rb -25,24% | $77,42 rb | $1,09 jt | 11,91 rb | 3,38 rb | 2,87% 0% 0% 0% | Aman8/8 |
![]() WM 0x437c...b291 7mo | $770,86 jt +0,00% | $9,78 jt | $82,99 | 1 | 4,04 rb | 99,77% 0% 0% 0% | Aman8/8 |
![]() RAVE 0x9769...911c 1mo | $78,55 jt +2,06% | $60,35 rb | $519,22 rb | 3,99 rb | 6,02 rb | 87,34% 0% 0% 0% | Aman7/7 |
![]() BOXABLHMED Gigguo...naQg 16h 55m | $2,87 jt +1,24% | $181,54 rb | $862,23 rb | 431 | 2,57 rb | 1,66% 0% 0% 0% | Aman8/8 |
![]() STABLE 0x011e...075f 20d | $269,89 jt +0,46% | $200,34 rb | $186,63 rb | 1,01 rb | 1,59 rb | 0,9% 0% 0% 0% | Aman7/7 |
![]() CASH CASHx9...CASH 3mo | $105,95 jt +0,00% | $23,21 jt | $41,59 rb | 14 | 24,29 rb | 87,61% 0% 0% 0% | Aman8/8 |
![]() jeff 2pSWeu...hnwE 20h 4m | $3,03 jt -2,97% | $171,51 rb | $92,49 rb | 262 | 3,83 rb | 0,94% 0% 0% 0% | Aman8/8 |
![]() MYX 0xd825...3e16 7mo | $656,71 jt -4,63% | $1,43 jt | $1,14 jt | 3,98 rb | 63,84 rb | 93,54% 0% 0% 0% | Aman9/9 |
![]() BOXABL BPzP3F...CfUd 20h 1m | $2,81 jt -6,13% | $165,21 rb | $65 rb | 255 | 3,87 rb | 0,84% 0% 0% 0% | Aman8/8 |
![]() nub GEXrjG...6qWN 16h 41m | $2,97 jt +4,12% | $176,44 rb | $614,54 rb | 507 | 3,57 rb | 0,96% 0% 0% 0% | Aman8/8 |
![]() NIGHT 0xfe93...224f 9d | $1,11 M -1,73% | $900,68 rb | $275,34 rb | 2,6 rb | 6,15 rb | 0,91% 0% 0% 0% | Aman7/7 |
![]() ARK 0xcae1...8b9d 3mo | $411,35 jt -0,06% | $100,08 jt | $321,18 rb | 2,04 rb | 298,18 rb | 99,03% 0% 0% 92,15% | Perhatian8/9 |
![]() TREES AI 2MR4Q2...QUJY 2d | $172,89 jt +0,00% | $13,34 rb | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Aman8/8 |
![]() DUSD 0xaf44...8122 8mo | $154,49 jt +0,02% | $217,01 jt | $48,63 rb | 83 | 32,43 rb | 96,83% 0% 0% 0% | Aman8/8 |
![]() Sei uz8mkN...gfFV 1h 45m | $1,04 jt +6,29% | $166,19 rb | $4,11 jt | 14,43 rb | 4,78 rb | 89,28% 0% 0% 0% | Aman8/8 |
![]() Open AI 9QKk2T...DWeH 39m | $3,93 jt +164,61% | $204,87 rb | $7,61 jt | 10,2 rb | 1,5 rb | 9,5% 0% 0% 0% | Aman8/8 |
![]() HERO 8hmFgi...pump 23h 18m | $682,96 rb +30,05% | $96,66 rb | $74,19 rb | 1,24 rb | 3,99 rb | 11,79% 1% 0% 0% | Aman8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1,39 M -0,09% | $13,04 jt | $177,56 rb | 511 | 7,78 rb | 80,77% 0% 0% 0% | Aman8/8 |
![]() CALVIN 7aBhD1...LN31 8h 3m | $1,61 jt +10,14% | $154,81 rb | $684,32 rb | 402 | 1,6 rb | 2,95% 0% 0% 0% | Aman8/8 |
![]() SANTAJAK Bs7S8K...M2Gu 10h 7m | $1,73 jt -1,30% | $190,8 rb | $856,77 rb | 426 | 1,62 rb | 2,56% 0% 0% 0% | Aman8/8 |
![]() BLR 0x676e...89fa 9d | $10,79 jt -2,29% | $5,77 jt | $304,55 rb | 343 | 5,14 rb | 42,09% 0% 0% 99,89% | Aman7/7 |
![]() ZEC A7bdiY...QXaS 1mo | $21,82 jt +0,37% | $524,7 rb | $66,29 rb | 565 | 11,62 rb | 25,91% 0% 0% 0% | Perhatian7/8 |
![]() GAIA 0xd715...4837 4mo | $5,77 jt -0,08% | $883,34 rb | $224,4 rb | 196 | 22,61 rb | 7,97% 0% 0% 0% | Aman9/9 |
![]() Gensyn AI HWvABb...dwBt 1h 2m | $1,52 jt +28,29% | $284,07 rb | $5,32 jt | 16,48 rb | 2,71 rb | 97,03% 0% 0% 0% | Aman8/8 |
![]() XION zgaqfE...vpwL 58m | $1,73 jt +28,80% | $270,95 rb | $5,68 jt | 16,88 rb | 2,58 rb | 97,77% 0% 0% 0% | Aman8/8 |
![]() TCOM 0xc23d...5d84 4mo | $7,56 jt +2,03% | $1,41 jt | $311,53 rb | 492 | 15,98 rb | 99,1% 0% 0% 0% | Aman9/9 |
![]() MiniDoge 0xc769...8888 7mo | $88,72 jt +0,24% | $9,49 jt | $189,91 rb | 1,1 rb | 47,74 rb | 56,51% 0% 0% 55,31% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,58 M -0,09% | $15,96 jt | $174,23 rb | 1 rb | 112,34 rb | 68,46% 0% 0% 89,76% | Aman8/8 |
![]() 火箭狗 0x4b7c...4444 10h 33m | $962,91 rb -7,14% | $128,88 rb | $583,17 rb | 3,05 rb | 1,68 rb | 70,66% 0% 0% 100% | Aman9/9 |
![]() GLDNY 0x9d1e...8888 2d | $36,57 jt -0,03% | $515 rb | $218,56 | 2 | 10,27 rb | 62,43% 0% 0% 0% | Aman9/9 |
![]() RNBW 5zbL36...CZN1 3h 28m | $836,3 rb +0,00% | $272,66 rb | $10,66 rb | 1,36 rb | 2,09 rb | 31,12% 2,39% 0% 0% | Aman8/8 |
![]() AIOT 0x55ad...b4a5 7mo | $20,22 jt +4,53% | $804,28 rb | $571,9 rb | 2,17 rb | 637,95 rb | 96,85% 0% 0% 0% | Aman9/9 |
![]() UB 0x40b8...6fde 3mo | $104,39 jt -0,45% | $2,89 jt | $193,42 rb | 522 | 62,56 rb | 14,94% 0% 0% 0% | Aman9/9 |

















































