| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $1,01 M -0,25% | $97,83 jt | $2,78 jt | 1,27 rb | 634,77 rb | 92,44% 0% 0% 99,9% | Aman8/8 |
![]() VELO 0xf486...fd46 1ye | $131,48 jt -0,13% | $815,47 rb | $314,59 rb | 438 | 122,18 rb | 58,8% 0% 0% 0% | Aman9/9 |
![]() PEPE 0x6982...1933 1ye | $2,54 M -2,06% | $39,16 jt | $712,45 rb | 315 | 498,71 rb | 41,72% 0% 0% 0% | Perhatian8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $67,15 jt -0,21% | $1,82 jt | $1,23 jt | 1,47 rb | 55,17 rb | 97,11% 0% 0% 0% | Aman9/9 |
![]() VSN 0x6fbb...b74b 2mo | $317,18 jt +0,03% | $1,2 jt | $693,48 rb | 3,66 rb | 86,75 rb | 1,78% 0% 0% 0% | Aman8/8 |
![]() RAIN 0x2511...099d 3mo | $2,73 M -0,20% | $1,98 jt | $755,19 rb | 426 | 9,32 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1,32 M -0,70% | $14,73 jt | $341,12 rb | 1,88 rb | 113,3 rb | 69,49% 0% 0% 45,93% | Aman8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,62 jt -0,38% | $1,25 jt | $532,4 rb | 1,37 rb | 26,02 rb | 77,55% 0% 0% 0% | Perhatian7/8 |
![]() LINK 0x5149...86ca 1ye | $9,37 M -0,94% | $39,92 jt | $649,66 rb | 104 | 816,25 rb | 33,58% 0% 0% 0,67% | Aman9/9 |
![]() NUSD 0xe556...1bce 2mo | $207,74 jt -0,04% | $9,27 jt | $163,15 rb | 5 | 518 | 99,81% 0% 0% 0% | Perhatian8/9 |
![]() BSU 0x1aec...768a 4mo | $25,56 jt +0,11% | $1,64 jt | $498,91 rb | 559 | 26,11 rb | 88,62% 0% 0% 0% | Aman9/9 |
![]() DUSD DUSDt4...AttM 11mo | $156,83 jt -0,01% | $714,96 rb | $72,26 rb | 55 | 3,21 rb | 98,46% 0% 0% 0% | Aman8/8 |
![]() STABLE 0x011e...075f 1mo | $324,81 jt -4,03% | $1,29 jt | $1,42 jt | 4,64 rb | 5,52 rb | 0,94% 0% 0% 0% | Aman7/7 |
![]() H 0x44f1...b5cc 6mo | $303,04 jt -0,60% | $1,33 jt | $899,91 rb | 808 | 23,91 rb | 1,59% 0% 0% 0% | Aman8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 jt -0,01% | $1,52 jt | $5,37 jt | 1,61 rb | 42,04 rb | 74,11% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,25 jt +0,01% | $13,31 jt | $5,11 jt | 1,69 rb | 62,2 rb | 96,07% 0% 0% 1,51% | Aman9/9 |
![]() DOGE 0xba2a...4c43 1ye | $365,43 jt +0,45% | $1,23 jt | $379,82 rb | 862 | 997,87 rb | 62,56% 0% 0% 0,01% | Aman8/8 |
![]() Q 0xc07e...0589 4mo | $30,03 jt -0,08% | $1,29 jt | $215,58 rb | 1,5 rb | 23,86 rb | 35,69% 0% 0% 0% | Perhatian8/9 |
![]() TRADOOR 0x9123...f492 3mo | $24,47 jt +0,39% | $1,34 jt | $155,46 rb | 806 | 101,01 rb | 0,71% 0% 0% 0% | Aman9/9 |
![]() ASTER 0x000a...556a 3mo | $1,79 M -0,16% | $990,46 rb | $414,07 rb | 1,05 rb | 199,32 rb | 89,79% 0% 0% 0% | Aman9/9 |
![]() AERO 0x9401...8631 1ye | $496,64 jt -0,71% | $34,97 jt | $288,58 rb | 2,74 rb | 708,48 rb | 68,12% 0% 0% 5.935,21% | Perhatian8/9 |
![]() RLUSD 0x8292...17ed 11mo | $1,35 M -0,01% | $63,29 jt | $14,39 rb | 8 | 6,62 rb | 85,93% 0% 0% 0% | Aman8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $680,22 jt -0,11% | $3,33 jt | $259,79 rb | 867 | 539,41 rb | 49,82% 7,96% 0% 80,01% | Aman8/8 |
![]() CASH CASHx9...CASH 3mo | $91,68 jt +0,00% | $25,88 jt | $40,22 rb | 30 | 37,84 rb | 90,83% 0% 0% 0% | Aman8/8 |
![]() THBILL 0xfdd2...5a5a 4mo | $162,76 jt -0,02% | $8,91 jt | $123,44 rb | 16 | 48,19 rb | 100% 0% 0% 0% | Aman9/9 |
![]() fish Aaf2oq...7wPf 1d | $1,58 jt +0,31% | $164,99 rb | $45,69 rb | 175 | 3,47 rb | 6,02% 0% 0% 0% | Aman8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $47,9 jt +2,17% | $974,24 rb | $446,98 rb | 1,42 rb | 10,49 rb | 52,12% 0% 0% 99,99% | Aman8/8 |
![]() STBL 0x8ded...79e3 3mo | $33,79 jt -1,24% | $2,83 jt | $251,84 rb | 1,1 rb | 15,04 rb | 5,56% 0% 0% 0% | Aman8/8 |
![]() ZEC A7bdiY...QXaS 2mo | $26,77 jt -0,06% | $688,97 rb | $121,12 rb | 590 | 11,9 rb | 24,84% 0% 0% 0% | Perhatian7/8 |
![]() MiniDoge 0xc769...8888 8mo | $39,7 jt -2,11% | $5,01 jt | $319,25 rb | 1,19 rb | 47,77 rb | 52,09% 0% 0% 55,31% | Aman9/9 |
![]() ARK 0xcae1...8b9d 4mo | $310,23 jt -0,15% | $87,55 jt | $217,27 rb | 1,72 rb | 340,71 rb | 98,93% 0% 0% 92,15% | Perhatian8/9 |
![]() DOWZA 6YB8Tg...Zdxo 14h 11m | $2,73 jt +6,93% | $179,08 rb | $402,6 rb | 301 | 2,4 rb | 5,04% 0% 0% 0% | Aman8/8 |
![]() ZORA 0x1111...fc69 8mo | $190,99 jt +1,62% | $4,92 jt | $342,72 rb | 4,13 rb | 1,06 jt | 58,62% 0% 0% 0% | Aman9/9 |
![]() USDG 2u1tsz...jGWH 9mo | $1,53 M -0,10% | $18,28 jt | $45,95 rb | 383 | 7,96 rb | 80,53% 0% 0% 0% | Aman8/8 |
![]() MON CrAr4R...reP2 1mo | $19,58 jt +0,42% | $231,34 rb | $146,45 rb | 3,35 rb | 8,81 rb | 34,76% 0% 0% 0% | Perhatian7/8 |
![]() MET METvsv...mWQL 2mo | $138,43 jt -0,29% | $972,16 rb | $25,23 rb | 430 | 44,26 rb | 72,93% 1% 0% 0% | Aman8/8 |
![]() MUSD 0xaca9...35da 2mo | $23,39 jt -0,01% | $1,26 jt | $2,07 rb | 14 | 216,93 rb | 77,54% 0% 0% 0% | Aman8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $3,31 M +0,00% | $13,97 jt | $71,81 rb | 563 | 274,43 rb | 97,2% 0% 0% 11,19% | Aman8/8 |
![]() ONDO 0xfaba...9be3 1ye | $1,33 M -0,59% | $8,49 jt | $148,9 rb | 29 | 175,19 rb | 73,94% 0% 0% 0% | Perhatian8/9 |
![]() BAS 0x0f0d...4e37 4mo | $14,53 jt +1,36% | $1,09 jt | $281,27 rb | 669 | 193,92 rb | 18,8% 0% 0% 0% | Perhatian8/9 |
![]() 4 0x0a43...4444 3mo | $25,56 jt -1,76% | $1,38 jt | $109,95 rb | 331 | 30,65 rb | 80,83% 0% 0% 99,84% | Aman9/9 |
![]() EURC 0x1aba...c33c 1ye | $357,84 jt +0,00% | $5,46 jt | $54,23 rb | 22 | 11,5 rb | 33,36% 0% 0% 0% | Aman8/8 |
![]() $HACHI GwkhEU...KhbB 12h 59m | $2,75 jt -12,79% | $171,15 rb | $360,24 rb | 427 | 2,37 rb | 12,31% 0% 0% 0% | Aman8/8 |
![]() FKH AEpXLw...sqJC 1d | $2,6 jt +9,93% | $166,81 rb | $104,6 rb | 255 | 1,16 rb | 93,85% 90% 0% 0% | Aman8/8 |
![]() 1 GMvCfc...bonk 3mo | $24,04 jt -5,22% | $1,04 jt | $99,49 rb | 519 | 11,83 rb | 14,87% 0% 0% 0% | Aman8/8 |
![]() USELESS Dz9mQ9...bonk 7mo | $99,79 jt +0,49% | $2,88 jt | $314,31 rb | 3,51 rb | 38,54 rb | 29,18% 0% 0% 99,99% | Aman8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $660,15 jt +0,55% | $1,26 jt | $261,92 rb | 806 | 495,07 rb | 65,33% 0% 0% 0% | Perhatian8/9 |
![]() USDAI 0x0a1a...82ef 4mo | $652,64 jt -0,02% | $13,46 jt | $19,94 rb | 3 | 8,94 rb | 97,86% 0% 0% 0% | Aman8/8 |
![]() COAI 0x0a8d...6ea5 3mo | $83,37 jt -0,55% | $2,62 jt | $85,04 rb | 478 | 42,45 rb | 93,67% 0% 0% 0% | Aman8/8 |
![]() RAVE 0x9769...911c 2mo | $109,75 jt +5,60% | $164,25 rb | $104,91 rb | 1,42 rb | 14,87 rb | 3,86% 0% 0% 0% | Aman7/7 |

















































