| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume Perdagangan | Trans. | Holder | Analisis Holding | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1,4 M -0,01% | $378,89 jt | $3,99 jt | 36,91 rb | 632,3 rb | 92,24% 0% 0% 0,03% | Aman8/8 |
![]() FXUSD 0x0857...d8f6 7mo | $42,82 jt -0,02% | $10,26 jt | $2,14 jt | 288 | 390 | 98,88% 0% 0% 0% | Aman8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $32,38 jt +0,54% | $2,26 jt | $490,26 rb | 117,08 rb | 128,83 rb | 39,29% 0% 0% 0% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1,8 M -0,06% | $16,87 jt | $2,62 jt | 213,81 rb | 111,14 rb | 66,93% 0% 0% 83,47% | Aman8/8 |
![]() ZEN 0xf43e...9229 4mo | $292,65 jt +2,80% | $7,7 jt | $625,3 rb | 25,78 rb | 97,63 rb | 71,5% 0% 0% 0% | Perhatian8/9 |
![]() LINK 0x5149...86ca 1ye | $9,35 M +0,28% | $17,87 jt | $358,41 rb | 3,18 rb | 804,67 rb | 32,88% 0% 0% 0,67% | Aman9/9 |
![]() AERO 0x9401...8631 1ye | $715,22 jt +0,20% | $40,98 jt | $451,91 rb | 84,52 rb | 689 rb | 60,53% 0% 0% 5.935,21% | Perhatian8/9 |
![]() ARK 0xcae1...8b9d 2mo | $420,02 jt +0,04% | $110,54 jt | $568,29 rb | 36,34 rb | 241,34 rb | 99,45% 0% 0% 80,64% | Perhatian8/9 |
![]() LAF 0x3bec...5f48 1ye | $85,36 jt +0,56% | $111,32 jt | $731,82 rb | 15,64 rb | 6,98 rb | 84,15% 0% 0% 2.950,22% | Perhatian8/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1,11 M +0,07% | $18,51 jt | $233,99 rb | 33,9 rb | 7,32 rb | 79,59% 0% 0% 0% | Aman8/8 |
![]() 67 9Avytn...pump 2mo | $29,44 jt -3,63% | $841,03 rb | $260,48 rb | 47,09 rb | 9,66 rb | 22,18% 0% 0% 0% | Aman8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $709,68 jt +0,87% | $1,37 jt | $216,53 rb | 20,99 rb | 485,85 rb | 64,44% 0% 0% 0% | Perhatian8/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1,87 M -0,13% | $13,05 jt | $83,86 rb | 12,75 rb | 263,14 rb | 96,32% 0% 0% 11,19% | Aman8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $117,6 jt +2,40% | $3,09 jt | $404,68 rb | 47,39 rb | 39,51 rb | 24,15% 0% 0% 99,99% | Aman8/8 |
![]() CASH CASHx9...CASH 2mo | $96,15 jt +0,00% | $28,58 jt | $36,72 rb | 1,2 rb | 10,03 rb | 98,05% 0% 0% 0% | Aman8/8 |
![]() FIST 0xc988...bc6a 1ye | $194,87 jt +3,09% | $11,97 jt | $462,68 rb | 17,34 rb | 238,66 rb | 25,74% 0% 0% 56,64% | Aman9/9 |
![]() B2 0x783c...e2a2 6mo | $159,12 jt +0,71% | $1,67 jt | $233,79 rb | 40,34 rb | 30,09 rb | 90,87% 0% 0% 0% | Perhatian8/9 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $125,53 jt -0,01% | $6,36 jt | $248,25 rb | 1,01 rb | 218,07 rb | 99,56% 0% 0% 0,51% | Aman8/8 |
![]() DOGE 0xba2a...4c43 1ye | $291,21 jt +0,64% | $1,3 jt | $191,04 rb | 19,15 rb | 995,44 rb | 61,04% 0% 0% 0,01% | Aman8/8 |
![]() Meet 0xd39d...3b93 16h 25m | $13,64 jt +0,00% | $557,87 rb | $378,13 rb | 3,2 rb | 799 | 22,33% 0% 0% 100,26% | Perhatian8/9 |
![]() VELO 0xf486...fd46 1ye | $50,54 jt +0,30% | $766,71 rb | $161,53 rb | 66,12 rb | 94,54 rb | 62,65% 0% 0% 0% | Aman9/9 |
![]() SEI 0xbdf4...788b 9mo | $8,65 jt +0,31% | $789,98 rb | $73,67 rb | 719 | 2,71 rb | 89,92% 0% 0% 0% | Aman9/9 |
![]() RLUSD 0x8292...17ed 9mo | $1,12 M -0,01% | $93,69 jt | $2,16 rb | 134 | 6,23 rb | 86,7% 0% 0% 0% | Aman8/8 |
![]() USDTB 0xc139...ac1c 7mo | $1,33 M +0,00% | $15,86 jt | $12,22 rb | 44 | 557 | 97,38% 0% 0% 0% | Aman8/8 |
![]() URANUS BFgdzM...jups 4mo | $12,97 jt +3,47% | $982,46 rb | $69,81 rb | 14,1 rb | 13,86 rb | 18,78% 0% 0% 0% | Aman8/8 |
![]() ORA 0xc9ff...87bc 8d | $6,63 jt -0,30% | $3,42 jt | $7,34 rb | 4,79 rb | 2,27 rb | 46,19% 0% 0% 20,88% | Aman7/7 |
![]() DM 0xb5b0...94c9 2mo | $31,35 jt +0,42% | $35,21 jt | $187,76 rb | 7,54 rb | 24,24 rb | 73,27% 0% 0% 874,24% | Aman9/9 |
![]() EURC 0x60a3...db42 1ye | $316,94 jt +0,07% | $3,07 jt | $261,41 rb | 25,8 rb | 104,84 rb | 64,68% 0% 0% 23,44% | Aman8/8 |
![]() CARV 0xc08c...aa8c 1ye | $48,44 jt +2,31% | $460,94 rb | $91,33 rb | 9,81 rb | 235,23 rb | 23,21% 0% 0% 1.082,42% | Aman9/9 |
![]() WOJAK 8J69rb...pump 15d | $10,21 jt +1,33% | $613,9 rb | $33,5 rb | 14,09 rb | 3,95 rb | 20,2% 2,34% 0% 0% | Aman8/8 |
![]() SPX 0xe0f6...c56c 1ye | $464,47 jt +1,35% | $13,05 jt | $86,8 rb | 1,4 rb | 48,35 rb | 33,66% 0% 0% 0% | Perhatian8/9 |
![]() META METAwk...meta 3mo | $114,44 jt +1,65% | $2,56 jt | $114,84 rb | 8,42 rb | 4,18 rb | 42,37% 0% 0% 0% | Aman8/8 |
![]() OOB oobQ3o...XTgo 5d | $91,99 jt +0,30% | $3,6 jt | $25,73 rb | 9,39 rb | 1,85 rb | 97,07% 1% 0% 0% | Aman8/8 |
![]() EURC 0x1aba...c33c 1ye | $316,63 jt -0,01% | $5,12 jt | $18,57 rb | 282 | 9,88 rb | 43,72% 0% 0% 0% | Aman8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $28,37 jt -0,97% | $2,54 jt | $22,69 rb | 16,64 rb | 51,43 rb | 72,04% 0% 0% 0% | Aman8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $32,9 jt +1,44% | $2,46 jt | $90,03 rb | 8,07 rb | 48,87 rb | 22,26% 0% 0% 99,99% | Aman8/8 |
![]() OETH 0x856c...8dc3 1ye | $150,07 jt +0,46% | $32,09 jt | $2,78 rb | 180 | 515 | 96,36% 0% 0% 0% | Aman8/8 |
![]() LDO 0x5a98...1b32 1ye | $626,4 jt +0,31% | $2,93 jt | $20,89 rb | 553 | 59,46 rb | 54,51% 0% 0% 0% | Perhatian8/9 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,4 jt +0,13% | $1,75 jt | $10,29 rb | 15,9 rb | 15,68 rb | 54,08% 0% 19,34% 0% | Aman8/8 |
![]() MGC 0xbb73...9d11 1ye | $499,94 M +0,35% | $31,42 jt | $292,96 rb | 4,4 rb | 1,13 jt | 87,6% 0% 0% 0% | Aman9/9 |
![]() JST TCFLL5...ZZy9 1ye | $368,04 jt +0,18% | $11,68 jt | $35,04 rb | 1,09 rb | 440,69 rb | 53,54% 0% 0% 0% | Perhatian8/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $531,55 jt +0,53% | $2,28 jt | $19,92 rb | 22,98 rb | 174,24 rb | 0% 0% 0% 0% | Aman7/7 |
![]() LINK 0xf97f...9fb4 1ye | $9,33 M +0,77% | $3,58 jt | $80,87 rb | 4,57 rb | 300,59 rb | 0,25% 0% 0% 0% | Aman8/8 |
![]() DUSD DUSDt4...AttM 10mo | $181,42 jt +0,00% | $2,4 jt | $246,99 rb | 4,01 rb | 3,28 rb | 97,46% 0% 0% 0% | Aman8/8 |
![]() ZORA 0x1111...fc69 6mo | $212,72 jt -0,20% | $2,8 jt | $16,37 rb | 48,07 rb | 1,03 jt | 62,43% 0% 0% 0% | Aman9/9 |
![]() CLANKER 0x1bc0...1bcb 1ye | $57,34 jt -0,04% | $3,08 jt | $6,44 rb | 16,2 rb | 490,06 rb | 27,55% 0% 0% 0% | Aman9/9 |
![]() $CWL 0x9d11...4444 1mo | $5,96 jt -0,86% | $264,8 rb | $22,94 rb | 8,95 rb | 8 rb | 52,44% 0% 0% 97,97% | Aman9/9 |
![]() BANK 0x3aee...f2bf 7mo | $29,02 jt +0,50% | $715,6 rb | $129,94 rb | 25,05 rb | 58,64 rb | 90,76% 0% 0% 0% | Perhatian8/9 |
![]() 404 0xbd90...4444 18h 7m | $92,59 rb -0,15% | $37,57 rb | $148,58 rb | 18,5 rb | 2,08 rb | 28,79% 0% 0% 100% | Aman9/9 |
![]() Meet 0xcb02...4444 1d | $34,11 rb +14,97% | $23,93 rb | $133,76 rb | 14,75 rb | 517 | 50,05% 0% 0% 100% | Aman9/9 |

















































