| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $997,94 jt -0,52% | $93,57 jt | $1,76 jt | 663 | 634,07 rb | 92,49% 0% 0% 99,9% | Aman8/8 |
![]() VELO 0xf486...fd46 1ye | $129,04 jt -0,68% | $807,72 rb | $338,75 rb | 777 | 122,18 rb | 58,8% 0% 0% 0% | Aman9/9 |
![]() VSN 0x6fbb...b74b 2mo | $316,81 jt +0,19% | $1,16 jt | $698,56 rb | 3,74 rb | 86,74 rb | 1,79% 0% 0% 0% | Aman8/8 |
![]() PEPE 0x6982...1933 1ye | $2,49 M -0,65% | $38,62 jt | $511,33 rb | 182 | 498,53 rb | 41,36% 0% 0% 0% | Perhatian8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $62,09 jt +1,58% | $1,8 jt | $1,02 jt | 1,17 rb | 55,16 rb | 97,12% 0% 0% 0% | Aman9/9 |
![]() Q 0xc07e...0589 4mo | $29,98 jt -2,30% | $1,28 jt | $241,39 rb | 1,61 rb | 23,9 rb | 38,04% 0% 0% 0% | Perhatian8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 M -0,43% | $1,99 jt | $785,54 rb | 597 | 9,31 rb | 87,2% 0% 0% 0% | Aman8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,75 jt -0,03% | $1,26 jt | $510,31 rb | 1,21 rb | 26,02 rb | 77,55% 0% 0% 0% | Perhatian7/8 |
![]() LINK 0x5149...86ca 1ye | $9,37 M -0,35% | $38,62 jt | $72,56 rb | 52 | 816,53 rb | 33,58% 0% 0% 0,67% | Aman9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 M -0,15% | $14,51 jt | $306,84 rb | 1,97 rb | 113,25 rb | 69,39% 0% 0% 91,21% | Aman8/8 |
![]() BSU 0x1aec...768a 4mo | $25,16 jt +0,15% | $1,63 jt | $507,56 rb | 526 | 26,11 rb | 88,62% 0% 0% 0% | Aman9/9 |
![]() DUSD DUSDt4...AttM 11mo | $156,74 jt +0,08% | $706,5 rb | $731,36 rb | 52 | 3,21 rb | 98,49% 0% 0% 0% | Aman8/8 |
![]() NUSD 0xe556...1bce 2mo | $207,87 jt +0,00% | $9,45 jt | $131,79 rb | 5 | 400 | 99,81% 0% 0% 0% | Perhatian8/9 |
![]() STABLE 0x011e...075f 1mo | $286,45 jt +4,60% | $1,14 jt | $553,73 rb | 2,07 rb | 5,5 rb | 0,95% 0% 0% 0% | Aman7/7 |
![]() quq 0x4fa7...03bf 9mo | $2,4 jt -0,07% | $1,52 jt | $2,37 jt | 1,13 rb | 42,12 rb | 76,37% 0% 0% 0% | Aman9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,15 jt +0,03% | $13,18 jt | $2,42 jt | 1,19 rb | 62,2 rb | 96,16% 0% 0% 1,51% | Aman9/9 |
![]() DOGE 0xba2a...4c43 1ye | $354,9 jt -0,10% | $1,22 jt | $292,97 rb | 873 | 997,87 rb | 62,34% 0% 0% 0,01% | Aman8/8 |
![]() TRADOOR 0x9123...f492 3mo | $25,22 jt -0,18% | $1,36 jt | $175,45 rb | 982 | 101,02 rb | 0,71% 0% 0% 0% | Aman9/9 |
![]() ASTER 0x000a...556a 3mo | $1,76 M -0,22% | $953,71 rb | $333,4 rb | 1,02 rb | 199,2 rb | 89,81% 0% 0% 0% | Aman9/9 |
![]() RLUSD 0x8292...17ed 11mo | $1,35 M +0,00% | $63,95 jt | $132,72 | 4 | 6,61 rb | 85,93% 0% 0% 0% | Aman8/8 |
![]() H 0x44f1...b5cc 6mo | $312,71 jt -0,20% | $1,35 jt | $976,76 rb | 679 | 23,8 rb | 1,58% 0% 0% 0% | Aman8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $665,94 jt -0,70% | $3,06 jt | $453,03 rb | 1,29 rb | 539,33 rb | 49,92% 7,96% 0% 80,01% | Aman8/8 |
![]() CASH CASHx9...CASH 3mo | $91,68 jt +0,01% | $26,06 jt | $28,8 rb | 99 | 37,61 rb | 91,24% 0% 0% 0% | Aman8/8 |
![]() STBL 0x8ded...79e3 3mo | $33,49 jt +0,63% | $2,82 jt | $165,53 rb | 817 | 15,04 rb | 5,58% 0% 0% 0% | Aman8/8 |
![]() fish Aaf2oq...7wPf 19h 37m | $1,19 jt -7,20% | $142,22 rb | $296,75 rb | 325 | 2,95 rb | 1,32% 0% 0% 0% | Aman8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $53,22 jt -1,09% | $1,02 jt | $481,88 rb | 1,58 rb | 10,77 rb | 51,93% 0% 0% 99,99% | Aman8/8 |
![]() THBILL 0xfdd2...5a5a 4mo | $162,69 jt +0,01% | $8,55 jt | $16,77 | 2 | 48,18 rb | 100% 0% 0% 0% | Aman9/9 |
![]() MUSD 0xaca9...35da 2mo | $23,39 jt -0,03% | $2,22 jt | $18,54 rb | 38 | 216,91 rb | 76,78% 0% 0% 0% | Aman8/8 |
![]() MiniDoge 0xc769...8888 8mo | $41,33 jt -0,99% | $5,11 jt | $39,87 rb | 164 | 47,69 rb | 50,92% 0% 0% 55,31% | Aman9/9 |
![]() ARK 0xcae1...8b9d 4mo | $311,62 jt -0,46% | $87,94 jt | $93,12 rb | 746 | 339,98 rb | 98,9% 0% 0% 92,15% | Perhatian8/9 |
![]() ZEC A7bdiY...QXaS 2mo | $26,58 jt +0,54% | $685,96 rb | $168,44 rb | 969 | 11,84 rb | 24,07% 0% 0% 0% | Perhatian7/8 |
![]() MET METvsv...mWQL 2mo | $135,81 jt -0,39% | $898,93 rb | $43,54 rb | 586 | 44,26 rb | 72,99% 1% 0% 0% | Aman8/8 |
![]() AERO 0x9401...8631 1ye | $450,5 jt -0,82% | $33,26 jt | $137,33 rb | 1,88 rb | 708,45 rb | 68,28% 0% 0% 5.935,21% | Perhatian8/9 |
![]() HOUSE FXn65H...j3bM 19h 33m | $2,98 jt -1,38% | $188,57 rb | $183,62 rb | 312 | 3,21 rb | 3,31% 0% 0% 0% | Aman8/8 |
![]() FKH AEpXLw...sqJC 1d | $2,51 jt -1,52% | $162,8 rb | $59,63 rb | 183 | 1,07 rb | 90,3% 90% 0% 0% | Aman8/8 |
![]() EURC 0x1aba...c33c 1ye | $358,36 jt -0,04% | $5,1 jt | $93,47 rb | 18 | 11,5 rb | 32,54% 0% 0% 0% | Aman8/8 |
![]() 1 GMvCfc...bonk 3mo | $25,3 jt +9,93% | $1,07 jt | $807,2 rb | 3,84 rb | 11,71 rb | 15,07% 0% 0% 0% | Aman8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $3,31 M +0,04% | $13,92 jt | $236,78 rb | 726 | 274,31 rb | 97,16% 0% 0% 11,19% | Aman8/8 |
![]() ONDO 0xfaba...9be3 1ye | $1,3 M -0,92% | $6,94 jt | $75,1 rb | 25 | 175,12 rb | 74,03% 0% 0% 0% | Perhatian8/9 |
![]() steak DcbeaM...qFTC 1d | $2,16 jt -19,45% | $151,4 rb | $132,15 rb | 348 | 1,77 rb | 90,1% 90% 0% 0% | Aman8/8 |
![]() BAS 0x0f0d...4e37 4mo | $14,25 jt +0,43% | $1,08 jt | $267,96 rb | 513 | 193,95 rb | 18,22% 0% 0% 0% | Perhatian8/9 |
![]() CRYPGPT 0xe0ae...254b 2mo | $4,49 M -0,58% | $657,33 rb | $72,03 rb | 136 | 83,87 rb | 77,15% 0% 0% 0% | Aman9/9 |
![]() ORA 0xc9ff...87bc 1mo | $14,68 jt -1,22% | $19,59 jt | $180,39 rb | 617 | 9,62 rb | 82,27% 0% 0% 99,94% | Aman7/7 |
![]() RAVE 0x9769...911c 2mo | $98,01 jt +0,47% | $120,57 rb | $137,28 rb | 941 | 14,51 rb | 3,89% 0% 0% 0% | Aman7/7 |
![]() USDG 2u1tsz...jGWH 9mo | $1,53 M +0,18% | $16,14 jt | $154,17 rb | 668 | 7,96 rb | 79,13% 0% 0% 0% | Aman8/8 |
![]() Bitget 0xe2b1...a1b8 9h 11m | $423,05 rb +0,00% | $155,9 rb | $0 | 0 | 1,25 rb | 19,98% 0% 0% 98% | Aman9/9 |
![]() COAI 0x0a8d...6ea5 3mo | $82,97 jt -0,28% | $2,61 jt | $131,1 rb | 751 | 42,46 rb | 93,66% 0% 0% 0% | Aman8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $32,53 jt +0,42% | $2,29 jt | $100,79 rb | 337 | 48,41 rb | 24,86% 0% 0% 99,99% | Aman8/8 |
![]() 9bit HmMubg...FR2u 4d | $54,91 jt -0,36% | $637,61 rb | $117,53 rb | 211 | 1,04 rb | 97,15% 0% 0% 0% | Aman8/8 |
![]() 67 9Avytn...pump 3mo | $19,17 jt +4,70% | $865 rb | $128,69 rb | 825 | 18,63 rb | 22,04% 0% 0% 0% | Aman8/8 |

















































