| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume Perdagangan | Trans. | Holder | Analisis Holding | Audit |
|---|
![]() DGRAM B9PBDC...CRa3 14h 20m | $138,2 rb +1,94% | $272,83 rb | $1,34 rb | 157 | 212 | 0% 1% 0% 0% | Aman8/8 |
![]() 80085 GhJHbW...AQxU 14h 20m | $616,89 jt +57,79% | $40,73 rb | $26,2 rb | 90 | 129 | 0% 1% 0% 0% | Aman8/8 |
![]() Toilet 5WUorJ...pump 14h 21m | $28,78 rb +24,88% | $25,95 rb | $14,89 rb | 72 | 128 | 0% 1% 0% 0% | Aman8/8 |
![]() Zobo GD6UW2...WqeT 14h 21m | $64,84 rb +226,04% | $30,93 rb | $16 rb | 112 | 268 | 0% 1% 0% 0% | Aman8/8 |
![]() Toilet 7B6A85...a1t3 14h 22m | $321,83 jt -77,61% | $26,42 rb | $70,83 rb | 457 | 183 | 13,52% 0% 0% 0% | Aman8/8 |
![]() 3310 7Dht1r...pump 14h 23m | $27,13 rb +17,53% | $25,02 rb | $15,29 rb | 164 | 143 | 0,13% 0% 0% 0% | Aman8/8 |
![]() NealSenne 6pJmgy...J1Sx 14h 23m | $400,84 jt +155,23% | $32,86 rb | $23,6 rb | 158 | 149 | 13,52% 0% 0% 0% | Aman8/8 |
![]() PPX 2BqmZn...ibd5 14h 23m | $452,86 jt +276,15% | $35,73 rb | $47,81 rb | 343 | 173 | 13,52% 0% 0% 0% | Aman8/8 |
![]() POPBOX Hoa47M...bBmv 14h 23m | $1,83 jt +1,26 rb% | $63,94 rb | $32,08 rb | 364 | 375 | 99,8% 1% 0% 0% | Aman8/8 |
![]() DGRAM ATdHCs...NLbp 14h 23m | $396,02 rb +506,75% | $25,93 rb | $13 rb | 279 | 193 | 99,75% 0% 0% 0% | Aman8/8 |
![]() Meet 49rRyZ...pump 14h 23m | $34,31 rb +46,31% | $28,06 rb | $19,55 rb | 291 | 218 | 50% 0% 0% 0% | Aman8/8 |
![]() Toilet QShf68...pump 14h 23m | $24,51 rb +6,26% | $23,68 rb | $12,51 rb | 28 | 114 | 0,15% 0% 0% 0% | Aman8/8 |
![]() BTO 8d88FQ...Cd9h 14h 24m | $109,29 rb +569,02% | $35,37 rb | $17,22 rb | 221 | 103 | 94,02% 74,81% 0% 0% | Aman8/8 |
![]() Q6 GwsBbT...abZY 14h 24m | $104,93 rb +530,31% | $35,47 rb | $17,4 rb | 225 | 104 | 93,56% 73,37% 0% 0% | Aman8/8 |
![]() PLAY D4vDH5...eKPD 14h 24m | $187,72 rb +23,35% | $339,16 rb | $1,28 jt | 1,1 rb | 187 | 7,25% 0% 0% 0% | Aman8/8 |
![]() 3310 ChQAeW...pump 14h 24m | $17,49 rb +312,49% | $12,09 rb | $43,64 rb | 636 | 147 | 22,47% 1% 0% 0% | Aman8/8 |
![]() bobby E8tbfx...pump 14h 24m | $29,97 rb +5,38% | $16,52 rb | $57 rb | 312 | 132 | 14,06% 2,53% 0% 0% | Aman8/8 |
![]() T800 HixmZs...yNUq 14h 24m | $614,59 rb +675,84% | $413,1 rb | $16,71 rb | 292 | 125 | 99,39% 1% 0% 0% | Aman8/8 |
![]() SACHI 4wcBbP...zPTS 14h 25m | $436,73 jt +38,14% | $34,28 rb | $41,94 rb | 282 | 168 | 13,52% 0% 0% 0% | Aman8/8 |
![]() Dickbutt 8zGUMo...8MuY 14h 25m | $13,37 rb +15,84% | $24,93 rb | $29,14 rb | 846 | 110 | 4,45% 0% 0% 0% | Aman8/8 |
![]() CF 5DdSTy...pump 14h 25m | $25,41 rb +10,21% | $24,12 rb | $12,84 rb | 36 | 102 | 0,12% 1% 0% 0% | Aman8/8 |
![]() Toilet BQy95a...pump 14h 26m | $26,95 rb +16,83% | $24,95 rb | $14,79 rb | 127 | 137 | 0,13% 1% 0% 0% | Aman8/8 |
![]() Q5 wPuMm4...BAGS 14h 26m | $41,68 rb +80,71% | $30,97 rb | $29,94 rb | 433 | 202 | 40,63% 1% 0% 0% | Aman8/8 |
![]() Meet F5tV9h...pump 14h 27m | $30,62 rb +32,77% | $26,62 rb | $16,35 rb | 162 | 187 | 0,13% 0% 0% 0% | Aman8/8 |
![]() TTT FqQYGs...PatZ 14h 27m | $81,39 rb +199,75% | $40,65 rb | $20,33 rb | 5 | 303 | 29,69% 1% 0% 0% | Aman8/8 |
![]() CF quauDj...cyai 14h 27m | $33 rb +33,55% | $30,64 rb | $76,08 rb | 552 | 104 | 68,27% 1% 0% 0% | Aman8/8 |
![]() NealSenne 5sJTpR...pump 14h 27m | $23,76 rb +465,05% | $8,22 rb | $6,56 rb | 295 | 193 | 18,83% 1% 0% 0% | Aman8/8 |
![]() 777 37r7wU...pump 14h 27m | $28,7 rb +24,75% | $25,4 rb | $14,27 rb | 58 | 144 | 0,13% 1% 0% 0% | Aman8/8 |
![]() Toilet EvmrtG...JDSC 14h 28m | $464,73 jt +192,88% | $35,31 rb | $65,25 rb | 548 | 183 | 13,52% 0% 0% 0% | Aman8/8 |
![]() NealSenne rEPkdu...pump 14h 29m | $25,68 rb +528,54% | $15,8 rb | $142,78 rb | 2,16 rb | 386 | 17,25% 1% 0% 0% | Aman8/8 |
![]() EMPLOYABLE RxgdWL...pump 14h 29m | $41,69 rb +89,61% | $30,78 rb | $33,99 rb | 852 | 318 | 42,85% 1% 0% 0% | Aman8/8 |
![]() Potato GNseBj...RQ1i 14h 29m | $267,94 jt +74,83 rb% | $49,21 rb | $41,22 rb | 1,15 rb | 111 | 13,53% 0% 0% 0% | Aman8/8 |
![]() BNHP 0x87a6...4444 14h 30m | $125,79 rb +516,10% | $39,24 rb | $116,95 rb | 705 | 300 | 100% 0% 0% 0% | Aman9/9 |
![]() DGRAM-SOL 5Tr8Pw...mrup 14h 30m | $2,5 jt +4,90 rb% | $76,22 rb | $38,53 rb | 1,4 rb | 438 | 99,3% 0% 0% 0% | Aman8/8 |
![]() $BANANA 0x4af3...4444 14h 30m | $86,88 rb -99,94% | $32 rb | $1,69 rb | 35 | 296 | 23,9% 0% 0% 0% | Aman9/9 |
![]() PAPARAZZI 6hJzPz...GV6M 14h 30m | $1,66 jt +1,60 rb% | $59,41 rb | $29,87 rb | 858 | 540 | 99,15% 0% 0% 0% | Aman8/8 |
![]() ATT 3rb1Rc...TZgQ 14h 30m | $481,5 rb +3,78 rb% | $28,63 rb | $14,24 rb | 204 | 104 | 99,6% 1% 0% 0% | Aman8/8 |
![]() 80085 H4aZeH...pump 14h 31m | $41,05 rb +74,46% | $30,49 rb | $38,58 rb | 982 | 346 | 43,1% 0% 0% 0% | Aman8/8 |
![]() Solana 4dBWsV...pump 14h 31m | $10,14 rb +126,04% | $8,49 rb | $4,42 rb | 3,65 rb | 228 | 18,63% 2,77% 0% 0% | Aman8/8 |
![]() YEC 8GiASU...zfhD 14h 32m | $1,87 jt +2,07 rb% | $61,95 rb | $31,48 rb | 983 | 569 | 98,65% 0,02% 0% 0% | Aman8/8 |
![]() REPLYGUY 4Wkihj...pump 14h 32m | $42,63 rb +82,33% | $31,22 rb | $33,22 rb | 811 | 255 | 0,13% 0% 0% 0% | Aman8/8 |
![]() NOTHING 5B4kaG...MTF9 14h 32m | $821,34 jt +395,78% | $47,01 rb | $121,24 rb | 1,38 rb | 204 | 13,52% 0% 0% 0% | Aman8/8 |
![]() Walmart 3kT2wp...8ffg 14h 32m | $1,83 jt +1,37 rb% | $63,31 rb | $31,77 rb | 847 | 488 | 99,54% 0% 0% 0% | Aman8/8 |
![]() MetaMask DicTcQ...CFm4 14h 33m | $1,66 jt +1,28 rb% | $60,49 rb | $30,5 rb | 1,07 rb | 518 | 99,57% 0% 0% 0% | Aman8/8 |
![]() Toilet Gra1wJ...keJB 14h 33m | $1,65 jt +2,34 rb% | $60,06 rb | $29,93 rb | 1,09 rb | 450 | 97,69% 0% 0% 0% | Aman8/8 |
![]() CMEOWS DdDeZc...cyEH 14h 33m | $145,09 rb +811,91% | $40,78 rb | $37,07 rb | 1,96 rb | 426 | 41,15% 1% 0% 0% | Aman8/8 |
![]() 80085 5ocjVM...pump 14h 33m | $24,51 rb +5,31% | $23,72 rb | $12,82 rb | 47 | 147 | 0,12% 1% 0% 0% | Aman8/8 |
![]() PPX F37gRT...TR64 14h 33m | $571,84 rb -99,51% | $1,33 rb | $77,58 rb | 616 | 193 | 14,75% 0,11% 0% 0% | Aman8/8 |
![]() REX EFk8HC...pump 14h 34m | $27,3 rb +16,97% | $24,03 rb | $13,41 rb | 36 | 102 | 0,15% 1% 0% 0% | Aman8/8 |
![]() 大展鸿 FiDKrz...4M3y 14h 34m | $278,4 rb +6,62 rb% | $12,76 rb | $6,11 rb | 288 | 103 | 99,99% 97,43% 0% 0% | Aman8/8 |

















































