| Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|
Pasangan Perdagangan | Kap Pasar | Likuiditas | Volume | Trans. | Holder | Analisis Holding | Penilaian |
|---|---|---|---|---|---|---|---|
![]() 2026 FxT4tG...bVAc 5h 46m | $245,4 jt +109,36 rb% | $25,15 rb | $15,35 rb | 66 | 910 | 0% 1% 0% 0% | Aman8/8 |
![]() TikTok 12DjWF...QEyQ 5h 46m | $664,74 rb +645,99% | $554,31 rb | $17,87 rb | 163 | 140 | 0% 1% 0% 0% | Aman8/8 |
![]() BYD 3BC8wD...Zqhd 5h 47m | $1,31 jt +2,68 rb% | $1,08 jt | $26,35 rb | 361 | 247 | 0% 1% 0% 0% | Aman8/8 |
![]() WINRAR AbWniV...hNnj 5h 47m | $27,44 rb +149,41% | $34,75 rb | $32,67 rb | 1,56 rb | 1,14 rb | 0% 1% 0% 0% | Aman8/8 |
![]() Ne Zha AI BmL8mb...gctC 5h 49m | $3,37 jt +15,74 rb% | $29,25 rb | $67,86 rb | 339 | 939 | 0% 1% 0% 0% | Aman8/8 |
![]() SOLAMA EsQQq3...jjZ3 5h 50m | $55,35 rb +278,69% | $25,43 rb | $12,75 rb | 167 | 100 | 98,98% 71,85% 0% 0% | Aman8/8 |
![]() Spaceboy 3JTbfy...pump 5h 50m | $16,15 rb +173,30% | $11,3 rb | $50,16 rb | 1,01 rb | 165 | 23,12% 1% 0% 0% | Aman8/8 |
![]() FARION ATQgwf...BKt2 5h 52m | $69,92 rb +80,59% | $28,76 rb | $14,39 rb | 164 | 103 | 94,45% 70,58% 0% 0% | Aman8/8 |
![]() TETSUO nAjMur...3HWn 5h 53m | $74,61 rb +520,55% | $57,71 rb | $199,79 rb | 3,36 rb | 584 | 3,66% 0% 0% 0% | Aman8/8 |
![]() artcoin 9AeCKV...pump 5h 53m | $15,89 rb +319,86% | $11,21 rb | $35,38 rb | 711 | 123 | 23,8% 1% 0% 0% | Aman8/8 |
![]() RavenHo 6mtQGj...pUxb 5h 54m | $80,01 rb +436,28% | $29,53 rb | $14,64 rb | 531 | 103 | 94,61% 74,81% 0% 0% | Aman8/8 |
![]() CocaCola AuiXte...7wEy 5h 54m | $966,53 rb +922,86% | $43,52 rb | $21,64 rb | 627 | 210 | 99,61% 0% 0% 0% | Aman8/8 |
![]() SHADE 6wD7u2...m52Y 5h 54m | $1,71 jt +1,37 rb% | $60,05 rb | $30 rb | 1,39 rb | 744 | 99,75% 0,03% 0% 0% | Aman8/8 |
![]() SOLAMA 79aJee...tEfy 5h 54m | $23,99 rb +100,08% | $32,65 rb | $69,93 rb | 2,44 rb | 1,04 rb | 3,3% 0% 0% 0% | Aman8/8 |
![]() Yoshi BttScL...9zZu 5h 55m | $185,6 rb +1,11 rb% | $46,55 rb | $23,34 rb | 466 | 104 | 93,17% 73,97% 0% 0% | Aman8/8 |
![]() FARION 6h2L3W...6vjB 5h 55m | $65,86 rb +68,44% | $102,29 rb | $634,84 rb | 1,43 rb | 247 | 14,67% 0% 0% 0% | Aman8/8 |
![]() PIGEON 25mGxY...xHLZ 5h 56m | $219,26 jt +171,29 rb% | $24,75 rb | $117,47 rb | 1,24 rb | 104 | 13,53% 1% 0% 0% | Aman8/8 |
![]() BTCX 8zSsm8...iMzD 5h 57m | $377,89 jt +161,40 rb% | $31,19 rb | $149,59 rb | 1,68 rb | 604 | 13,53% 1% 0% 0% | Aman8/8 |
![]() Yoshi 7W359G...pump 5h 58m | $12,09 rb +301,53% | $9,63 rb | $103,69 rb | 2,14 rb | 242 | 17,86% 1% 0% 0% | Aman8/8 |
![]() McDonalds B7fQkY...WNUJ 5h 58m | $1,13 jt +1,10 rb% | $47,21 rb | $23,49 rb | 891 | 206 | 99,46% 0% 0% 0% | Aman8/8 |
![]() DinosaurAI FVdyP1...ykpW 5h 59m | $106,31 jt +33,28 rb% | $17,1 rb | $98,76 rb | 988 | 1,04 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() Cointelegraph 0x84ff...a428 6h | $34,26 rb +188,73% | $34,73 rb | $110,78 rb | 289 | 148 | 90,28% 0% 0% 0% | Aman9/9 |
![]() 2026 G2yp9V...w1hm 6h | $13,59 rb +22,95% | $24,45 rb | $19,5 rb | 592 | 127 | 6,02% 1% 0% 0% | Aman8/8 |
![]() RAINUMI nw8AJ8...kpm8 6h 4m | $13,75 rb +24,64% | $24,58 rb | $17,98 rb | 564 | 111 | 5,5% 1% 0% 0% | Aman8/8 |
![]() Google AI GLhzBe...z7fy 6h 5m | $1,54 M +680,62 rb% | $63,03 rb | $71,72 rb | 896 | 201 | 13,53% 1% 0% 0% | Aman8/8 |
![]() Kurumi 28YiJP...iC8K 6h 6m | $766,6 jt +228,17% | $72,96 rb | $155,73 rb | 2,84 rb | 110 | 13,52% 0% 0% 0% | Aman8/8 |
![]() NVIDA 2sTXSi...DL5P 6h 7m | $81,28 rb +70,83% | $123,57 rb | $801,15 rb | 2,74 rb | 973 | 5,18% 0% 0% 0% | Aman8/8 |
![]() LUNC J52qu5...qX49 6h 8m | $2,49 jt +2,03 rb% | $72,31 rb | $37,13 rb | 4,02 rb | 2,26 rb | 99,32% 0,06% 0% 0% | Aman8/8 |
![]() McVALUE 6uPW2c...oNDV 6h 9m | $439,81 rb +135,76% | $106,12 rb | $1,17 jt | 7,05 rb | 1,58 rb | 97,64% 0% 0% 0% | Aman8/8 |
![]() WINRAR GyikYy...pump 6h 18m | $4,6 rb -77,68% | $6,43 rb | $142,34 rb | 2,95 rb | 162 | 25,48% 1% 0% 0% | Aman8/8 |
![]() DSNT 0x70d0...2a9b 6h 19m | $22,78 rb +39,88% | $16,32 rb | $51,35 rb | 160 | 101 | 100% 0% 0% 100% | Perhatian8/9 |
![]() sawmali Ei5f22...pump 6h 19m | $113,8 rb +187,30% | $32,26 rb | $139,45 rb | 1,53 rb | 312 | 14,88% 1% 0% 0% | Aman8/8 |
![]() DS FvN2tE...pump 6h 20m | $22,32 rb +234,02% | $13,72 rb | $34,76 rb | 589 | 160 | 25,05% 1% 0% 0% | Aman8/8 |
![]() TETSUO 8rAyJu...pump 6h 21m | $4,19 rb -90,47% | $6,19 rb | $156,46 rb | 2,58 rb | 108 | 18,15% 1% 0% 0% | Aman8/8 |
![]() baby 6EEQ1q...QkuB 6h 21m | $1,35 M +235,05% | $58,92 rb | $209,89 rb | 2,92 rb | 1,19 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() Google AI 5mREUA...fxzH 6h 22m | $1,13 M +481,47% | $54 rb | $203,06 rb | 2,92 rb | 1,18 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() NASA FLMFsM...1otg 6h 23m | $1,97 M +223,97% | $71,09 rb | $163,45 rb | 1,53 rb | 1,09 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() RBFISH 9Fu36w...SzZ6 6h 24m | $991,4 jt +219,65% | $50,42 rb | $153,75 rb | 1,31 rb | 190 | 13,53% 1% 0% 0% | Aman8/8 |
![]() 爆米花 0x0649...4444 6h 24m | $18,59 rb +251,36% | $10,22 rb | $6,04 rb | 169 | 147 | 100% 0% 0% 0% | Aman9/9 |
![]() PORNHUB CUusqi...sZkW 6h 27m | $952,01 jt +753,83% | $81,53 rb | $387,7 rb | 4,33 rb | 112 | 13,54% 0% 0% 0% | Aman8/8 |
![]() SS 3wnBba...AU7R 6h 27m | $2,38 jt +42,12% | $167,92 rb | $308,69 rb | 186 | 190 | 16,92% 0% 0% 0% | Aman8/8 |
![]() Garfield 7o4yUX...srBb 6h 28m | $1,18 M +122,39% | $55,05 rb | $147,03 rb | 1,6 rb | 1,19 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() POOPCOIN 3w7E5B...pump 6h 32m | $35,42 rb +238,82% | $17,99 rb | $97,17 rb | 1,43 rb | 260 | 25,52% 1% 0% 0% | Aman8/8 |
![]() Lobster 3zAEdm...pump 6h 33m | $102,87 rb +62,72% | $31,22 rb | $264,98 rb | 4,37 rb | 747 | 20,16% 1% 0% 0% | Aman8/8 |
![]() CODEX 2Lu5X8...SXFf 6h 33m | $73,63 rb +13,97% | $106,42 rb | $438,91 rb | 7,35 rb | 1,37 rb | 4,81% 0% 0% 0% | Aman8/8 |
![]() OS DbfAVR...3ixC 6h 38m | $4,5 rb -99,85% | $8,05 rb | $3,26 jt | 12,94 rb | 1,29 rb | 99,21% 0% 0% 0% | Aman8/8 |
![]() Intern 7JxHge...mMMX 6h 41m | $220,4 rb +36,65% | $184,03 rb | $5,62 jt | 14,35 rb | 3,86 rb | 70,51% 0% 0% 0% | Aman8/8 |
![]() GMX AI 6ZoHjs...pYCy 6h 44m | $451,67 rb +42,36% | $106,77 rb | $5,99 jt | 10,36 rb | 2,56 rb | 97,92% 0% 0% 0% | Aman8/8 |
![]() Disney 6avShm...VctW 6h 47m | $1,8 M +87,41% | $68,05 rb | $197,26 rb | 1,82 rb | 1,19 rb | 13,53% 1% 0% 0% | Aman8/8 |
![]() Microsoft 7WCMCB...vuAT 6h 47m | $586,6 jt +0,99% | $38,83 rb | $277,86 rb | 4,06 rb | 1,19 rb | 13,53% 1% 0% 0% | Aman8/8 |

















































