All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() OWL 0x51e6...4b57 18d | $27.22M -0.08% | $1.12M | $4.87M | 1.74K | 82.9K | 15.36% 0% 0% 0% | Safe7/7 |
![]() MGO 0x5e0d...8eb1 7mo | $43.56M +3.65% | $629.64K | $818.02K | 836 | 29.37K | 1.05% 0% 0% 0% | Caution8/9 |
![]() SKR SKRbvo...ZhW3 6d | $242.71M -5.39% | $1.19M | $2.02M | 13.16K | 29.11K | 50.08% 0% 0% 0% | Caution7/8 |
![]() FIGHT 0xb2d9...f3ab 2mo | $51.56M -2.70% | $1.66M | $12.3M | 8.29K | 2.29K | 0% 0% 0% 0% | Safe7/7 |
![]() WLD 0x163f...8753 1ye | $1.3B +0.00% | $3.93M | $33.15 | 1 | 54.79K | 71.95% 0% 0% 0% | Safe9/9 |
![]() BIG DON 0x7142...4444 7d | $15.38M -3.25% | $387.86K | $4.61M | 2.85K | 10.03K | 2.52% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 11mo | $1.4B +0.02% | $64.81M | $5.63M | 12 | 6.88K | 85.01% 0% 0% 0% | Safe8/8 |
![]() TRUMP 6p6xgH...GiPN 1ye | $975.47M -0.53% | $85.8M | $683.91K | 205 | 647.91K | 92.92% 0% 0% 0.1% | Safe8/8 |
![]() quq 0x4fa7...03bf 10mo | $1.99M +0.04% | $2.41M | $2.36M | 712 | 49.48K | 74.61% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.26M -0.01% | $17.72M | $1.84M | 865 | 73.45K | 95.89% 0% 0% 1.51% | Safe9/9 |










