All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() FIGHT 0xb2d9...f3ab 2mo | $53.23M +1.22% | $1.7M | $8.65M | 4.22K | 2.44K | 4.5% 0% 0% 0% | Safe7/7 |
![]() OWL 0x51e6...4b57 18d | $28.2M -0.06% | $1.13M | $4.35M | 1.97K | 82.87K | 15.43% 0% 0% 0% | Safe7/7 |
![]() MGO 0x5e0d...8eb1 7mo | $43.24M -0.37% | $626.8K | $6.96M | 1.82K | 29.37K | 1.04% 0% 0% 0% | Caution8/9 |
![]() BIG DON 0x7142...4444 8d | $15.26M +0.01% | $410.61K | $2.51M | 1.72K | 10.03K | 2.61% 0% 0% 0% | Safe9/9 |
![]() SKR SKRbvo...ZhW3 7d | $248.1M -0.36% | $1.46M | $1.11M | 6.07K | 30.22K | 50.02% 0% 0% 0% | Caution7/8 |
![]() RLUSD 0x8292...17ed 11mo | $1.41B +0.01% | $71.96M | $38.81 | 4 | 6.89K | 83.95% 0% 0% 0% | Safe8/8 |
![]() SENT 0x3113...80a2 1mo | $11.6M -4.65% | $1.19M | $572.08K | 2.6K | 673 | 85.46% 0% 0% 0% | Safe7/7 |
![]() COM 0xea7c...e2c2 3mo | $18.03M +0.45% | $706.46K | $2.98M | 400 | 22.91K | 94.12% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 10mo | $1.99M +0.07% | $1.15M | $15.71M | 3.79K | 49.94K | 74.64% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.12M +0.02% | $17.77M | $1.86M | 798 | 73.45K | 95.93% 0% 0% 1.51% | Safe9/9 |










