All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
Buy
P1
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() cbBTC 0xcbb7...33bf 1ye | $6.24B -0.35% | $28.19M | $7.11M | 4.35K | 460.92K | 92.17% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $75.93M -0.44% | $1.21M | $2.7K | 117 | 26.87K | 66.88% 0% 0% 0% | 3 |
![]() RLUSD 0x8292...17ed 1ye | $1.52B +0.00% | $102.68M | $989.34 | 5 | 8.2K | 79.92% 0% 0% 0% | 1 |
![]() MGO 0x5e0d...8eb1 8mo | $32.13M +0.00% | $442.6K | $635.46 | 11 | 142.64K | 98.36% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $166.03M -0.13% | $5.21M | $1.78M | 2.43K | 26.84K | 7.97% 0% 0% 0% | 3 |
![]() AUSD 0x0000...012a 5mo | $216.44M -0.01% | $240.76K | $145.9 | 2 | 187 | 99.97% 0% 0% 0% | 1 |
![]() BSB 0x595d...79cc 22d | $21.08M +1.61% | $1.47M | $1.24M | 1.44K | 54.76K | 94.68% 0% 0% 0% | 1 |
![]() SUSDS 0xa393...7fbd 1ye | $6.45B +0.00% | $153.81K | $0 | 1 | 5.84K | 72.42% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $2.09M +0.02% | $2.62M | $350.45K | 105 | 60.77K | 100% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.19M +0.04% | $5.52M | $824.89K | 472 | 85.78K | 100% 0% 0% 1.51% | 1 |










