All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() FIGHT 0xb2d9...f3ab 2mo | $48.38M -0.53% | $1.57M | $11.3M | 10.74K | 2.47K | 4.64% 0% 0% 0% | Safe9/9 |
![]() OWL 0x51e6...4b57 19d | $21.13M -5.60% | $882.78K | $1.1M | 4.63K | 84.03K | 15.56% 0% 0% 0% | Safe9/9 |
![]() IN 0x61fa...3d50 5mo | $18.51M +0.00% | $13.71K | $47.98 | 1 | 613 | 59.37% 0% 0% 0% | Safe8/8 |
![]() MGO 0x5e0d...8eb1 7mo | $42.73M +0.15% | $593.99K | $977.69K | 567 | 30.43K | 1.08% 0% 0% 0% | Caution8/9 |
![]() PENGUIN 8Jx8AA...pump 7d | $87.15M +20.26% | $1.25M | $4.31M | 13.61K | 29.04K | 10.46% 1% 0% 0% | Safe8/8 |
![]() EGL1 0xf4b3...4444 7mo | $35.81M +0.22% | $1.17M | $2.05M | 557 | 55.3K | 12.32% 0% 0% 0% | Safe9/9 |
![]() SPACE 0x87ac...dc00 3mo | $38.26M +6.39% | $2.62M | $2.01M | 7.36K | 5.09K | 5.32% 0% 0% 0% | Caution8/9 |
![]() BIG DON 0x7142...4444 9d | $14.7M -11.71% | $383.45K | $1.07M | 1.72K | 10.54K | 1.33% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 10mo | $2.19M -0.03% | $1.89M | $11.88M | 2.88K | 49.32K | 75.25% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.07M -0.03% | $11.08M | $3.51M | 1.84K | 73.48K | 93.24% 0% 0% 1.51% | Safe9/9 |










