All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() cbBTC 0xcbb7...33bf 1ye | $6.27B -0.34% | $28.1M | $23.36M | 14.48K | 459.07K | 88.94% 0% 0% 0% | 2 |
![]() WMTX 0xdbb5...39d7 1ye | $68.02M -0.71% | $1.14M | $24.95K | 481 | 23.25K | 67.8% 0% 0% 0% | 3 |
![]() BSB 0x595d...79cc 14d | $32.06M +0.18% | $2.22M | $2.06M | 3.34K | 47.63K | 95.34% 0% 0% 0% | 1 |
![]() MGO 0x5e0d...8eb1 8mo | $33.98M -1.62% | $462.78K | $203.6K | 243 | 138.93K | 98.25% 0% 0% 0% | 6 |
![]() SN3 0xf758...71f1 20d | $2.85M +1.45% | $51.34K | $1.35M | 3.29K | 1.11K | 80.95% 0% 0% 0% | Safe |
![]() FF 0xac23...4db2 5mo | $173.06M +0.12% | $5.79M | $2.08M | 2.69K | 26.8K | 97.06% 0% 0% 0% | 3 |
![]() THQ 0xaffb...8b99 10mo | $4.63M +0.93% | $250.12K | $2.24K | 5 | 645 | 81.28% 0% 0% 0% | 1 |
![]() RAVE 0x9769...911c 4mo | $51.49M +0.11% | $889.85K | $4.46M | 17.62K | 25.24K | 3.08% 0% 0% 0% | 1 |
![]() quq 0x4fa7...03bf 11mo | $1.99M +0.03% | $2.03M | $14.18M | 3.9K | 57.02K | 77% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.26M -0.02% | $6.84M | $1.77M | 794 | 85.71K | 97.89% 0% 0% 1.51% | 1 |










