All Chains
Spot
Perps
All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() sendr CVufoB...pump 2m | $33.73K +592.48% | $16.86K | $43.23K | 441 | 125 | 20.39% 1% 0% 0% | Safe8/8 |
![]() CC Hg23qB...BAGS 2m | $29.15K +276.19% | $16.37K | $70.36K | 590 | 160 | 40.86% 1% 0% 0% | Safe8/8 |
![]() 梗王 0x5b1b...4444 7m | $41.59K +669.99% | $14.36K | $132.14K | 1.36K | 252 | 0% 0% 0% 0% | Safe7/7 |
![]() BABYBEET CyHys6...pump 19m | $20K +436.30% | $13.25K | $45.46K | 736 | 143 | 10.47% 1% 0% 0% | Safe8/8 |
![]() XCHAN 4fAD4X...pump 21m | $65.21K +1.69K% | $24.6K | $54.8K | 994 | 405 | 20.88% 1% 0% 0% | Safe8/8 |
![]() RETAIL 28tkdM...pump 22m | $19.41K +151.42% | $13.42K | $127.36K | 2.07K | 257 | 26.88% 1% 0% 0% | Safe8/8 |
![]() doge G9tnG6...pump 22m | $25.1K +404.90% | $14.78K | $60.51K | 1.06K | 164 | 23.87% 1% 0% 0% | Safe8/8 |
![]() BOOGIE FhhxU5...pump 26m | $15.95K +325.71% | $12.12K | $49.23K | 1.1K | 107 | 24.57% 1% 0% 0% | Safe8/8 |
![]() Eye 54VQtq...pump 36m | $20.93K +496.40% | $13.36K | $88.48K | 1.58K | 232 | 20.79% 1% 0% 0% | Safe8/8 |
![]() Neiro 0xbaeb...4444 39m | $77.33K +1.97K% | $26.66K | $429.71K | 3.69K | 428 | 0% 0% 0% 0% | Safe7/7 |










