All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() FDUSD 9zNQRs...h54u 1ye | $373.07M +0.00% | $345.38K | $0 | 0 | 8.2K | 95.36% 0% 0% 0% | 3 |
![]() WBTC 5XZw2L...uVqQ 9mo | $8.09B -0.21% | $16.33K | $12.52 | 3 | 1.43K | 93.6% 0% 0% 0% | 3 |
![]() BSB 0x595d...79cc 9d | $25.15M +0.98% | $1.79M | $4.1M | 1.95K | 26.62K | 2.97% 0% 0% 0% | 1 |
![]() GMT 7i5KKs...pfRx 1ye | $33.67M +0.19% | $12.29K | $219.47 | 6 | 424.26K | 81% 0% 0% 0% | Safe |
![]() FF 0xac23...4db2 5mo | $183.7M +1.52% | $6.65M | $2.96M | 3.6K | 26.79K | 96.95% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $35.25M +0.21% | $478.56K | $7.36K | 106 | 134.39K | 100% 0% 0% 0% | 6 |
![]() CPOOL AeXrLf...ACdg 9mo | $20.98M +0.23% | $3.1K | $52.81 | 4 | 1.15K | 30.99% 0.21% 0% 0% | 2 |
![]() BIO bioJ9J...SvUJ 1ye | $2.35M +4.90% | $32.35K | $0 | 1 | 8.65K | 88.35% 0% 0% 0% | 2 |
![]() quq 0x4fa7...03bf 11mo | $2M +6.46% | $2.41M | $2.93M | 814 | 53.82K | 75.49% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.27M +0.00% | $2.9M | $939.98K | 554 | 85.73K | 98.37% 0% 0% 1.51% | 1 |










