All Chains
Spot
Perps
TradFiGold
All Chains
Major
Trending
New
AI Picks
Signal
All
Buy
P1
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Assessment | |
|---|---|---|---|---|---|---|---|
![]() cbBTC 0xcbb7...33bf 1ye | $6.31B -0.15% | $25.77M | $6.05M | 4.57K | 460.82K | 92.17% 0% 0% 0% | 2 |
![]() Bonk 0xdf1c...6cfc 1ye | $101.2K +4.89% | $14.5K | $58.92 | 12 | 28.02K | 73.83% 0% 0% 0% | 3 |
![]() WMTX 0xdbb5...39d7 1ye | $75.54M -0.12% | $1.21M | $144.04K | 172 | 26.87K | 66.96% 0% 0% 0% | 3 |
![]() MGO 0x5e0d...8eb1 8mo | $32.11M -0.09% | $440.74K | $13.26K | 174 | 142.02K | 99.54% 0% 0% 0% | 6 |
![]() FF 0xac23...4db2 5mo | $166.54M +0.10% | $5.25M | $1.89M | 2.46K | 26.83K | 7.97% 0% 0% 0% | 3 |
![]() BSB 0x595d...79cc 21d | $23.82M -1.00% | $1.68M | $1.11M | 848 | 54.67K | 95.5% 0% 0% 0% | 1 |
![]() CBBTC 0xcbb7...33bf 1ye | $6.32B -0.08% | $30.87M | $765.51K | 52 | 76.83K | 88.11% 0% 0% 0% | 2 |
![]() EURC 0x60a3...db42 1ye | $428.38M -0.10% | $2.45M | $1.32M | 706 | 122.2K | 66.32% 0% 0% 23.44% | 2 |
![]() quq 0x4fa7...03bf 11mo | $2.09M -0.01% | $2.28M | $20.47M | 5.32K | 61.94K | 100% 0% 0% 0% | Safe |
![]() KOGE 0xe6df...5528 1ye | $162.21M +0.00% | $5.55M | $1.04M | 522 | 85.77K | 100% 0% 0% 1.51% | 1 |










