| Paire de trading | Capitalisation boursière | Liquidité | Volume de trading | Txns | Détenteurs | Analyse de l'exploitation | Audit |
|---|
![]() PYBOBO FpyHZq...rDZi 1m | $1,09 M +874,08 % | $48,12 k | $24,08 k | 99 | 146 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Tesla CoyKze...MkC2 2m | $348,41 k +428,30 % | $295,82 k | $12,48 k | 178 | 154 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 500 H2WadG...n7EX 2m | $1,26 M +916,35 % | $1,03 M | $26,56 k | 150 | 127 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 67cat D9U8WY...QBwb 2m | $81,13 k +419,14 % | $30,52 k | $15,42 k | 143 | 100 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 67 E2sYwJ...7ZHP 3m | $495,64 k +544,74 % | $30,21 k | $15 k | 214 | 200 | 99,73 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Dubai 8DvJjp...VAbu 4m | $3,36 M +1,28 k % | $86,7 k | $31,18 k | 228 | 152 | 99,88 % 0,14 % 0 % 0 % | Sécurisé8/8 |
![]() webless 9Aj6KU...uNs3 4m | $139,08 k +711,01 % | $40,01 k | $19,3 k | 267 | 102 | 93,24 % 74,81 % 0 % 0 % | Sécurisé8/8 |
![]() webless 4wLcR3...3fZo 4m | $1,34 M +1,03 k % | $1,1 M | $27,57 k | 339 | 250 | 99,7 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() Dev67 GhvQJq...PUCE 4m | $1,96 M +1,42 k % | $66,03 k | $32,68 k | 393 | 185 | 99,76 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Errorcoin GkPxXZ...pump 5m | $9,48 k +151,73 % | $8,13 k | $38,55 k | 649 | 105 | 24,23 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() TRILLIONS 2Kz3yV...VuNo 5m | $236,92 k +604,75 % | $17,46 k | $8,7 k | 316 | 146 | 97,7 % 0,12 % 0 % 0 % | Sécurisé8/8 |
![]() NVIDIA 2EaUho...Wp2W 6m | $143,63 k +794,37 % | $40,41 k | $20,31 k | 322 | 103 | 92,89 % 74,81 % 0 % 0 % | Sécurisé8/8 |
![]() 🕋YALA🧤 0x4791...4444 6m | $62,36 k -99,99 % | $54,16 k | $37,86 k | 196 | 1,73 k | 0 % 0 % 0 % 0 % | Sécurisé7/7 |
![]() webless 8DfGQh...nqcs 7m | $3,18 M +1,68 k % | $83,95 k | $36,21 k | 551 | 135 | 99,63 % 0,03 % 0 % 0 % | Sécurisé8/8 |
![]() GOOGLE GW6GrM...D4VY 8m | $996,12 k +1,39 k % | $41,73 k | $20,8 k | 470 | 104 | 98,7 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() LENS🧤 0xa330...4444 8m | $38,87 k -100,00 % | $45,47 k | $23,38 k | 107 | 1,61 k | 0 % 0 % 0 % 0 % | Sécurisé7/7 |
![]() webless Gd7JwH...pump 9m | $35,61 k +648,77 % | $18,36 k | $65,18 k | 991 | 317 | 19,1 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() CTO 0xffd8...4444 9m | $36,7 k +79,81 % | $10,43 k | $6,64 k | 128 | 147 | 0 % 0 % 0 % 0 % | Sécurisé7/7 |
![]() 76 4GbGYy...RP7g 11m | $3,9 M +3,03 k % | $92,95 k | $46,98 k | 1,02 k | 213 | 99,16 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 80085 DSr1A5...Qbmj 12m | $11,98 k +22,56 % | $21,46 k | $16,88 k | 573 | 110 | 4,93 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() SAYLOR 6o9jdN...JBEd 13m | $2,51 M +3,21 k % | $76,51 k | $38,33 k | 395 | 184 | 99,54 % 0,06 % 0 % 0 % | Sécurisé8/8 |
![]() mangos 4gGYyT...xZX7 14m | $2,63 M +2,21 k % | $75,58 k | $37,81 k | 583 | 103 | 99,23 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() MetaMask Hmm4oX...Gduv 16m | $1,42 M +1,18 k % | $56,45 k | $28,28 k | 1,32 k | 559 | 99,46 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() DAYJOB H5tyHw...pFZ4 17m | $3,56 M +2,47 k % | $89,25 k | $44,77 k | 1,12 k | 446 | 99,29 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() 500 mMUfc9...pump 17m | $14,89 k +269,53 % | $11,01 k | $60,44 k | 1,24 k | 126 | 21,36 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() サ 9PQVcg...CBBv 20m | $719,3 k +1,48 % | $82,45 k | $1,74 k | 25 | 122 | 10,95 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() NOBODY FvHYoF...F7UZ 23m | $2,05 M +5,44 % | $238,4 k | $3,61 k | 191 | 100 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() DIAMONDHAN 5EFBth...pump 24m | $53,58 k +112,19 % | $35,42 k | $38,86 k | 572 | 268 | 39,92 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() KMNO B6zc5r...iT16 25m | $29,57 M -0,22 % | $12,38 k | $6,84 k | 41 | 210 | 9,25 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() TRILLIONS G596Ny...pump 25m | $10,74 k +6,87 % | $10,18 k | $95,41 k | 1,53 k | 166 | 19,94 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() skgu JCfTe9...pump 25m | $13,13 k -0,24 % | $24,18 k | $12,73 k | 43 | 107 | 95,51 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() Piggy HssaQD...syYD 28m | $2,92 M +42,54 % | $198,45 k | $347,41 k | 183 | 176 | 16,12 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() CTO ESsz66...pump 28m | $31,29 k -0,11 % | $27,12 k | $17,8 k | 133 | 152 | 52,22 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() SEND EcGotP...pump 30m | $6,55 k +12,35 % | $8,61 k | $16,57 k | 1,13 k | 217 | 73,29 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() CTO GUz3Jr...R6SD 30m | $946,5 M -0,36 % | $51,08 k | $39,46 k | 348 | 180 | 13,53 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() DIAMOND hWf7rL...6Vub 30m | $866,15 M +0,00 % | $48,98 k | $37,92 k | 275 | 164 | 13,53 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() 500 un4K1r...pump 32m | $150,84 k -12,33 % | $39,9 k | $397,33 k | 3,04 k | 1,54 k | 9,39 % 6,55 % 0 % 0 % | Sécurisé8/8 |
![]() LENS 0x4444...f54b 33m | $36,07 k -24,68 % | $22,9 k | $162,81 k | 1,38 k | 129 | 0 % 0 % 0 % 0 % | Sécurisé7/7 |
![]() LENS F5f6qB...Mc6k 39m | $81,74 k +34,47 % | $131,72 k | $204,94 k | 2,62 k | 549 | 3,99 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Snot HZKAPS...pump 46m | $21,98 k +94,55 % | $13,98 k | $52,05 k | 862 | 115 | 28,17 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() DIAMONDHANDS 331hcD...pump 1h 4m | $92,82 k -11,74 % | $30,36 k | $165,48 k | 3,93 k | 619 | 18,18 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 76 2T1FZv...pump 1h 4m | $405,81 k +41,99 % | $64,01 k | $624,22 k | 26,67 k | 8,62 k | 9,25 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() NVIDIA FmENgJ...jCWY 1h 8m | $33,89 k +7,51 % | $54,58 k | $140,89 k | 6,3 k | 1,47 k | 5,91 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() JD CiP9VJ...rfab 1h 28m | $38,34 k +13,34 % | $58,04 k | $142,94 k | 8,7 k | 2 k | 6,26 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() LIQUIDTATE DxnAtn...bonk 1h 30m | $31,24 k +0,00 % | $27,07 k | $15,34 k | 124 | 206 | 48,83 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() SSSR 0xce64...4444 1h 31m | $235,08 k -11,19 % | $55,9 k | $298,12 k | 2,93 k | 592 | 67,39 % 0 % 0 % 100 % | Sécurisé9/9 |
![]() CTO 0x9eb9...4444 1h 31m | $34,8 k +28,19 % | $14,97 k | $147,21 k | 5,1 k | 349 | 100 % 0 % 0 % 0 % | Sécurisé9/9 |
![]() NIGGERFAGG 5L26oJ...pump 1h 42m | $25,33 k +0,00 % | $24,51 k | $0,0969 | 67 | 154 | 54,91 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() CTO 55oEzo...pump 1h 42m | $24,99 k +0,00 % | $24,18 k | $49,59 | 58 | 104 | 58,33 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() CTO 4NBzZG...pump 1h 44m | $103,24 k +43,34 % | $32,65 k | $160,67 k | 10,14 k | 854 | 17,09 % 1 % 0 % 0 % | Sécurisé8/8 |

















































