| Paire de trading | Capitalisation boursière | Liquidité | Volume | Txns | Détenteurs | Analyse de l'exploitation | Évaluation |
|---|
Paire de trading | Capitalisation boursière | Liquidité | Volume | Txns | Détenteurs | Analyse de l'exploitation | Évaluation |
|---|---|---|---|---|---|---|---|
![]() R&B 7r8WAk...2HTP 47s | $18,68 k +64,63 % | $29,26 k | $4,19 k | 465 | 129 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() IP AYyd5A...HiLf 1m | $104,01 k +164,15 % | $70,18 k | $99,09 k | 407 | 312 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() PC 5AVDBU...FwGD 3m | $95,91 k +538,09 % | $32,86 k | $16,51 k | 222 | 109 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() GLASS 8ZQbq5...3XB9 3m | $70,61 k +57,91 % | $28,19 k | $14,18 k | 173 | 103 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Ape JHZDPK...pump 3m | $29,66 k +31,54 % | $16,36 k | $759,11 | 53 | 111 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Scam Aqs8cR...r5c6 4m | $1,44 M +1,10 k % | $55,84 k | $27,93 k | 294 | 161 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() STUPID FLZzRM...x5qQ 4m | $52,58 k +124,09 % | $34,5 k | $16,89 k | 256 | 102 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() burger 2RWuBt...goKh 4m | $1,51 M +2,92 k % | $1,23 M | $28,41 k | 490 | 313 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Marlee 5gXn7y...timz 5m | $615,32 k +102,42 % | $23,17 k | $43,73 k | 91 | 211 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() burger DUoqbp...McNF 5m | $925,97 k +176,32 % | $45,66 k | $87,52 k | 569 | 196 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Seven EpThaK...MzXk 7m | $14,28 k +166,21 % | $11,22 k | $90,35 k | 1,9 k | 182 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 🦊MetaMask 0x52fd...3e04 9m | $581,52 k +148,78 % | $110,48 k | $98,81 k | 384 | 1,95 k | 0 % 0 % 0 % 0 % | Sécurisé7/7 |
![]() PORNHUB 2Hrm1e...xqL2 9m | $366,31 M +138,31 k % | $51 k | $112,5 k | 1,05 k | 113 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() TENMA 5gMrEp...hGo6 10m | $107,93 k +49,45 % | $6,18 k | $5,14 k | 197 | 141 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() ASCIIHORSE 3tXRZF...JbTn 13m | $14,23 k +23,69 % | $25,4 k | $17,68 k | 571 | 116 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 馬上 2axkym...Nkbm 14m | $589,34 M +225,08 k % | $39,91 k | $67,02 k | 492 | 186 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() TSLA Ai BDCmza...7qNg 16m | $46,84 k +66,36 % | $71,61 k | $1,06 M | 2,62 k | 1,39 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() SEA EvZa4N...ECab 17m | $418,71 k +100,73 % | $281,23 k | $1,77 M | 3,83 k | 1,72 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() PUMPLY SkRu1X...Hgq7 18m | $14,16 k +23,86 % | $25,34 k | $18,77 k | 574 | 113 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Tom EjV7GH...dwmb 20m | $1,34 Md +565,98 k % | $59,83 k | $85,92 k | 818 | 1,12 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() scoped H8atH2...p1C8 21m | $2,03 M +641,33 % | $51,89 k | $309,97 k | 1,27 k | 214 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Google AI 6FUWiy...BZZa 23m | $27,35 M +10,36 k % | $8,59 k | $127,13 k | 1,29 k | 1,17 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() NOVA AI 8hjykS...RFuG 24m | $2,61 M +2,06 k % | $75,18 k | $38,59 k | 4,02 k | 2,12 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() DinosaurAI 4mamTG...nD1T 25m | $1,27 Md +474,37 k % | $58,04 k | $189,2 k | 1,99 k | 1,13 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 🔥爆炸的艺术 0x4a91...e6d3 26m | $18,18 k +146,63 % | $35,64 k | $107,43 k | 367 | 1,02 k | 0 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() SRCL BeuqQT...Z5v8 29m | $19,52 k +371,51 % | $12,85 k | $130,49 k | 1,85 k | 124 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 发财 AhSjs5...rin5 29m | $4,78 M +3,61 k % | $101,68 k | $50,92 k | 2,52 k | 1,57 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() TSLA Ai 5yiNRz...YwHr 29m | $1,78 M +1,87 k % | $60,15 k | $30,03 k | 2,34 k | 1,01 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 馬上 GEt34A...JyHL 30m | $558,81 M +252,31 k % | $38,28 k | $145,26 k | 1,58 k | 1,2 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Silver FmRBE3...Lbxw 30m | $187,7 k +88,97 % | $98,35 k | $3,05 M | 4,83 k | 1,42 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() FIREHORSE Ge8djm...RB8j 31m | $1,76 Md +41,90 % | $57,87 k | $624,42 k | 2,49 k | 115 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Andy BSxUck...KaA5 32m | $1,56 M +583,54 % | $175,67 k | $218,88 k | 168 | 144 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 金鲸 2oj5Wa...pFWU 33m | $177,94 k +38,02 % | $96,56 k | $4,52 M | 8,36 k | 2,18 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() ☃雪人 0x7421...3a51 33m | $446,32 k +111,93 % | $112,86 k | $220,5 k | 846 | 1 k | 0 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() SCRL U27RXR...pump 33m | $16,75 k -18,00 % | $11,7 k | $178,25 k | 2,95 k | 148 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Ne Zha AI 79zNpg...XJdu 34m | $6,14 M +289,40 % | $40,09 k | $317,94 k | 1,58 k | 1,1 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() Grok AI DTZquJ...1DBM 36m | $65,04 k +86,69 % | $82,75 k | $1,41 M | 6,02 k | 2,18 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 沃曰勒姆 DBxubP...CiBK 36m | $1,57 Md +237,22 % | $58,26 k | $154,76 k | 1,34 k | 1,18 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() wonderful 0xf0b1...d2f1 39m | $148,13 k +265,28 % | $104,96 k | $102,52 k | 328 | 619 | 0 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() 🐮lonelydance 0x0ae9...424f 45m | $139,68 k +275,06 % | $77,38 k | $101,3 k | 354 | 1,2 k | 0 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() AI FyvJSG...Fuov 45m | $247,69 k +479,09 % | $81,87 k | $146,31 k | 396 | 105 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() GP Au8Xpx...2q8q 47m | $8,54 M +261,70 % | $136,63 k | $68,51 k | 2,98 k | 107 | 98,78 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() paperhands 9geTGs...c9hd 49m | $178,17 k +96,59 % | $137,27 k | $4,16 M | 11,9 k | 1,98 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() JAILGROK 3Y9Dda...pump 52m | $23,73 k +48,17 % | $14,41 k | $51,59 k | 930 | 168 | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() 4th 0xd307...4444 53m | $21,08 k +25,71 % | $10,96 k | $6,8 k | 425 | 364 | 75,85 % 0 % 0 % 0 % | Sécurisé9/9 |
![]() R&B EiaFba...X6nW 57m | $51,97 k +38,26 % | $55,85 k | $235,37 k | 7,18 k | 1,04 k | 2,94 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() SBC 76887d...vM7F 58m | $54,93 k -65,45 % | $76,1 k | $5,42 M | 14,3 k | 3,5 k | 0 % 1 % 0 % 0 % | Sécurisé8/8 |
![]() R&B DpqdfB...pump 58m | $1,53 M +158,17 % | $124,96 k | $1,86 M | 13,12 k | 4,87 k | 3,77 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() BDAG EyYzab...zuXD 59m | $388,65 k +38,27 % | $109,24 k | $1,37 M | 7,77 k | 1,27 k | 85,69 % 0 % 0 % 0 % | Sécurisé8/8 |
![]() PUMPv2 EHPJcW...9XC1 1h 1m | $6,56 M -0,81 % | $44,4 k | $1,17 M | 6,01 k | 220 | 12,85 % 0 % 0 % 0 % | Sécurisé8/8 |

















































