| Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|
Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $130,17 mi -0,92% | $811,54 mil | $2,89 mi | 1,37 mil | 122,17 mil | 58,8% 0% 0% 0% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $972,61 mi -0,22% | $84,16 mi | $1,25 mi | 309 | 634,06 mil | 92,49% 0% 0% 99,9% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 2mo | $313,29 mi -0,10% | $1,15 mi | $1,13 mi | 6,29 mil | 86,58 mil | 1,79% 0% 0% 0% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $59,95 mi +0,51% | $1,76 mi | $777,23 mil | 872 | 55,16 mil | 97,12% 0% 0% 0% | Seguro9/9 |
![]() Q 0xc07e...0589 4mo | $30,06 mi +1,20% | $1,29 mi | $496,51 mil | 2,77 mil | 23,89 mil | 38,04% 0% 0% 0% | Cautela8/9 |
![]() RAIN 0x2511...099d 3mo | $2,74 bi -0,12% | $1,95 mi | $738,02 mil | 681 | 9,27 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,69 mi +0,45% | $1,25 mi | $481,35 mil | 2,07 mil | 26,02 mil | 77,55% 0% 0% 0% | Cautela7/8 |
![]() H 0x44f1...b5cc 6mo | $321,05 mi -0,51% | $1,37 mi | $159,72 mil | 1,3 mil | 23,74 mil | 1,58% 0% 0% 0% | Seguro8/8 |
![]() BSU 0x1aec...768a 4mo | $25,06 mi +0,37% | $1,63 mi | $485,05 mil | 535 | 26,11 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() fireball Bt31uT...mP86 4d | $62,44 mi +0,00% | $13,02 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 mi +0,00% | $12,49 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() tuna 45Q8v4...wKuX 5d | $53,58 mi +0,00% | $12,41 mil | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ocd shaw EHRMrT...mKU6 1d | $59,33 mi +0,00% | $12,76 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 2d | $59,21 mi +0,00% | $12,52 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 mi -0,04% | $1,53 mi | $15,56 mi | 6,24 mil | 43,64 mil | 76,37% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,07 mi -0,03% | $13,05 mi | $2,14 mi | 1,08 mil | 62,14 mil | 96,16% 0% 0% 1,51% | Seguro9/9 |
![]() larpball BTjZwD...qGHe 3d | $53,62 mi +0,00% | $12,5 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 mi +0,00% | $12,65 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 mi +0,00% | $12,62 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() steak hey FmUVxx...ZDmW 1d | $59,47 mi +0,00% | $12,65 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() yeti rock 4MkTNz...se6f 5d | $52,85 mi +0,00% | $12,38 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 mi +0,00% | $12,63 mil | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() rover BWYeC6...YZ5C 18h 15m | $53,78 mi +0,00% | $12,6 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 mi +0,00% | $12,39 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1,28 bi +0,25% | $14,46 mi | $514,56 mil | 5,29 mil | 113,14 mil | 69,39% 0% 0% 91,21% | Seguro8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 mi +0,00% | $12,97 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $616,23 mi -0,21% | $3,14 mi | $573,15 mil | 6,37 mil | 1,13 mi | 99,48% 0% 0% 2,34% | Cautela7/9 |
![]() BAS 0x0f0d...4e37 4mo | $13,84 mi -1,63% | $1,06 mi | $124,18 mil | 566 | 194,12 mil | 18,22% 0% 0% 0% | Cautela8/9 |
![]() STBL 0x8ded...79e3 3mo | $31,71 mi -2,67% | $2,73 mi | $349,6 mil | 1,62 mil | 15,03 mil | 5,58% 0% 0% 0% | Seguro8/8 |
![]() HPOT 0xab9c...1843 12d | $51,31 mi +0,92% | $202,71 mil | $22,86 mil | 3,28 mil | 993 | 99,99% 0% 0% 0% | Seguro7/7 |
![]() juan 7M65pM...mTuQ 20h 15m | $3,39 mi +57,98% | $186,45 mil | $284,95 mil | 413 | 3,31 mil | 7,83% 0,27% 0% 0% | Seguro8/8 |
![]() LINK 0x5149...86ca 1ye | $9,16 bi +0,14% | $32,25 mi | $215 mil | 560 | 815,36 mil | 33,58% 0% 0% 0,67% | Seguro9/9 |
![]() LISA 0x0aa9...bfbd 1mo | $35,64 mi -0,04% | $8,13 mil | $350,91 mil | 1,02 mil | 71,73 mil | 87,85% 0% 0% 0% | Seguro7/7 |
![]() STAR 0x8fce...787c 3mo | $9,22 mi -0,11% | $1,78 mi | $15,56 mil | 125 | 4,43 mil | 65,3% 0% 0% 0% | Cautela8/9 |
![]() DeepSeek 75YWhB...Sz1t 2h 44m | $239,45 mil +18,51% | $159,7 mil | $2,2 mi | 6,7 mil | 5,2 mil | 72,36% 0% 0% 0% | Seguro8/8 |
![]() MUSD 0xaca9...35da 2mo | $23,41 mi -0,01% | $1,88 mi | $12,77 mil | 24 | 216,86 mil | 76,78% 0% 0% 0% | Seguro8/8 |
![]() Broccoli 0x6d5a...6714 10mo | $17,83 mi -1,99% | $1,56 mi | $105,05 mil | 403 | 45,8 mil | 76,25% 0% 0% 0% | Seguro9/9 |
![]() JOGA 0xd503...6ef2 23d | $11,05 mi +0,00% | $92,29 mil | $0 | 0 | 1,35 mil | 40,45% 0% 0% 0% | Seguro9/9 |
![]() STABLE 0x011e...075f 1mo | $255,41 mi -0,59% | $937 mil | $235,36 mil | 634 | 5,47 mil | 0,95% 0% 0% 0% | Seguro7/7 |
![]() AIAV EHHWkL...teQV 56m | $222,27 mil +31,84% | $105,43 mil | $5,77 mi | 11,06 mil | 3,6 mil | 95,76% 0% 0% 0% | Seguro8/8 |
![]() you 6M585N...7Pyh 4d | $48,46 mil +0,00% | $66,19 mil | $0 | 0 | 490 | 100% 73,78% 0% 0% | Seguro8/8 |
![]() GAIX 0xc12e...1dbb 1mo | $19,94 mi +0,24% | $9,39 mil | $301,43 mil | 913 | 72,6 mil | 93,99% 0% 0% 0% | Seguro7/7 |
![]() DUSD 0xaf44...8122 8mo | $156,65 mi -0,04% | $185,48 mi | $121,07 mil | 194 | 31,76 mil | 96,43% 0% 0% 0% | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $429,43 mi -0,30% | $32,42 mi | $185,62 mil | 1,75 mil | 708,22 mil | 68,28% 0% 0% 5.935,21% | Cautela8/9 |
![]() USDTB 0xc139...ac1c 8mo | $841,93 mi +0,00% | $15,94 mi | $5 mil | 1 | 291,76 mil | 98,11% 0% 0% 0% | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $328,49 mi -0,40% | $1,16 mi | $733,98 mil | 1,53 mil | 997,76 mil | 62,34% 0% 0% 0,01% | Seguro8/8 |
![]() FKH AEpXLw...sqJC 19h 45m | $2,2 mi +99,92% | $152,9 mil | $316,32 mil | 477 | 585 | 91,11% 90% 0% 0% | Seguro8/8 |
![]() MiniDoge 0xc769...8888 8mo | $38,76 mi -0,27% | $4,93 mi | $173,82 mil | 893 | 50,13 mil | 50,92% 0% 0% 55,31% | Seguro9/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $71,36 mi -0,83% | $1,15 mi | $150,5 mil | 476 | 10,78 mil | 51,93% 0% 0% 99,99% | Seguro8/8 |
![]() PEPE 0x6982...1933 1ye | $2,15 bi +0,34% | $35,34 mi | $394,11 mil | 165 | 497,74 mil | 41,36% 0% 0% 0% | Cautela8/9 |

















































