| Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|
Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $123,91 mi +0,72% | $791,53 mil | $1,91 mi | 524 | 122,15 mil | 58,8% 0% 0% 0% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $966,53 mi +0,50% | $81,8 mi | $1,63 mi | 261 | 634,06 mil | 92,55% 0% 0% 99,9% | Seguro8/8 |
![]() Q 0xc07e...0589 4mo | $28,84 mi -9,64% | $1,25 mi | $2,15 mi | 6,55 mil | 23,85 mil | 38,15% 0% 0% 0% | Cautela8/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $60,61 mi +0,71% | $1,76 mi | $1,02 mi | 1,24 mil | 55,16 mil | 97,12% 0% 0% 0% | Seguro9/9 |
![]() VSN 0x6fbb...b74b 2mo | $312,3 mi -0,01% | $1,13 mi | $916,52 mil | 4,89 mil | 86,56 mil | 1,79% 0% 0% 0% | Seguro8/8 |
![]() RAIN 0x2511...099d 3mo | $2,71 bi +0,08% | $1,94 mi | $770,66 mil | 512 | 9,26 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $324,45 mi -1,27% | $1,38 mi | $498,14 mil | 3,69 mil | 23,73 mil | 1,58% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,65 mi +0,13% | $1,25 mi | $530,9 mil | 1,29 mil | 26,03 mil | 100% 0% 0% 0% | Cautela7/8 |
![]() src pumpv2 6VPZww...wGXk 8d | $62,37 mi +0,00% | $12,4 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 mi +0,00% | $13,02 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 mi +0,00% | $12,49 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 mi +0,00% | $12,41 mil | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ocd shaw EHRMrT...mKU6 2d | $59,33 mi +0,00% | $12,76 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 mi +0,00% | $12,52 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,41 mi +0,12% | $1,52 mi | $4,57 mi | 641 | 42,22 mil | 73,11% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,03 mi -0,01% | $12,84 mi | $1,04 mi | 708 | 62,13 mil | 96,09% 0% 0% 1,51% | Seguro9/9 |
![]() larpball BTjZwD...qGHe 4d | $53,62 mi +0,00% | $12,5 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 mi +0,00% | $12,65 mil | $0 | 0 | 14 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 mi +0,00% | $12,62 mil | $0 | 0 | 14 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 mi +0,00% | $12,65 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 mi +0,00% | $12,38 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() snowball 9abSQq...MNBm 8d | $61,42 mi +0,00% | $12,32 mil | $0 | 0 | 12 | 99,99% 50,01% 0% 0% | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 mi +0,00% | $12,63 mil | $0 | 0 | 11 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 mi +0,00% | $12,6 mil | $0 | 0 | 14 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() BSU 0x1aec...768a 4mo | $24,98 mi +0,03% | $1,63 mi | $489,44 mil | 505 | 26,11 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 mi +0,00% | $12,39 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $623,25 mi -0,28% | $3,15 mi | $73,46 mil | 1,22 mil | 1,13 mi | 99,38% 0% 0% 2,34% | Cautela7/9 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 mi +0,00% | $12,97 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() Broccoli 0x6d5a...6714 10mo | $21,25 mi -0,63% | $1,87 mi | $92,29 mil | 361 | 45,81 mil | 77,96% 0% 0% 0% | Seguro9/9 |
![]() BAS 0x0f0d...4e37 4mo | $14,39 mi +0,10% | $1,08 mi | $248,34 mil | 738 | 194,17 mil | 18,23% 0% 0% 0% | Cautela8/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,21 bi -0,06% | $14,08 mi | $348,51 mil | 1,18 mil | 113,06 mil | 69,39% 0% 0% 91,5% | Seguro8/8 |
![]() STAR 0x8fce...787c 3mo | $9,32 mi -0,12% | $1,8 mi | $9,85 mil | 314 | 4,43 mil | 65,23% 0% 0% 0% | Cautela8/9 |
![]() LINK 0x5149...86ca 1ye | $8,87 bi +0,00% | $28,02 mi | $24,62 mil | 62 | 815,26 mil | 33,58% 0% 0% 0,67% | Seguro9/9 |
![]() STBL 0x8ded...79e3 3mo | $32,17 mi -0,26% | $2,75 mi | $296,62 mil | 1,23 mil | 15,02 mil | 5,56% 0% 0% 0% | Seguro8/8 |
![]() AIAV 8CyMWA...M2Q4 17h 42m | $577,04 mil +25,62% | $339,99 mil | $5,38 mi | 16,54 mil | 3,27 mil | 92,31% 0% 0% 0% | Seguro8/8 |
![]() JOGA 0xd503...6ef2 24d | $11,05 mi +0,00% | $92,29 mil | $0 | 0 | 1,35 mil | 40,45% 0% 0% 0% | Seguro9/9 |
![]() TRADOOR 0x9123...f492 3mo | $21,81 mi -0,03% | $1,24 mi | $78,54 mil | 506 | 101,02 mil | 0,7% 0% 0% 0% | Seguro9/9 |
![]() DUSD 0xaf44...8122 8mo | $156,62 mi -0,02% | $185,98 mi | $54,53 mil | 25 | 31,71 mil | 96,62% 0% 0% 0% | Seguro8/8 |
![]() you 6M585N...7Pyh 4d | $48,46 mil +0,00% | $66,19 mil | $0 | 0 | 490 | 100% 73,78% 0% 0% | Seguro8/8 |
![]() MUSD 0xaca9...35da 2mo | $23,41 mi -0,01% | $1,95 mi | $17,77 mil | 34 | 216,83 mil | 76,49% 0% 0% 0% | Seguro8/8 |
![]() USDTB 0xc139...ac1c 8mo | $842,32 mi +0,00% | $15,94 mi | $0 | 0 | 291,76 mil | 98,06% 0% 0% 0% | Seguro8/8 |
![]() GAIX 0xc12e...1dbb 1mo | $17,75 mi +0,09% | $11,45 mil | $113,02 mil | 410 | 71,06 mil | 94,31% 0% 0% 0% | Seguro7/7 |
![]() AERO 0x9401...8631 1ye | $419,41 mi +1,80% | $32,26 mi | $414,06 mil | 2,75 mil | 708,1 mil | 68,42% 0% 0% 5.935,21% | Cautela8/9 |
![]() MiniDoge 0xc769...8888 8mo | $39,17 mi -0,54% | $4,95 mi | $25,42 mil | 156 | 50,23 mil | 50,73% 0% 0% 55,31% | Seguro9/9 |
![]() BlackWhale 41PAkh...bRFo 1d | $643,33 mil +4,23% | $80,79 mil | $11,03 mil | 220 | 2,54 mil | 7,37% 0,24% 0% 0% | Seguro8/8 |
![]() Rockstar FLEcPK...yToQ 18h 41m | $190,79 mil +26,22% | $141,71 mil | $2,23 mi | 6,91 mil | 5,21 mil | 79,36% 0% 0% 0% | Seguro8/8 |
![]() juan 7M65pM...mTuQ 1d | $2,7 mi -2,61% | $165,28 mil | $56,23 mil | 222 | 2,48 mil | 9,95% 0,27% 0% 0% | Seguro8/8 |
![]() 我踏马来了 0xc51a...4444 4d | $409,7 mil -4,13% | $84,06 mil | $11,34 mil | 93 | 1,34 mil | 60,58% 0% 0% 100% | Seguro9/9 |
![]() ARK 0xcae1...8b9d 4mo | $325,05 mi -0,01% | $89,55 mi | $43,8 mil | 531 | 338,51 mil | 98,86% 0% 0% 92,15% | Cautela8/9 |
![]() DOGE 0xba2a...4c43 1ye | $323,44 mi +0,09% | $1,15 mi | $186,3 mil | 416 | 997,74 mil | 62,34% 0% 0% 0,01% | Seguro8/8 |

















































