| Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|
Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $126,75 mi +1,48% | $800,99 mil | $2,92 mi | 1,15 mil | 122,17 mil | 58,8% 0% 0% 0% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $983,55 mi +0,73% | $87,54 mi | $2,74 mi | 757 | 634,07 mil | 92,49% 0% 0% 99,9% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 2mo | $313,27 mi -0,03% | $1,18 mi | $1,01 mi | 4,93 mil | 86,68 mil | 1,79% 0% 0% 0% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $59,62 mi +0,61% | $1,77 mi | $858,97 mil | 991 | 55,17 mil | 97,12% 0% 0% 0% | Seguro9/9 |
![]() Q 0xc07e...0589 4mo | $30,49 mi -0,28% | $1,29 mi | $425,33 mil | 2,39 mil | 23,88 mil | 38,04% 0% 0% 0% | Cautela8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 bi +0,37% | $1,97 mi | $683,18 mil | 482 | 9,3 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,84 mi +0,99% | $1,27 mi | $498,27 mil | 1,39 mil | 26,02 mil | 77,55% 0% 0% 0% | Cautela7/8 |
![]() LINK 0x5149...86ca 1ye | $9,23 bi +1,17% | $42 mi | $626,78 mil | 118 | 815,84 mil | 33,58% 0% 0% 0,67% | Seguro9/9 |
![]() BSU 0x1aec...768a 4mo | $25,03 mi -0,05% | $1,63 mi | $486,73 mil | 481 | 26,11 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() H 0x44f1...b5cc 6mo | $312,07 mi +0,26% | $1,35 mi | $120,68 mil | 1,13 mil | 23,76 mil | 1,58% 0% 0% 0% | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1,28 bi +0,46% | $14,45 mi | $279,02 mil | 3,09 mil | 113,19 mil | 69,39% 0% 0% 91,21% | Seguro8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 mi +0,00% | $13,02 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 mi +0,00% | $12,49 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 mi +0,00% | $12,41 mil | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 mi +0,00% | $1,56 mi | $12,37 mi | 6,26 mil | 42,82 mil | 76,37% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,07 mi -0,02% | $13,07 mi | $3,13 mi | 2,02 mil | 62,14 mil | 96,16% 0% 0% 1,51% | Seguro9/9 |
![]() ocd shaw EHRMrT...mKU6 1d | $59,33 mi +0,00% | $12,76 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 2d | $59,21 mi +0,00% | $12,52 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() larpball BTjZwD...qGHe 3d | $53,62 mi +0,00% | $12,5 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 mi +0,00% | $12,65 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 mi +0,00% | $12,62 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 mi +0,00% | $12,65 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() yeti rock 4MkTNz...se6f 5d | $52,85 mi +0,00% | $12,38 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 mi +0,00% | $12,63 mil | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() rover BWYeC6...YZ5C 23h 36m | $53,78 mi +0,00% | $12,6 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 mi +0,00% | $12,39 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 mi +0,00% | $12,97 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() SOL-TRX BTjzw7...xBWL 3h 41m | $140,83 mil +47,69% | $122,83 mil | $2,24 mi | 6,65 mil | 3,78 mil | 90,67% 0% 0% 0% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $618,04 mi -2,30% | $3,15 mi | $343 mil | 3,37 mil | 1,13 mi | 99,48% 0% 0% 2,34% | Cautela7/9 |
![]() TRADOOR 0x9123...f492 3mo | $25,31 mi -4,57% | $1,36 mi | $737,57 mil | 3,05 mil | 101,03 mil | 0,71% 0% 0% 0% | Seguro9/9 |
![]() MUSD 0xaca9...35da 2mo | $23,41 mi -0,02% | $1,88 mi | $4,54 mil | 20 | 216,88 mil | 76,78% 0% 0% 0% | Seguro8/8 |
![]() STABLE 0x011e...075f 1mo | $255,11 mi -0,12% | $933,96 mil | $264,64 mil | 682 | 5,47 mil | 0,95% 0% 0% 0% | Seguro7/7 |
![]() STBL 0x8ded...79e3 3mo | $32,69 mi +0,12% | $2,78 mi | $196,89 mil | 977 | 15,03 mil | 5,58% 0% 0% 0% | Seguro8/8 |
![]() juan 7M65pM...mTuQ 1d | $1,9 mi +2,52% | $141,15 mil | $108,74 mil | 312 | 4,32 mil | 7,35% 0,27% 0% 0% | Seguro8/8 |
![]() HPOT 0xab9c...1843 12d | $51,02 mi -1,27% | $202,16 mil | $42,82 mil | 3,74 mil | 1,35 mil | 99,99% 0% 0% 0% | Seguro7/7 |
![]() Manus Ffk8mx...Dqm3 31m | $64,84 mil +101,57% | $95,82 mil | $6,07 mi | 8,08 mil | 2,06 mil | 95,89% 0% 0% 0% | Seguro8/8 |
![]() SS 9Nrkmo...pump 7h 58m | $2,21 mi -17,74% | $487,24 mil | $217,56 mil | 1,82 mil | 3,81 mil | 22,96% 1% 0% 0% | Seguro8/8 |
![]() JOGA 0xd503...6ef2 23d | $11,05 mi +0,00% | $92,29 mil | $0 | 0 | 1,35 mil | 40,45% 0% 0% 0% | Seguro9/9 |
![]() PEPE 0x6982...1933 1ye | $2,17 bi +1,00% | $35,66 mi | $217,66 mil | 95 | 497,9 mil | 41,36% 0% 0% 0% | Cautela8/9 |
![]() FKH AEpXLw...sqJC 1d | $1,45 mi -8,10% | $122,7 mil | $150,57 mil | 340 | 786 | 90,36% 90% 0% 0% | Seguro8/8 |
![]() you 6M585N...7Pyh 4d | $48,46 mil +0,00% | $66,19 mil | $0 | 0 | 490 | 100% 73,78% 0% 0% | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $334,62 mi +1,70% | $1,17 mi | $306,44 mil | 738 | 997,77 mil | 62,34% 0% 0% 0,01% | Seguro8/8 |
![]() ARK 0xcae1...8b9d 4mo | $317,82 mi -0,60% | $88,79 mi | $273,23 mil | 1,75 mil | 339,39 mil | 98,9% 0% 0% 92,15% | Cautela8/9 |
![]() DUSD 0xaf44...8122 8mo | $156,66 mi -0,01% | $186,01 mi | $335,86 mil | 181 | 31,77 mil | 96,43% 0% 0% 0% | Seguro8/8 |
![]() MiniDoge 0xc769...8888 8mo | $38,95 mi -2,42% | $4,95 mi | $300,18 mil | 1,4 mil | 49,61 mil | 50,92% 0% 0% 55,31% | Seguro9/9 |
![]() AERO 0x9401...8631 1ye | $431,64 mi +0,07% | $32,59 mi | $60,83 mil | 1,43 mil | 708,15 mil | 68,28% 0% 0% 5.935,21% | Cautela8/9 |
![]() steak DcbeaM...qFTC 1d | $2,07 mi -11,36% | $147,42 mil | $101,3 mil | 295 | 1,46 mil | 90,14% 90% 0% 0% | Seguro8/8 |
![]() Broccoli 0x6d5a...6714 10mo | $17,26 mi -1,18% | $1,5 mi | $32,41 mil | 185 | 45,8 mil | 76,25% 0% 0% 0% | Seguro9/9 |
![]() BAS 0x0f0d...4e37 4mo | $14,03 mi +1,53% | $1,07 mi | $47,95 mil | 570 | 194,07 mil | 18,22% 0% 0% 0% | Cautela8/9 |
![]() Capcom A5H1PH...jLkj 46m | $296,95 mil +694,64% | $113,8 mil | $4,76 mi | 10,86 mil | 2,76 mil | 93,81% 0% 0% 0% | Seguro8/8 |

















































