| Par de negociação | Capitalização de mercado | Liquidez | Volume de negociação | Txns | Titulares | Análise da participação | Auditoria |
|---|
Par de negociação | Capitalização de mercado | Liquidez | Volume de negociação | Txns | Titulares | Análise da participação | Auditoria |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $102,88 mi +0,28% | $723,04 mil | $3,76 mi | 494 | 108,08 mil | 61,47% 0% 0% 0% | Seguro9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $63,33 mi -0,07% | $1,85 mi | $331,77 mil | 740 | 54,9 mil | 97,11% 0% 0% 0% | Seguro9/9 |
![]() BAS 0x0f0d...4e37 4mo | $19,11 mi +2,33% | $1,25 mi | $824,11 mil | 4,03 mil | 187,8 mil | 20,1% 0% 0% 0% | Cautela8/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1,09 bi -0,37% | $186,57 mi | $1,67 mi | 882 | 634,09 mil | 92,45% 0% 0% 99,9% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $829,98 mi -1,82% | $7,66 mi | $1,43 mi | 6,5 mil | 1,09 mi | 99,14% 0% 0% 2,34% | Cautela7/9 |
![]() Bin 0x586a...7777 1mo | $270,13 mi -0,01% | $12,73 mi | $59,03 mil | 191 | 34,1 mil | 84,34% 0% 0% 0% | Seguro9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $111,04 mi -4,45% | $3,06 mi | $842,72 mil | 2,78 mil | 41,87 mil | 94,07% 0% 0% 0% | Seguro8/8 |
![]() LAF 0x3bec...5f48 1ye | $89,86 mi +0,61% | $122,33 mi | $979,96 mil | 1,54 mil | 8,07 mil | 87,08% 0% 0% 18.399,68% | Cautela8/9 |
![]() TAKE 0xe747...e197 3mo | $62,68 mi +1,98% | $3,08 mi | $246,97 mil | 816 | 19,77 mil | 6,57% 0% 0% 0% | Seguro9/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21,35 mi +0,00% | $13,5 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() Miner dot HyKDEG...5VVA 4d | $232,37 mi +0,00% | $13,11 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ASTER 0x000a...556a 2mo | $1,95 bi -0,55% | $1,65 mi | $243,86 mil | 811 | 196,83 mil | 90,6% 0% 0% 0% | Seguro9/9 |
![]() AT 0x9be6...c130 1mo | $21,08 mi -0,65% | $1,12 mi | $704,45 mil | 1,89 mil | 44,18 mil | 95,34% 0% 0% 0% | Seguro9/9 |
![]() WET WETZjt...RZ2U 10d | $59,26 mi +42,68% | $2,01 mi | $5,87 mi | 12,07 mil | 6,35 mil | 91,6% 0% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 8mo | $3,01 mi +0,00% | $1,47 mi | $15,08 mi | 8,06 mil | 43,23 mil | 72,52% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,24 mi +0,00% | $9,07 mi | $4,23 mi | 2,42 mil | 62,22 mil | 95,68% 0% 0% 1,51% | Seguro9/9 |
![]() WM 0x437c...b291 7mo | $770,8 mi +0,00% | $9,78 mi | $4,99 mil | 1 | 4,04 mil | 99,77% 0% 0% 0% | Seguro8/8 |
![]() EON rE4JjE...pump 4h 8m | $437,92 mil -32,79% | $84,72 mil | $1,79 mi | 19,08 mil | 4,06 mil | 1,45% 0% 0% 0% | Seguro8/8 |
![]() RAVE 0x9769...911c 1mo | $78,06 mi +6,96% | $59,89 mil | $565,41 mil | 4,29 mil | 6,01 mil | 87,34% 0% 0% 0% | Seguro7/7 |
![]() STABLE 0x011e...075f 20d | $270,46 mi +0,67% | $205,11 mil | $358,46 mil | 1,67 mil | 1,59 mil | 0,9% 0% 0% 0% | Seguro7/7 |
![]() CASH CASHx9...CASH 3mo | $105,95 mi +0,00% | $23,21 mi | $43,05 mil | 40 | 24,28 mil | 87,61% 0% 0% 0% | Seguro8/8 |
![]() jeff 2pSWeu...hnwE 19h 11m | $3,42 mi -9,50% | $183,39 mil | $123,26 mil | 263 | 3,72 mil | 0,99% 0% 0% 0% | Seguro8/8 |
![]() BOXABLHMED Gigguo...naQg 16h 1m | $2,82 mi -4,32% | $179,82 mil | $757,99 mil | 393 | 2,43 mil | 1,67% 0% 0% 0% | Seguro8/8 |
![]() BOXABL BPzP3F...CfUd 19h 7m | $3,08 mi +9,05% | $173,11 mil | $62,89 mil | 255 | 3,77 mil | 0,86% 0% 0% 0% | Seguro8/8 |
![]() NIGHT 0xfe93...224f 9d | $1,12 bi -0,40% | $901,85 mil | $239,52 mil | 3,11 mil | 6,16 mil | 0,91% 0% 0% 0% | Seguro7/7 |
![]() GLDNY 0x9d1e...8888 2d | $36,57 mi +0,00% | $515,14 mil | $0 | 0 | 10,27 mil | 62,43% 0% 0% 0% | Seguro9/9 |
![]() MYX 0xd825...3e16 7mo | $651,89 mi -2,91% | $1,42 mi | $684,83 mil | 3,23 mil | 63,86 mil | 93,54% 0% 0% 0% | Seguro9/9 |
![]() nub GEXrjG...6qWN 15h 47m | $3,35 mi +1,70% | $178,44 mil | $578,92 mil | 451 | 3,41 mil | 1% 0% 0% 0% | Seguro8/8 |
![]() ARK 0xcae1...8b9d 3mo | $414,4 mi +0,44% | $100,2 mi | $282,88 mil | 1,74 mil | 298,19 mil | 99,03% 0% 0% 92,15% | Cautela8/9 |
![]() DUSD 0xaf44...8122 8mo | $154,5 mi -0,03% | $217,04 mi | $211,84 mil | 179 | 32,43 mil | 96,83% 0% 0% 0% | Seguro8/8 |
![]() TREES AI 2MR4Q2...QUJY 2d | $172,89 mi +0,00% | $13,34 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() HERO 8hmFgi...pump 22h 25m | $619,2 mil -2,13% | $91,8 mil | $65,58 mil | 1,2 mil | 3,99 mil | 11,98% 1% 0% 0% | Seguro8/8 |
![]() BLR 0x676e...89fa 9d | $11,27 mi -1,24% | $5,87 mi | $300,84 mil | 311 | 5,16 mil | 42,09% 0% 0% 99,9% | Seguro7/7 |
![]() Grok Ai 8HdK1m...Bz1F 2h 48m | $1,24 mi +24,11% | $236,71 mil | $2,2 mi | 18,88 mil | 6,02 mil | 69,5% 0% 0% 0% | Seguro8/8 |
![]() CALVIN 7aBhD1...LN31 7h 10m | $1,63 mi -8,97% | $155,59 mil | $979,29 mil | 483 | 1,47 mil | 2,94% 0% 0% 0% | Seguro8/8 |
![]() SANTAJAK Bs7S8K...M2Gu 9h 13m | $1,85 mi +0,67% | $195,23 mil | $703,68 mil | 387 | 1,51 mil | 2,4% 0% 0% 0% | Seguro8/8 |
![]() GAIA 0xd715...4837 4mo | $6,1 mi +0,00% | $899,35 mil | $298,6 mil | 89 | 22,62 mil | 7,97% 0% 0% 0% | Seguro9/9 |
![]() MiniDoge 0xc769...8888 7mo | $87,72 mi -0,44% | $9,44 mi | $217,79 mil | 983 | 47,74 mil | 56,51% 0% 0% 55,31% | Seguro9/9 |
![]() TCOM 0xc23d...5d84 4mo | $7,38 mi +0,17% | $1,4 mi | $220,31 mil | 455 | 15,98 mil | 99,1% 0% 0% 0% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,58 bi -0,37% | $15,97 mi | $196,74 mil | 1,53 mil | 112,34 mil | 68,46% 0% 0% 89,76% | Seguro8/8 |
![]() RNBW 5zbL36...CZN1 2h 34m | $836,3 mil +2,51% | $272,66 mil | $1,79 mi | 15,53 mil | 2,09 mil | 31,12% 2,39% 0% 0% | Seguro8/8 |
![]() UB 0x40b8...6fde 3mo | $103,77 mi -0,14% | $2,88 mi | $150,99 mil | 383 | 62,56 mil | 14,94% 0% 0% 0% | Seguro9/9 |
![]() 火箭狗 0x4b7c...4444 9h 39m | $786,96 mil +25,74% | $115,08 mil | $154,78 mil | 934 | 1,45 mil | 70,66% 0% 0% 100% | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $154,52 mi +0,01% | $1,39 mi | $7,43 mil | 36 | 3,54 mil | 98,31% 0% 0% 0% | Seguro8/8 |
![]() AIOT 0x55ad...b4a5 7mo | $19,06 mi -8,02% | $764,78 mil | $912,02 mil | 2,76 mil | 637,94 mil | 96,85% 0% 0% 0% | Seguro9/9 |
![]() FROGE Hp5qKV...Fz4p 1d | $3,1 mi +16,89% | $183,06 mil | $80,17 mil | 143 | 4,52 mil | 0,86% 0,12% 0% 0% | Seguro8/8 |
![]() BULLA 0x595e...3511 6mo | $8,95 mi -0,78% | $566,95 mil | $14,03 mil | 99 | 53,71 mil | 82,9% 0% 0% 0% | Seguro9/9 |
![]() Sei uz8mkN...gfFV 52m | $665,9 mil +50,62% | $132,36 mil | $3,76 mi | 12,31 mil | 2,26 mil | 89,72% 1% 0% 0% | Seguro8/8 |
![]() LV 8Yp6Aj...GKWF 2h 8m | $696,66 mil +2,25% | $242,09 mil | $1,75 mi | 15,24 mil | 2,09 mil | 31,51% 2,86% 0% 0% | Seguro8/8 |
![]() Football 0xbc86...9e33 3d | $602,15 mil +0,00% | $310,04 mil | $0 | 0 | 934 | 56,08% 0% 0% 0% | Seguro9/9 |

















































