| Par de negociação | Capitalização de mercado | Liquidez | Volume de negociação | Txns | Titulares | Análise da participação | Auditoria |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1,38 bi +0,32% | $374,48 mi | $9,47 mi | 29,95 mil | 632,36 mil | 92,24% 0% 0% 0,03% | Seguro8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $33,28 mi +0,52% | $2,29 mi | $946,85 mil | 126,31 mil | 128,87 mil | 39,29% 0% 0% 0% | Seguro9/9 |
![]() FXUSD 0x0857...d8f6 7mo | $71,72 mi +0,00% | $15,76 mi | $16,15 mi | 193 | 392 | 99,14% 0% 0% 0% | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 4mo | $1,69 bi -0,47% | $16,33 mi | $2,11 mi | 140,07 mil | 111,11 mil | 66,93% 0% 0% 83,47% | Seguro8/8 |
![]() ZEN 0xf43e...9229 4mo | $270,89 mi +0,13% | $7,02 mi | $361,27 mil | 27,53 mil | 97,53 mil | 71,5% 0% 0% 0% | Cautela8/9 |
![]() LINK 0x5149...86ca 1ye | $9,31 bi +0,00% | $15,96 mi | $523,22 mil | 2,94 mil | 804,74 mil | 32,88% 0% 0% 0,67% | Seguro9/9 |
![]() REKT 0xdd3b...6686 11mo | $112,55 mi +2,04% | $3,55 mi | $3,3 mi | 3,17 mil | 21,49 mil | 49,56% 0% 0% 0% | Seguro9/9 |
![]() LAF 0x3bec...5f48 1ye | $84,05 mi +0,01% | $109,59 mi | $205,62 mil | 15,3 mil | 6,97 mil | 84,15% 0% 0% 2.865,77% | Cautela8/9 |
![]() ARK 0xcae1...8b9d 2mo | $419,2 mi -0,01% | $110,16 mi | $234,96 mil | 37,8 mil | 240,23 mil | 99,45% 0% 0% 80,64% | Cautela8/9 |
![]() AERO 0x9401...8631 1ye | $704,94 mi +0,09% | $40,58 mi | $554,69 mil | 87,56 mil | 688,97 mil | 60,53% 0% 0% 5.935,21% | Cautela8/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1,12 bi -0,18% | $18,84 mi | $614,49 mil | 24,97 mil | 7,31 mil | 79,59% 0% 0% 0% | Seguro8/8 |
![]() 67 9Avytn...pump 2mo | $24,59 mi -1,96% | $741,93 mil | $341,15 mil | 38,4 mil | 8,27 mil | 22,18% 0% 0% 0% | Seguro8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $700,41 mi +0,00% | $1,31 mi | $398,2 mil | 16,54 mil | 485,8 mil | 64,44% 0% 0% 0% | Cautela8/9 |
![]() USELESS Dz9mQ9...bonk 6mo | $110,28 mi +0,41% | $2,91 mi | $107,5 mil | 45,28 mil | 39,56 mil | 24,15% 0% 0% 99,99% | Seguro8/8 |
![]() CASH CASHx9...CASH 2mo | $95,14 mi -0,01% | $26,12 mi | $139,55 mil | 1,1 mil | 9,81 mil | 98,05% 0% 0% 0% | Seguro8/8 |
![]() B2 0x783c...e2a2 6mo | $157,24 mi +0,20% | $1,66 mi | $281,31 mil | 35,22 mil | 30,01 mil | 90,87% 0% 0% 0% | Cautela8/9 |
![]() RLUSD 0x8292...17ed 9mo | $1,09 bi +0,00% | $94,17 mi | $5 mil | 139 | 6,23 mil | 86,47% 0% 0% 0% | Seguro8/8 |
![]() VELO 0xf486...fd46 1ye | $52,97 mi +0,18% | $784,64 mil | $213,32 mil | 61,83 mil | 94,53 mil | 62,65% 0% 0% 0% | Seguro9/9 |
![]() USDTB 0xc139...ac1c 7mo | $1,53 bi +0,00% | $15,93 mi | $4,6 mil | 41 | 559 | 97,97% 0% 0% 0% | Seguro8/8 |
![]() USD1 0x8d0d...8b0d 7mo | $1,88 bi -0,02% | $13,1 mi | $166,8 mil | 11,23 mil | 262,99 mil | 96,32% 0% 0% 11,19% | Seguro8/8 |
![]() URANUS BFgdzM...jups 4mo | $11,52 mi -0,21% | $926,06 mil | $85,07 mil | 15,1 mil | 14 mil | 18,78% 0% 0% 0% | Seguro8/8 |
![]() DM 0xb5b0...94c9 2mo | $31,45 mi -0,51% | $35,32 mi | $93,02 mil | 7,54 mil | 24,24 mil | 73,27% 0% 0% 855,25% | Seguro9/9 |
![]() CARV 0xc08c...aa8c 1ye | $46,31 mi -0,55% | $451,53 mil | $147,33 mil | 10,5 mil | 235,22 mil | 23,21% 0% 0% 1.082,42% | Seguro9/9 |
![]() SEI 0xbdf4...788b 9mo | $8,5 mi +0,00% | $583,18 mil | $237,57 mil | 577 | 2,71 mil | 89,5% 0% 0% 0% | Seguro9/9 |
![]() DOGE 0xba2a...4c43 1ye | $283,81 mi -0,01% | $1,3 mi | $257,52 mil | 15,81 mil | 995,41 mil | 61,04% 0% 0% 0,01% | Seguro8/8 |
![]() WOJAK 8J69rb...pump 15d | $10,27 mi +0,31% | $666,67 mil | $106,99 mil | 13,82 mil | 3,98 mil | 20,08% 2,34% 0% 0% | Seguro8/8 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $124,53 mi -0,01% | $6,09 mi | $179,97 mil | 996 | 218,05 mil | 99,48% 0% 0% 0,51% | Seguro8/8 |
![]() EURC 0x60a3...db42 1ye | $309,46 mi +0,00% | $2,82 mi | $292,72 mil | 24,78 mil | 104,8 mil | 64,68% 0% 0% 23,44% | Seguro8/8 |
![]() ORA 0xc9ff...87bc 8d | $6,01 mi +0,00% | $2,85 mi | $65,59 mil | 3,88 mil | 2,21 mil | 46,19% 0% 0% 9,91% | Seguro7/7 |
![]() FIST 0xc988...bc6a 1ye | $170,02 mi +0,11% | $11,23 mi | $329,14 mil | 11,22 mil | 238,56 mil | 25,74% 0% 0% 56,64% | Seguro9/9 |
![]() SPX 0xe0f6...c56c 1ye | $431,09 mi +0,00% | $12,6 mi | $57,09 mil | 1,24 mil | 48,39 mil | 33,61% 0% 0% 0% | Cautela8/9 |
![]() 孚日股份 0xe2c5...4444 1d | $90,26 mil +4,37% | $37,64 mil | $35,48 mil | 25,19 mil | 784 | 44,05% 0% 0% 100% | Seguro9/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $32,37 mi -0,22% | $2,38 mi | $110,97 mil | 8,63 mil | 48,89 mil | 22,26% 0% 0% 99,99% | Seguro8/8 |
![]() DREDIT HQPWKL...fcVk 12d | $310,36 mi +8,00% | $406,55 mil | $234,9 mil | 26,85 mil | 36,71 mil | 15,32% 0% 0% 0% | Seguro8/8 |
![]() OETH 0x856c...8dc3 1ye | $149,72 mi +0,00% | $32,04 mi | $29,2 mil | 196 | 515 | 96,11% 0% 0% 0% | Seguro8/8 |
![]() OOB oobQ3o...XTgo 5d | $103,34 mi +0,24% | $3,71 mi | $65,13 mil | 9,02 mil | 1,9 mil | 97,07% 1% 0% 0% | Seguro8/8 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $30,47 mi +0,16% | $2,57 mi | $80,91 mil | 15,75 mil | 51,44 mil | 72,04% 0% 0% 0% | Seguro8/8 |
![]() DUSD DUSDt4...AttM 10mo | $181,33 mi -0,11% | $2,39 mi | $26,11 mil | 4,41 mil | 3,28 mil | 97,46% 0% 0% 0% | Seguro8/8 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,48 mi -0,08% | $1,89 mi | $38,16 mil | 12,96 mil | 15,69 mil | 54,08% 0% 19,34% 0% | Seguro8/8 |
![]() REI 0x6b25...4cfd 11mo | $14,45 mi -0,17% | $2,12 mi | $32,17 mil | 5,61 mil | 112,69 mil | 30,62% 0% 0% 0% | Seguro9/9 |
![]() ZORA 0x1111...fc69 6mo | $215,68 mi -0,08% | $2,81 mi | $72,57 mil | 52,15 mil | 1,03 mi | 62,43% 0% 0% 0% | Seguro9/9 |
![]() 1 GMvCfc...bonk 2mo | $8,53 mi +0,19% | $556,87 mil | $50,41 mil | 13,84 mil | 10,76 mil | 18,18% 0% 0% 0% | Seguro8/8 |
![]() LDO 0x5a98...1b32 1ye | $611,69 mi -0,13% | $1,97 mi | $96,13 mil | 470 | 59,46 mil | 54,53% 0% 0% 0% | Cautela8/9 |
![]() PRML 0xfb1b...e5f7 1mo | $2,55 mi -1,08% | $888,35 mil | $64,88 mil | 4,64 mil | 774 | 88,08% 0% 0% 0% | Cautela6/9 |
![]() DEEP 0xdeeb...DEEP 1ye | $525,38 mi -0,06% | $2,17 mi | $31,85 mil | 19,39 mil | 174,18 mil | 0% 0% 0% 0% | Seguro7/7 |
![]() $CWL 0x9d11...4444 1mo | $8,11 mi -2,39% | $307,95 mil | $19,76 mil | 8,54 mil | 7,99 mil | 52,44% 0% 0% 97,97% | Seguro9/9 |
![]() AIDIVN FfB1WD...bDaC 7d | $416,25 mi -0,11% | $468,84 mil | $140,02 mil | 29,15 mil | 15,69 mil | 59,67% 0% 0% 0% | Seguro8/8 |
![]() $SENT 0x37e5...93be 4d | $19,57 mi +0,33% | $362,09 mil | $63,53 mil | 7,75 mil | 311 | 99,72% 0% 0% 0% | Seguro9/9 |
![]() CLANKER 0x1bc0...1bcb 1ye | $61,05 mi +0,00% | $3,26 mi | $40,31 mil | 16,05 mil | 490,05 mil | 27,55% 0% 0% 0% | Seguro9/9 |
![]() BANK 0x3aee...f2bf 7mo | $28,19 mi +0,27% | $704,36 mil | $57,83 mil | 23,32 mil | 58,65 mil | 90,76% 0% 0% 0% | Cautela8/9 |

















































