Todas as cadeias
Tendência
Novo
Escolhas da IA
Sinal
Todas
| Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN 11mo | $1,07 bi -0,08% | $115,91 mi | $1,12 mi | 637 | 638,55 mil | 92,65% 0% 0% 99,9% | Seguro8/8 |
![]() 0racle Huwzf5...Qnw7 5h 42m | $731,26 mil +2,82% | $377,96 mil | $6,55 mi | 7,98 mil | 5,34 mil | 96,99% 0% 0% 0% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $63,86 mi -0,04% | $1,83 mi | $869,19 mil | 873 | 55,26 mil | 97,11% 0% 0% 0% | Seguro9/9 |
![]() 我踏马来了 0xc51a...4444 10d | $7,91 mi +0,17% | $486,09 mil | $374,16 mil | 2,95 mil | 5,01 mil | 15,47% 0% 0% 94,41% | Seguro9/9 |
![]() RAIN 0x2511...099d 3mo | $3 bi -0,03% | $2,08 mi | $762,09 mil | 373 | 10,17 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 3mo | $319,13 mi +0,01% | $1,18 mi | $470,25 mil | 2,47 mil | 89,46 mil | 1,77% 0% 0% 0% | Seguro8/8 |
![]() venezuela BsKUAB...d7px 1d | $14 mi +0,00% | $14,19 mil | $0 | 0 | 10 | 99,98% 49,99% 0% 0% | Seguro8/8 |
![]() neurosama DqJ5Lz...JvQ9 3d | $4,36 mi +0,00% | $13,88 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() CASH CASHx9...CASH 3mo | $92,3 mi -0,01% | $21,45 mi | $340,21 mil | 28 | 49 mil | 92,49% 0% 0% 0% | Seguro8/8 |
![]() 币安人生 0x924f...4444 3mo | $140,01 mi -0,81% | $3,82 mi | $72,83 mil | 335 | 44,08 mil | 78,63% 0% 0% 99,12% | Seguro9/9 |
![]() franklin G8YQDF...BpYK 21h 14m | $24,95 mi +0,00% | $13,9 mil | $0 | 0 | 14 | 99,93% 49,99% 0% 0% | Seguro8/8 |
![]() PAXG 0x4580...af78 1ye | $1,68 bi -0,01% | $19,95 mi | $68,89 mil | 101 | 67,96 mil | 43,01% 0% 0% 0% | Seguro8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 bi +0,18% | $14,54 mi | $264,07 mil | 1,92 mil | 113,84 mil | 70,06% 0% 0% 98,27% | Seguro8/8 |
![]() UB 0x40b8...6fde 3mo | $116,16 mi +0,59% | $3,13 mi | $150,63 mil | 508 | 62,7 mil | 14,71% 0% 0% 0% | Seguro9/9 |
![]() quq 0x4fa7...03bf 9mo | $2,31 mi +0,02% | $1,58 mi | $320,2 mil | 124 | 41,98 mil | 73,77% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,16 mi +0,01% | $13,81 mi | $1,33 mi | 607 | 64,6 mil | 96,1% 0% 0% 1,51% | Seguro9/9 |
![]() 2333GT 8U9wGJ...VZha 1d | $13,6 mi +0,00% | $11,15 mil | $0 | 0 | 11 | 99,99% 99,84% 0% 0% | Seguro8/8 |
![]() RLUSD 0x8292...17ed 11mo | $1,34 bi +0,00% | $82,19 mi | $263,1 | 6 | 6,7 mil | 85,43% 0% 0% 0% | Seguro8/8 |
![]() Coin BRyRpD...8eii 1d | $2,78 mi +0,00% | $13,96 mil | $0 | 0 | 14 | 99,87% 1% 0% 0% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $611,06 mi +0,81% | $3,16 mi | $143,5 mil | 1,78 mil | 1,14 mi | 99,33% 0% 0% 2,34% | Cautela7/9 |
![]() SHE TOKEN CNR2wC...zMTM 7h 49m | $1,53 bi +0,00% | $10,83 mil | $0 | 0 | 12 | 99,99% 99,99% 0% 0% | Seguro8/8 |
![]() SE ECHO FrcD93...UrUA 1d | $9,99 bi +0,00% | $10,84 mil | $0 | 0 | 10 | 99,99% 99,99% 0% 0% | Seguro8/8 |
![]() AgeofIsos 2rWRxK...nMEk 14h 57m | $170,02 mi +0,00% | $13,65 mil | $0 | 0 | 15 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() LocalLLaMA 7Ptiex...FS7D 1d | $172,25 mi +0,00% | $13,81 mil | $0 | 0 | 10 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() Uplifted FLDhaz...ebPG 12h 56m | $153,38 mi +0,00% | $13,58 mil | $0 | 0 | 13 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() doghouse HYRxiK...pgjN 5d | $82,13 mi +0,00% | $13,16 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 7d | $58,39 mi +0,00% | $12,65 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() marlee Bk37nV...4UXS 5d | $88,62 mi +0,00% | $13,33 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 7d | $55,21 mi +0,00% | $12,62 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() DARKHORSE FTdn3p...iRws 3d | $83,12 mi +0,00% | $13,68 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() 3.1459 Bn6eqg...6x2y 1d | $170,74 mi +0,00% | $13,85 mil | $0 | 0 | 13 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 7d | $57,96 mi +0,00% | $12,63 mil | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() rover BWYeC6...YZ5C 7d | $53,78 mi +0,00% | $12,6 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() neurosama 7napgJ...R18J 4d | $85,32 mi +0,00% | $13,45 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() USDD 2.0 3uyJUX...JJwg 2h 39m | $171,32 mil +39,00% | $169,3 mil | $7,26 mi | 14,12 mil | 3,59 mil | 88,12% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,64 mi +0,00% | $1,26 mi | $74,62 | 4 | 25,98 mil | 77,55% 0% 0% 0% | Cautela7/8 |
![]() NUSD 0xe556...1bce 2mo | $204,03 mi +0,00% | $8,86 mi | $3,01 mi | 9 | 476 | 97,76% 0% 0% 0% | Cautela8/9 |
![]() USDG 2u1tsz...jGWH 9mo | $1,55 bi -0,04% | $16,18 mi | $181,46 mil | 544 | 8,03 mil | 79,26% 0% 0% 0% | Seguro8/8 |
![]() Shitcoin 0x2c0a...9c1f 1d | $2,77 mi +0,00% | $293,73 mil | $0 | 0 | 958 | 17,16% 0% 0% 100% | Cautela8/9 |
![]() ClaudeChan 7pNyZ8...oGeW 1d | $226,01 mi +0,00% | $14 mil | $0 | 0 | 13 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() RAVE 0x9769...911c 2mo | $82,3 mi -0,33% | $66,61 mil | $240,11 mil | 1,05 mil | 22,64 mil | 3,74% 0% 0% 0% | Seguro7/7 |
![]() Neurosama Gvr3QG...9A3L 2d | $159,71 mi +0,00% | $13,85 mil | $0 | 0 | 11 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() tit coin HTyjGR...j6dp 1d | $221,98 mi +0,00% | $13,92 mil | $0 | 0 | 13 | 99,99% 1% 0% 0% | Seguro8/8 |
![]() LINK 0x5149...86ca 1ye | $9,41 bi +0,00% | $41,41 mi | $43,13 | 99 | 820,64 mil | 33,28% 0% 0% 0,67% | Seguro9/9 |
![]() BSU 0x1aec...768a 5mo | $23,7 mi +0,00% | $1,61 mi | $16,68 mil | 190 | 26,12 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() TheToken 6fg9Bq...jHai 2d | $150,55 mi +0,00% | $11,32 mil | $0 | 0 | 11 | 99,99% 0% 0% 0% | Seguro8/8 |
![]() USDTB 0xc139...ac1c 8mo | $845,22 mi +0,00% | $22,14 mi | $108,1 mil | 4 | 291,77 mil | 97,56% 0% 0% 0% | Seguro8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $107,61 mi +0,63% | $1,53 mi | $122,47 mil | 492 | 12,83 mil | 56,47% 0% 0% 99,99% | Seguro8/8 |
![]() SHE WBE EoUwLm...zz9J 13h 57m | $44,43 mi +0,00% | $10,78 mil | $0 | 0 | 10 | 99,94% 99,94% 0% 0% | Seguro8/8 |
![]() STAR 0x8fce...787c 4mo | $8,58 mi -0,01% | $1,71 mi | $1,69 mil | 50 | 4,43 mil | 64,48% 0% 0% 0% | Cautela8/9 |

















































