| Par de negociação | Capitalização de Mercado | Liquidez | Volume de negociação | Txns | Holders | Análise de holding | Auditoria |
|---|
![]() quq 0x4fa7...03bf 8mo | $3,6 mi -0,02% | $673,67 mil | $3,67 mi | 139,47 mil | 41,73 mil | 73,99% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,61 mi +0,00% | $26,4 mi | $4,06 mi | 155,14 mil | 62,06 mil | 96% 0% 0% 1,51% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1,27 bi +0,05% | $351,4 mi | $1,38 mi | 17,19 mil | 632,16 mil | 92,32% 0% 0% 0,03% | Seguro8/8 |
![]() WM 0x437c...b291 6mo | $660,02 mi +0,00% | $16,21 mi | $77,85 mil | 165 | 2,45 mil | 100% 0% 0% 0% | Seguro8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $40,67 mi +2,39% | $2,49 mi | $1,27 mi | 106,53 mil | 129,63 mil | 42,2% 0% 0% 0% | Seguro9/9 |
![]() ASTER 0x000a...556a 2mo | $9,14 bi -0,18% | $4,3 mi | $290,15 mil | 56,58 mil | 185,94 mil | 90,92% 0% 0% 0% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1,66 bi +1,03% | $16,23 mi | $419,45 mil | 119,09 mil | 111,06 mil | 67,17% 0% 0% 70,19% | Seguro8/8 |
![]() COAI 0x0a8d...6ea5 2mo | $535,49 mi +0,17% | $2,96 mi | $699,37 mil | 62,84 mil | 40,67 mil | 94,09% 0% 0% 0% | Seguro8/8 |
![]() LAF 0x3bec...5f48 1ye | $96,09 mi +0,00% | $124,42 mi | $85,24 mil | 17,74 mil | 7,24 mil | 83,79% 0% 0% 4.748,54% | Cautela8/9 |
![]() ARK 0xcae1...8b9d 2mo | $533,77 mi -0,01% | $117,61 mi | $52,49 mil | 35,65 mil | 252,77 mil | 99,46% 0% 0% 90,61% | Cautela8/9 |
![]() USDD TXDk8m...v9Hz 10mo | $454,64 mi -0,01% | $2,08 mi | $17,78 mil | 1,38 mil | 5,39 mil | 78,34% 0% 0% 0% | Cautela8/9 |
![]() RLUSD 0x8292...17ed 9mo | $1,14 bi +0,00% | $85,26 mi | $1,64 mi | 143 | 6,35 mil | 86,56% 0% 0% 0% | Seguro8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $111,06 mi -1,02% | $3,03 mi | $368,51 mil | 44,8 mil | 39,53 mil | 24,78% 0% 0% 99,88% | Seguro8/8 |
![]() USDG 2u1tsz...jGWH 8mo | $1,2 bi +0,02% | $14,79 mi | $1,16 mi | 17,86 mil | 7,48 mil | 80,62% 0% 0% 0% | Seguro8/8 |
![]() XRP 0x1d2f...0dbe 1ye | $729,23 mi +0,51% | $1,64 mi | $333,82 mil | 20,31 mil | 487,39 mil | 64,28% 0% 0% 0% | Cautela8/9 |
![]() UB 0x40b8...6fde 2mo | $85,66 mi +0,01% | $2,94 mi | $288,74 mil | 21,75 mil | 63,01 mil | 75,15% 0% 0% 0% | Seguro9/9 |
![]() USDAI 0x0a1a...82ef 2mo | $623,99 mi +0,00% | $12,59 mi | $12,27 mil | 368 | 7,78 mil | 98% 0% 0% 0% | Seguro8/8 |
![]() STBL 0x8ded...79e3 2mo | $41,46 mi +0,65% | $2,65 mi | $317,74 mil | 33,83 mil | 15,41 mil | 81,78% 0% 0% 0% | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $630,54 mi -0,08% | $38,61 mi | $182,77 mil | 75,46 mil | 691,8 mil | 60,52% 0% 0% 5.935,21% | Cautela8/9 |
![]() DOGE 0xba2a...4c43 1ye | $284,36 mi +0,32% | $1,27 mi | $216,85 mil | 14,72 mil | 995,87 mil | 60,14% 0% 0% 0,01% | Seguro8/8 |
![]() FIST 0xc988...bc6a 1ye | $200,25 mi +0,28% | $12,3 mi | $19,99 mil | 18,38 mil | 239,16 mil | 25,98% 0% 0% 56,64% | Seguro9/9 |
![]() BAS 0x0f0d...4e37 3mo | $13,08 mi +1,30% | $1,02 mi | $242,59 mil | 28,99 mil | 196,11 mil | 77,6% 0% 0% 0% | Cautela8/9 |
![]() BOS 0xae1e...3b0f 1mo | $4,23 mi -2,28% | $509,59 mil | $163,13 mil | 22 mil | 2,22 mil | 95,69% 0% 0% 0% | Seguro7/7 |
![]() LINK 0x5149...86ca 1ye | $9,08 bi +0,00% | $19,05 mi | $735,22 mil | 2,53 mil | 805,88 mil | 32,88% 0% 0% 0,67% | Seguro9/9 |
![]() ETH6900 0x3081...aec5 5d | $19,92 mi -1,13% | $427,42 mil | $77,28 mil | 2,05 mil | 3,56 mil | 11,79% 0% 0% 0% | Seguro9/9 |
![]() ZEN 0xf43e...9229 4mo | $223,66 mi +0,25% | $5,7 mi | $79,12 mil | 14,2 mil | 99,65 mil | 71,25% 0% 0% 0% | Cautela8/9 |
![]() ZORA 0x1111...fc69 7mo | $243,16 mi +0,60% | $5,84 mi | $156,6 mil | 45,17 mil | 1,04 mi | 60,06% 0% 0% 0% | Seguro9/9 |
![]() EURC 0x60a3...db42 1ye | $315,8 mi +0,01% | $1,22 mi | $116,5 mil | 37,34 mil | 106,83 mil | 64,13% 0% 0% 23,44% | Seguro8/8 |
![]() CASH CASHx9...CASH 2mo | $96,41 mi +0,02% | $23,48 mi | $80,92 mil | 981 | 14,27 mil | 96,46% 0% 0% 0% | Seguro8/8 |
![]() VELO 0xf486...fd46 1ye | $39,31 mi +0,11% | $681,12 mil | $140,82 mil | 47,76 mil | 104,68 mil | 62,2% 0% 0% 0% | Seguro9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1,85 bi +0,00% | $12,37 mi | $308,57 mil | 10,02 mil | 263,55 mil | 95,82% 0% 0% 11,19% | Seguro8/8 |
![]() LILBULE 0xbf71...4127 7d | $2,6 mi +3,41% | $393,52 mil | $112,18 mil | 11,19 mil | 3,01 mil | 23,05% 0% 0% 0% | Seguro8/8 |
![]() 67 9Avytn...pump 2mo | $23,09 mi -0,34% | $797,26 mil | $65,39 mil | 17,9 mil | 11,88 mil | 22,46% 0% 0% 0% | Seguro8/8 |
![]() XPL 0x405f...26b0 1mo | $21,65 mi +0,77% | $486,84 mil | $95,46 mil | 32,51 mil | 22,74 mil | 81% 0% 0% 0% | Seguro9/9 |
![]() DUSD DUSDt4...AttM 10mo | $180,28 mi -0,03% | $1,78 mi | $9,13 mil | 6,92 mil | 3,3 mil | 97,63% 0% 0% 0% | Seguro8/8 |
![]() DM 0xb5b0...94c9 2mo | $37,99 mi -0,01% | $40,54 mi | $28,81 mil | 6,72 mil | 24,09 mil | 70,48% 0% 0% 1.284,78% | Seguro9/9 |
![]() PLAY 0xf860...cf8c 3mo | $27,87 mi -0,40% | $1,28 mi | $12,62 mil | 7,66 mil | 20,89 mil | 96,66% 0% 0% 0% | Seguro9/9 |
![]() BLUAI 0xed9a...9aad 1mo | $87,03 mi +0,33% | $679,42 mil | $101,47 mil | 20,69 mil | 40,46 mil | 93,73% 0% 0% 0% | Seguro9/9 |
![]() WOJAK 8J69rb...pump 21d | $17,46 mi +0,49% | $846,48 mil | $33,61 mil | 13,23 mil | 4,71 mil | 20,37% 2,34% 0% 0% | Seguro8/8 |
![]() BOOST 0xbe7e...8d58 2mo | $1,63 mi -0,64% | $311,82 mil | $221,3 mil | 7,96 mil | 50,18 mil | 51,12% 0% 0% 0% | Seguro9/9 |
![]() SPX 0xe0f6...c56c 1ye | $510,22 mi +0,25% | $13,57 mi | $50,01 mil | 1,65 mil | 48,61 mil | 33,66% 0% 0% 0% | Cautela8/9 |
![]() 4 0x0a43...4444 1mo | $35,13 mi +0,32% | $1,8 mi | $220,45 mil | 8,59 mil | 31,23 mil | 77,18% 0% 0% 85,97% | Seguro9/9 |
![]() 1 GMvCfc...bonk 2mo | $17,2 mi -0,53% | $808,06 mil | $111,66 mil | 20,52 mil | 11,32 mil | 16,49% 0% 0% 0% | Seguro8/8 |
![]() 币安人生 0x924f...4444 1mo | $92,97 mi +0,75% | $3,55 mi | $169,69 mil | 7,68 mil | 41,9 mil | 65,38% 0% 0% 80,84% | Seguro9/9 |
![]() TCOM 0xc23d...5d84 3mo | $47,27 mi +0,28% | $970,45 mil | $99,64 mil | 11,7 mil | 16,03 mil | 98,96% 0% 0% 0% | Seguro9/9 |
![]() BULLA 0x54af...4444 13h 52m | $6,56 mil -0,34% | $10,09 mil | $447,35 | 18,59 mil | 265 | 67,25% 0% 0% 100% | Seguro9/9 |
![]() HNT hntyVP...xWux 1ye | $443,45 mi +1,20% | $1,57 mi | $450,87 mil | 39,28 mil | 528,41 mil | 17,42% 0% 0% 0% | Cautela7/8 |
![]() SHREPE BiGwCb...QGW4 4d | $740,72 mi +1,15% | $638,36 mil | $80,34 mil | 2,67 mil | 4,57 mil | 98,63% 0% 0% 0% | Seguro8/8 |
![]() SEI 0xbdf4...788b 9mo | $7,6 mi +0,00% | $3,37 mi | $15,8 mil | 452 | 2,73 mil | 88,82% 0% 0% 0% | Seguro9/9 |
![]() COMMON 0xa43c...7dad 1mo | $3,49 mi +0,97% | $1,43 mi | $93,57 mil | 13,82 mil | 1,31 mil | 96,39% 0% 0% 0% | Seguro7/7 |

















































