| Par de negociação | Capitalização de Mercado | Liquidez | Volume de negociação | Txns | Holders | Análise de holding | Auditoria |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume de negociação | Txns | Holders | Análise de holding | Auditoria |
|---|---|---|---|---|---|---|---|
![]() ANKR 0x8290...edd4 1ye | $72.312.190.157.515,96 tri +98.161.143,43 tri% | $1.180.880.651,5 tri | $36.639.950,59 tri | 28 | 62,19 mil | 51,24% 0% 0% 0% | Seguro9/9 |
![]() VELO 0xf486...fd46 1ye | $103,13 mi +0,53% | $724,33 mil | $3,78 mi | 334 | 108,1 mil | 61,47% 0% 0% 0% | Seguro9/9 |
![]() ESPORTS 0xf39e...8e48 4mo | $63,33 mi -0,11% | $1,86 mi | $300,28 mil | 900 | 54,9 mil | 97,11% 0% 0% 0% | Seguro9/9 |
![]() BAS 0x0f0d...4e37 4mo | $19,75 mi +5,54% | $1,27 mi | $857,72 mil | 4,24 mil | 187,78 mil | 20,1% 0% 0% 0% | Cautela8/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1,09 bi -0,47% | $186,58 mi | $1,68 mi | 996 | 634,11 mil | 92,45% 0% 0% 99,9% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $837,17 mi -1,57% | $7,7 mi | $1,56 mi | 6,77 mil | 1,1 mi | 99,14% 0% 0% 2,34% | Cautela7/9 |
![]() Bin 0x586a...7777 1mo | $270,05 mi -0,04% | $12,73 mi | $60,02 mil | 181 | 34,1 mil | 84,34% 0% 0% 0% | Seguro9/9 |
![]() COAI 0x0a8d...6ea5 2mo | $109,64 mi -5,89% | $3,05 mi | $841,91 mil | 2,68 mil | 41,87 mil | 94,07% 0% 0% 0% | Seguro8/8 |
![]() LAF 0x3bec...5f48 1ye | $89,89 mi +0,65% | $122,36 mi | $1,16 mi | 1,78 mil | 8,08 mil | 87,08% 0% 0% 18.447,3% | Cautela8/9 |
![]() FRANKLIN A Gswht3...jcvE 1d | $21,36 mi +0,00% | $13,5 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() Miner dot HyKDEG...5VVA 4d | $232,37 mi +0,00% | $13,12 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() TAKE 0xe747...e197 3mo | $62,75 mi +2,10% | $3,08 mi | $245,53 mil | 815 | 19,77 mil | 6,57% 0% 0% 0% | Seguro9/9 |
![]() ASTER 0x000a...556a 2mo | $1,96 bi -0,59% | $1,63 mi | $372,16 mil | 1,07 mil | 196,83 mil | 90,6% 0% 0% 0% | Seguro9/9 |
![]() AT 0x9be6...c130 1mo | $21,08 mi -0,80% | $1,12 mi | $713,3 mil | 1,78 mil | 44,19 mil | 95,34% 0% 0% 0% | Seguro9/9 |
![]() quq 0x4fa7...03bf 8mo | $3,01 mi -0,03% | $1,49 mi | $14,78 mi | 7,88 mil | 43,11 mil | 72,52% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,23 mi +0,01% | $9,05 mi | $4,76 mi | 2,66 mil | 62,22 mil | 95,68% 0% 0% 1,51% | Seguro9/9 |
![]() WET WETZjt...RZ2U 10d | $63,18 mi +49,99% | $2,07 mi | $6,75 mi | 14,31 mil | 6,39 mil | 91,34% 0% 0% 0% | Seguro8/8 |
![]() EON rE4JjE...pump 4h 30m | $375,28 mil -44,62% | $79,41 mil | $1,25 mi | 12,51 mil | 4,49 mil | 2,4% 0% 0% 0% | Seguro8/8 |
![]() WM 0x437c...b291 7mo | $770,87 mi +0,00% | $9,78 mi | $82,99 | 1 | 4,05 mil | 99,77% 0% 0% 0% | Seguro8/8 |
![]() RAVE 0x9769...911c 1mo | $80,11 mi +11,01% | $61,77 mil | $607,46 mil | 4,52 mil | 6,02 mil | 87,34% 0% 0% 0% | Seguro7/7 |
![]() STABLE 0x011e...075f 20d | $267,91 mi -0,50% | $191,9 mil | $387,02 mil | 1,8 mil | 1,59 mil | 0,9% 0% 0% 0% | Seguro7/7 |
![]() CASH CASHx9...CASH 3mo | $105,95 mi +0,00% | $23,21 mi | $41,6 mil | 14 | 24,29 mil | 87,61% 0% 0% 0% | Seguro8/8 |
![]() BOXABLHMED Gigguo...naQg 16h 23m | $3,32 mi +1,55% | $196,02 mil | $788,38 mil | 403 | 2,5 mil | 1,65% 0% 0% 0% | Seguro8/8 |
![]() jeff 2pSWeu...hnwE 19h 33m | $3,32 mi -9,99% | $179,05 mil | $114,97 mil | 264 | 3,78 mil | 0,96% 0% 0% 0% | Seguro8/8 |
![]() BOXABL BPzP3F...CfUd 19h 29m | $2,99 mi +4,75% | $170,08 mil | $61,15 mil | 259 | 3,81 mil | 0,85% 0% 0% 0% | Seguro8/8 |
![]() NIGHT 0xfe93...224f 9d | $1,11 bi -1,74% | $900,64 mil | $329,93 mil | 3,63 mil | 6,16 mil | 0,91% 0% 0% 0% | Seguro7/7 |
![]() MYX 0xd825...3e16 7mo | $685,52 mi +2,08% | $1,46 mi | $735,39 mil | 3,05 mil | 63,84 mil | 93,54% 0% 0% 0% | Seguro9/9 |
![]() GLDNY 0x9d1e...8888 2d | $36,57 mi +0,00% | $515,14 mil | $0 | 0 | 10,28 mil | 62,43% 0% 0% 0% | Seguro9/9 |
![]() nub GEXrjG...6qWN 16h 9m | $3,32 mi +2,48% | $177,68 mil | $711,2 mil | 495 | 3,48 mil | 1,06% 0% 0% 0% | Seguro8/8 |
![]() ARK 0xcae1...8b9d 3mo | $411,87 mi -0,18% | $100,15 mi | $301,05 mil | 1,9 mil | 298,19 mil | 99,03% 0% 0% 92,15% | Cautela8/9 |
![]() TREES AI 2MR4Q2...QUJY 2d | $172,89 mi +0,00% | $13,35 mil | $0 | 0 | 14 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() DUSD 0xaf44...8122 8mo | $154,49 mi -0,01% | $217,03 mi | $128,4 mil | 138 | 32,42 mil | 96,83% 0% 0% 0% | Seguro8/8 |
![]() HERO 8hmFgi...pump 22h 46m | $573,11 mil -9,86% | $88,14 mil | $57,63 mil | 1,08 mil | 3,97 mil | 12,34% 1% 0% 0% | Seguro8/8 |
![]() USDG 2u1tsz...jGWH 9mo | $1,4 bi -0,07% | $13,05 mi | $186,27 mil | 501 | 7,79 mil | 80,77% 0% 0% 0% | Seguro8/8 |
![]() BLR 0x676e...89fa 9d | $11,22 mi -2,23% | $5,87 mi | $321,97 mil | 349 | 5,16 mil | 42,09% 0% 0% 99,87% | Seguro7/7 |
![]() CALVIN 7aBhD1...LN31 7h 31m | $1,61 mi -10,91% | $154,34 mil | $967,69 mil | 459 | 1,52 mil | 2,91% 0% 0% 0% | Seguro8/8 |
![]() SANTAJAK Bs7S8K...M2Gu 9h 35m | $1,7 mi -8,58% | $186,74 mil | $769,11 mil | 402 | 1,56 mil | 2,16% 0% 0% 0% | Seguro8/8 |
![]() GAIA 0xd715...4837 4mo | $5,89 mi -3,52% | $889,1 mil | $280,71 mil | 157 | 22,62 mil | 7,97% 0% 0% 0% | Seguro9/9 |
![]() Sei uz8mkN...gfFV 1h 13m | $783,07 mil +78,09% | $143,45 mil | $4,45 mi | 14,6 mil | 3,25 mil | 89,95% 1% 0% 0% | Seguro8/8 |
![]() MiniDoge 0xc769...8888 7mo | $88,1 mi +0,02% | $9,46 mi | $206,92 mil | 991 | 47,75 mil | 56,51% 0% 0% 55,31% | Seguro9/9 |
![]() TCOM 0xc23d...5d84 4mo | $7,38 mi +0,15% | $1,4 mi | $222,17 mil | 463 | 15,98 mil | 99,1% 0% 0% 0% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,59 bi -0,41% | $15,97 mi | $217,62 mil | 1,32 mil | 112,35 mil | 68,46% 0% 0% 89,76% | Seguro8/8 |
![]() 火箭狗 0x4b7c...4444 10h 1m | $1,09 mi +90,12% | $136,31 mil | $393,08 mil | 2,02 mil | 1,46 mil | 70,66% 0% 0% 100% | Seguro9/9 |
![]() RNBW 5zbL36...CZN1 2h 56m | $836,3 mil +2,51% | $272,67 mil | $803,92 mil | 6,07 mil | 2,1 mil | 31,12% 2,39% 0% 0% | Seguro8/8 |
![]() UB 0x40b8...6fde 3mo | $104,42 mi +0,48% | $2,9 mi | $159,6 mil | 396 | 62,56 mil | 14,94% 0% 0% 0% | Seguro9/9 |
![]() AIOT 0x55ad...b4a5 7mo | $19,43 mi -6,37% | $777,66 mil | $799,95 mil | 2,51 mil | 637,95 mil | 96,85% 0% 0% 0% | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $154,52 mi +0,01% | $1,4 mi | $18,6 mil | 73 | 3,55 mil | 98,31% 0% 0% 0% | Seguro8/8 |
![]() FROGE Hp5qKV...Fz4p 1d | $2,85 mi +6,69% | $175,42 mil | $78,42 mil | 145 | 4,54 mil | 0,85% 0,12% 0% 0% | Seguro8/8 |
![]() BULLA 0x595e...3511 6mo | $8,97 mi -0,66% | $567,36 mil | $13,52 mil | 97 | 53,71 mil | 82,9% 0% 0% 0% | Seguro9/9 |
![]() BOE 3RSCdY...AJBW 4h 46m | $2,35 mi +22,80% | $197,42 mil | $891,07 mil | 427 | 1,08 mil | 3,66% 0% 0% 0% | Seguro8/8 |

















































