| Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $129,59 mi -0,56% | $809,66 mil | $3,1 mi | 547 | 122,18 mil | 58,8% 0% 0% 0% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $996,25 mi -0,03% | $92,16 mi | $2,83 mi | 1,1 mil | 634,06 mil | 92,49% 0% 0% 99,9% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 2mo | $314,27 mi -0,04% | $1,16 mi | $1,02 mi | 5,38 mil | 86,7 mil | 1,79% 0% 0% 0% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $60,48 mi -0,21% | $1,77 mi | $1,1 mi | 1,42 mil | 55,16 mil | 97,12% 0% 0% 0% | Seguro9/9 |
![]() PEPE 0x6982...1933 1ye | $2,39 bi +0,63% | $37,5 mi | $13,56 mi | 231 | 498,17 mil | 41,36% 0% 0% 0% | Cautela8/9 |
![]() Q 0xc07e...0589 4mo | $30,35 mi -1,90% | $1,29 mi | $667,76 mil | 3,31 mil | 23,81 mil | 38,04% 0% 0% 0% | Cautela8/9 |
![]() RAIN 0x2511...099d 3mo | $2,76 bi +0,02% | $1,96 mi | $756,53 mil | 551 | 9,3 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() RIVER AI 34wKc3...DoW1 4h 12m | $863,78 mil +14,07% | $148,82 mil | $2,22 mi | 6,73 mil | 3,21 mil | 97,45% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,72 mi +0,63% | $1,26 mi | $531,84 mil | 1,35 mil | 26,02 mil | 77,55% 0% 0% 0% | Cautela7/8 |
![]() LINK 0x5149...86ca 1ye | $9,24 bi +0,19% | $40,42 mi | $375,86 mil | 95 | 816,07 mil | 33,58% 0% 0% 0,67% | Seguro9/9 |
![]() BSU 0x1aec...768a 4mo | $24,98 mi -0,34% | $1,63 mi | $468,59 mil | 552 | 26,11 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 bi +0,19% | $14,5 mi | $410,48 mil | 4,09 mil | 113,19 mil | 69,39% 0% 0% 91,21% | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $320,13 mi -0,12% | $1,37 mi | $164,52 mil | 1,42 mil | 23,77 mil | 1,58% 0% 0% 0% | Seguro8/8 |
![]() fireball Bt31uT...mP86 4d | $62,44 mi +0,00% | $13,02 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() quq 0x4fa7...03bf 9mo | $2,4 mi -0,08% | $1,59 mi | $10,62 mi | 4,4 mil | 42,4 mil | 76,37% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,16 mi +0,03% | $13,09 mi | $4,32 mi | 2,4 mil | 62,14 mil | 96,16% 0% 0% 1,51% | Seguro9/9 |
![]() HEY https 9AZhQC...UBtP 3d | $61,17 mi +0,00% | $12,49 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() tuna 45Q8v4...wKuX 6d | $53,58 mi +0,00% | $12,41 mil | $0 | 0 | 9 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ocd shaw EHRMrT...mKU6 2d | $59,33 mi +0,00% | $12,76 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() ducky shaw EXcqBt...UiCP 3d | $59,21 mi +0,00% | $12,52 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() larpball BTjZwD...qGHe 4d | $53,62 mi +0,00% | $12,5 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() blackwhale Cen2WS...yuiB 1d | $58,39 mi +0,00% | $12,65 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() kirk het 6jhd1m...fGG1 1d | $55,21 mi +0,00% | $12,62 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() steak hey FmUVxx...ZDmW 2d | $59,47 mi +0,00% | $12,65 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() yeti rock 4MkTNz...se6f 6d | $52,85 mi +0,00% | $12,38 mil | $0 | 0 | 11 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() juan zoria EbZNkN...sbor 1d | $57,96 mi +0,00% | $12,63 mil | $0 | 0 | 10 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() rover BWYeC6...YZ5C 1d | $53,78 mi +0,00% | $12,6 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() franklin 3Uu8NN...tUeJ 3d | $63,37 mi +0,00% | $12,39 mil | $0 | 0 | 13 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() franklin 6dFJQq...mVFK 4d | $83,62 mi +0,00% | $12,97 mil | $0 | 0 | 12 | 99,99% 49,99% 0% 0% | Seguro8/8 |
![]() HOUSE 8RooBL...Zxe6 2h 28m | $47,97 mil -82,86% | $34,8 mil | $5,25 mi | 14,01 mil | 2,17 mil | 88,22% 0% 0% 0% | Seguro8/8 |
![]() wkeyDAO 0x194b...8d1f 1ye | $621,45 mi +0,15% | $3,15 mi | $458,23 mil | 3,24 mil | 1,13 mi | 99,48% 0% 0% 2,34% | Cautela7/9 |
![]() Grok AI 5rDSAD...71Ti 4h 30m | $255,28 mil -3,92% | $165,45 mil | $2,25 mi | 8,44 mil | 4,99 mil | 72,44% 0% 0% 0% | Seguro8/8 |
![]() TRADOOR 0x9123...f492 3mo | $25,29 mi +1,78% | $1,36 mi | $269,39 mil | 1,47 mil | 101,01 mil | 0,71% 0% 0% 0% | Seguro9/9 |
![]() STABLE 0x011e...075f 1mo | $259,79 mi -0,05% | $992,85 mil | $207,82 mil | 727 | 5,49 mil | 0,95% 0% 0% 0% | Seguro7/7 |
![]() MUSD 0xaca9...35da 2mo | $23,4 mi -0,01% | $1,85 mi | $2,78 mil | 41 | 216,9 mil | 76,78% 0% 0% 0% | Seguro8/8 |
![]() STBL 0x8ded...79e3 3mo | $32,57 mi +1,11% | $2,77 mi | $207,3 mil | 1,03 mil | 15,03 mil | 5,58% 0% 0% 0% | Seguro8/8 |
![]() Power 2wkSKk...GUVU 2h 5m | $494,71 mil +67,07% | $112,64 mil | $5,93 mi | 10,27 mil | 2,9 mil | 97,79% 0% 0% 0% | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $339,03 mi +0,59% | $1,18 mi | $380,8 mil | 610 | 997,82 mil | 62,34% 0% 0% 0,01% | Seguro8/8 |
![]() HPOT 0xab9c...1843 12d | $51,01 mi +0,82% | $202,16 mil | $33,87 mil | 2,57 mil | 1,2 mil | 99,99% 0% 0% 0% | Seguro7/7 |
![]() SS 9Nrkmo...pump 12h 48m | $2,07 mi +11,93% | $431,39 mil | $183,6 mil | 1,42 mil | 3,87 mil | 23,24% 1% 0% 0% | Seguro8/8 |
![]() ASTER 0x000a...556a 3mo | $1,75 bi +1,42% | $948,1 mil | $446,12 mil | 1,46 mil | 199,17 mil | 89,81% 0% 0% 0% | Seguro9/9 |
![]() you 6M585N...7Pyh 4d | $48,46 mil +0,00% | $66,19 mil | $0 | 0 | 490 | 100% 73,78% 0% 0% | Seguro8/8 |
![]() TSLA Ai 89cD7j...MAvp 2h 21m | $149,52 mil +156,23% | $126,99 mil | $3,86 mi | 8,2 mil | 4,96 mil | 91,63% 0% 0% 0% | Seguro8/8 |
![]() MiniDoge 0xc769...8888 8mo | $37,68 mi -0,09% | $4,87 mi | $394,5 mil | 1,67 mil | 48,22 mil | 50,92% 0% 0% 55,31% | Seguro9/9 |
![]() juan 7M65pM...mTuQ 1d | $1,2 mi -22,41% | $112,46 mil | $52,57 mil | 200 | 4,66 mil | 7,09% 0,27% 0% 0% | Seguro8/8 |
![]() ARK 0xcae1...8b9d 4mo | $315,31 mi +0,38% | $88,45 mi | $204,45 mil | 1,65 mil | 339,61 mil | 98,9% 0% 0% 92,15% | Cautela8/9 |
![]() AERO 0x9401...8631 1ye | $445,74 mi -0,16% | $33,12 mi | $102,39 mil | 2,3 mil | 708,31 mil | 68,28% 0% 0% 5.935,21% | Cautela8/9 |
![]() NUSD 0xe556...1bce 2mo | $210,41 mi -0,22% | $7,02 mi | $5,03 mi | 22 | 410 | 99,81% 0% 0% 0% | Cautela8/9 |
![]() WhiteWhale a3W4qu...pump 2mo | $64,67 mi +1,82% | $1,11 mi | $159,08 mil | 823 | 10,79 mil | 51,93% 0% 0% 99,99% | Seguro8/8 |
![]() FKH AEpXLw...sqJC 1d | $1,64 mi -11,23% | $130,44 mil | $77,78 mil | 205 | 895 | 90,33% 90% 0% 0% | Seguro8/8 |

















































