| Par de negociação | Capitalização de Mercado | Liquidez | Volume de negociação | Txns | Holders | Análise de holding | Auditoria |
|---|
![]() TRUMP 6p6xgH...GiPN 10mo | $1,4 bi -2,92% | $380,15 mi | $5,01 mi | 27,58 mil | 632,4 mil | 92,24% 0% 0% 0,03% | Seguro8/8 |
![]() $BANANA 0x3d4f...a760 1ye | $36,98 mi -8,29% | $2,44 mi | $2,39 mi | 126,16 mil | 128,84 mil | 39,18% 0% 0% 0% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 4mo | $1,75 bi -5,74% | $16,5 mi | $1,55 mi | 104,12 mil | 111,15 mil | 66,93% 0% 0% 83,47% | Seguro8/8 |
![]() ZEN 0xf43e...9229 4mo | $278,52 mi -5,06% | $7,37 mi | $713,45 mil | 28 mil | 97,45 mil | 70,1% 0% 0% 0% | Cautela8/9 |
![]() ARK 0xcae1...8b9d 2mo | $417,67 mi -0,59% | $110,26 mi | $234,59 mil | 39,51 mil | 239,88 mil | 99,51% 0% 0% 80,64% | Cautela8/9 |
![]() LAF 0x3bec...5f48 1ye | $83,8 mi -0,72% | $109,27 mi | $343,62 mil | 15,36 mil | 6,98 mil | 83,79% 0% 0% 2.846,42% | Cautela8/9 |
![]() AERO 0x9401...8631 1ye | $702,79 mi -2,47% | $40,67 mi | $277,93 mil | 87,34 mil | 689,06 mil | 60,48% 0% 0% 5.935,21% | Cautela8/9 |
![]() FXUSD 0x0857...d8f6 7mo | $71,7 mi +0,00% | $15,78 mi | $158,58 mil | 145 | 392 | 99,14% 0% 0% 0% | Seguro8/8 |
![]() RLUSD 0x8292...17ed 9mo | $1,09 bi -0,01% | $94,16 mi | $76,04 mil | 150 | 6,23 mil | 86,47% 0% 0% 0% | Seguro8/8 |
![]() LINK 0x5149...86ca 1ye | $9,32 bi -2,65% | $19,82 mi | $526,91 mil | 3,02 mil | 804,85 mil | 32,88% 0% 0% 0,67% | Seguro9/9 |
![]() XRP 0x1d2f...0dbe 1ye | $704,67 mi -2,75% | $1,37 mi | $379,13 mil | 16,32 mil | 485,76 mil | 64,57% 0% 0% 0% | Cautela8/9 |
![]() USDG 2u1tsz...jGWH 8mo | $1,12 bi -0,32% | $20,11 mi | $454,22 mil | 19,29 mil | 7,3 mil | 83,12% 0% 0% 0% | Seguro8/8 |
![]() USELESS Dz9mQ9...bonk 6mo | $105,94 mi -5,39% | $2,87 mi | $230,34 mil | 46,03 mil | 39,68 mil | 23,23% 0% 0% 99,99% | Seguro8/8 |
![]() PI 0xffa2...f379 8d | $47,17 mi -87,64% | $1,11 mi | $1,64 mi | 7,15 mil | 1,12 mil | 0% 0% 0% 99,14% | Seguro7/7 |
![]() 67 9Avytn...pump 2mo | $19,31 mi -1,72% | $657,31 mil | $156,47 mil | 32,31 mil | 7,63 mil | 24,25% 0% 0% 0% | Seguro8/8 |
![]() B2 0x783c...e2a2 6mo | $157,01 mi -0,19% | $1,66 mi | $281,39 mil | 36,14 mil | 30,14 mil | 90,86% 0% 0% 0% | Cautela8/9 |
![]() CASH CASHx9...CASH 2mo | $95,13 mi +0,01% | $27,81 mi | $537,13 mil | 1,37 mil | 9,62 mil | 97,92% 0% 0% 0% | Seguro8/8 |
![]() SEI 0xbdf4...788b 9mo | $8,62 mi -2,71% | $954,62 mil | $211,44 mil | 652 | 2,71 mil | 89,5% 0% 0% 0% | Seguro9/9 |
![]() VELO 0xf486...fd46 1ye | $49,93 mi -0,73% | $762,69 mil | $185,35 mil | 54,5 mil | 94,53 mil | 62,35% 0% 0% 0% | Seguro9/9 |
![]() USD1 0x8d0d...8b0d 7mo | $1,89 bi +0,02% | $12,86 mi | $107,21 mil | 11,09 mil | 263,01 mil | 96,15% 0% 0% 11,19% | Seguro8/8 |
![]() DM 0xb5b0...94c9 2mo | $31,42 mi +7,56% | $35,24 mi | $734,59 mil | 7,91 mil | 24,25 mil | 75,47% 0% 0% 849,05% | Seguro9/9 |
![]() MAG7.ssi 0x9e6a...3b55 10mo | $126,52 mi -1,41% | $6,01 mi | $310,92 mil | 975 | 218,04 mil | 99,48% 0% 0% 0,51% | Seguro8/8 |
![]() 1 GMvCfc...bonk 2mo | $8,82 mi -5,72% | $563,69 mil | $84,64 mil | 19,53 mil | 10,86 mil | 19,35% 0% 0% 0% | Seguro8/8 |
![]() EURC 0x60a3...db42 1ye | $309,15 mi -0,05% | $2,66 mi | $186,25 mil | 26,41 mil | 104,8 mil | 64,11% 0% 0% 23,44% | Seguro8/8 |
![]() URANUS BFgdzM...jups 4mo | $13,46 mi -3,43% | $990,62 mil | $50,92 mil | 13,82 mil | 13,97 mil | 19,37% 0% 0% 0% | Seguro8/8 |
![]() INF 5oVNBe...usJm 1ye | $39,62 mi -3,05% | $2,89 mi | $51,71 mil | 12,63 mil | 43,18 mil | 100% 0% 0% 67,74% | Cautela7/8 |
![]() DREDIT HQPWKL...fcVk 12d | $328,99 mi +2,87% | $418,3 mil | $81,29 mil | 24,07 mil | 38,88 mil | 15,42% 0% 0% 0% | Seguro8/8 |
![]() DOGE 0xba2a...4c43 1ye | $290,83 mi -2,76% | $1,31 mi | $153,96 mil | 12,98 mil | 995,4 mil | 61,02% 0% 0% 0,01% | Seguro8/8 |
![]() USDTB 0xc139...ac1c 7mo | $1,53 bi +0,00% | $17,28 mi | $0 | 42 | 554 | 97,97% 0% 0% 0% | Seguro8/8 |
![]() OETH 0x856c...8dc3 1ye | $150,84 mi -2,60% | $32,3 mi | $2,16 mi | 287 | 516 | 96,11% 0% 0% 0% | Seguro8/8 |
![]() CARV 0xc08c...aa8c 1ye | $47,02 mi -1,89% | $454,55 mil | $151,12 mil | 9,42 mil | 235,24 mil | 23,22% 0% 0% 1.082,42% | Seguro9/9 |
![]() ORA 0xc9ff...87bc 8d | $6,22 mi +2,37% | $2,89 mi | $25,85 mil | 3,6 mil | 983 | 0% 0% 0% 9,9% | Seguro7/7 |
![]() WOJAK 8J69rb...pump 15d | $10,9 mi -9,09% | $663,53 mil | $222,04 mil | 12,03 mil | 3,97 mil | 19,76% 2,34% 0% 0% | Seguro8/8 |
![]() ZORA 0x1111...fc69 6mo | $225,22 mi -1,50% | $2,82 mi | $68,77 mil | 57,38 mil | 1,03 mi | 62,14% 0% 0% 0% | Seguro9/9 |
![]() 孚日股份 0xe2c5...4444 1d | $55,14 mil -1,67% | $30,9 mil | $18,31 mil | 24,72 mil | 729 | 100% 0% 0% 100% | Seguro9/9 |
![]() FIST 0xc988...bc6a 1ye | $163,41 mi -0,36% | $11,04 mi | $12,73 mil | 10,44 mil | 238,59 mil | 25,45% 0% 0% 56,64% | Seguro9/9 |
![]() DUSD DUSDt4...AttM 10mo | $181,43 mi +0,02% | $2,41 mi | $37,32 mil | 4,43 mil | 3,29 mil | 97,69% 0% 0% 0% | Seguro8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $33,74 mi -3,83% | $2,44 mi | $102,74 mil | 9,07 mil | 48,95 mil | 21,96% 0% 0% 99,99% | Seguro8/8 |
![]() BANK 0x3aee...f2bf 7mo | $28,83 mi -1,21% | $713,03 mil | $101,4 mil | 27,73 mil | 58,66 mil | 90,86% 0% 0% 0% | Cautela8/9 |
![]() TSLAx XsDoVf...HzoB 4mo | $34,94 mi -1,73% | $2 mi | $176,22 mil | 12,12 mil | 15,68 mil | 56,03% 0% 19,34% 0% | Seguro8/8 |
![]() PRML 0xfb1b...e5f7 1mo | $2,76 mi -3,67% | $926,67 mil | $72,53 mil | 4,53 mil | 729 | 87,69% 0% 0% 0% | Cautela6/9 |
![]() ZEREBRO 8x5Vqb...o2Wn 1ye | $32,32 mi -0,89% | $2,65 mi | $116,32 mil | 13,34 mil | 51,45 mil | 73,14% 0% 0% 0% | Seguro8/8 |
![]() REI 0x6b25...4cfd 11mo | $14,65 mi -0,28% | $2,15 mi | $40,19 mil | 5,49 mil | 112,69 mil | 29,21% 0% 0% 0% | Seguro9/9 |
![]() SPX 0xe0f6...c56c 1ye | $431,54 mi -4,16% | $12,72 mi | $108,13 mil | 1,33 mil | 48,44 mil | 33,61% 0% 0% 0% | Cautela8/9 |
![]() OOB oobQ3o...XTgo 5d | $81,13 mi -2,53% | $5,39 mi | $31,65 mil | 9,01 mil | 1,88 mil | 96,99% 1% 0% 0% | Seguro8/8 |
![]() BCON 0x2a21...96f2 14h 32m | $692,67 mil +257,91% | $300,79 mil | $1,71 mi | 1,56 mil | 869 | 0% 0% 0% 95% | Seguro9/9 |
![]() TEL 0x467b...790f 1ye | $571,91 mi -3,62% | $443,52 mil | $129,5 mil | 1,5 mil | 57,67 mil | 54,91% 0% 0% 0% | Seguro9/9 |
![]() $CWL 0x9d11...4444 1mo | $8,54 mi -15,19% | $312,63 mil | $33,24 mil | 8,1 mil | 8 mil | 52,73% 0% 0% 97,97% | Seguro9/9 |
![]() Nailong 0x5625...4444 1d | $7,49 mil -7,19% | $10,85 mil | $1,41 mil | 13,27 mil | 362 | 75,2% 0% 0% 100% | Seguro9/9 |
![]() LINK 0xf97f...9fb4 1ye | $9,31 bi -2,93% | $2,98 mi | $142,37 mil | 4,05 mil | 300,59 mil | 0,25% 0% 0% 0% | Seguro8/8 |

















































