| Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $130,07 mi -0,06% | $811,01 mil | $313,23 mil | 510 | 122,18 mil | 58,8% 0% 0% 0% | Seguro9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1 bi -0,01% | $95,04 mi | $2,45 mi | 990 | 634,06 mil | 92,49% 0% 0% 99,9% | Seguro8/8 |
![]() VSN 0x6fbb...b74b 2mo | $316,07 mi -0,01% | $1,15 mi | $796,47 mil | 4,62 mil | 86,73 mil | 1,79% 0% 0% 0% | Seguro8/8 |
![]() ESPORTS 0xf39e...8e48 5mo | $61,11 mi +0,15% | $1,8 mi | $964,68 mil | 1,18 mil | 55,16 mil | 97,12% 0% 0% 0% | Seguro9/9 |
![]() PEPE 0x6982...1933 1ye | $2,5 bi -0,83% | $38,69 mi | $575,04 mil | 168 | 498,47 mil | 41,36% 0% 0% 0% | Cautela8/9 |
![]() Q 0xc07e...0589 4mo | $30,36 mi -1,20% | $1,29 mi | $351,8 mil | 1,97 mil | 23,9 mil | 38,04% 0% 0% 0% | Cautela8/9 |
![]() RAIN 0x2511...099d 3mo | $2,77 bi -0,05% | $1,99 mi | $737,81 mil | 621 | 9,31 mil | 87,2% 0% 0% 0% | Seguro8/8 |
![]() PYBOBO D6xWgR...x4oE 1mo | $13,77 mi +0,08% | $1,27 mi | $499,49 mil | 1,28 mil | 26,02 mil | 77,55% 0% 0% 0% | Cautela7/8 |
![]() LINK 0x5149...86ca 1ye | $9,42 bi +0,14% | $38,74 mi | $184,71 mil | 88 | 816,44 mil | 33,58% 0% 0% 0,67% | Seguro9/9 |
![]() PUMP pumpCm...9Dfn 5mo | $1,29 bi -0,21% | $14,53 mi | $563,15 mil | 3,58 mil | 113,25 mil | 69,39% 0% 0% 91,21% | Seguro8/8 |
![]() BSU 0x1aec...768a 4mo | $25,15 mi +0,08% | $1,63 mi | $506,21 mil | 571 | 26,11 mil | 88,62% 0% 0% 0% | Seguro9/9 |
![]() DUSD DUSDt4...AttM 11mo | $156,83 mi +0,08% | $708,39 mil | $7,65 mi | 323 | 3,21 mil | 98,49% 0% 0% 0% | Seguro8/8 |
![]() NUSD 0xe556...1bce 2mo | $207,77 mi +0,00% | $9,45 mi | $167,61 mil | 8 | 399 | 99,81% 0% 0% 0% | Cautela8/9 |
![]() STABLE 0x011e...075f 1mo | $274,46 mi -0,27% | $1,1 mi | $307,32 mil | 1,54 mil | 5,5 mil | 0,95% 0% 0% 0% | Seguro7/7 |
![]() quq 0x4fa7...03bf 9mo | $2,4 mi -0,06% | $1,53 mi | $2,4 mi | 1,1 mil | 42,15 mil | 76,37% 0% 0% 0% | Seguro9/9 |
![]() KOGE 0xe6df...5528 1ye | $162,13 mi +0,04% | $13,21 mi | $2,63 mi | 1,47 mil | 62,2 mil | 96,16% 0% 0% 1,51% | Seguro9/9 |
![]() DOGE 0xba2a...4c43 1ye | $355,91 mi +0,00% | $1,22 mi | $497,79 mil | 1,43 mil | 997,88 mil | 62,34% 0% 0% 0,01% | Seguro8/8 |
![]() H 0x44f1...b5cc 6mo | $314,05 mi +0,27% | $1,36 mi | $937,99 mil | 1,01 mil | 23,78 mil | 1,58% 0% 0% 0% | Seguro8/8 |
![]() TRADOOR 0x9123...f492 3mo | $25,23 mi -0,14% | $1,36 mi | $229,34 mil | 1,32 mil | 101,02 mil | 0,71% 0% 0% 0% | Seguro9/9 |
![]() ASTER 0x000a...556a 3mo | $1,78 bi +0,54% | $975,77 mil | $332,99 mil | 1,37 mil | 199,19 mil | 89,81% 0% 0% 0% | Seguro9/9 |
![]() RLUSD 0x8292...17ed 11mo | $1,35 bi +0,00% | $63,97 mi | $6,14 mil | 5 | 6,61 mil | 85,93% 0% 0% 0% | Seguro8/8 |
![]() CASH CASHx9...CASH 3mo | $91,68 mi +0,00% | $26,01 mi | $28,81 mil | 17 | 37,58 mil | 91,24% 0% 0% 0% | Seguro8/8 |
![]() PENGU 2zMMhc...uauv 1ye | $673,97 mi +0,20% | $3,23 mi | $584,57 mil | 2,04 mil | 539,31 mil | 49,92% 7,96% 0% 80,01% | Seguro8/8 |
![]() STBL 0x8ded...79e3 3mo | $33,28 mi -0,25% | $2,81 mi | $241,61 mil | 1,24 mil | 15,04 mil | 5,58% 0% 0% 0% | Seguro8/8 |
![]() fish Aaf2oq...7wPf 18h 54m | $1,22 mi -4,13% | $144,15 mil | $242,01 mil | 282 | 2,89 mil | 1,32% 0% 0% 0% | Seguro8/8 |
![]() THBILL 0xfdd2...5a5a 4mo | $162,68 mi +0,00% | $8,55 mi | $36,81 mil | 47 | 48,18 mil | 96,69% 0% 0% 0% | Seguro9/9 |
![]() MUSD 0xaca9...35da 2mo | $23,39 mi -0,02% | $2,22 mi | $238,65 mil | 45 | 216,91 mil | 76,78% 0% 0% 0% | Seguro8/8 |
![]() WhiteWhale a3W4qu...pump 2mo | $54,69 mi +1,21% | $1,03 mi | $465,87 mil | 1,67 mil | 10,81 mil | 51,93% 0% 0% 99,99% | Seguro8/8 |
![]() MiniDoge 0xc769...8888 8mo | $41,32 mi +0,48% | $5,11 mi | $62,83 mil | 272 | 47,7 mil | 50,92% 0% 0% 55,31% | Seguro9/9 |
![]() ARK 0xcae1...8b9d 4mo | $311,59 mi +0,03% | $87,93 mi | $160,57 mil | 1,08 mil | 339,98 mil | 98,9% 0% 0% 92,15% | Cautela8/9 |
![]() MET METvsv...mWQL 2mo | $137,18 mi +0,44% | $2,56 mi | $77,39 mil | 669 | 44,26 mil | 72,99% 1% 0% 0% | Seguro8/8 |
![]() AERO 0x9401...8631 1ye | $455,88 mi +0,09% | $33,47 mi | $252,3 mil | 2,49 mil | 708,45 mil | 68,28% 0% 0% 5.935,21% | Cautela8/9 |
![]() HOUSE FXn65H...j3bM 18h 50m | $3,04 mi +0,62% | $190,73 mil | $125,41 mil | 283 | 3,1 mil | 3,31% 0% 0% 0% | Seguro8/8 |
![]() FKH AEpXLw...sqJC 1d | $2,56 mi +0,18% | $165,51 mil | $78,98 mil | 230 | 1,04 mil | 90,3% 90% 0% 0% | Seguro8/8 |
![]() EURC 0x1aba...c33c 1ye | $358,14 mi -0,10% | $5,21 mi | $94,89 mil | 17 | 11,5 mil | 32,54% 0% 0% 0% | Seguro8/8 |
![]() USD1 0x8d0d...8b0d 8mo | $3,31 bi +0,03% | $14,06 mi | $153,41 mil | 1,06 mil | 274,31 mil | 97,16% 0% 0% 11,19% | Seguro8/8 |
![]() ONDO 0xfaba...9be3 1ye | $1,32 bi +0,20% | $6,99 mi | $110,03 mil | 24 | 175,1 mil | 74,03% 0% 0% 0% | Cautela8/9 |
![]() fish GbrYU5...damY 3h 58m | $46,89 mi +4,43% | $46,35 mil | $972,48 mil | 5,17 mil | 219 | 13,47% 0% 0% 0% | Seguro8/8 |
![]() steak DcbeaM...qFTC 1d | $2,35 mi -12,57% | $157,66 mil | $143,31 mil | 338 | 1,8 mil | 90,1% 90% 0% 0% | Seguro8/8 |
![]() 1 GMvCfc...bonk 3mo | $22,65 mi -1,06% | $1,01 mi | $468,28 mil | 2,38 mil | 11,67 mil | 15,07% 0% 0% 0% | Seguro8/8 |
![]() BAS 0x0f0d...4e37 4mo | $14,21 mi +0,36% | $1,09 mi | $263,25 mil | 563 | 193,96 mil | 18,22% 0% 0% 0% | Cautela8/9 |
![]() CRYPGPT 0xe0ae...254b 2mo | $4,49 bi -0,36% | $657,59 mil | $74,94 mil | 145 | 83,87 mil | 77,15% 0% 0% 0% | Seguro9/9 |
![]() UP HShBtk...Rv5w 3h 50m | $27,54 mi +25,09% | $35,2 mil | $896,4 mil | 4,91 mil | 219 | 13,32% 0% 0% 0% | Seguro8/8 |
![]() TROLL 5UUH9R...hgH2 1ye | $32,58 mi +0,52% | $2,3 mi | $143,2 mil | 507 | 48,41 mil | 24,86% 0% 0% 99,99% | Seguro8/8 |
![]() ORA 0xc9ff...87bc 1mo | $14,86 mi +0,51% | $19,85 mi | $196,86 mil | 744 | 9,62 mil | 82,27% 0% 0% 99,81% | Seguro7/7 |
![]() Bitget 0xe2b1...a1b8 8h 28m | $423,05 mil +0,00% | $155,9 mil | $0 | 0 | 1,25 mil | 19,98% 0% 0% 98% | Seguro9/9 |
![]() COAI 0x0a8d...6ea5 3mo | $83,6 mi +0,17% | $2,62 mi | $199,95 mil | 1,08 mil | 42,45 mil | 93,66% 0% 0% 0% | Seguro8/8 |
![]() RAVE 0x9769...911c 2mo | $97,88 mi +0,53% | $119,28 mil | $269,25 mil | 2 mil | 14,43 mil | 3,89% 0% 0% 0% | Seguro7/7 |
![]() USDG 2u1tsz...jGWH 9mo | $1,53 bi -0,06% | $16,05 mi | $367,17 mil | 880 | 7,95 mil | 79,13% 0% 0% 0% | Seguro8/8 |
![]() 9bit HmMubg...FR2u 4d | $54,92 mi +0,00% | $638,93 mil | $116,43 mil | 210 | 1,04 mil | 97,15% 0% 0% 0% | Seguro8/8 |

















































