| Par de negociação | Capitalização de Mercado | Liquidez | Volume de negociação | Txns | Holders | Análise de holding | Auditoria |
|---|
![]() PeepThis 723ZoH...cvM9 2m | $1,26 mi +887,48% | $1,03 mi | $26,84 mil | 124 | 116 | 99,94% 1% 0% 0% | Seguro8/8 |
![]() CR7 3Kunmv...udCU 2m | $1,01 mi +35,19% | $85,48 mil | $381,03 mil | 476 | 205 | 9,5% 0% 0% 0% | Seguro8/8 |
![]() 67 3zirYJ...st2x 2m | $773,9 mi +634,19% | $45,92 mil | $34,96 mil | 244 | 157 | 13,52% 0% 0% 0% | Seguro8/8 |
![]() 汤 65oGUt...pump 2m | $31,73 mil +31,42% | $27,75 mil | $17,37 mil | 107 | 138 | 46,6% 0% 0% 0% | Seguro8/8 |
![]() TK67 4JWdzF...HNKC 2m | $68,67 mil +326,61% | $28,7 mil | $15,89 mil | 306 | 373 | 23,21% 24,81% 0% 0% | Seguro8/8 |
![]() PeepThis CqD5Vk...5YuM 2m | $673,84 mi +103,83% | $43,55 mil | $29,86 mil | 153 | 142 | 13,52% 0% 0% 0% | Seguro8/8 |
![]() PeepThis BbxjEp...fuAn 2m | $502,44 mil +641,78% | $418,06 mil | $15,83 mil | 204 | 143 | 99,32% 0% 0% 0% | Seguro8/8 |
![]() MAGADINO Hffw16...mTip 2m | $72,02 mil +245,75% | $33,34 mil | $19,65 mil | 335 | 386 | 28,06% 1% 0% 0% | Seguro8/8 |
![]() PeepThis CqVoTH...Aa2W 3m | $625,3 mi +184,74 mil% | $42,2 mil | $27,91 mil | 151 | 131 | 13,53% 0% 0% 0% | Seguro8/8 |
![]() PSL CgDG5x...pump 3m | $39,57 mil +898,42% | $20,04 mil | $42,06 mil | 600 | 167 | 23,32% 1% 0% 0% | Seguro8/8 |
![]() saudi F1NLBK...k3kb 3m | $922,86 mil +745,94% | $762,09 mil | $22,55 mil | 264 | 185 | 99,87% 0% 0% 0% | Seguro8/8 |
![]() 41 0x20d5...4444 3m | $26,9 mil +23,28% | $8,36 mil | $2,91 mil | 47 | 130 | 0% 0% 0% 0% | Seguro7/7 |
![]() corndogcat 7DMDgp...pump 4m | $36,31 mil +49,76% | $29,28 mil | $20,93 mil | 315 | 290 | 45,9% 0,24% 0% 0% | Seguro8/8 |
![]() WACK 4Qpd4L...UkUX 4m | $1,9 mi +1,25 mil% | $66,37 mil | $33,47 mil | 315 | 158 | 99,77% 0,03% 0% 0% | Seguro8/8 |
![]() SPACECAT 5WonnU...L6ex 4m | $678,36 mil +64,56% | $566,21 mil | $18,81 mil | 398 | 231 | 99,75% 0% 0% 0% | Seguro8/8 |
![]() glaze 2tHZAw...pump 4m | $35,01 mil +43,72% | $28,86 mil | $21,39 mil | 321 | 209 | 52,55% 0% 0% 0% | Seguro8/8 |
![]() PUMP PbdUdr...g3aP 4m | $41,71 mil +349,21% | $16,46 mil | $8,31 mil | 851 | 205 | 49,5% 1% 0% 0% | Seguro8/8 |
![]() LIBRA2 DQjbHR...A1a4 4m | $1,32 bi +320,84% | $61,49 mil | $49,51 mil | 443 | 193 | 13,52% 0% 0% 0% | Seguro8/8 |
![]() Italianrot DkD3XS...pump 4m | $36,64 mil +51,60% | $29,89 mil | $20,33 mil | 336 | 235 | 48,32% 0% 0% 0% | Seguro8/8 |
![]() PeepThis CFwoj3...pump 4m | $38,96 mil +60,00% | $30,51 mil | $21,97 mil | 201 | 200 | 47,47% 0% 0% 0% | Seguro8/8 |
![]() catmas DcXroz...F3pv 5m | $1,82 mi +1,18 mil% | $64,32 mil | $32,22 mil | 132 | 190 | 99,88% 0% 0% 0% | Seguro8/8 |
![]() 67 64K58k...bQUf 6m | $586,04 mi +86,13% | $40,48 mil | $27,93 mil | 133 | 139 | 13,52% 0,01% 0% 0% | Seguro8/8 |
![]() PYBOBO 7it9zg...eekp 6m | $41,49 mil +36,69% | $68,4 mil | $4,86 mil | 404 | 230 | 5,75% 0% 0% 0% | Seguro8/8 |
![]() pwease2 2RCMb4...pump 6m | $57,99 mil +136,12% | $37,15 mil | $41,82 mil | 581 | 273 | 43% 0% 0% 0% | Seguro8/8 |
![]() SHTCON 3H2URB...pump 7m | $24,81 mil +457,76% | $8,59 mil | $6,16 mil | 234 | 190 | 19,13% 0% 0% 0% | Seguro8/8 |
![]() Community QVUQ3C...NwWc 7m | $1,94 mi +1,39 mil% | $66,58 mil | $33,07 mil | 508 | 187 | 99,55% 1% 0% 0% | Seguro8/8 |
![]() corndogcat GVdmtt...kFnV 7m | $308,31 mi +122,77 mil% | $29,52 mil | $76,18 mil | 584 | 186 | 13,53% 0% 0% 0% | Seguro8/8 |
![]() SPACECAT G1g2t9...9w82 8m | $499,27 mil +11,49 mil% | $17,7 mil | $8,74 mil | 203 | 104 | 98,23% 0% 0% 0% | Seguro8/8 |
![]() glaze FZSWsL...pump 8m | $26,98 mil +12,00% | $25,3 mil | $15,93 mil | 140 | 154 | 0,22% 0% 0% 0% | Seguro8/8 |
![]() Debrina CWn2cQ...pump 9m | $49,55 mil +99,90% | $34,24 mil | $41,77 mil | 614 | 229 | 38,29% 1% 0% 0% | Seguro8/8 |
![]() crashout CXmmq5...pump 9m | $45,02 mil +89,54% | $32,9 mil | $31,5 mil | 680 | 300 | 42,75% 0% 0% 0% | Seguro8/8 |
![]() SLOP Eotw9v...pump 9m | $46,12 mil +86,36% | $33,19 mil | $37,92 mil | 872 | 326 | 42,69% 0% 0% 0% | Seguro8/8 |
![]() PeepThis 7mNWmr...ahnF 10m | $717,88 mi +117,68% | $44,64 mil | $37,27 mil | 268 | 162 | 13,52% 0,01% 0% 0% | Seguro8/8 |
![]() crashout GHhdqu...eC8B 10m | $2,55 mi +1,88 mil% | $76,48 mil | $38,21 mil | 773 | 122 | 79,31% 20,68% 0% 0% | Seguro8/8 |
![]() LIBRA2 2CAHPQ...2gJK 11m | $1,27 bi +963,15 mil% | $59,28 mil | $123,19 mil | 1,3 mil | 203 | 13,52% 0% 0% 0% | Seguro8/8 |
![]() Snook GCg1Ma...5Wj2 12m | $17,92 mil +48,77% | $29,59 mil | $57,61 mil | 1,66 mil | 109 | 4,54% 0% 0% 0% | Seguro8/8 |
![]() VALOR CgMZdb...88uA 12m | $589,02 mi +72,30% | $41,16 mil | $131,4 mil | 1,33 mil | 204 | 13,52% 0% 0% 0% | Seguro8/8 |
![]() glaze 3VjVuv...pump 12m | $31,97 mil +32,78% | $27,55 mil | $16,91 mil | 96 | 115 | 0,17% 1% 0% 0% | Seguro8/8 |
![]() PYBOBO E2G5KM...Rhbr 13m | $3,21 mi +2,63 mil% | $83,67 mil | $41,58 mil | 1,15 mil | 801 | 98,97% 0% 0% 0% | Seguro8/8 |
![]() BBB zCTxv5...K5Uz 13m | $60,13 mil +6,15% | $102,59 mil | $2,53 mil | 112 | 148 | 4,29% 0% 0% 0% | Seguro8/8 |
![]() Debrina Acwg6L...osoQ 13m | $38,67 mi -66,32% | $9,98 mil | $84,75 mil | 746 | 198 | 13,54% 0,02% 0% 0% | Seguro8/8 |
![]() AIpstein 51vZ1J...pump 13m | $28,07 mil +119,65% | $35,85 mil | $34,38 mil | 445 | 221 | 0,25% 0% 0% 0% | Seguro8/8 |
![]() pwease2 7QvJMw...pump 13m | $16,93 mil +119,00% | $12,07 mil | $66,88 mil | 1,13 mil | 197 | 16,21% 1% 0% 0% | Seguro8/8 |
![]() SHRUMP HQtWiy...hcaE 13m | $84,63 mil +19,19% | $77,22 mil | $63,06 mil | 454 | 391 | 11,78% 0% 0% 0% | Seguro8/8 |
![]() CZBB 2ZSpWN...BJKu 14m | $1,06 bi +243,85% | $54,02 mil | $182,64 mil | 1,76 mil | 204 | 13,55% 0% 0% 0% | Seguro8/8 |
![]() Tsukune DKRQes...c5ji 14m | $12,34 mil +23,38% | $22,26 mil | $15,82 mil | 559 | 113 | 5,8% 1% 0% 0% | Seguro8/8 |
![]() SPACECAT CHZ5fi...ibfi 14m | $17,56 mil +64,26% | $28,38 mil | $63,62 mil | 921 | 104 | 7,47% 0% 0% 0% | Seguro8/8 |
![]() doodoo 2VinwC...pump 15m | $27,71 mil +118,01% | $35,45 mil | $36,66 mil | 505 | 200 | 0,25% 1% 0% 0% | Seguro8/8 |
![]() Y2K2 9XkFGm...2tP8 15m | $122,82 mil +638,92% | $38,34 mil | $31,34 mil | 1,42 mil | 249 | 100% 99,8% 0% 0% | Seguro8/8 |
![]() Joe nAvHe9...pump 16m | $43,8 mil +82,15% | $32,13 mil | $36,23 mil | 837 | 250 | 0,13% 0% 0% 0% | Seguro8/8 |

















































