| Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|
Par de negociação | Capitalização de Mercado | Liquidez | Volume | Txns | Holders | Análise de holding | Avaliação |
|---|---|---|---|---|---|---|---|
![]() TikTok 6ocs1Q...PLxX 2m | $785,65 mil +678,50% | $653,36 mil | $20,35 mil | 176 | 155 | 0% 1% 0% 0% | Seguro8/8 |
![]() Ferrari 9VGNNw...hRdc 2m | $87,71 mil +458,83% | $32,25 mil | $16,19 mil | 132 | 104 | 0% 1% 0% 0% | Seguro8/8 |
![]() GROKETTE H8RymT...moon 2m | $50,55 mil +377,15% | $18,84 mil | $12,56 mil | 114 | 162 | 0% 1% 0% 0% | Seguro8/8 |
![]() TrenchWars 2odBJw...QSp4 3m | $545,11 mil +607,89% | $458,9 mil | $16,32 mil | 206 | 152 | 0% 1% 0% 0% | Seguro8/8 |
![]() POLY 5C5fo9...Qtne 5m | $679,99 mil +76,29% | $174,48 mil | $470,28 mil | 1,38 mil | 763 | 0% 1% 0% 0% | Seguro8/8 |
![]() Google AI 8g3gxv...WBdT 5m | $1,74 mi +1,28 mil% | $63,05 mil | $31,47 mil | 451 | 179 | 0% 1% 0% 0% | Seguro8/8 |
![]() clawd 73sKWq...1rcB 6m | $149,62 mil +740,25% | $43,58 mil | $21,1 mil | 256 | 103 | 0% 1% 0% 0% | Seguro8/8 |
![]() SOLBOY xBjPhD...k63y 6m | $150,94 mil +757,84% | $43,76 mil | $21,46 mil | 215 | 104 | 0% 1% 0% 0% | Seguro8/8 |
![]() Jewish HfhKFM...6BQC 6m | $50,53 mil +321,62% | $49,8 mil | $136,95 mil | 2,14 mil | 322 | 0% 1% 0% 0% | Seguro8/8 |
![]() CLAUDE 4V75R8...ZUWU 6m | $1,39 mi +1,45 mil% | $54,12 mil | $27,04 mil | 513 | 165 | 0% 1% 0% 0% | Seguro8/8 |
![]() iran 76in7A...HGpP 6m | $49,16 mil +80,40% | $73,57 mil | $478,31 mil | 1,78 mil | 891 | 0% 1% 0% 0% | Seguro8/8 |
![]() POLY 7pJMHX...uWRA 6m | $917,42 mil +796,20% | $44,17 mil | $21,96 mil | 444 | 212 | 0% 1% 0% 0% | Seguro8/8 |
![]() 狭路相逢勇者胜 0xff1c...89d3 7m | $266,99 mil +57,33% | $84,78 mil | $22,95 mil | 134 | 1,1 mil | 0% 0% 0% 0% | Seguro7/7 |
![]() MAGA 7wasZB...zZ17 7m | $1,29 bi +2,24 mil% | $37,34 mil | $52,01 mil | 507 | 118 | 0% 1% 0% 0% | Seguro8/8 |
![]() 114514 E15YYt...zrxH 7m | $348,24 mil +4,05 mil% | $24,05 mil | $73,03 mil | 352 | 976 | 0% 1% 0% 0% | Seguro8/8 |
![]() STEVE H4yzvQ...vuQK 7m | $185,04 mil +957,80% | $48,57 mil | $23,88 mil | 303 | 103 | 0% 1% 0% 0% | Seguro8/8 |
![]() CLAUDE E1vjiG...pump 8m | $79,43 mil +2,26 mil% | $28,29 mil | $169,24 mil | 2 mil | 466 | 0% 1% 0% 0% | Seguro8/8 |
![]() MIKE BxsmCz...wjuG 8m | $21,73 mil +87,47% | $32,22 mil | $34,59 mil | 2,08 mil | 1,11 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() FIFA 4skdhh...nR3w 8m | $382,21 mil +4,74 mil% | $36,04 mil | $132,39 mil | 589 | 722 | 0% 1% 0% 0% | Seguro8/8 |
![]() BREV 0xb722...4444 9m | $28,67 mil +146,74% | $7,3 mil | $5,92 mil | 129 | 236 | 0% 0% 0% 0% | Seguro7/7 |
![]() SZN 7xDrxS...iscS 10m | $15,17 mil +26,46% | $26,84 mil | $16,91 mil | 487 | 117 | 5,8% 1% 0% 0% | Seguro8/8 |
![]() ESIM 0x0e85...604a 11m | $411,44 mil +137,99% | $109,16 mil | $96,53 mil | 390 | 1,12 mil | 99,99% 0% 0% 0% | Seguro9/9 |
![]() PP ArvW7c...CdVm 11m | $1,34 mi +1,40 mil% | $53,11 mil | $26,47 mil | 912 | 166 | 99,01% 0,04% 0% 0% | Seguro8/8 |
![]() rusty GhSd6o...Bmdf 12m | $93,43 mil +643,65% | $67,45 mil | $208,57 mil | 4,86 mil | 1,52 mil | 5,26% 1,01% 0% 0% | Seguro8/8 |
![]() OpenSea B6uxPM...15aK 13m | $353,77 mil +398,25% | $264,3 mil | $1,37 mi | 3,71 mil | 1,25 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() MADURO ayLXrm...JP1v 13m | $40,25 mi +10,46 mil% | $10,55 mil | $92,37 mil | 526 | 1,2 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() CLAUDE9 Ho2zsH...BAGS 13m | $114 mil +2,25 mil% | $30,53 mil | $91,35 mil | 796 | 114 | 37,76% 1% 0% 0% | Seguro8/8 |
![]() ZORO 58vj7Y...daos 15m | $71,48 mil +523,58% | $22,78 mil | $55,02 mil | 1,09 mil | 560 | 20,32% 0% 0% 0% | Seguro8/8 |
![]() IRAN AYQJx2...Jsu4 16m | $349,96 mi +389,78 mil% | $62,57 mil | $205,76 mil | 1,31 mil | 1,18 mil | 27,13% 1% 0% 0% | Seguro8/8 |
![]() GrassCoin 3zY374...Xgx1 17m | $14,75 mil +21,41% | $26,46 mil | $20,75 mil | 595 | 120 | 0% 1% 0% 0% | Seguro8/8 |
![]() rusty J7xUMW...pump 17m | $13,53 mil +315,69% | $10,41 mil | $151,33 mil | 2,81 mil | 209 | 20,55% 1% 0% 0% | Seguro8/8 |
![]() GIZA𓂀 Yy4WLV...Yyof 17m | $52,97 mil +81,45% | $77,72 mil | $1,2 mi | 3,09 mil | 1,32 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() 114514 HxnePJ...tLM6 17m | $1,14 bi +328,93 mil% | $56,42 mil | $125,01 mil | 914 | 1,2 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() oora 2B39md...ThS2 20m | $534,33 mil +123,40% | $36,08 mil | $184,72 mil | 2,05 mil | 210 | 9,99% 0% 0% 0% | Seguro8/8 |
![]() xAI Gyq3uc...NFpa 21m | $2,38 mi +1,97 mil% | $74,07 mil | $37,32 mil | 845 | 109 | 99,26% 0% 0% 0% | Seguro8/8 |
![]() CAT 4ygBah...bonk 21m | $77,63 mil +1,43 mil% | $29,94 mil | $108,88 mil | 1,3 mil | 147 | 48,83% 0% 0% 0% | Seguro8/8 |
![]() Trump St. 5CJLRR...7Ptx 21m | $18,47 mil +289,37% | $13,19 mil | $99,93 mil | 1,76 mil | 132 | 0% 1% 0% 0% | Seguro8/8 |
![]() fish 95QV6u...JTJ5 22m | $205,59 mil +1,15 mil% | $50,19 mil | $27,8 mil | 577 | 102 | 0% 1% 0% 0% | Seguro8/8 |
![]() Joyce 64ngc6...pump 22m | $26,32 mil +439,61% | $15,62 mil | $44,59 mil | 665 | 117 | 27,42% 1% 0% 0% | Seguro8/8 |
![]() Chaos J1AB73...vXCJ 23m | $14,69 mil +23,65% | $26,42 mil | $19,83 mil | 588 | 121 | 0% 1% 0% 0% | Seguro8/8 |
![]() Google AI 9QUwSy...aUdE 23m | $947,24 mi +344,40 mil% | $51,35 mil | $136,47 mil | 1,71 mil | 1,19 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() VENEZUELA E8iPau...bFej 23m | $701,27 mil +3,46 mil% | $139 mil | $2,39 mi | 5,62 mil | 1,63 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() DISCO ffQRpL...4gGX 24m | $1,19 bi +343,28 mil% | $57,62 mil | $91,13 mil | 704 | 1,18 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() Daylight DBYvUF...pfM9 25m | $66,88 mil +130,29% | $87,91 mil | $1,75 mi | 4,08 mil | 1,86 mil | 96,38% 0% 0% 0% | Seguro8/8 |
![]() 114514 HdQire...Zpiz 26m | $174,03 mil -32,46% | $10,25 mil | $26,84 mil | 53 | 120 | 10,59% 0% 0% 0% | Seguro8/8 |
![]() iran H2xihv...JYes 30m | $482,45 mi +121,57 mil% | $36,89 mil | $165,89 mil | 1,5 mil | 1,16 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() Jewish GSjf9S...4cXF 30m | $95,99 mil +239,16% | $103,12 mil | $2,53 mi | 6,99 mil | 1,51 mil | 82,15% 0% 0% 0% | Seguro8/8 |
![]() MONA 2m7yR6...Zmqa 30m | $16,91 mil +71,48% | $12,82 mil | $72,98 mil | 997 | 170 | 16,85% 1% 0% 0% | Seguro8/8 |
![]() WhiteFish 7KmVjb...Vofw 31m | $2,59 mi +1,43 mil% | $27,1 mil | $67,44 mil | 400 | 184 | 12,75% 0% 0% 0% | Seguro8/8 |
![]() F3BA2F 0x7576...ba2f 31m | $956,42 mil +119,19% | $427,38 mil | $515,27 mil | 946 | 278 | 100% 0% 0% 0% | Seguro8/8 |

















































