| Par de negociação | Capitalização de mercado | Liquidez | Volume de negociação | Txns | Titulares | Análise da participação | Auditoria |
|---|
![]() Errorcoin 4S4L6E...XEnc 2m | $1,45 mi +972,03% | $1,18 mi | $28,78 mil | 177 | 117 | 0% 1% 0% 0% | Seguro8/8 |
![]() webless 7VNEdx...Xm9W 3m | $255,64 mil +406,82% | $219,64 mil | $10,25 mil | 198 | 122 | 0% 1% 0% 0% | Seguro8/8 |
![]() Errorcoin J9jQMt...krkh 4m | $96,87 mil +459,51% | $34,48 mil | $16,71 mil | 213 | 106 | 95,07% 73,09% 0% 0% | Seguro8/8 |
![]() PYBOBO FpyHZq...rDZi 4m | $1,67 mi +1,37 mil% | $59,48 mil | $29,59 mil | 362 | 287 | 99,5% 0% 0% 0% | Seguro8/8 |
![]() Errorcoin 626Zqt...5A2r 4m | $112,49 mil +584,32% | $37,27 mil | $18,68 mil | 270 | 105 | 95,4% 72,81% 0% 0% | Seguro8/8 |
![]() Tesla CoyKze...MkC2 5m | $410,55 mil +507,76% | $348,4 mil | $13,61 mil | 415 | 273 | 99,54% 0% 0% 0% | Seguro8/8 |
![]() 500 H2WadG...n7EX 5m | $1,52 mi +1,12 mil% | $58,27 mil | $29,23 mil | 336 | 152 | 99,8% 0,04% 0% 0% | Seguro8/8 |
![]() 67cat D9U8WY...QBwb 5m | $134,04 mil +718,24% | $39,22 mil | $19,38 mil | 297 | 104 | 90,96% 74,81% 0% 0% | Seguro8/8 |
![]() Errorcoin 8n2kKC...TRbk 6m | $515,62 mil +703,30% | $30,76 mil | $15,33 mil | 259 | 176 | 99,09% 0,15% 0% 0% | Seguro8/8 |
![]() 67 E2sYwJ...7ZHP 6m | $583,9 mil +670,50% | $32,68 mil | $16,4 mil | 458 | 293 | 99,57% 1% 0% 0% | Seguro8/8 |
![]() webless 9Aj6KU...uNs3 7m | $246,53 mil +1,40 mil% | $53,51 mil | $26,24 mil | 510 | 102 | 88% 74,81% 0% 0% | Seguro8/8 |
![]() webless 4wLcR3...3fZo 7m | $1,34 mi +1,03 mil% | $1,09 mi | $27,58 mil | 366 | 261 | 99,7% 0% 0% 0% | Seguro8/8 |
![]() Dev67 GhvQJq...PUCE 8m | $2,74 mi +2,10 mil% | $77,73 mil | $39,3 mil | 719 | 185 | 99,4% 1% 0% 0% | Seguro8/8 |
![]() Errorcoin GkPxXZ...pump 8m | $9,95 mil +131,99% | $8,41 mil | $43,97 mil | 802 | 115 | 19,79% 1% 0% 0% | Seguro8/8 |
![]() TRILLIONS 2Kz3yV...VuNo 8m | $351,97 mil +932,73% | $21,33 mil | $10,53 mil | 459 | 119 | 82,79% 17,2% 0% 0% | Seguro8/8 |
![]() 🕋YALA🧤 0x4791...4444 9m | $62,36 mil -100,00% | $54,16 mil | $37,86 mil | 200 | 1,73 mil | 0% 0% 0% 0% | Seguro7/7 |
![]() GOOGLE GW6GrM...D4VY 11m | $1,38 mi +1,97 mil% | $49,04 mil | $24,51 mil | 655 | 104 | 98,27% 1% 0% 0% | Seguro8/8 |
![]() LENS🧤 0xa330...4444 11m | $38,87 mil -100,00% | $45,47 mil | $23,38 mil | 107 | 1,61 mil | 0% 0% 0% 0% | Seguro7/7 |
![]() webless Gd7JwH...pump 12m | $43,98 mil +725,00% | $20,63 mil | $70,38 mil | 1,11 mil | 322 | 16,91% 0% 0% 0% | Seguro8/8 |
![]() CTO 0xffd8...4444 13m | $43,42 mil +109,27% | $10,73 mil | $8,9 mil | 166 | 149 | 0% 0% 0% 0% | Seguro7/7 |
![]() 80085 DSr1A5...Qbmj 15m | $11,98 mil +22,56% | $21,46 mil | $16,88 mil | 573 | 110 | 5,2% 1% 0% 0% | Seguro8/8 |
![]() SAYLOR 6o9jdN...JBEd 16m | $2,78 mi +3,55 mil% | $80,51 mil | $40,23 mil | 461 | 194 | 99,42% 0,06% 0% 0% | Seguro8/8 |
![]() mangos 4gGYyT...xZX7 17m | $3,39 mi +2,89 mil% | $86,01 mil | $42,97 mil | 771 | 103 | 99,02% 0% 0% 0% | Seguro8/8 |
![]() DAYJOB H5tyHw...pFZ4 20m | $3,56 mi +2,47 mil% | $89,25 mil | $44,77 mil | 1,12 mil | 237 | 79,06% 20,93% 0% 0% | Seguro8/8 |
![]() 500 mMUfc9...pump 20m | $11,12 mil +171,14% | $9,08 mil | $67,71 mil | 1,35 mil | 130 | 21,27% 0% 0% 0% | Seguro8/8 |
![]() サ 9PQVcg...CBBv 23m | $725,44 mil +2,34% | $82,8 mil | $1,92 mil | 62 | 133 | 10,95% 1% 0% 0% | Seguro8/8 |
![]() NOBODY FvHYoF...F7UZ 26m | $2,05 mi +5,44% | $238,4 mil | $3,61 mil | 191 | 100 | 0% 1% 0% 0% | Seguro8/8 |
![]() DIAMONDHAN 5EFBth...pump 27m | $53,58 mil +112,19% | $35,42 mil | $38,86 mil | 572 | 269 | 39,89% 0% 0% 0% | Seguro8/8 |
![]() KMNO B6zc5r...iT16 28m | $29,57 mi -0,22% | $12,38 mil | $6,84 mil | 41 | 210 | 9,25% 1% 0% 0% | Seguro8/8 |
![]() TRILLIONS G596Ny...pump 28m | $6,4 mil -35,69% | $8,05 mil | $99,07 mil | 1,6 mil | 139 | 21,12% 1% 0% 0% | Seguro8/8 |
![]() skgu JCfTe9...pump 28m | $13,13 mil -0,24% | $24,18 mil | $12,73 mil | 43 | 107 | 95,51% 0% 0% 0% | Seguro8/8 |
![]() Piggy HssaQD...syYD 31m | $2,99 mi +47,20% | $201,56 mil | $382,19 mil | 208 | 191 | 15,5% 0% 0% 0% | Seguro8/8 |
![]() CTO ESsz66...pump 31m | $31,29 mil -0,11% | $27,12 mil | $17,8 mil | 133 | 152 | 52,22% 1% 0% 0% | Seguro8/8 |
![]() SEND EcGotP...pump 33m | $6,63 mil +17,72% | $8,75 mil | $17,82 mil | 1,25 mil | 217 | 71,67% 0% 0% 0% | Seguro8/8 |
![]() CTO GUz3Jr...R6SD 33m | $946,5 mi -0,36% | $51,08 mil | $39,46 mil | 348 | 180 | 13,53% 0% 0% 0% | Seguro8/8 |
![]() DIAMOND hWf7rL...6Vub 33m | $866,15 mi +0,00% | $48,98 mil | $37,92 mil | 275 | 164 | 13,53% 0% 0% 0% | Seguro8/8 |
![]() 500 un4K1r...pump 35m | $171,49 mil -5,59% | $41,25 mil | $430,09 mil | 3,38 mil | 1,61 mil | 9,28% 6,55% 0% 0% | Seguro8/8 |
![]() LENS 0x4444...f54b 36m | $36,37 mil -27,84% | $23,7 mil | $163,6 mil | 1,39 mil | 135 | 0% 0% 0% 0% | Seguro7/7 |
![]() LENS F5f6qB...Mc6k 42m | $82,63 mil +35,70% | $132,13 mil | $232,56 mil | 2,93 mil | 588 | 4,37% 1% 0% 0% | Seguro8/8 |
![]() Snot HZKAPS...pump 49m | $26,47 mil +99,17% | $15,57 mil | $56,06 mil | 909 | 120 | 27,57% 1% 0% 0% | Seguro8/8 |
![]() DIAMONDHANDS 331hcD...pump 1h 7m | $116,81 mil +7,37% | $34,7 mil | $136,43 mil | 3,98 mil | 624 | 18,12% 1% 0% 0% | Seguro8/8 |
![]() 76 2T1FZv...pump 1h 7m | $408,34 mil +39,08% | $64,18 mil | $628,49 mil | 26,73 mil | 8,63 mil | 9,25% 1% 0% 0% | Seguro8/8 |
![]() Cloudflare 0x4136...4444 1h 7m | $13,86 mil +141,33% | $9,19 mil | $15,87 mil | 274 | 110 | 0% 0% 0% 0% | Seguro7/7 |
![]() NVIDIA FmENgJ...jCWY 1h 11m | $34,45 mil +9,42% | $54,98 mil | $135,57 mil | 6,56 mil | 1,53 mil | 6,25% 0% 0% 0% | Seguro8/8 |
![]() JD CiP9VJ...rfab 1h 31m | $38,14 mil +13,21% | $57,84 mil | $138,73 mil | 9,02 mil | 2,06 mil | 6,44% 1% 0% 0% | Seguro8/8 |
![]() LIQUIDTATE DxnAtn...bonk 1h 33m | $31,24 mil +0,00% | $27,07 mil | $15,34 mil | 124 | 206 | 48,83% 0% 0% 0% | Seguro8/8 |
![]() SSSR 0xce64...4444 1h 34m | $278,9 mil +12,67% | $58,77 mil | $277,42 mil | 3 mil | 589 | 67,39% 0% 0% 100% | Seguro9/9 |
![]() CTO 0x9eb9...4444 1h 34m | $40,2 mil +39,68% | $14,37 mil | $127,3 mil | 5,17 mil | 361 | 100% 0% 0% 0% | Seguro9/9 |
![]() NIGGERFAGG 5L26oJ...pump 1h 45m | $25,33 mil +0,00% | $24,51 mil | $0,0969 | 67 | 154 | 54,91% 0% 0% 0% | Seguro8/8 |
![]() CTO 55oEzo...pump 1h 45m | $24,99 mil +0,00% | $24,18 mil | $49,59 | 58 | 104 | 58,33% 0% 0% 0% | Seguro8/8 |

















































