| Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|
Par de negociação | Capitalização de mercado | Liquidez | Volume | Txns | Titulares | Análise da participação | Avaliação |
|---|---|---|---|---|---|---|---|
![]() fish Dea68i...8mMn 1m | $68,27 mil +353,39% | $27,99 mil | $14,05 mil | 130 | 112 | 0% 1% 0% 0% | Seguro8/8 |
![]() bikinify E6F1kk...e2Pw 2m | $34,32 mil +203,78% | $39,27 mil | $53,05 mil | 886 | 337 | 0% 1% 0% 0% | Seguro8/8 |
![]() PAD 4vBBtJ...YL1s 3m | $653,26 mil +681,40% | $545,59 mil | $17,92 mil | 236 | 151 | 0% 1% 0% 0% | Seguro8/8 |
![]() MINT 5WNG4X...w5eG 3m | $108,44 mil +676,64% | $27,74 mil | $17,9 mil | 424 | 448 | 0% 1% 0% 0% | Seguro8/8 |
![]() fish Ah3VyC...wWUX 4m | $29,78 mil +192,53% | $16,93 mil | $13,55 mil | 307 | 172 | 0% 1% 0% 0% | Seguro8/8 |
![]() STARBUCKS ATDvhM...RoGk 4m | $721,57 mil +692,12% | $600,81 mil | $18,77 mil | 354 | 240 | 0% 1% 0% 0% | Seguro8/8 |
![]() Plinky 24sSN6...bonk 4m | $19,99 mil +327,36% | $14 mil | $163,53 mil | 1,67 mil | 101 | 0% 1% 0% 0% | Seguro8/8 |
![]() PAD HsZFch...pump 5m | $23,16 mil +324,96% | $14,17 mil | $20,91 mil | 357 | 133 | 0% 1% 0% 0% | Seguro8/8 |
![]() SafePal 2BAi7d...wD8S 5m | $1,67 mi +435,44% | $60,59 mil | $29,94 mil | 675 | 397 | 0% 1% 0% 0% | Seguro8/8 |
![]() bikinify 7CjSsx...Y8sG 6m | $238,41 mil +616,68% | $17,4 mil | $8,37 mil | 367 | 161 | 0% 1% 0% 0% | Seguro8/8 |
![]() 2026 6yycme...5WwL 6m | $24,98 mi +36,33 mil% | $16,24 mil | $118,66 mil | 728 | 1,13 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() AXIS FwVk23...TJes 6m | $84,81 mil +444,11% | $30,83 mil | $15,1 mil | 138 | 103 | 0% 1% 0% 0% | Seguro8/8 |
![]() Somalify 3MaN5h...XBL4 6m | $528,27 mil +731,60% | $30,62 mil | $15,16 mil | 405 | 162 | 0% 1% 0% 0% | Seguro8/8 |
![]() Google AI 58WVQL...eSc4 6m | $67,17 mil +343,12% | $27,42 mil | $15,23 mil | 246 | 103 | 0% 1% 0% 0% | Seguro8/8 |
![]() Chillhouse C236zi...ibaq 6m | $559,06 mil +675,20% | $32,46 mil | $16,18 mil | 387 | 168 | 0% 1% 0% 0% | Seguro8/8 |
![]() MINT 8By4a4...mGXy 7m | $91,1 mil +1,68 mil% | $30,5 mil | $354,28 mil | 4,38 mil | 392 | 0% 1% 0% 0% | Seguro8/8 |
![]() AI Anvbzf...xvQw 7m | $797,72 mil +730,96% | $40,04 mil | $19,93 mil | 261 | 174 | 0% 1% 0% 0% | Seguro8/8 |
![]() FLEX 3SF7rV...24SH 7m | $1,37 mi +1,45 mil% | $52,11 mil | $25,28 mil | 582 | 165 | 0% 1% 0% 0% | Seguro8/8 |
![]() TRUMPE 8cKYXP...3Yd5 8m | $195,04 mil +1,18 mil% | $46,72 mil | $23,06 mil | 464 | 104 | 0% 1% 0% 0% | Seguro8/8 |
![]() Chillhouse 7ha2ky...pump 9m | $34,25 mil +779,04% | $17,64 mil | $43,92 mil | 1,83 mil | 602 | 0% 1% 0% 0% | Seguro8/8 |
![]() XXX 0xd44d...8042 9m | $395,64 mil +114,10% | $106,32 mil | $61,76 mil | 402 | 1,01 mil | 0% 0% 0% 0% | Seguro7/7 |
![]() Toastkini 8aphCz...sVJP 10m | $757,57 mil +2,38 mil% | $10,73 mil | $88,21 mil | 443 | 1,09 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() GENESIS 6R9tnz...G7ep 11m | $21,22 mil +89,91% | $31,17 mil | $64,96 mil | 3,07 mil | 1,01 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() JAWS FmtLBz...mkoS 12m | $52,21 mil +95,75% | $73,58 mil | $1,1 mi | 3,28 mil | 918 | 0% 1% 0% 0% | Seguro8/8 |
![]() JAWS GiLq77...UEor 13m | $721,33 mi +893,93 mil% | $27,57 mil | $73,3 mil | 668 | 997 | 0% 1% 0% 0% | Seguro8/8 |
![]() CODEX GVFhL5...SBKo 13m | $70,12 mil +75,95% | $105,02 mil | $104,67 mil | 2,13 mil | 1,24 mil | 0% 1% 0% 0% | Seguro8/8 |
![]() POGO 6oxrrX...5gcn 13m | $13,93 mil +23,32% | $25,02 mil | $15,51 mil | 474 | 115 | 0% 1% 0% 0% | Seguro8/8 |
![]() NORM 3NiJyg...XbAu 14m | $13,73 mil +24,89% | $24,81 mil | $18,34 mil | 566 | 122 | 0% 1% 0% 0% | Seguro8/8 |
![]() JF6.6 3E246t...U7RC 15m | $1,13 bi +421,11% | $54,86 mil | $67,39 mil | 722 | 1,2 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() Google AI 58t5wh...ZyNe 15m | $541,95 mi +79,77% | $37,68 mil | $91,15 mil | 1,15 mil | 1,18 mil | 13,53% 1% 0% 0% | Seguro8/8 |
![]() COCACOLA HDuaWD...Vuy4 17m | $1,12 mi +47,23% | $47,57 mil | $23,48 mil | 1,01 mil | 520 | 99,73% 0% 0% 0% | Seguro8/8 |
![]() Neuralink CndQ5y...fg4b 17m | $386,81 mil +23,47% | $285,33 mil | $1,67 mi | 5 mil | 1,4 mil | 93,5% 0% 0% 0% | Seguro8/8 |
![]() XXX 0x1414...7b13 17m | $143,55 mil +119,49% | $144,87 mil | $321,05 mil | 708 | 1,64 mil | 0% 0% 0% 0% | Seguro8/8 |
![]() SOL 2026 AvZL8T...a6bR 17m | $76,55 mil +54,47% | $111,94 mil | $1,38 mi | 4,01 mil | 1,86 mil | 87,13% 0% 0% 0% | Seguro8/8 |
![]() CHE TOKEN DS7TFs...ChAW 18m | $17,21 mil -99,22% | $920,18 mil | $6,12 mil | 306 | 178 | 84,39% 1% 0% 0% | Seguro8/8 |
![]() G3miniAI H4fFsy...nbCi 18m | $241,81 mil +76,49% | $106,69 mil | $1,37 mi | 4,94 mil | 1,67 mil | 91,11% 0% 0% 0% | Seguro8/8 |
![]() HORSE 49q6gx...pump 20m | $43,42 mil +158,04% | $20,01 mil | $40,2 mil | 351 | 120 | 17,98% 1% 0% 0% | Seguro8/8 |
![]() bikinify 7LWv93...Ex7L 20m | $14,17 mil -59,79% | $11,76 mil | $244,41 mil | 4,86 mil | 415 | 32,94% 1% 0% 0% | Seguro8/8 |
![]() WOJAK 8ZfhpR...Znc8 20m | $2,05 mi +44,51% | $66,84 mil | $33,15 mil | 871 | 106 | 99,31% 0% 0% 0% | Seguro8/8 |
![]() DA 4HLb7u...KguF 21m | $21,61 mil -28,29% | $15,1 mil | $108,08 mil | 1,46 mil | 139 | 50,88% 0% 0% 0% | Seguro8/8 |
![]() HALON 7kQ2q2...UEhp 23m | $16,64 mil +11,95% | $27,42 mil | $46,98 mil | 1,13 mil | 108 | 5,93% 0% 0% 0% | Seguro8/8 |
![]() JAWS 3S7zK7...kf2X 24m | $11,13 mil +1,83% | $21,49 mil | $2,07 mil | 2,24 mil | 999 | 0% 1% 0% 0% | Seguro8/8 |
![]() Maa 4Mmft5...pump 24m | $31,17 mil +61,32% | $16,76 mil | $83,88 mil | 1,06 mil | 141 | 26,29% 1% 0% 0% | Seguro8/8 |
![]() PBANK BJAs17...cBwA 28m | $1,35 mi -3,66% | $18,71 mil | $165,88 mil | 942 | 1,1 mil | 99,93% 1% 0% 0% | Seguro8/8 |
![]() TA FBxvuH...ib4v 34m | $38,64 mil -2,10% | $42,98 mil | $253,6 mil | 7,46 mil | 1,06 mil | 3,85% 1% 0% 0% | Seguro8/8 |
![]() WhiteHorse AqBDn5...tjEM 34m | $109,39 mi +14,14% | $33,22 mil | $381,65 mil | 1,37 mil | 1,17 mil | 27,13% 1% 0% 0% | Seguro8/8 |
![]() Lunc HTrHu6...KtFc 34m | $74,84 mil +8,80% | $105,43 mil | $3,73 mi | 8,88 mil | 2,25 mil | 84,83% 0% 0% 0% | Seguro8/8 |
![]() OREX A5G6Yv...R64r 36m | $168,42 mi +30,60% | $20,9 mil | $219,88 mil | 2,84 mil | 911 | 13,53% 1% 0% 0% | Seguro8/8 |
![]() JAWS Cffy1B...pump 36m | $18,13 mil -35,59% | $13 mil | $219,59 mil | 4,79 mil | 379 | 15,38% 1% 0% 0% | Seguro8/8 |
![]() SFC 8S9grC...pump 37m | $15,77 mil +10,10% | $11,25 mil | $101,99 mil | 1,78 mil | 166 | 25,14% 1% 0% 0% | Seguro8/8 |

















































