| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $100.74M +0.56% | $715.95K | $4.53M | 586 | 111.28K | 61.46% 0% 0% 0% | Safe9/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $61.44M -0.17% | $1.78M | $2.93M | 2.9K | 54.94K | 97.11% 0% 0% 0% | Safe9/9 |
![]() Bin 0x586a...7777 1mo | $246.56M -0.57% | $12.47M | $25.81M | 715 | 34.39K | 84.35% 0% 0% 0% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 10mo | $1.01B -0.43% | $163.59M | $815.91K | 287 | 634.12K | 92.49% 0% 0% 99.9% | Safe8/8 |
![]() H 0x44f1...b5cc 5mo | $160.17M -7.05% | $891.71K | $1.07M | 6.16K | 21.06K | 1.57% 0% 0% 0% | Safe8/8 |
![]() RLUSD 0x8292...17ed 10mo | $1.33B +0.00% | $42.07M | $63.92K | 10 | 6.69K | 85.85% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 1ye | $66.27M -1.97% | $92.7M | $1.72M | 1.85K | 10.87K | 88.24% 0% 0% 23,745.41% | Caution8/9 |
![]() burn 0x19c0...98a4 1ye | $74.17M -0.23% | $2.11M | $7.23K | 14 | 99.96K | 23.52% 0% 0% 1.31% | Caution8/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $749.1M -0.68% | $5.98M | $830.32K | 4.43K | 1.1M | 99.12% 0% 0% 2.34% | Caution7/9 |
![]() USDG 2u1tsz...jGWH 9mo | $1.45B -0.09% | $17M | $441.7K | 513 | 7.73K | 79.98% 0% 0% 0% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $161.57M +0.02% | $202.89M | $301.63K | 283 | 32.23K | 96.56% 0% 0% 0% | Safe8/8 |
![]() FRANKLIN A Gswht3...jcvE 5d | $21.35M +0.00% | $13.5K | $0 | 0 | 13 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Miner dot HyKDEG...5VVA 7d | $232.37M +0.00% | $13.11K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() ASTER 0x000a...556a 3mo | $1.65B +0.81% | $511.5K | $422.24K | 1.4K | 197.28K | 89.95% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 8mo | $3M +0.03% | $1.31M | $9.66M | 4.27K | 42.32K | 73.27% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.21M +0.01% | $10.43M | $4.72M | 2.84K | 62.16K | 96% 0% 0% 1.51% | Safe9/9 |
![]() ARK 0xcae1...8b9d 3mo | $343.03M +0.32% | $91.56M | $356.66K | 2.05K | 303.14K | 99.09% 0% 0% 92.15% | Caution8/9 |
![]() WET WETZjt...RZ2U 13d | $48.68M +1.41% | $1.61M | $142.19K | 1.27K | 6.17K | 92.99% 0% 0% 0% | Safe8/8 |
![]() BSU 0x1aec...768a 4mo | $27.63M +0.81% | $1.66M | $442.92K | 766 | 26.07K | 88.62% 0% 0% 0% | Safe9/9 |
![]() RTX AtD9AS...eBiD 44m | $2.25M +168.28% | $163.04K | $11.06M | 5.89K | 1.44K | 9.56% 0% 0% 0% | Safe8/8 |
![]() LSC Bks2S3...pump 22h 33m | $270.84K +0.95% | $58.02K | $4.93 | 4 | 3.29K | 8.36% 1% 0% 0% | Safe8/8 |
![]() SNOW MINER 2ws5qc...uCLv 1d | $60.23M +0.00% | $12.92K | $0 | 0 | 10 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() RLS 0x17ea...8816 20d | $20.79M +0.40% | $37.56K | $215.57K | 1.16K | 3.69K | 2.65% 0% 0% 0% | Safe7/7 |
![]() RAVE 0x9769...911c 1mo | $92.84M -2.72% | $226.61K | $451.07K | 2.05K | 5.85K | 3.77% 0% 0% 0% | Safe7/7 |
![]() COAI 0x0a8d...6ea5 2mo | $92.69M +0.38% | $2.77M | $192.06K | 983 | 41.9K | 94.2% 0% 0% 0% | Safe8/8 |
![]() VSN 0x6fbb...b74b 2mo | $278.03M +0.26% | $998.88K | $296.73K | 1.6K | 4.2K | 0.86% 0% 0% 0% | Safe8/8 |
![]() AB 0x9503...029a 6mo | $456.86M -0.11% | $895.47K | $39.76K | 449 | 30.53K | 99.49% 0% 0% 0% | Caution8/9 |
![]() BAS 0x0f0d...4e37 4mo | $14.83M +3.62% | $1.07M | $279.11K | 1.52K | 184.48K | 19.17% 0% 0% 0% | Caution8/9 |
![]() DM 0xb5b0...94c9 3mo | $3.49M -8.09% | $5.36M | $292.73K | 546 | 22.96K | 92.24% 0% 0% 5,379.5% | Safe9/9 |
![]() TREES AI 2MR4Q2...QUJY 5d | $172.89M +0.00% | $13.34K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() APD 0x0012...aa23 4mo | $865.39M +0.41% | $152.05K | $88.73K | 223 | 751.86K | 27.58% 0% 0% 65.64% | Caution8/9 |
![]() 币安人生 0x924f...4444 2mo | $133.17M -1.43% | $3.72M | $59.8K | 261 | 41.38K | 67.72% 0% 0% 93.89% | Safe9/9 |
![]() BARRON BncTQy...7ZWx 20h 33m | $2.1M +14.46% | $128.26K | $303.56K | 359 | 3.9K | 1.1% 0% 0% 0% | Safe8/8 |
![]() CASH CASHx9...CASH 3mo | $97.6M -0.04% | $26.26M | $383.99K | 1 | 25.98K | 91.13% 0% 0% 0% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 5mo | $1.19B -0.33% | $13.89M | $80.35K | 1.53K | 112.06K | 68.57% 0% 0% 91.08% | Safe8/8 |
![]() BOB 0x52b5...b7e7 29d | $28.72M +1.04% | $676.81K | $315.58K | 1.75K | 3.87K | 1.91% 0% 0% 0% | Safe7/7 |
![]() USDAI 0x0a1a...82ef 3mo | $654.19M +0.00% | $17.3M | $42.35K | 8 | 8.65K | 97.14% 0% 0% 0% | Safe8/8 |
![]() BLR 0x676e...89fa 13d | $10.22M -1.29% | $6.5M | $278.72K | 280 | 5K | 46.13% 0% 0% 99.98% | Safe7/7 |
![]() LINK 0x5149...86ca 1ye | $8.53B -0.07% | $16.17M | $1.09M | 147 | 809.88K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() vooi 6AgRrn...yigg 1h 58m | $83.14K +24.54% | $102.92K | $3.28M | 13.86K | 5.05K | 92.76% 0% 0% 0% | Safe8/8 |
![]() POM 4g4pNA...DrT5 3d | $201.52K +0.00% | $288.04K | $0 | 0 | 0 | 99.99% 0% 0% 0% | Safe8/8 |
![]() DINO GmiXrH...4vcZ 14h 7m | $2.33M +0.70% | $172.93K | $330.59K | 361 | 2.85K | 1.27% 0% 0% 0% | Safe8/8 |
![]() EURC 0x1aba...c33c 1ye | $340.76M +0.12% | $8.22M | $234.15K | 18 | 10.96K | 37.75% 0% 0% 0% | Safe8/8 |
![]() AIOT 0x55ad...b4a5 7mo | $14.62M +1.13% | $1.44M | $169.52K | 943 | 637.76K | 95.86% 0% 0% 0% | Safe9/9 |
![]() RAIN 0x2511...099d 3mo | $2.57B +0.09% | $1.8M | $213.05K | 385 | 3.25K | 87.2% 0% 0% 0% | Safe8/8 |
![]() GLDNY 0x9d1e...8888 5d | $36.56M -1.16% | $530.16K | $3.67M | 1.53K | 12.66K | 34.43% 0% 0% 0% | Safe9/9 |
![]() AT 0x9be6...c130 1mo | $20.01M -2.24% | $1.08M | $237.14K | 1.44K | 44.29K | 95.4% 0% 0% 0% | Safe9/9 |
![]() ROAM 0x3fef...586b 6mo | $20.78M -0.11% | $307.78K | $205.04K | 180 | 126.34K | 3.7% 0% 0% 0% | Caution8/9 |
![]() AERO 0x9401...8631 1ye | $444.82M -0.05% | $32.86M | $65.94K | 1.44K | 699.02K | 68.25% 0% 0% 5,935.21% | Caution8/9 |
![]() msETH 0x7ba6...8c98 11mo | $23.67M -0.18% | $17.94M | $735.85 | 35 | 3.76K | 99.75% 0% 0% 160.96% | Safe8/8 |

















































