| Trading Pair | Market Cap | Liquidity | Trading Volume | Txns | Holders | Holding Analysis | Audit |
|---|
![]() TRUMP 6p6xgH...GiPN 9mo | $1.58B -0.31% | $413.67M | $1.28M | 36.48K | 630.2K | 91.24% 0% 0% 0.03% | Safe8/8 |
![]() PUMP pumpCm...9Dfn 3mo | $1.61B -1.32% | $20.33M | $633.8K | 122.35K | 107.7K | 66.45% 0% 0% 84.97% | Safe8/8 |
![]() ZEN 0xf43e...9229 3mo | $349.77M +4.28% | $8.94M | $378.67K | 37.62K | 93.59K | 72.8% 0% 0% 0% | Caution8/9 |
![]() FXUSD 0x0857...d8f6 6mo | $106.7M +0.00% | $11.71M | $30.86K | 140 | 354 | 99.39% 0% 0% 0% | Safe8/8 |
![]() B2 0x783c...e2a2 6mo | $236.54M +0.19% | $3.79M | $533.17K | 41.13K | 29.67K | 89.29% 0% 0% 0% | Caution8/9 |
![]() USD1 0x8d0d...8b0d 6mo | $1.98B -0.01% | $12.33M | $342.06K | 23.71K | 267.6K | 95.26% 0% 0% 0% | Safe8/8 |
![]() USELESS Dz9mQ9...bonk 5mo | $234.16M -1.51% | $4.92M | $56.74K | 33.9K | 39.04K | 20.59% 0% 0% 99.98% | Safe8/8 |
![]() PORT3 0xb435...0343 1ye | $5.92M -3.05% | $917.69K | $183.23K | 52.7K | 84.51K | 72.17% 0% 0% 0% | Caution8/9 |
![]() ARK 0xcae1...8b9d 2mo | $405.62M -0.64% | $107.21M | $227.98K | 26.53K | 202.91K | 99.53% 0% 0% 77.68% | Caution8/9 |
![]() USDG 2u1tsz...jGWH 7mo | $985.89M -0.01% | $19.17M | $4.07K | 1.26K | 7.27K | 82.98% 0% 0% 0% | Safe8/8 |
![]() VIRTUAL 0x0b3e...7e1b 1ye | $1.15B +0.36% | $6.11M | $125.6K | 280.69K | 988.32K | 23.62% 0% 0% 37.17% | Caution8/9 |
![]() RLUSD 0x8292...17ed 9mo | $909.03M +0.01% | $54.9M | $0 | 105 | 5.85K | 85.84% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 11mo | $63.37M -0.24% | $83.77M | $90.69K | 10.52K | 6.36K | 84.98% 0% 0% 849.64% | Caution8/9 |
![]() FIST 0xc988...bc6a 1ye | $189.66M -0.13% | $11.78M | $72.6K | 22.92K | 240.18K | 24.11% 0% 0% 56.64% | Safe9/9 |
![]() PST 59obFN...ZAGw 6mo | $89.57M +0.00% | $7.72M | $400.52K | 1.03K | 5.77K | 54.83% 0% 0% 0% | Caution7/8 |
![]() AIOT 0x55ad...b4a5 6mo | $651.94M +0.07% | $2.38M | $237.38K | 13.47K | 637.37K | 96.14% 0% 0% 0% | Safe9/9 |
![]() DUSD DUSDt4...AttM 9mo | $207.83M -0.02% | $3.24M | $151.63K | 5.23K | 4.16K | 85.91% 0% 0% 0% | Safe8/8 |
![]() KMNO KMNo3n...o9sS 1ye | $195.06M -1.94% | $2.13M | $109.42K | 50.83K | 54.56K | 64.95% 0% 0% 0% | Safe8/8 |
![]() BANK 0x3aee...f2bf 6mo | $47.46M -1.53% | $1.12M | $159.3K | 37.23K | 57.81K | 86.72% 0% 0% 0% | Caution8/9 |
![]() GAME 0x1c4c...63a3 1ye | $58.38M +3.83% | $11.67M | $134.47K | 6.96K | 278.6K | 43.06% 0% 0% 0% | Safe9/9 |
![]() VELO 0xf486...fd46 1ye | $61.72M -0.14% | $841.78K | $226.65K | 37.77K | 83.78K | 62.14% 0% 0% 0% | Safe9/9 |
![]() RECALL 0x1f16...0671 2mo | $202.94M +1.12% | $942.11K | $105.2K | 29.59K | 18.31K | 81.32% 0% 0% 0% | Safe8/8 |
![]() PAYAI E7NgL1...pump 7mo | $28.85M +2.50% | $1.42M | $141.64K | 27.77K | 12.71K | 17.12% 0% 0% 0% | Safe8/8 |
![]() SPSN 0xd038...4444 16h 15m | $215.81K +19.68% | $73.81K | $93.56K | 33.54K | 1.23K | 99.97% 0% 0% 95.66% | Safe9/9 |
![]() VFY 0xa749...b358 1mo | $23.82M +1.90% | $2.14M | $101.79K | 8.86K | 5.51K | 14.12% 0% 0% 0% | Safe9/9 |
![]() CLANKER 0x1bc0...1bcb 11mo | $87.15M -3.96% | $5.22M | $111.81K | 16.04K | 487.57K | 26% 0% 0% 0% | Safe9/9 |
![]() FIRE 7Eofgc...TqDa 8d | $139.86M -7.59% | $395.39K | $545.98K | 27.86K | 15K | 17.67% 0% 0% 0% | Safe8/8 |
![]() INF 5oVNBe...usJm 1ye | $55.53M -0.68% | $9.11M | $23.42K | 4.94K | 43.43K | 67.04% 0% 0% 67.74% | Caution7/8 |
![]() CASH CASHx9...CASH 1mo | $76.04M +0.02% | $24.51M | $1.15 | 201 | 4.38K | 85% 0% 0% 0% | Safe8/8 |
![]() GHOST BBKPiL...GHST 10d | $19.74M -0.91% | $643.74K | $94.67K | 16.26K | 8.34K | 16.8% 0% 0% 0% | Safe8/8 |
![]() LINK 0x5149...86ca 1ye | $11.92B -0.46% | $17.98M | $475.67K | 1.77K | 802.91K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() ZORA 0x1111...fc69 6mo | $314.27M -0.98% | $3.22M | $172.65K | 86.41K | 1.02M | 61.92% 0% 0% 0% | Safe9/9 |
![]() SEI 0xbdf4...788b 8mo | $11.12M -0.11% | $3.35M | $56.84K | 414 | 2.62K | 88.88% 0% 0% 0% | Safe9/9 |
![]() ARCHIVE 4VdSpM...bMeW 1mo | $125.02M -1.88% | $646.92K | $58.74K | 26.99K | 32.51K | 82.54% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $940.48M -0.85% | $51.04M | $56.39K | 53.13K | 678.29K | 60.04% 0% 0% 5,935.21% | Caution8/9 |
![]() RAIL 0xe76c...a33d 1ye | $247.71M +4.04% | $8.2M | $73.75K | 1.64K | 5.56K | 48.16% 0% 0% 0% | Caution7/9 |
![]() BOT 63bpnC...eBot 24d | $13.5M -3.05% | $1.1M | $57.91K | 18.03K | 34.97K | 17.19% 0% 0% 0% | Safe8/8 |
![]() SCK 0xc263...24bc 28d | $25.08M +2.01% | $13.03M | $70.61K | 2.97K | 3.05K | 75.58% 0% 0% 86.85% | Caution8/9 |
![]() Zygo 9vtx9k...yQYK 2h 2m | $6.15M +183.73% | $302.36K | $1.66M | 705 | 319 | 92.77% 90% 0% 0% | Safe8/8 |
![]() 1 GMvCfc...bonk 1mo | $23.12M +3.91% | $838.31K | $66.79K | 11.19K | 8.19K | 18.1% 0% 0% 0% | Safe8/8 |
![]() NPC 0x8ed9...08f6 1ye | $130.58M +2.71% | $4.93M | $39.23K | 1.71K | 17.99K | 36.73% 0% 0% 0% | Safe9/9 |
![]() XRP 0x1d2f...0dbe 1ye | $814.16M -0.37% | $1.56M | $54.11K | 7.04K | 481.93K | 64.95% 0% 0% 0% | Caution8/9 |
![]() TROLL 5UUH9R...hgH2 1ye | $77.39M -1.90% | $4.27M | $109.26K | 5.89K | 49K | 17.5% 0% 0% 99.99% | Safe8/8 |
![]() SPX 0xe0f6...c56c 1ye | $814.82M -0.42% | $19.45M | $38.58K | 1.51K | 48.29K | 33.89% 0% 0% 0% | Caution8/9 |
![]() MOG 0xaaee...1c7a 1ye | $187.46M -1.15% | $13.39M | $359.98K | 1.28K | 57.2K | 46.41% 0% 0% 0% | Caution7/9 |
![]() 大饼 0x7c6e...4444 13h 41m | $9.71K -1.08% | $13.54K | $70.48 | 13.94K | 282 | 55.13% 0% 0% 100% | Safe9/9 |
![]() ACE GEuuzn...pump 8mo | $11.52M +3.00% | $788.55K | $104.08K | 7.51K | 4.56K | 20.35% 0% 0% 0% | Safe8/8 |
![]() 67 9Avytn...pump 1mo | $6.38M +15.68% | $405.91K | $72.65K | 7.57K | 3.23K | 23.71% 0% 0% 0% | Safe8/8 |
![]() SPCZ 0xeca1...4444 15h 41m | $80.51K +6.02% | $40.78K | $28.4K | 20.56K | 981 | 0% 0% 0% 100% | Safe9/9 |
![]() THBILL 0xfdd2...5a5a 2mo | $151.37M +0.06% | $4.81M | $127.41K | 1.14K | 38.57K | 97.35% 0% 0% 0% | Safe9/9 |

















































