| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() VELO 0xf486...fd46 1ye | $98.78M -1.29% | $706.9K | $3.21M | 769 | 111.66K | 61.46% 0% 0% 0% | Safe9/9 |
![]() ESPORTS 0xf39e...8e48 5mo | $61.87M +0.03% | $1.79M | $2.9M | 3.41K | 54.95K | 97.11% 0% 0% 0% | Safe9/9 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1.02B -0.52% | $167.98M | $1.88M | 744 | 634.15K | 92.49% 0% 0% 99.9% | Safe8/8 |
![]() Bin 0x586a...7777 1mo | $251.1M -0.55% | $12.52M | $149.38K | 425 | 34.4K | 84.35% 0% 0% 0% | Safe9/9 |
![]() RLUSD 0x8292...17ed 10mo | $1.33B +0.00% | $82.67M | $172.2K | 13 | 6.7K | 85.85% 0% 0% 0% | Safe8/8 |
![]() H 0x44f1...b5cc 5mo | $171.25M -1.14% | $932.62K | $998.76K | 6.02K | 21.13K | 1.57% 0% 0% 0% | Safe8/8 |
![]() LAF 0x3bec...5f48 1ye | $54.91M -0.32% | $77.54M | $1.19M | 1.23K | 10.82K | 88.24% 0% 0% 23,991.78% | Caution8/9 |
![]() wkeyDAO 0x194b...8d1f 1ye | $737.34M +0.42% | $5.82M | $546.27K | 4.34K | 1.1M | 99.12% 0% 0% 2.34% | Caution7/9 |
![]() U 0xce24...6666 1d | $57.58M -0.02% | $3.42M | $1.22M | 8.83K | 4.19K | 0% 0% 0% 0% | Safe7/7 |
![]() USDG 2u1tsz...jGWH 9mo | $1.45B +0.00% | $13.63M | $1.02M | 1.93K | 7.77K | 79.98% 0% 0% 0% | Safe8/8 |
![]() FRANKLIN A Gswht3...jcvE 5d | $21.35M +0.00% | $13.5K | $0 | 0 | 13 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() Miner dot HyKDEG...5VVA 7d | $232.37M +0.00% | $13.11K | $0 | 0 | 11 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() DUSD 0xaf44...8122 8mo | $161.92M -0.01% | $202.85M | $109.22K | 98 | 32.24K | 96.56% 0% 0% 0% | Safe8/8 |
![]() ASTER 0x000a...556a 3mo | $1.66B -0.95% | $599.62K | $383.2K | 1.56K | 197.46K | 89.95% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 8mo | $3M -0.02% | $1.46M | $5.33M | 2.19K | 41.85K | 73.27% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.18M -0.04% | $10.41M | $5.32M | 2.44K | 62.15K | 96% 0% 0% 1.51% | Safe9/9 |
![]() ARK 0xcae1...8b9d 3mo | $335.28M -0.60% | $90.3M | $706.86K | 4.13K | 303.44K | 99.09% 0% 0% 92.15% | Caution8/9 |
![]() BSU 0x1aec...768a 4mo | $26.93M -0.33% | $1.65M | $488.54K | 686 | 26.07K | 88.62% 0% 0% 0% | Safe9/9 |
![]() WET WETZjt...RZ2U 14d | $50.44M +0.11% | $1.64M | $707.92K | 2.62K | 6.17K | 93.05% 0% 0% 0% | Safe8/8 |
![]() SNOW MINER 2ws5qc...uCLv 1d | $60.23M +0.00% | $12.92K | $0 | 0 | 10 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() RLS 0x17ea...8816 21d | $20.31M -0.72% | $23.38K | $329.29K | 1.28K | 3.74K | 2.65% 0% 0% 0% | Safe7/7 |
![]() GLDNY 0x9d1e...8888 6d | $36M +0.00% | $511.7K | $1.12 | 2 | 12.66K | 34.43% 0% 0% 0% | Safe9/9 |
![]() CASH CASHx9...CASH 3mo | $97.43M -0.18% | $25.63M | $261.15K | 175 | 26.11K | 91.13% 0% 0% 0% | Safe8/8 |
![]() RAVE 0x9769...911c 1mo | $100.09M +0.52% | $300.41K | $365.69K | 2.07K | 5.82K | 3.77% 0% 0% 0% | Safe7/7 |
![]() DM 0xb5b0...94c9 3mo | $1.94M -0.62% | $2.98M | $161.15K | 465 | 22.88K | 92.24% 0% 0% 5,392.55% | Safe9/9 |
![]() BAS 0x0f0d...4e37 4mo | $14.9M -1.31% | $1.08M | $327.62K | 1.7K | 184.45K | 19.17% 0% 0% 0% | Caution8/9 |
![]() VSN 0x6fbb...b74b 2mo | $288.54M -0.14% | $1.01M | $360.71K | 3.26K | 4.22K | 0.86% 0% 0% 0% | Safe8/8 |
![]() TREES AI 2MR4Q2...QUJY 5d | $172.89M +0.00% | $13.34K | $0 | 0 | 12 | 99.99% 49.99% 0% 0% | Safe8/8 |
![]() COAI 0x0a8d...6ea5 2mo | $92.22M -1.58% | $2.77M | $273.33K | 1.43K | 41.9K | 94.2% 0% 0% 0% | Safe8/8 |
![]() APD 0x0012...aa23 4mo | $862.99M +0.05% | $180.36K | $143.33K | 167 | 751.17K | 27.58% 0% 0% 65.64% | Caution8/9 |
![]() USDAI 0x0a1a...82ef 3mo | $654.3M +0.00% | $18.45M | $209.52K | 8 | 8.65K | 96.94% 0% 0% 0% | Safe8/8 |
![]() AB 0x9503...029a 6mo | $457.78M -0.05% | $895.43K | $47.5K | 568 | 30.53K | 99.49% 0% 0% 0% | Caution8/9 |
![]() VOOI 0x876c...f341 22d | $8M +0.22% | $89.54K | $174.59K | 886 | 862 | 0% 0% 0% 0% | Safe7/7 |
![]() LINK 0x5149...86ca 1ye | $8.77B +0.00% | $14.57M | $38.43K | 156 | 809.99K | 32.88% 0% 0% 0.67% | Safe9/9 |
![]() BLR 0x676e...89fa 13d | $11.26M -1.39% | $6.86M | $297.1K | 276 | 4.97K | 46.13% 0% 0% 99.97% | Safe7/7 |
![]() PUMP pumpCm...9Dfn 5mo | $1.15B -1.90% | $13.64M | $299.12K | 3.24K | 111.91K | 68.57% 0% 0% 91.08% | Safe8/8 |
![]() DINO GmiXrH...4vcZ 19h 36m | $3.22M -1.98% | $205.05K | $176.79K | 271 | 3.38K | 0.91% 0% 0% 0% | Safe8/8 |
![]() POM 4g4pNA...DrT5 4d | $201.52K +0.00% | $288.04K | $0 | 0 | 0 | 99.99% 0% 0% 0% | Safe8/8 |
![]() BOB 0x52b5...b7e7 29d | $28.06M -0.06% | $658.84K | $309.66K | 2.14K | 3.87K | 1.91% 0% 0% 0% | Safe7/7 |
![]() AT 0x9be6...c130 1mo | $21.93M +1.11% | $1.15M | $355.09K | 2.06K | 44.29K | 95.4% 0% 0% 0% | Safe9/9 |
![]() MiniDoge 0xc769...8888 7mo | $73.25M -0.12% | $8.74M | $587.97K | 546 | 48.04K | 54.91% 0% 0% 55.31% | Safe9/9 |
![]() RAIN 0x2511...099d 3mo | $2.59B -1.23% | $1.83M | $205.43K | 452 | 3.26K | 87.2% 0% 0% 0% | Safe8/8 |
![]() UDOG agUXyk...CrET 44m | $2.94M +55.44% | $165.04K | $5.13M | 7.16K | 1.18K | 9.5% 0% 0% 0% | Safe8/8 |
![]() ROAM 0x3fef...586b 6mo | $21.08M -0.09% | $311.21K | $177.09K | 104 | 126.39K | 3.7% 0% 0% 0% | Caution8/9 |
![]() SPANKMAS 7gekb8...jqHJ 9h 45m | $3.77M +3.59% | $193.66K | $501.41K | 423 | 2.22K | 4.38% 0.19% 0% 0% | Safe8/8 |
![]() 67 9Avytn...pump 3mo | $13.4M -9.55% | $664.7K | $253.88K | 1.48K | 13.54K | 22.31% 0% 0% 0% | Safe8/8 |
![]() AERO 0x9401...8631 1ye | $450.76M -1.02% | $33.14M | $221.09K | 3K | 699.24K | 68.25% 0% 0% 5,935.21% | Caution8/9 |
![]() Q 0xc07e...0589 3mo | $23.13M -0.27% | $1.61M | $200.15K | 917 | 23.41K | 38.45% 0% 0% 0% | Caution8/9 |
![]() VOOI 0xe4cf...7fc9 5h 47m | $3.92M +0.00% | $473.15K | $0 | 0 | 1.01K | 66.79% 0% 0% 0% | Safe9/9 |
![]() UB 0x40b8...6fde 3mo | $103.59M +0.24% | $2.88M | $158.96K | 443 | 62.55K | 14.93% 0% 0% 0% | Safe9/9 |

















































